Logi
Faculty:Faculty of Computing SciencesDepartment:Computer Science
Program:BS Computer Science (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 225854 MUHAMMAD ZAIN ISHTIAQ AHMAD Male 788 7890669 69795.9895.983
2 223904 MUHAMMAD AHMAD MUHAMMAD ANSAR Male 932 11000455 47595.7995.789
3 226061 AMNA RAUF MUHAMMAD ABDUL RAUF Female 940 110001053 110095.7395.727
4 223702 DURR E AKASH RANA RANA JAHANGIR KHAN Female 1067 110001036 110094.1894.182
5 223445 MAIRA SHOKAT IRSHAD ALI Female 865 110001019 110092.6492.636
6 225463 MINAHIL RANA RANA JAHANGIR KHAN Female 1082 11000513 55592.4392.432
7 223726 MUHAMMAD IKRASH RIAZ AHMAD Male 1037 11000516 56092.1492.143
8 223306 FATIMA AKBAR MUHAMMAD AKBAR Female 1061 11000519 57091.0591.053
9 225018 FAIZA HANIF MUHAMMAD HANIF Female 1054 110001001 11009191
10 224791 MUHAMMAD AHMAD MUHAMMAD YASIN Male 1044 11000508 56090.7190.714
11 223555 AREEBA RAZZAQ ABDUL RAZZAQ Female 1096 11000996 110090.5590.545
12 223349 MUHAMMAD AYYUB LUQMAN KHAN Male 1087 11000988 110089.8289.818
13 225564 FAIZYAB ALI ALLAH RAKHA Male 1092 11000984 110089.4589.455
14 223326 ARISHA SAJID SAJID PARVAZ Female 936 11000983 110089.3689.364
15 225445 MUHAMMAD REHAN MUHAMMAD RIAZ Male 954 11000981 110089.1889.182
16 223753 SYED ALI ZAIB SHERAZI MUZAMMIL HUSSAIN SHAH Male 1098 11000981 110089.1889.182
17 225735 AMAN ALEEM ABDUL ALEEM Female 1059 11000981 110089.1889.182
18 223925 HOORIA ASHFAQ ASHFAQ AHMAD ABID Female 1005 11000450 50589.1189.109
19 225651 ZAINAB BASHIR BASHIR AHMAD Female 1087 11000980 110089.0989.091
20 225184 HAFIZ MUHAMMAD AHMAD SHAFIQ HAFIZ MUHAMMAD SHAFIQ Male 957 11000978 110088.9188.909
21 223657 HAMMAD AHMAD MIAN ZAKIR HUSSAIN Male 1098 11000972 110088.3688.364
22 224817 EMAN FATIMA SHAHZAD HABIB Female 1099 11000446 50588.3288.317
23 225107 GUL E AYESHA MUHAMMAD ZAFAR IQBAL BABAR Female 1039 11000490 55588.2988.288
24 223930 MUHAMMAD USAMA MUHAMMAD USMAN Male 734 11000971 110088.2788.273
25 225673 SHOAIB AHMAD BASHIR Male 1048 11000494 56088.2188.214
26 224529 MUHAMMAD KALEEM HAJI ABDUL HAFEEZ Male 748 11000485 55088.1888.182
27 225149 AREEBA ARSHAD ARSHAD IQBAL Female 1056 11000963 110087.5587.545
28 223873 AQSA IBRAHEEM MUHAMMAD IBRAHEEM Female 1090 11000441 50587.3387.327
29 223323 NOUMAN HAMID HAMID ALI Male 960 11000960 110087.2787.273
30 224840 MUHAMMAD UMAIR SHAHID SHAHID IQBAL Male 1037 11000488 56087.1487.143
31 223217 RABIA MUHAMMAD ASHRAF Female 1041 11000488 56087.1487.143
32 224114 RUQAYYA ATIQ MUHAMMAD ATIQ UR REHMAN Female 1088 11000958 110087.0987.091
33 226052 AYESHA MUHAMMAD ZAFAR IQBAL Female 1098 11000958 110087.0987.091
34 224315 MANNAN MASUD MANNAN MASUD PERVAIZ Male 978 11000496 57087.0287.018
35 224425 FIZA AFZAL AFZAL Female 989 11000956 110086.9186.909
36 224530 HASSNAIN ALI MUHAMMAD ALI Male 943 11000485 56086.6186.607
37 223534 MONIS ALI AKHTAR ALI Male 1098 11000949 110086.2786.273
38 223612 DANIAL MANZOOR MANZOOR HUSSAIN Male 1056 11000478 55586.1386.126
39 225500 SHAKIR ALI SHER MUHAMMAD Trans 925 11000495 57586.0986.087
40 223993 FIZZA SHAHZAD MUHAMMAD ABID SHAHZAD Female 1092 11000946 11008686

Note:




Prepared By
Departmental Admission Committee
Chairperson