Logi
Faculty:Faculty of Computing SciencesDepartment:Computer Science
Program:BS Computer Science (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222072 HAMZA SATTAR ABDUL SATTAR Male 1000 110001084 110098.5598.545
2 224694 MUHAMMAD HAROON ARSHAD MUHAMMAD ARSHAD Male 1045 110001080 110098.1898.182
3 223157 HUMDOONA MUSTAFA GHULAM MUSTAFA Female 1030 110001072 110097.4597.455
4 222038 SABICA ALI RAO JUNG SHER ALI Female 1050 110001065 110096.8296.818
5 223287 AJWA GHULAM RASOOL Female 1040 11000483 50595.6495.644
6 225427 GHULAM SARWAR ALLAH JURIO Male 514 85001041 110094.6494.636
7 224261 MUBAH MUSHAYYAD MUSHAYYAD AKBAR Female 1060 110001040 110094.5594.545
8 223027 RIMSHA ILYAS MUHAMMAD ILYAS Female 1037 110001033 110093.9193.909
9 222073 ZOHAIB HASSAN SHOUKAT ALI Male 1011 110001029 110093.5593.545
10 224217 MUHAMMAD SOHAIB AMJAD AMJAD AMIN Male 1001 11000472 50593.4793.465
11 224594 ZARWAN ZAHID ZAHID MEHMOOD Male 1064 110001025 110093.1893.182
12 224998 KHUDA E NOOR AHMAD KHAN Male 969 110001024 110093.0993.091
13 223750 SYED ZARYAB HASSAN SYED HASSAN ABDAL Male 1040 110001022 110092.9192.909
14 225618 ESHA SARWAR MUHAMMAD SARWAR Female 1060 110001021 110092.8292.818
15 222142 AMEEZ AZHAR MUHAMMAD AZHAR KHAN ASIF Male 980 11000480 52092.3192.308
16 222548 FARAZ UMAR SHAUKAT ALI Male 1058 110001015 110092.2792.273
17 222265 MUHAMMAD SHAHID ABDUL RASHEED Male 1018 110001011 110091.9191.909
18 223399 ABDUL RAHMAN ALI MUHAMMAD Male 1007 110001011 110091.9191.909
19 225621 SEHAR SARWAR MUHAMMAD SARWAR Female 1098 11000464 50591.8891.881
20 222736 NOMAN EJAZ FALAK SHER SHAHID Male 999 11000477 52091.7391.731
21 224029 FAIQA NAZ ABDUL WAHEED Female 1037 11000477 52091.7391.731
22 223620 ABDUL REHAM NAIK MUHAMMAD Male 1088 11000462 50591.4991.485
23 225264 SAFDAR ALI GHULAM ALI Male 998 110001005 110091.3691.364
24 222050 MUHAMMAD USAMA SAGHEER SAGHEER AHMAD SHAHID Male 1023 110001004 110091.2791.273
25 223824 MUHAMMAD AHMAD MUHAMMAD IRSHAD Male 1049 110001003 110091.1891.182
26 222091 SALMA NOREEN ZAFAR IQBAL Female 1017 110001002 110091.0991.091
27 223244 MARIAM BIBI HABIB ULLAH Female 1058 11000473 52090.9690.962
28 224061 ARSLAN HAIDER SHAH MAZHAR HUSSAIN SHAH Male 1023 11000999 110090.8290.818
29 224956 ESHA BATOOL MUHAMMAD RAFIQ Female 1008 11000457 50590.590.495
30 224663 MUHAMMAD TAYYAB IQBAL MUHAMMAD IQBAL Male 1096 11000470 52090.3890.385
31 221801 ZAID MEHMOOD MEHMOOD UL HASSAN Male 1037 11000992 110090.1890.182
32 221963 FAREEHA NIAZ MUHAMMAD NIAZ Female 1005 11000990 11009090
33 222962 MUHAMMAD TANVEER HUSSAIN MUHAMMAD HANIF Male 776 11000990 11009090
34 225214 MUHAMMAD ALEEM EHSAN UL HAQ Male 1065 11000989 110089.9189.909
35 222006 TAYYAB ALI MUHAMMAD ARIF Male 1008 11000989 110089.9189.909
36 223631 MINAHIL YOUNIS MUHAMMAD YOUNIS Female 1096 11000454 50589.989.901
37 225332 ARISHA MANZOOR MANZOOR AHMAD Female 1032 11000458 51089.889.804
38 224187 MUHAMMAD AYAZ MUMTAZ UR REHMAN Male 1082 11000457 51089.6189.608
39 224278 FAIZA QAYYUM QAYYUM SABIR Female 1089 11000452 50589.589.505
40 223907 KHADIJA TAHIR TAHIR MAHMOOD ASIF Female 968 11000982 110089.2789.273
41 225134 SHAHZAD AHMAD SHAHBAZ MUHAMMAD SHAHBAZ Male 1014 11000981 110089.1889.182
42 223208 NIMRA BIBI MUBASHAR ALI Female 992 11000981 110089.1889.182
43 224006 FAHEEM AHMAD NAZAR ALI Male 1005 11000450 50589.1189.109
44 223851 MUHAMMAD NAVEED ABDUL MAJEED Male 767 11000450 50589.1189.109
45 222542 ZAHEER ABBAS NAZEER AHMAD Male 1012 11000450 50589.1189.109
46 225522 WASEEM AHMED AHMED KHAN Male 925 11000463 52089.0489.038
47 223819 MUHAMMAD HUNAIN ASHFAQ MUHAMMAD ASHFAQ Male 987 11000978 110088.9188.909
48 222089 ALISHA JAVED RANA MUHAMMAD SANAWAR JAVED Female 1017 11000976 110088.7388.727
49 223368 ALI IMRAN MUHAMMAD IMRAN Male 963 11000970 110088.1888.182
50 225829 MUHAMMAD DAWOOD IRSHAD RANA MUHAMMAD IRSHAD Male 961 11000969 110088.0988.091
51 223352 WAHAB AFZAL MUHAMMAD AFZAL Male 974 11000969 110088.0988.091
52 224967 HIFZA MUSHTAQ MUHAMMAD MUSHTAQ Female 1075 11000449 51088.0488.039
53 222575 IQRA SHABIR MUHAMMAD SHABIR Female 958 11000968 11008888
54 223687 MEERAB IJAZ IJAZ UL HAQ Female 1020 11000965 110087.7387.727
55 224040 AHMADULLAH MUNADIN KHAN Male 856 11000965 110087.7387.727
56 222897 SHAHZAIB ASGHAR ALI ASGHAR Male 1089 11000443 50587.7287.723
57 224196 HAFIZA SOMIA TARIQ MUHAMMAD TARIQ FAROOQ Female 994 11000443 50587.7287.723
58 224410 MUHAMMAD RAFFAY MUHAMMAD WASSAY Male 1082 11000456 52087.6987.692
59 221871 MUHAMMAD AZEEM ZULFIQAR ALI Male 1073 11000962 110087.4587.455
60 223430 MUHAMMAD HASSAN MUHAMMAD JAVED IQBAL Male 1072 11000454 52087.3187.308

Note:




Prepared By
Departmental Admission Committee
Chairperson