Logi
Faculty:Faculty of Computing SciencesDepartment:Computer Science
Program:BS Computer Science (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223750 SYED ZARYAB HASSAN SYED HASSAN ABDAL Male 1040 110001022 110092.9192.909
2 224967 HIFZA MUSHTAQ MUHAMMAD MUSHTAQ Female 1075 11000449 51088.0488.039
3 222404 AQSA AKHTAR AKHTAR PARVAIZ Female 1092 11000446 51087.4587.451
4 223905 SEHAR FATIMA MUHAMMAD FAISAL Female 1079 11000435 52083.6583.654
5 100415 KIRAN SHAHEEN GHULAM SARWAR Female 1073 11000422 50583.5683.564
6 223842 RIDA KHAN MUHAMMADSHAKEEL KHAN Female 1085 11000422 50583.5683.564
7 225138 FATIMA ABBAS MUHAMMAD ABABS Female 945 11000919 110083.5583.545
8 225041 ABDUL REHMAN MUHAMMAD ALAM Male 1078 11000421 50583.3783.366
9 224178 NIMRA MUSHTAQ MUSHTAQ AHMAD Female 1091 11000421 50583.3783.366
10 223100 AYESHA MUNIR MUNIR AHMAD Female 1092 11000421 50583.3783.366
11 223047 MUHAMMAD IRTISAM MUHAMMAD LATIF Male 1008 11000916 110083.2783.273
12 223421 SAJJAL NIAZ NIAZ AHMAD BHATTI Female 1016 11000433 52083.2783.269
13 223826 QAMAR FATIMA MUHAMMAD RAFI Female 1096 11000433 52083.2783.269
14 221940 HAFSA SHAUKAT SHAUKAT MARGHOOB Female 1016 11000420 50583.1783.168
15 225770 UMME KALSOOM FIAZ MUHAMMAD FIAZ AHMAD SUKHERA Female 1078 11000432 52083.0883.077
16 224933 SANA HAROON MUHAMMAD HAROON REHMAT ULLAH Female 1087 11000432 52083.0883.077
17 222600 MUQADDAS SAJJAD MUHAMMAD SAJJAD Female 996 11000913 11008383
18 225452 SYED ALI ZAIB SHERAZI MUZAMMIL HUSSAIN SHAH Male 1098 11000419 50582.9782.97
19 303766 LAIBA SHAHID MUHAMMAD SHAHID Female 1098 11000419 50582.9782.97
20 223576 ZUNAIRA ALEEM ALEEM AKHTAR Female 924 11000419 50582.9782.97
21 222946 NATASHA NASEEM MUHAMMAD NASEEM Female 932 11000910 110082.7382.727
22 225143 SABA NAWAZ MUHAMMAD NAWAZ BHATTI Female 1083 11000430 52082.6982.692
23 100383 MALIK MMUHAMMAD ABDULLAH MUHAMMAD ISMAIL Male 1066 11000430 52082.6982.692
24 224055 AHMAD HABIBULLAH MUHAMMAD HABIB Male 920 11000909 110082.6482.636
25 222676 HAMZA NOOR BINYAMEEN Male 861 11000909 110082.6482.636
26 224353 AROOJ MAQSOOD MAQSOOD AHMAD Female 955 11000909 110082.6482.636
27 223190 MAHAM ARIF MUHAMMAD ARIF Female 1072 11000417 50582.5782.574
28 225443 RANA USMAN TARIQ RANA MUHAMMAD TARIQ Male 1096 11000417 50582.5782.574
29 223407 MARIAM SADIQUA JAVED IQBAL Female 1059 11000417 50582.5782.574
30 224147 HANZLA MUHAMMAD YOUSAF Male 1043 11000421 51082.5582.549
31 225010 AKASH KHAN ALLAH BAKHSH Male 834 11000495 60082.582.5
32 224096 AIMEN ASGHAR MUHAMMAD ASGHAR Female 990 11000429 52082.582.5
33 225648 SAFIA IRUM SARDAR MUHAMMAD Female 1092 11000416 50582.3882.376

Note:




Prepared By
Departmental Admission Committee
Chairperson