|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 220087 | MOEZZAH HASHMI | AYESHA TANVEER | Female | 970 | 1100 | 0 | 895 | 1100 | 81.36 | 81.364 |
2 | 215746 | HAIDER ALI | ABDUL WAHEED | Male | 875 | 1100 | 0 | 880 | 1100 | 80 | 80 |
3 | 219735 | MARYAM MANZOOR | MANZOOR AHMAD | Female | 572 | 1100 | 0 | 880 | 1100 | 80 | 80 |
4 | 219139 | IQRA RASHEED | ABDUL RASHEED | Female | 932 | 1100 | 0 | 880 | 1100 | 80 | 80 |
5 | 217205 | CHAMANZAHRA | AZEEMANJUM | Trans | 1023 | 1100 | 0 | 880 | 1100 | 80 | 80 |
6 | 220975 | MUHAMMAD AHMAD | MUHAMMAD ANWAR | Male | 932 | 1100 | 0 | 879 | 1100 | 79.91 | 79.909 |
7 | 216298 | ARMAN SAJJAD | SAJJAD HUSSAIN | Male | 935 | 1100 | 0 | 878 | 1100 | 79.82 | 79.818 |
8 | 220641 | MUNEEB ABBAS | ABBAS ALI | Male | 905 | 1100 | 0 | 878 | 1100 | 79.82 | 79.818 |
9 | 219004 | ATTIQ UR REHMAN | ZULFIQAR ALI | Male | 735 | 1100 | 0 | 877 | 1100 | 79.73 | 79.727 |
10 | 220419 | MAHHNOOR TARIQ | TARIQ JAVED | Female | 818 | 1100 | 0 | 876 | 1100 | 79.64 | 79.636 |
11 | 217884 | AWAIS ABDUL HAI | SANAULLAH KHAN | Male | 851 | 1100 | 0 | 875 | 1100 | 79.55 | 79.545 |
12 | 219733 | INEESHA ARZOO | RAJA HASNAT AHMAD | Female | 899 | 1100 | 0 | 875 | 1100 | 79.55 | 79.545 |
13 | 221213 | MUHAMMAD ALEEM | MUHAMMAD YOUNAS | Male | 816 | 1100 | 0 | 875 | 1100 | 79.55 | 79.545 |
Prepared By Departmental Admission Committee |
Chairperson |