Logi
Faculty:Faculty of Computing SciencesDepartment:Computer Science
Program:BS Computer Science (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 100401 FATIMA NAVEED MUHAMMAD NAVEED Female 1018 11000416 50582.3882.376
2 222376 HINA SHAHID SHAHID NAEEM Female 1015 11000416 50582.3882.376
3 223642 KAINAT YOUSAF MUHAMMAD YOUSAF Female 1035 11000420 51082.3582.353
4 223304 HINA RANI MUHAMMAD SADIQ Female 1035 11000904 110082.1882.182
5 223634 UMAMA SAJJAD TARIQ SAJJAD Female 1076 11000415 50582.1882.178
6 222139 MUHAMMAD WAQAR ABDUL MAJEED Male 1062 11000450 55081.8281.818
7 224227 MALAIKA SALEEM MUHAMMAD SALEEM Female 935 11000425 52081.7381.731
8 224557 RABIA PARVEEN MUHAMMAD AMIN Female 1007 11000425 52081.7381.731
9 223300 RABIA PARVEEN MUHAMMAD AMIN Female 1007 11000425 52081.7381.731
10 223112 ABDULREHMAN HAFEEZ ABDULHAFEEZ Male 800 11000899 110081.7381.727
11 221977 FAISAL MUNIR MUNIR AHMAD Male 829 11000898 110081.6481.636
12 223394 MAIDA MEHMOOD ARSHID MEHMOOD Female 1039 11000897 110081.5581.545
13 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
14 222688 MUHAMMAD ALLAH DITTA MUHAMMAD ISMAIL Male 770 11000896 110081.4581.455
15 224324 MUHAMMAD HASEEB MUHAMMAD AFZAL Male 1076 11000411 50581.3981.386
16 225145 HAFIZA RIDA TOQIR TOQIR HUSSAIN Female 1096 11000411 50581.3981.386
17 224415 SAMINA KHAN KHAN Trans 1087 11000411 50581.3981.386
18 100412 SAMINA KHAN KHAN Trans 1087 11000411 50581.3981.386
19 222543 SHEERAZ AHMED DUR MUHAMMAD SOOMRO Male 561 8500895 110081.3681.364
20 222130 ARSLAN AMJAD M.AMJAD Male 1092 11000423 52081.3581.346
21 225119 MUHAMMAD FAHAD MUHAMMAD YOUNAS Male 1098 11000410 50581.1981.188
22 221784 SHAHID SHARIF SHARIF HUSSAIN Male 937 11000893 110081.1881.182
23 221800 SHAHID SHARIF SHAHRIF HUSSAIN Male 937 11000893 110081.1881.182
24 225563 ZOHA JABEEN MUHAMMAD SARWAR Female 1012 11000414 51081.1881.176
25 224464 SHAHZAIB M.YASEEN SHAHID Male 1074 11000422 52081.1581.154
26 223371 MUHAMMAD UMAR MUHAMMAD HASSAN KHAN Male 1090 11000422 52081.1581.154
27 221956 ABDULLAH ASHRAF RAHILA ASHRAF Male 1071 11000422 52081.1581.154

Note:




Prepared By
Departmental Admission Committee
Chairperson