Logi
Faculty:Faculty of SciencesDepartment:Chemistry
Program:BS Chemistry (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 221993 MUHAMMAD SANA ULLAH HAFIZ GHULAM ABBAS Male 1079 11000341 50567.5267.525
2 100396 ZUNAIRA IMTIAZ IMTIAZ AHMED Female 1048 11000340 50567.3367.327
3 222976 ZAIN MUNIR SADIA MUNIR Male 972 11000340 50567.3367.327
4 222486 SAMAR ALEEM ALEEM RAZA Female 829 11000740 110067.2767.273
5 224591 AFTAB SHER ABID HUSSAIN Male 1084 11000339 50567.1367.129
6 225382 MUHAMMAD ABDULREHMAN MUHAMMAD ASGHAR Male 1039 11000339 50567.1367.129
7 225066 EMAN FATIMA AFLATOON KHAN Female 1017 11000348 52066.9266.923
8 224537 TASKEEN ZAINAB MAQBOOL AHMAD Female 1055 11000337 50566.7366.733
9 222653 MANAHIL NAZIR NAZIR AHMAD Female 815 11000344 52066.1566.154
10 224400 ALLAHYAR KHAN MIAN ALLAHYAR KHAN Female 964 11000334 50566.1466.139
11 224407 ARIBA ALLAHYAR KHAN MIAN ALLAHYAR KHAN Trans 964 11000334 50566.1466.139
12 224875 USMAN AHMAD M .JAVED Male 967 11000333 50565.9465.941
13 223546 BILAL HAIDER GHULAM NABI Male 1098 11000332 50565.7465.743
14 225379 NABEEL ASIM M SHARIF ASIM Male 1087 11000332 50565.7465.743
15 222607 FATIMA MUNAWAR MUHAMMAD MUNAWAR Female 878 11000722 110065.6465.636
16 221969 FAISAL ABBAS SHAHAMAD YAR Male 837 11000722 110065.6465.636
17 222237 USMAN YASIN MUHAMMAD YASIN TAHIR Male 1085 11000330 50565.3565.347
18 223526 MUHAMMAD AHMAD MIRZA MUHAMMAD ASGHAR ALI Male 952 11000330 50565.3565.347
19 224403 UMAIR MUMTAZ MUMTAZ ALI Male 764 11000715 11006565
20 223636 MARYAM BILAL MUHAMMAD BILAL Female 959 11000328 50564.9564.95
21 225215 RANA SAAD ASHIQ ASHIQ RASOOL Male 867 11000327 50564.7564.752
22 223015 AQSA BATOOL MUHAMMAD SALEEM Female 1036 11000327 50564.7564.752
23 303807 SAMREEN GHULAM HUSSAIN Trans 899 11000712 110064.7364.727
24 223487 MARYAM BIBI KHADIM HUSSAIN Female 987 11000326 50564.5564.554
25 223183 MUHAMMAD SAMRAN SHOUKAT SHOUKAT ALI Male 938 11000326 50564.5564.554
26 222860 MUHAMMAD ZAIN ALI AHMAD DIN Male 1066 11000326 50564.5564.554
27 225109 FAKIHA BIBI MUHAMMAD AYOUB Female 997 11000326 50564.5564.554
28 222879 MUHAMMAD AHSAN ALI SHOUKAT ALI Male 1027 11000325 50564.3664.356
29 223544 FARIA ASLAM ASIM PARVAIZ Female 1055 11000325 50564.3664.356
30 223859 ATIQA MAQSOOD MUHAMMAD MAQSOOD Female 890 11000323 50563.9663.96
31 224837 AZKA MUSHTAQ MUSHTAQ AHMAD Female 1039 11000322 50563.7663.762
32 223162 MUHAMMAD ABID NOOR AHMAD Male 986 11000321 50563.5663.564
33 222770 HASAN ZAHOOR ZAHOOR AHMAD Male 1047 11000320 50563.3763.366
34 223906 ABDUL SALAM AKBAR KHAN Male 1034 11000319 50563.1763.168
35 222144 RIMSHA GHAFOOR ABDUL GHAFOOR Female 718 11000319 50563.1763.168
36 223651 MUHAMMAD AWAIS MUHAMMAD AKBAR Male 1067 11000318 50562.9762.97
37 224520 IQRA NAEEM NAEEM ANSAR Female 870 11000327 52062.8862.885
38 225282 MUHAMMAD ADNAN ALTAF HUSSAIN URF BILAL Male 1082 11000317 50562.7762.772
39 224955 RAMEEN AKBAR HAMID AKBAR Female 948 11000317 50562.7762.772
40 224109 YASMEEN AKHTAR MUHAMMAD YASIN Male 881 11000316 50562.5762.574
41 225857 MUHAMMAD IBRAHIM GHULAM MUHAMMAD Male 995 11000687 110062.4562.455
42 224935 AMIR SHAHZAD MUHAMMAD MIRZA Male 1043 11000315 50562.3862.376
43 225450 ARFA MUHAMMAD SAJID Female 852 11000315 50562.3862.376
44 224850 MUHAMMAD RIZWAN FATEH U DIN Male 821 11000684 110062.1862.182
45 225015 MEHREEN ASLAM MUHAMMAD ASLAM Female 990 11000314 50562.1862.178
46 222954 IQRA MUHAMMAD RAFIQUE Female 947 11000313 50561.9861.98
47 221865 USMAN ALI NAZIR AHMAD Male 634 11000679 110061.7361.727
48 222286 BAKHTAWAR RAFIQ MUHAMMAD RAFIQ NASEEM Female 1007 11000310 50561.3961.386
49 225159 ABDUL MANAN SHAHID PERVAIZ BHATTI Male 885 11000309 50561.1961.188
50 225593 MALAIKHA SOHAIL SOHAIL GHAFOOR Female 894 11000306 50560.5960.594
51 225464 NOREEN ABDUL JABBAR Female 976 11000306 50560.5960.594
52 223933 MUSKAN FATIMA MUHAMMAD SHABBIR Female 860 11000305 50560.460.396
53 224236 MUHAMMAD JUNAID ARSHAD ARSHAD ALI Male 663 11000663 110060.2760.273
54 225789 AYESHA SANA SULTAN AHMAD Female 717 11000304 50560.260.198
55 224118 NOORULHUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
56 224555 FARAH GHAFOOR ABDUL GHAFOOR Trans 926 11000656 110059.6459.636
57 224494 SALIHA AFZAL MUHAMMAD AFZAL Female 1054 11000301 50559.659.604
58 225164 SHAKEELA NOOR NOOR HUSSAIN Female 770 11000301 50559.659.604
59 223064 ALEENA GULZAR GULZAR AHMAD FARIDI Female 902 11000655 110059.5559.545
60 225597 SHANZA AFREEN AHMAD YAR Female 981 11000300 50559.4159.406
61 223981 USWA MAHBOOB MAHBOOB ALI Female 552 11000300 50559.4159.406
62 224757 RIMSHA MUHAMMAD YASIN Female 949 11000647 110058.8258.818
63 225605 MUHAMMAD RIAZ MADAD ALI Male 876 11000297 50558.8158.812
64 221838 NOOR FATIMA MUHAMMAD YASIN TABASSUM Female 805 11000639 110058.0958.091
65 224340 FATIMA REHMAN MUHAMMAD ARSHAD SHAHZAD Female 717 11000291 50557.6257.624
66 224729 FIZA NAZ MIRZA IRSHAD Female 932 11000290 50557.4357.426
67 225194 ANAM KIRAN MUHAMMAD SALEEM Female 662 11000631 110057.3657.364
68 224458 GHULAM MUSTAFA ALLAH DITTA Male 967 11000287 50556.8356.832
69 225735 ALEEZA HASSAN RAJA AMEER HASSAN Female 718 11000287 50556.8356.832
70 225487 AMEER HAMZA MUHAMMAD ASHRAF Male 812 11000283 50556.0456.04
71 222992 MARIA BATOOL FARYAD ULLAH Female 657 11000282 50555.8455.842
72 223503 QUDSIA HAMEED ABDUL HAMEED Female 789 11000281 50555.6455.644
73 224374 HASSAN TALHA YASEEN MUHAMMAD YASEEN Male 922 11000289 52055.5855.577
74 223797 HAFIZ SALEH AKRAM MUHAMMAD AKRAM Male 1046 11000279 50555.2555.248
75 222624 MARYAM AZIZ ABDUL AZIZ Female 913 11000277 50554.8554.851
76 223479 MEHBOOB ALAM MAHMOOD AHMAD KHAN Male 793 11000602 110054.7354.727
77 221869 ARFA TUL HEBA MUHAMMAD YOUSAF Female 935 11000276 50554.6554.653
78 221759 IRAM ALTAF MUHAMMAD ALTAF Female 829 11000274 50554.2654.257
79 225242 SANA ZAKIR ZAKIR HUSSAIN Female 892 11000271 50553.6653.663
80 224859 ARSLAN ANWAR MUHAMMAD ANWAR Male 993 11000276 52053.0853.077
81 224185 AZKA IKRAM IKRAM BARI Female 1017 11000266 50552.6752.673
82 223475 MUHAMMAD IBRAR MUHAMMAD IFTKHAR Male 774 11000261 50551.6851.683
83 222601 MUHAMMAD UZAIR IFTAKHAR AHMED Male 852 11000258 50551.0951.089
84 223618 EIMAN RAFIQ RANA MUHAMMAD RAFIQ KHAN Female 696 11000560 110050.9150.909
85 222793 ZAINAB FAREED GHULAM FAREED Female 870 11000257 50550.8950.891
86 221999 KHADIJA MUHAMMAD YASEEN Female 999 11000257 52049.4249.423
87 223589 MANZAR ALI TARIQ MEHMOOD Male 960 11000253 52048.6548.654
88 225115 SHAFIQ UR REHMAN ABDUL GHAFFAR Male 950 11000252 52048.4648.462
89 225177 MUHAMMAD YOUSAF MUHAMMAD HAFEEZ Male 634 11000250 52048.0848.077
90 222977 MUHAMMAD RIZWAN MUHAMMAD IQBAL Male 841 11000524 110047.6447.636
91 223971 AZKA MUSHTAQ MUSHTAQ AHMAD Female 1049 11000244 52046.9246.923
92 224361 ALISHA ZAHRA MUHAMMAD MOHSIN QADIR Female 733 11000230 50545.5445.545

Note:




Prepared By
Departmental Admission Committee
Chairperson