|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 221993 | MUHAMMAD SANA ULLAH | HAFIZ GHULAM ABBAS | Male | 1079 | 1100 | 0 | 341 | 505 | 67.52 | 67.525 |
2 | 100396 | ZUNAIRA IMTIAZ | IMTIAZ AHMED | Female | 1048 | 1100 | 0 | 340 | 505 | 67.33 | 67.327 |
3 | 222976 | ZAIN MUNIR | SADIA MUNIR | Male | 972 | 1100 | 0 | 340 | 505 | 67.33 | 67.327 |
4 | 222486 | SAMAR ALEEM | ALEEM RAZA | Female | 829 | 1100 | 0 | 740 | 1100 | 67.27 | 67.273 |
5 | 224591 | AFTAB SHER | ABID HUSSAIN | Male | 1084 | 1100 | 0 | 339 | 505 | 67.13 | 67.129 |
6 | 225382 | MUHAMMAD ABDULREHMAN | MUHAMMAD ASGHAR | Male | 1039 | 1100 | 0 | 339 | 505 | 67.13 | 67.129 |
7 | 225066 | EMAN FATIMA | AFLATOON KHAN | Female | 1017 | 1100 | 0 | 348 | 520 | 66.92 | 66.923 |
8 | 224537 | TASKEEN ZAINAB | MAQBOOL AHMAD | Female | 1055 | 1100 | 0 | 337 | 505 | 66.73 | 66.733 |
9 | 222653 | MANAHIL NAZIR | NAZIR AHMAD | Female | 815 | 1100 | 0 | 344 | 520 | 66.15 | 66.154 |
10 | 224400 | ALLAHYAR KHAN | MIAN ALLAHYAR KHAN | Female | 964 | 1100 | 0 | 334 | 505 | 66.14 | 66.139 |
11 | 224407 | ARIBA ALLAHYAR KHAN | MIAN ALLAHYAR KHAN | Trans | 964 | 1100 | 0 | 334 | 505 | 66.14 | 66.139 |
12 | 224875 | USMAN AHMAD | M .JAVED | Male | 967 | 1100 | 0 | 333 | 505 | 65.94 | 65.941 |
13 | 223546 | BILAL HAIDER | GHULAM NABI | Male | 1098 | 1100 | 0 | 332 | 505 | 65.74 | 65.743 |
14 | 225379 | NABEEL ASIM | M SHARIF ASIM | Male | 1087 | 1100 | 0 | 332 | 505 | 65.74 | 65.743 |
15 | 222607 | FATIMA MUNAWAR | MUHAMMAD MUNAWAR | Female | 878 | 1100 | 0 | 722 | 1100 | 65.64 | 65.636 |
16 | 221969 | FAISAL ABBAS | SHAHAMAD YAR | Male | 837 | 1100 | 0 | 722 | 1100 | 65.64 | 65.636 |
17 | 222237 | USMAN YASIN | MUHAMMAD YASIN TAHIR | Male | 1085 | 1100 | 0 | 330 | 505 | 65.35 | 65.347 |
18 | 223526 | MUHAMMAD AHMAD | MIRZA MUHAMMAD ASGHAR ALI | Male | 952 | 1100 | 0 | 330 | 505 | 65.35 | 65.347 |
19 | 224403 | UMAIR MUMTAZ | MUMTAZ ALI | Male | 764 | 1100 | 0 | 715 | 1100 | 65 | 65 |
20 | 223636 | MARYAM BILAL | MUHAMMAD BILAL | Female | 959 | 1100 | 0 | 328 | 505 | 64.95 | 64.95 |
21 | 225215 | RANA SAAD ASHIQ | ASHIQ RASOOL | Male | 867 | 1100 | 0 | 327 | 505 | 64.75 | 64.752 |
22 | 223015 | AQSA BATOOL | MUHAMMAD SALEEM | Female | 1036 | 1100 | 0 | 327 | 505 | 64.75 | 64.752 |
23 | 303807 | SAMREEN | GHULAM HUSSAIN | Trans | 899 | 1100 | 0 | 712 | 1100 | 64.73 | 64.727 |
24 | 223487 | MARYAM BIBI | KHADIM HUSSAIN | Female | 987 | 1100 | 0 | 326 | 505 | 64.55 | 64.554 |
25 | 223183 | MUHAMMAD SAMRAN SHOUKAT | SHOUKAT ALI | Male | 938 | 1100 | 0 | 326 | 505 | 64.55 | 64.554 |
26 | 222860 | MUHAMMAD ZAIN ALI | AHMAD DIN | Male | 1066 | 1100 | 0 | 326 | 505 | 64.55 | 64.554 |
27 | 225109 | FAKIHA BIBI | MUHAMMAD AYOUB | Female | 997 | 1100 | 0 | 326 | 505 | 64.55 | 64.554 |
28 | 222879 | MUHAMMAD AHSAN ALI | SHOUKAT ALI | Male | 1027 | 1100 | 0 | 325 | 505 | 64.36 | 64.356 |
29 | 223544 | FARIA ASLAM | ASIM PARVAIZ | Female | 1055 | 1100 | 0 | 325 | 505 | 64.36 | 64.356 |
30 | 223859 | ATIQA MAQSOOD | MUHAMMAD MAQSOOD | Female | 890 | 1100 | 0 | 323 | 505 | 63.96 | 63.96 |
31 | 224837 | AZKA MUSHTAQ | MUSHTAQ AHMAD | Female | 1039 | 1100 | 0 | 322 | 505 | 63.76 | 63.762 |
32 | 223162 | MUHAMMAD ABID | NOOR AHMAD | Male | 986 | 1100 | 0 | 321 | 505 | 63.56 | 63.564 |
33 | 222770 | HASAN ZAHOOR | ZAHOOR AHMAD | Male | 1047 | 1100 | 0 | 320 | 505 | 63.37 | 63.366 |
34 | 223906 | ABDUL SALAM | AKBAR KHAN | Male | 1034 | 1100 | 0 | 319 | 505 | 63.17 | 63.168 |
35 | 222144 | RIMSHA GHAFOOR | ABDUL GHAFOOR | Female | 718 | 1100 | 0 | 319 | 505 | 63.17 | 63.168 |
36 | 223651 | MUHAMMAD AWAIS | MUHAMMAD AKBAR | Male | 1067 | 1100 | 0 | 318 | 505 | 62.97 | 62.97 |
37 | 224520 | IQRA NAEEM | NAEEM ANSAR | Female | 870 | 1100 | 0 | 327 | 520 | 62.88 | 62.885 |
38 | 225282 | MUHAMMAD ADNAN | ALTAF HUSSAIN URF BILAL | Male | 1082 | 1100 | 0 | 317 | 505 | 62.77 | 62.772 |
39 | 224955 | RAMEEN AKBAR | HAMID AKBAR | Female | 948 | 1100 | 0 | 317 | 505 | 62.77 | 62.772 |
40 | 224109 | YASMEEN AKHTAR | MUHAMMAD YASIN | Male | 881 | 1100 | 0 | 316 | 505 | 62.57 | 62.574 |
41 | 225857 | MUHAMMAD IBRAHIM | GHULAM MUHAMMAD | Male | 995 | 1100 | 0 | 687 | 1100 | 62.45 | 62.455 |
42 | 224935 | AMIR SHAHZAD | MUHAMMAD MIRZA | Male | 1043 | 1100 | 0 | 315 | 505 | 62.38 | 62.376 |
43 | 225450 | ARFA | MUHAMMAD SAJID | Female | 852 | 1100 | 0 | 315 | 505 | 62.38 | 62.376 |
44 | 224850 | MUHAMMAD RIZWAN | FATEH U DIN | Male | 821 | 1100 | 0 | 684 | 1100 | 62.18 | 62.182 |
45 | 225015 | MEHREEN ASLAM | MUHAMMAD ASLAM | Female | 990 | 1100 | 0 | 314 | 505 | 62.18 | 62.178 |
46 | 222954 | IQRA | MUHAMMAD RAFIQUE | Female | 947 | 1100 | 0 | 313 | 505 | 61.98 | 61.98 |
47 | 221865 | USMAN ALI | NAZIR AHMAD | Male | 634 | 1100 | 0 | 679 | 1100 | 61.73 | 61.727 |
48 | 222286 | BAKHTAWAR RAFIQ | MUHAMMAD RAFIQ NASEEM | Female | 1007 | 1100 | 0 | 310 | 505 | 61.39 | 61.386 |
49 | 225159 | ABDUL MANAN | SHAHID PERVAIZ BHATTI | Male | 885 | 1100 | 0 | 309 | 505 | 61.19 | 61.188 |
50 | 225593 | MALAIKHA SOHAIL | SOHAIL GHAFOOR | Female | 894 | 1100 | 0 | 306 | 505 | 60.59 | 60.594 |
51 | 225464 | NOREEN | ABDUL JABBAR | Female | 976 | 1100 | 0 | 306 | 505 | 60.59 | 60.594 |
52 | 223933 | MUSKAN FATIMA | MUHAMMAD SHABBIR | Female | 860 | 1100 | 0 | 305 | 505 | 60.4 | 60.396 |
53 | 224236 | MUHAMMAD JUNAID ARSHAD | ARSHAD ALI | Male | 663 | 1100 | 0 | 663 | 1100 | 60.27 | 60.273 |
54 | 225789 | AYESHA SANA | SULTAN AHMAD | Female | 717 | 1100 | 0 | 304 | 505 | 60.2 | 60.198 |
55 | 224118 | NOORULHUDA | KHALID MEHMOOD | Female | 927 | 1100 | 0 | 302 | 505 | 59.8 | 59.802 |
56 | 224555 | FARAH GHAFOOR | ABDUL GHAFOOR | Trans | 926 | 1100 | 0 | 656 | 1100 | 59.64 | 59.636 |
57 | 224494 | SALIHA AFZAL | MUHAMMAD AFZAL | Female | 1054 | 1100 | 0 | 301 | 505 | 59.6 | 59.604 |
58 | 225164 | SHAKEELA NOOR | NOOR HUSSAIN | Female | 770 | 1100 | 0 | 301 | 505 | 59.6 | 59.604 |
59 | 223064 | ALEENA GULZAR | GULZAR AHMAD FARIDI | Female | 902 | 1100 | 0 | 655 | 1100 | 59.55 | 59.545 |
60 | 225597 | SHANZA AFREEN | AHMAD YAR | Female | 981 | 1100 | 0 | 300 | 505 | 59.41 | 59.406 |
61 | 223981 | USWA MAHBOOB | MAHBOOB ALI | Female | 552 | 1100 | 0 | 300 | 505 | 59.41 | 59.406 |
62 | 224757 | RIMSHA | MUHAMMAD YASIN | Female | 949 | 1100 | 0 | 647 | 1100 | 58.82 | 58.818 |
63 | 225605 | MUHAMMAD RIAZ | MADAD ALI | Male | 876 | 1100 | 0 | 297 | 505 | 58.81 | 58.812 |
64 | 221838 | NOOR FATIMA | MUHAMMAD YASIN TABASSUM | Female | 805 | 1100 | 0 | 639 | 1100 | 58.09 | 58.091 |
65 | 224340 | FATIMA REHMAN | MUHAMMAD ARSHAD SHAHZAD | Female | 717 | 1100 | 0 | 291 | 505 | 57.62 | 57.624 |
66 | 224729 | FIZA NAZ | MIRZA IRSHAD | Female | 932 | 1100 | 0 | 290 | 505 | 57.43 | 57.426 |
67 | 225194 | ANAM KIRAN | MUHAMMAD SALEEM | Female | 662 | 1100 | 0 | 631 | 1100 | 57.36 | 57.364 |
68 | 224458 | GHULAM MUSTAFA | ALLAH DITTA | Male | 967 | 1100 | 0 | 287 | 505 | 56.83 | 56.832 |
69 | 225735 | ALEEZA HASSAN | RAJA AMEER HASSAN | Female | 718 | 1100 | 0 | 287 | 505 | 56.83 | 56.832 |
70 | 225487 | AMEER HAMZA | MUHAMMAD ASHRAF | Male | 812 | 1100 | 0 | 283 | 505 | 56.04 | 56.04 |
71 | 222992 | MARIA BATOOL | FARYAD ULLAH | Female | 657 | 1100 | 0 | 282 | 505 | 55.84 | 55.842 |
72 | 223503 | QUDSIA HAMEED | ABDUL HAMEED | Female | 789 | 1100 | 0 | 281 | 505 | 55.64 | 55.644 |
73 | 224374 | HASSAN TALHA YASEEN | MUHAMMAD YASEEN | Male | 922 | 1100 | 0 | 289 | 520 | 55.58 | 55.577 |
74 | 223797 | HAFIZ SALEH AKRAM | MUHAMMAD AKRAM | Male | 1046 | 1100 | 0 | 279 | 505 | 55.25 | 55.248 |
75 | 222624 | MARYAM AZIZ | ABDUL AZIZ | Female | 913 | 1100 | 0 | 277 | 505 | 54.85 | 54.851 |
76 | 223479 | MEHBOOB ALAM | MAHMOOD AHMAD KHAN | Male | 793 | 1100 | 0 | 602 | 1100 | 54.73 | 54.727 |
77 | 221869 | ARFA TUL HEBA | MUHAMMAD YOUSAF | Female | 935 | 1100 | 0 | 276 | 505 | 54.65 | 54.653 |
78 | 221759 | IRAM ALTAF | MUHAMMAD ALTAF | Female | 829 | 1100 | 0 | 274 | 505 | 54.26 | 54.257 |
79 | 225242 | SANA ZAKIR | ZAKIR HUSSAIN | Female | 892 | 1100 | 0 | 271 | 505 | 53.66 | 53.663 |
80 | 224859 | ARSLAN ANWAR | MUHAMMAD ANWAR | Male | 993 | 1100 | 0 | 276 | 520 | 53.08 | 53.077 |
81 | 224185 | AZKA IKRAM | IKRAM BARI | Female | 1017 | 1100 | 0 | 266 | 505 | 52.67 | 52.673 |
82 | 223475 | MUHAMMAD IBRAR | MUHAMMAD IFTKHAR | Male | 774 | 1100 | 0 | 261 | 505 | 51.68 | 51.683 |
83 | 222601 | MUHAMMAD UZAIR | IFTAKHAR AHMED | Male | 852 | 1100 | 0 | 258 | 505 | 51.09 | 51.089 |
84 | 223618 | EIMAN RAFIQ | RANA MUHAMMAD RAFIQ KHAN | Female | 696 | 1100 | 0 | 560 | 1100 | 50.91 | 50.909 |
85 | 222793 | ZAINAB FAREED | GHULAM FAREED | Female | 870 | 1100 | 0 | 257 | 505 | 50.89 | 50.891 |
86 | 221999 | KHADIJA | MUHAMMAD YASEEN | Female | 999 | 1100 | 0 | 257 | 520 | 49.42 | 49.423 |
87 | 223589 | MANZAR ALI | TARIQ MEHMOOD | Male | 960 | 1100 | 0 | 253 | 520 | 48.65 | 48.654 |
88 | 225115 | SHAFIQ UR REHMAN | ABDUL GHAFFAR | Male | 950 | 1100 | 0 | 252 | 520 | 48.46 | 48.462 |
89 | 225177 | MUHAMMAD YOUSAF | MUHAMMAD HAFEEZ | Male | 634 | 1100 | 0 | 250 | 520 | 48.08 | 48.077 |
90 | 222977 | MUHAMMAD RIZWAN | MUHAMMAD IQBAL | Male | 841 | 1100 | 0 | 524 | 1100 | 47.64 | 47.636 |
91 | 223971 | AZKA MUSHTAQ | MUSHTAQ AHMAD | Female | 1049 | 1100 | 0 | 244 | 520 | 46.92 | 46.923 |
92 | 224361 | ALISHA ZAHRA | MUHAMMAD MOHSIN QADIR | Female | 733 | 1100 | 0 | 230 | 505 | 45.54 | 45.545 |
Prepared By Departmental Admission Committee |
Chairperson |