Logi
Faculty:Faculty of LawDepartment:Law
Program:LLB (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222163 USMAN KHAN M ISHAQ Male 783 110001056 11009696
2 223287 AJWA GHULAM RASOOL Female 1040 11000483 50595.6495.644
3 222478 ABDUL RAHMAN MUHAMMAD ZAHID Male 949 11000525 55095.4595.455
4 224780 MAHAM TARIQ TARIQ JAVED Female 1055 110001043 110094.8294.818
5 225427 GHULAM SARWAR ALLAH JURIO Male 514 85001041 110094.6494.636
6 225656 MOHSIN MUHAMMAD SHAFIQ Male 826 90001040 110094.5594.545
7 225849 MOHSIN MUHAMMAD SHAFIQ Male 826 90001040 110094.5594.545
8 221825 FAROOQ AKHTAR MUHAMMAD AKHTAR Male 1015 110001032 110093.8293.818
9 222001 NUSRAT AZEEM JAVED JAVED IQBAL Male 1033 11000472 50593.4793.465
10 222743 ALISHBA KHALID MUHAMMAD KHALID SHAHEEN FAREEDI Trans 1055 110001015 110092.2792.273
11 222756 UMAR FAROOQ SALAH UD DIN Male 648 110001014 110092.1892.182
12 223620 ABDUL REHAM NAIK MUHAMMAD Male 1088 11000462 50591.4991.485
13 225161 ALTAF HUSSAIN IBRAHIM LAGHARI Male 583 85001005 110091.3691.364
14 224860 MUHAMMAD ANAS SARDAR SARDAR MUHAMMAD Male 1067 110001003 110091.1891.182
15 223824 MUHAMMAD AHMAD MUHAMMAD IRSHAD Male 1049 110001003 110091.1891.182
16 222595 KHADIJA JAVED JAVED IQBAL Female 1012 11000473 52590.190.095
17 222962 MUHAMMAD TANVEER HUSSAIN MUHAMMAD HANIF Male 776 11000990 11009090
18 222006 TAYYAB ALI MUHAMMAD ARIF Male 1008 11000989 110089.9189.909
19 222974 ALI HAIDER BASHIR AHMAD Male 963 11000987 110089.7389.727
20 221994 ALI SABAR MUHAMMAD RAMZAN Male 863 11000982 110089.2789.273
21 225258 AKMAL NOOR ZULFIQAR ALI JAVED Male 871 11000455 51089.2289.216
22 223176 ZAINAB IKRAM MOHAMMED IKRAM Female 1033 11000454 51089.0289.02
23 224566 NORAIZ NAZIR SAHI NAZIR AHMAD Male 1076 11000462 52088.8588.846
24 223499 MIRZA MUHAMMAD AMMAR BAIG MUHAMMAD NAZIR Male 1085 11000448 50588.7188.713
25 223909 NOMAN NAWAZ RAB NAWAZ Male 1036 11000973 110088.4588.455
26 221870 KALEEM MUKHTAR AHMED Male 983 11000970 110088.1888.182
27 224253 NEHA CHAUDHARY SHAMS UL HAQ AMIR Female 1017 11000969 110088.0988.091
28 225111 ANSA AMMANAT AMANAT ALI Female 991 11000965 110087.7387.727
29 222897 SHAHZAIB ASGHAR ALI ASGHAR Male 1089 11000443 50587.7287.723
30 224812 SYEDA HUNZALA FAKHAR SYED FAKHAR FAREED UD DIN Female 1096 11000455 52087.587.5
31 223775 MUHAMMAD RAMZAN GHULAM Male 758 11000962 110087.4587.455
32 224952 NAILA FATEH MUHAMMAD FATEH MUHAMMAD Female 1010 11000958 110087.0987.091
33 222306 FARHAN NAZIR NAZIR AHMAD KHAN Male 1033 11000956 110086.9186.909
34 222633 ZAHIDA BASHIR BASHIR AHMAD Female 914 11000955 110086.8286.818
35 224626 KALSOOM BIBI BARKAT ALI Female 1038 11000952 110086.5586.545
36 222339 MUHAMMAD AHMAD CH MUHAMMAD ANWAR Male 975 11000441 51086.4786.471
37 222949 MUHAMMAD ROMAN KHAN IMRAN KHAN Male 1001 11000950 110086.3686.364
38 225098 ALI RAZA GUL SHER AHMAD Male 605 11000475 55086.3686.364
39 223554 MOHAMMED AHMAD QUTAB ALI Male 682 11000948 110086.1886.182
40 225536 MUHAMMAD TAHA MUHAMMAD IDREES Male 1085 11000434 50585.9485.941
41 225712 WAJID ULLAH NASEEB ZAMAN Male 1088 11000472 55085.8285.818
42 221912 MUHAMMAD JANSHER MAULA DIN Male 620 11000944 110085.8285.818
43 225709 WAJID ULLAH NASEEB ZAMAN Male 1088 11000472 55085.8285.818
44 225499 FITRAT RASOOL GHULAM RASOOL Female 1067 11000433 50585.7485.743
45 223494 SHUMAILA SKINDAR JAM SIKANDAR HAYAT Female 873 11000943 110085.7385.727
46 221885 HASNAT ALAM ALAM SHER Male 1049 11000940 110085.4585.455
47 224035 MUHAMMAD SHAHWAIZ SABIR GHULAM SABIR Male 1015 11000939 110085.3685.364
48 222290 SOBIA NAZAR SAIDA BIBI Female 931 11000939 110085.3685.364
49 224216 ALI AHMED AWAN FAHEEM FAIZ AWAN Male 1043 11000936 110085.0985.091
50 223941 SUNAILA KHALID KHALID MEHMOOD Female 1055 11000429 50584.9584.95
51 223951 MUHAMMAD AWAIS FALAK SHER Male 994 11000932 110084.7384.727
52 222080 MUHAMMAD SAAD ABDUL HAFEEZ Male 1096 11000427 50584.5584.554
53 222451 MUHAMMAD ZAIN UL ABIDEEN SHAH SHER NAWAZ SHAH Male 739 11000930 110084.5584.545
54 222252 FAIZAN HAIDER MUHAMMAD YAQOOB Male 800 11000930 110084.5584.545
55 224901 MUHAMMMAD ZEESHAN NAWAZ HAQ NAWAZ Male 982 11000929 110084.4584.455
56 224039 MUHAMMAD ABDULLAH QAISER SHABBIR Trans 1080 11000426 50584.3684.356
57 221899 RANA ABDUL REHMAN KHAN WAJID ALI Male 843 110001012 120084.3384.333
58 223483 NOREEN MUHAMMAD YAQOOB MUHAMMAD YAQOOB Female 1025 11000927 110084.2784.273
59 223073 IFRA AHMAD JAHANGIR AHMAD Female 983 11000927 110084.2784.273
60 221834 NOREEN MUHAMMAD YAQOOB MUHAMMAD YAQOOB Female 1025 11000927 110084.2784.273
61 224145 MUHAMMAD AHMAD MEHMOOD AHMAD Male 1014 11000425 50584.1684.158
62 225000 SHAFIQ AMJAD AMJAD NASIR Male 1056 11000425 50584.1684.158
63 223990 MUHAMMAD ASAD SHAH ZAHOOR AHMED SHAH Male 956 11000920 110083.6483.636
64 221995 IQBAL MOHIUDDIN RANA KHADIM HUSSIAN Male 999 11000919 110083.5583.545
65 225585 ABDUL SALAM SALEEM ALI Male 944 11000459 55083.4583.455
66 100400 ZAIN UL ABEDIN ABDUL MAJEED Male 1072 11000421 50583.3783.366
67 224178 NIMRA MUSHTAQ MUSHTAQ AHMAD Female 1091 11000421 50583.3783.366
68 223832 ANAM BANO MUHAMMAD AFZAL Female 1019 11000421 50583.3783.366
69 224158 BILAL TAHIR MUHAMMAD ASHRAF TAHIR Male 922 11000917 110083.3683.364
70 222848 AYESHA AZMAT AZMAT ALI Female 969 11000916 110083.2783.273
71 223047 MUHAMMAD IRTISAM MUHAMMAD LATIF Male 1008 11000916 110083.2783.273
72 225024 NAFEESA BIBI ZAKAULLAH Female 1022 11000914 110083.0983.091
73 223660 MUHAMMAD HAMZA RIZWAN RIZWAN AHMED Male 1020 11000912 110082.9182.909
74 225847 JUNAID ARSHAD MUHAMMAD ARSHAD Male 1081 11000418 50582.7782.772
75 225341 ABDUL AHAD SHARIF MUHAMMAD SHARIF Male 1004 11000418 50582.7782.772

Note:




Prepared By
Departmental Admission Committee
Chairperson