Logi
Faculty:Faculty of LawDepartment:Law
Program:LLB (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224055 AHMAD HABIBULLAH MUHAMMAD HABIB Male 920 11000909 110082.6482.636
2 221972 AYEZA MARYAM MUHAMMAD ABBAS Female 1011 11000907 110082.4582.455
3 224641 MUHAMMAD USMAN MUHAMMAD AFZAL Male 1040 11000906 110082.3682.364
4 222910 MEHAK FATIMA MUHAMMAD JAVED Female 1082 11000420 51082.3582.353
5 225645 ABDUL WAHAB MIAN ABDUL GHAFFAR Male 720 110002878 350082.2382.229
6 225506 ABDUL WAHAB MIAN ABDUL GHAFFAR Male 720 110002878 350082.2382.229
7 221815 ZAHID ALI GHULAM ABBAS Male 899 11000903 110082.0982.091
8 225826 MUHAMMAD DANISH MUHAMMAD ARIF Male 1000 11000902 11008282
9 225540 MUHAMMAD TALHA MUHAMMAD HANIF Male 1055 11000414 50581.9881.98
10 222192 MUHAMMAD AHMAD MUHAMMAD IMTIAZ HUSSAIN Male 931 11000900 110081.8281.818
11 225247 RAEES BILAL MUHAMMAD BILAL KHAN Male 1082 11000413 50581.7881.782
12 225029 TANZEELLA ANJUM MUHAMMAD ZAWAR ANJUM Female 1051 11000425 52081.7381.731
13 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
14 224547 SOBIA RAFI RAFI MUHAMMAD Female 1072 11000411 50581.3981.386
15 224324 MUHAMMAD HASEEB MUHAMMAD AFZAL Male 1076 11000411 50581.3981.386
16 223770 MUHAMMAD YASIR NAZIR NAZIR AHMAD Male 1013 11000895 110081.3681.364
17 225514 MEHAK FATIMA ABDUL GHAFFAR Female 945 11000410 50581.1981.188
18 221956 ABDULLAH ASHRAF RAHILA ASHRAF Male 1071 11000422 52081.1581.154
19 223277 SYED MIRAJ UD DIN SYED WALI DAD Male 696 11000890 110080.9180.909
20 225465 KHANSA AIMAN BABAR ALI Female 812 11000890 110080.9180.909
21 224144 MUHAMMAD AAMIR RAYAIST ALI BHATTI Male 1014 11000890 110080.9180.909
22 225791 RIMSHA SARWAR HAMEED AHMAD BODLA Female 1098 11000408 50580.7980.792
23 402843 RAJA MUHAMMAD ASIM MUHAMMAD KHALID Male 579 11000888 110080.7380.727
24 225373 M NAZIM SIALVI M AZAM Male 876 110002825 350080.7180.714
25 224549 HIBA SHAHID SHAHID MAHMOOD Female 1016 11000407 50580.5980.594
26 224561 MUHAMMAD IFTIKHAR ABDUL GHAFFAR Male 760 11000431 53580.5680.561
27 225259 ALLAH DITTA SHAHID BASHIR AHMAD Male 608 11000886 110080.5580.545
28 223126 BUSHRA M NAVEED Female 970 11000885 110080.4580.455
29 225167 BASIT ALI MAQBOOL AHMAD Male 1092 11000406 50580.480.396
30 222386 ALI HUSNAIN SAFDAR ALI Male 966 11000884 110080.3680.364
31 223622 ANAYA ALI ALI RASHID SINDHU Female 1072 11000405 50580.280.198
32 223785 AMIR SAEED MUHAMMAD SAEED Male 1076 11000405 50580.280.198
33 224793 MARYAM MAHR MUHAMMAD IQBAL Female 777 11000429 53580.1980.187
34 303774 MUHAMMAD RAFIQUE MUHAMMAD NAWAZ Male 752 11000962 120080.1780.167
35 223999 ABIHA FARHAN MIRZA FARHAN BAIG Female 1055 11000404 5058080
36 225466 MUHAMMAD RIZWAN ALI MUHAMMAD GULFAM AKHTAR Male 1052 11000404 5058080
37 221818 AQIB ALI AFTAB AHMED Male 645 8500880 11008080
38 223468 AHSAN SHAH ZAKIR SHAH Male 758 11000876 110079.6479.636
39 222258 GHULAM MURTAZA IMAM DIN Male 851 11000874 110079.4579.455
40 222273 ALI MUHAMMAD AKRAM Male 1000 11000401 50579.4179.406

Note:




Prepared By
Departmental Admission Committee
Chairperson