|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 224055 | AHMAD HABIBULLAH | MUHAMMAD HABIB | Male | 920 | 1100 | 0 | 909 | 1100 | 82.64 | 82.636 |
2 | 221972 | AYEZA MARYAM | MUHAMMAD ABBAS | Female | 1011 | 1100 | 0 | 907 | 1100 | 82.45 | 82.455 |
3 | 224641 | MUHAMMAD USMAN | MUHAMMAD AFZAL | Male | 1040 | 1100 | 0 | 906 | 1100 | 82.36 | 82.364 |
4 | 222910 | MEHAK FATIMA | MUHAMMAD JAVED | Female | 1082 | 1100 | 0 | 420 | 510 | 82.35 | 82.353 |
5 | 225645 | ABDUL WAHAB | MIAN ABDUL GHAFFAR | Male | 720 | 1100 | 0 | 2878 | 3500 | 82.23 | 82.229 |
6 | 225506 | ABDUL WAHAB | MIAN ABDUL GHAFFAR | Male | 720 | 1100 | 0 | 2878 | 3500 | 82.23 | 82.229 |
7 | 221815 | ZAHID ALI | GHULAM ABBAS | Male | 899 | 1100 | 0 | 903 | 1100 | 82.09 | 82.091 |
8 | 225826 | MUHAMMAD DANISH | MUHAMMAD ARIF | Male | 1000 | 1100 | 0 | 902 | 1100 | 82 | 82 |
9 | 225540 | MUHAMMAD TALHA | MUHAMMAD HANIF | Male | 1055 | 1100 | 0 | 414 | 505 | 81.98 | 81.98 |
10 | 222192 | MUHAMMAD AHMAD | MUHAMMAD IMTIAZ HUSSAIN | Male | 931 | 1100 | 0 | 900 | 1100 | 81.82 | 81.818 |
11 | 225247 | RAEES BILAL | MUHAMMAD BILAL KHAN | Male | 1082 | 1100 | 0 | 413 | 505 | 81.78 | 81.782 |
12 | 225029 | TANZEELLA ANJUM | MUHAMMAD ZAWAR ANJUM | Female | 1051 | 1100 | 0 | 425 | 520 | 81.73 | 81.731 |
13 | 225132 | MUHAMMAD JUNAID AFZAL | MUHAMMAD AFZAL BHATTI | Male | 1073 | 1100 | 0 | 424 | 520 | 81.54 | 81.538 |
14 | 224547 | SOBIA RAFI | RAFI MUHAMMAD | Female | 1072 | 1100 | 0 | 411 | 505 | 81.39 | 81.386 |
15 | 224324 | MUHAMMAD HASEEB | MUHAMMAD AFZAL | Male | 1076 | 1100 | 0 | 411 | 505 | 81.39 | 81.386 |
16 | 223770 | MUHAMMAD YASIR NAZIR | NAZIR AHMAD | Male | 1013 | 1100 | 0 | 895 | 1100 | 81.36 | 81.364 |
17 | 225514 | MEHAK FATIMA | ABDUL GHAFFAR | Female | 945 | 1100 | 0 | 410 | 505 | 81.19 | 81.188 |
18 | 221956 | ABDULLAH ASHRAF | RAHILA ASHRAF | Male | 1071 | 1100 | 0 | 422 | 520 | 81.15 | 81.154 |
19 | 223277 | SYED MIRAJ UD DIN | SYED WALI DAD | Male | 696 | 1100 | 0 | 890 | 1100 | 80.91 | 80.909 |
20 | 225465 | KHANSA AIMAN | BABAR ALI | Female | 812 | 1100 | 0 | 890 | 1100 | 80.91 | 80.909 |
21 | 224144 | MUHAMMAD AAMIR | RAYAIST ALI BHATTI | Male | 1014 | 1100 | 0 | 890 | 1100 | 80.91 | 80.909 |
22 | 225791 | RIMSHA SARWAR | HAMEED AHMAD BODLA | Female | 1098 | 1100 | 0 | 408 | 505 | 80.79 | 80.792 |
23 | 402843 | RAJA MUHAMMAD ASIM | MUHAMMAD KHALID | Male | 579 | 1100 | 0 | 888 | 1100 | 80.73 | 80.727 |
24 | 225373 | M NAZIM SIALVI | M AZAM | Male | 876 | 1100 | 0 | 2825 | 3500 | 80.71 | 80.714 |
25 | 224549 | HIBA SHAHID | SHAHID MAHMOOD | Female | 1016 | 1100 | 0 | 407 | 505 | 80.59 | 80.594 |
26 | 224561 | MUHAMMAD IFTIKHAR | ABDUL GHAFFAR | Male | 760 | 1100 | 0 | 431 | 535 | 80.56 | 80.561 |
27 | 225259 | ALLAH DITTA SHAHID | BASHIR AHMAD | Male | 608 | 1100 | 0 | 886 | 1100 | 80.55 | 80.545 |
28 | 223126 | BUSHRA | M NAVEED | Female | 970 | 1100 | 0 | 885 | 1100 | 80.45 | 80.455 |
29 | 225167 | BASIT ALI | MAQBOOL AHMAD | Male | 1092 | 1100 | 0 | 406 | 505 | 80.4 | 80.396 |
30 | 222386 | ALI HUSNAIN | SAFDAR ALI | Male | 966 | 1100 | 0 | 884 | 1100 | 80.36 | 80.364 |
31 | 223622 | ANAYA ALI | ALI RASHID SINDHU | Female | 1072 | 1100 | 0 | 405 | 505 | 80.2 | 80.198 |
32 | 223785 | AMIR SAEED | MUHAMMAD SAEED | Male | 1076 | 1100 | 0 | 405 | 505 | 80.2 | 80.198 |
33 | 224793 | MARYAM | MAHR MUHAMMAD IQBAL | Female | 777 | 1100 | 0 | 429 | 535 | 80.19 | 80.187 |
34 | 303774 | MUHAMMAD RAFIQUE | MUHAMMAD NAWAZ | Male | 752 | 1100 | 0 | 962 | 1200 | 80.17 | 80.167 |
35 | 223999 | ABIHA FARHAN | MIRZA FARHAN BAIG | Female | 1055 | 1100 | 0 | 404 | 505 | 80 | 80 |
36 | 225466 | MUHAMMAD RIZWAN ALI | MUHAMMAD GULFAM AKHTAR | Male | 1052 | 1100 | 0 | 404 | 505 | 80 | 80 |
37 | 221818 | AQIB ALI | AFTAB AHMED | Male | 645 | 850 | 0 | 880 | 1100 | 80 | 80 |
38 | 223468 | AHSAN SHAH | ZAKIR SHAH | Male | 758 | 1100 | 0 | 876 | 1100 | 79.64 | 79.636 |
39 | 222258 | GHULAM MURTAZA | IMAM DIN | Male | 851 | 1100 | 0 | 874 | 1100 | 79.45 | 79.455 |
40 | 222273 | ALI | MUHAMMAD AKRAM | Male | 1000 | 1100 | 0 | 401 | 505 | 79.41 | 79.406 |
Prepared By Departmental Admission Committee |
Chairperson |