Logi
Faculty:Faculty of LawDepartment:Law
Program:LLB (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222448 BASMA JANNAT MUHAMMAD AZHAR NAVEED Female 751 11000921 110083.7383.727
2 221888 ASMA FAKHAR FAKHAR ALI Female 931 11000872 110079.2779.273
3 222060 HARIS AKRAM Male 850 11000870 110079.0979.091
4 221997 ALI ABID MUHAMMAD ALI Male 1009 11000403 51079.0279.02
5 222804 MUHAMMAD AHTISHAM MUHAMMAD ASLAM Male 1040 11000399 50579.0179.01
6 221989 QURBAN ALI SAQIB ALLAH WASAYA Male 946 11000868 110078.9178.909
7 221803 SHAHZAIB JAVEED JAVED IQBAL Male 1005 11000867 110078.8278.818
8 225410 MALIK GULZAIB NADEEM ABBAS Male 1094 11000398 50578.8178.812
9 223107 MALAIKA GHULAM MUHAMMAD Female 770 11000865 110078.6478.636
10 225201 KHALID ALI MUHAMMAD ISMAIL Male 996 11000397 50578.6178.614
11 222674 MUHAMMAD HASEEB MEHMOOD FAROOQ AHMAD Male 1074 11000396 50578.4278.416
12 222223 ZAHID IMRAN SHABBIR HUSSAIN Male 1055 11000411 52578.2978.286
13 221843 MUHAMMAD SHEHZAD SHAH ZAMAN KHAN Male 940 11000861 110078.2778.273
14 222173 HASINA ASLAM MUHAMMAD ASLAM Female 700 11000861 110078.2778.273
15 224596 ARSLAN SAEED MUHAMMAD SAEED Male 585 11000859 110078.0978.091
16 222203 SULMANIA HAFEEZULLAH Female 782 11000394 50578.0278.02
17 225686 UMAR ZAMAN UMAR DARAZ Male 442 11000394 50578.0278.02
18 222592 MUHAMMAD FAROOQ MUHAMMAD TUFAIL Male 654 11000428 55077.8277.818
19 222798 MUHAMMAD SAQIB QAMAR MUHAMMAD QAMAR Male 708 11000854 110077.6477.636
20 225489 EMAN TAHIR TAHIR ALI Female 1092 11000392 50577.6277.624

Note:




Prepared By
Departmental Admission Committee
Chairperson