Logi
Faculty:Faculty of LawDepartment:Law
Program:LLB (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222390 ANMOL FATIMA ABDUL REHMAN Female 1090 11000440 50587.1387.129
2 222480 SEERAT FATIMA NISAR AHMAD Female 954 11000396 51077.6577.647
3 222441 MUHAMMAD FAHAD ZAHOOR ZAHOOR AHMAD Male 882 11000396 51077.6577.647
4 222853 AIMAN FATIMA NAWAZ BALOUCH MUHAMMAD NAWAZ TABASSAM Female 980 11000392 50577.6277.624
5 222087 FATIMA RAMZAN MUHAMMAD RAMZAN Female 981 11000852 110077.4577.455
6 225796 MUHAMMAD SHOAIB MUSHTAQ MIAN MUSHTAQ AHMAD Male 666 11000426 55077.4577.455
7 223982 MUHAMMAD QASIM MUHAMMAD ASGHAR Male 798 11000852 110077.4577.455
8 221980 ABDULLAH ATTA ATTA RABBI Male 828 11000851 110077.3677.364
9 225140 MUHAMMAD SUBHAN MUHAMMAD IFTIKHAR TABASSUM Male 1014 11000851 110077.3677.364
10 223621 ESHA AFZAL MUHAMMAD AFZAL Female 667 11000850 110077.2777.273
11 224106 FARAH ZULFIQAR MALIK MOHAMMAD ZULFIQAR Female 1083 11000390 50577.2377.228
12 225842 MUHAMMAD TARIQ MEHMOOD MUHAMMAD MANSHA Male 1009 11000423 55076.9176.909
13 225647 MUHAMMAD TARIQ MEHMOOD MUHAMMAD MANSHA Male 1009 11000423 55076.9176.909
14 225834 HASSAN ALI MUHAMMAD HUSSAIN Male 928 11000461 60076.8376.833
15 222054 MEHWISH MURAD MURAD ALI Female 1072 11000388 50576.8376.832
16 223938 AQSA FARID FAIZ FARID Female 972 11000844 110076.7376.727
17 223821 MUHAMMAD HASEEN SARFRAZ Male 824 11000844 110076.7376.727
18 221764 MUHAMMAD AKRAM MUSHTAQ AHMAD JAVED Male 989 11000844 110076.7376.727
19 221895 MUHAMMAD MADNI SAEED AHMAD Male 1064 11000844 110076.7376.727
20 221924 NAZAR ABBAS MUHAMMAD ABBAS Male 847 11000843 110076.6476.636
21 225246 JAVERIA MUQADDAS AHMAD RAZA Female 1086 11000387 50576.6376.634
22 222953 AMIR RASHID RASHID AHMAD Male 1021 11000842 110076.5576.545
23 221850 MUHAMMAD ALYAAN LATIF AZHAR MASUD Male 963 11000398 52076.5476.538
24 223643 MUHAMMAD RAZA MUHAMMAD MUKHTAR HUSSAIN Male 922 11000841 110076.4576.455
25 222967 BILAL IQBAL MUHAMMAD IQBAL Male 965 11000841 110076.4576.455

Note:




Prepared By
Departmental Admission Committee
Chairperson