|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 222390 | ANMOL FATIMA | ABDUL REHMAN | Female | 1090 | 1100 | 0 | 440 | 505 | 87.13 | 87.129 |
2 | 222480 | SEERAT FATIMA | NISAR AHMAD | Female | 954 | 1100 | 0 | 396 | 510 | 77.65 | 77.647 |
3 | 222441 | MUHAMMAD FAHAD ZAHOOR | ZAHOOR AHMAD | Male | 882 | 1100 | 0 | 396 | 510 | 77.65 | 77.647 |
4 | 222853 | AIMAN FATIMA NAWAZ BALOUCH | MUHAMMAD NAWAZ TABASSAM | Female | 980 | 1100 | 0 | 392 | 505 | 77.62 | 77.624 |
5 | 222087 | FATIMA RAMZAN | MUHAMMAD RAMZAN | Female | 981 | 1100 | 0 | 852 | 1100 | 77.45 | 77.455 |
6 | 225796 | MUHAMMAD SHOAIB MUSHTAQ | MIAN MUSHTAQ AHMAD | Male | 666 | 1100 | 0 | 426 | 550 | 77.45 | 77.455 |
7 | 223982 | MUHAMMAD QASIM | MUHAMMAD ASGHAR | Male | 798 | 1100 | 0 | 852 | 1100 | 77.45 | 77.455 |
8 | 221980 | ABDULLAH ATTA | ATTA RABBI | Male | 828 | 1100 | 0 | 851 | 1100 | 77.36 | 77.364 |
9 | 225140 | MUHAMMAD SUBHAN | MUHAMMAD IFTIKHAR TABASSUM | Male | 1014 | 1100 | 0 | 851 | 1100 | 77.36 | 77.364 |
10 | 223621 | ESHA AFZAL | MUHAMMAD AFZAL | Female | 667 | 1100 | 0 | 850 | 1100 | 77.27 | 77.273 |
11 | 224106 | FARAH ZULFIQAR | MALIK MOHAMMAD ZULFIQAR | Female | 1083 | 1100 | 0 | 390 | 505 | 77.23 | 77.228 |
12 | 225842 | MUHAMMAD TARIQ MEHMOOD | MUHAMMAD MANSHA | Male | 1009 | 1100 | 0 | 423 | 550 | 76.91 | 76.909 |
13 | 225647 | MUHAMMAD TARIQ MEHMOOD | MUHAMMAD MANSHA | Male | 1009 | 1100 | 0 | 423 | 550 | 76.91 | 76.909 |
14 | 225834 | HASSAN ALI | MUHAMMAD HUSSAIN | Male | 928 | 1100 | 0 | 461 | 600 | 76.83 | 76.833 |
15 | 222054 | MEHWISH MURAD | MURAD ALI | Female | 1072 | 1100 | 0 | 388 | 505 | 76.83 | 76.832 |
16 | 223938 | AQSA FARID | FAIZ FARID | Female | 972 | 1100 | 0 | 844 | 1100 | 76.73 | 76.727 |
17 | 223821 | MUHAMMAD HASEEN | SARFRAZ | Male | 824 | 1100 | 0 | 844 | 1100 | 76.73 | 76.727 |
18 | 221764 | MUHAMMAD AKRAM | MUSHTAQ AHMAD JAVED | Male | 989 | 1100 | 0 | 844 | 1100 | 76.73 | 76.727 |
19 | 221895 | MUHAMMAD MADNI | SAEED AHMAD | Male | 1064 | 1100 | 0 | 844 | 1100 | 76.73 | 76.727 |
20 | 221924 | NAZAR ABBAS | MUHAMMAD ABBAS | Male | 847 | 1100 | 0 | 843 | 1100 | 76.64 | 76.636 |
21 | 225246 | JAVERIA MUQADDAS | AHMAD RAZA | Female | 1086 | 1100 | 0 | 387 | 505 | 76.63 | 76.634 |
22 | 222953 | AMIR RASHID | RASHID AHMAD | Male | 1021 | 1100 | 0 | 842 | 1100 | 76.55 | 76.545 |
23 | 221850 | MUHAMMAD ALYAAN LATIF | AZHAR MASUD | Male | 963 | 1100 | 0 | 398 | 520 | 76.54 | 76.538 |
24 | 223643 | MUHAMMAD RAZA | MUHAMMAD MUKHTAR HUSSAIN | Male | 922 | 1100 | 0 | 841 | 1100 | 76.45 | 76.455 |
25 | 222967 | BILAL IQBAL | MUHAMMAD IQBAL | Male | 965 | 1100 | 0 | 841 | 1100 | 76.45 | 76.455 |
Prepared By Departmental Admission Committee |
Chairperson |