Logi
Faculty:Faculty of LawDepartment:Law
Program:LLB (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222080 MUHAMMAD SAAD ABDUL HAFEEZ Male 1096 11000427 50584.5584.554
2 222460 AYESHA NOOR KHANUM MUHAMMAD FAROOQ KHAN Female 858 11000897 110081.5581.545
3 221803 SHAHZAIB JAVEED JAVED IQBAL Male 1005 11000867 110078.8278.818
4 222506 ASGHAR ALI MUHAMMAD MUSHTAQ Male 970 11000854 110077.6477.636
5 222459 RANA MUHAMMAD MUNIR SIDDIQUE MUHAMMAD SIDDIQUE Male 1096 11000391 50577.4377.426
6 223745 MUHAMMAD RAZA MUHAMMAD MUKHTAR HUSSAIN Male 922 11000841 110076.4576.455
7 222636 MUHAMMAD FAWAD ABDULRAZAQ Male 860 110001720 225076.4476.444
8 224923 CHAMAN SHEHZAD GHULAM MURTAZA Male 1009 11000386 50576.4476.436
9 225359 MAZHAR FAREED GHULAM FAREED Male 1059 11000840 110076.3676.364
10 223993 MUHAMMAD MUBASHAR SULTAN SULTAN AHMAD Male 712 11000840 110076.3676.364
11 403073 ALI RIAZ RIAZ ALI Male 968 11000389 51076.2776.275
12 222672 HAFIZ MUHAMMAD HAMMAD GUL MUHAMMAD AMEER GUL Male 1030 11000385 50576.2476.238
13 222774 AFRA SAYAB MAJEED ABDUL MAJEED Male 763 11000838 110076.1876.182
14 223008 UMAIR HASSAN MUHAMMAD AFTAB ARIF Male 989 11000838 110076.1876.182
15 223974 ABDUL REHMAN MUHAMMAD YOUSAF Male 1066 11000396 52076.1576.154
16 225301 ARSLAN ARSHAD MOTHER NAME.. NASREEN ARSHAD Male 966 11000837 110076.0976.091
17 225803 SHAHZAD HAIDER MUHAMMAD ILYAS Male 1079 11000384 50576.0476.04
18 403212 MAHAD ZAHEER ZAHEER AHMMAD Male 1056 11000384 50576.0476.04
19 222837 HAFSA RASOOL SHAHZAD RASOOL Female 991 11000835 110075.9175.909
20 221774 ABDULLAH SALEEM SALEEM AKHTAR ASI Male 946 11000834 110075.8275.818
21 223495 SYED MAKHDOOM ALI SYED MUNAWAR HUSSAIN SHAH Male 1079 11000382 50575.6475.644
22 223884 HAMAYUN SAEED AHMAD SAEED Male 1077 11000382 50575.6475.644
23 222427 RAO USMAN SALEEM MUHAMMAD SALEEM Male 995 11000382 50575.6475.644
24 221934 MUHAMMAD UMAR MUHAMMAD ASHRAF Male 990 11000832 110075.6475.636
25 224348 NOMAN KHUSHI MUHAMMAD ZAFAR IQBAL Male 718 11000393 52075.5875.577
26 224866 MOUZAM ALI MUHAMMAD FAROOQ Male 792 11000831 110075.5575.545
27 222712 ABDUL HASEEB RASHEED AHMAD CHAUDHARY Male 858 11000831 110075.5575.545
28 222111 ALI HASNAIN MUHAMMAD NOOR Male 804 11000906 120075.575.5
29 224985 M FURQAN NAEEM M NAEEM Male 894 11000830 110075.4575.455
30 222809 HAMID SAEED MUHAMMAD SAEED AKHTAR Male 723 11000828 110075.2775.273
31 225444 MUHAMMAD ADEEL MUHAMMAD MANSHA Male 855 11000828 110075.2775.273
32 221927 MUHAMMAD AZHAN AMIR AMIR JAVED Male 974 11000380 50575.2575.248
33 224376 AHTISHAM HUSSAIN ALVI KHADIM HUSSAIN Male 894 11000827 110075.1875.182
34 402982 AQSA HASHMI MUHAMMAD AMIN SHAH Female 928 11000826 110075.0975.091
35 225184 NOMAN IMTIAZ IMTIAZ HUSSAIN Male 794 11000824 110074.9174.909
36 225093 YOUNAS KHAN YOUSAF KHAN Male 752 11000378 50574.8574.851
37 225180 MUHAMMAD SALMAN AHMAD MUKHTAR AHMAD WATTOO Male 1032 11000378 50574.8574.851
38 222288 QASIM IQBAL MUHAMMAD IQBAL Male 1056 11000823 110074.8274.818
39 224152 MAMOONA AZAM MUHAMMAD AZAM ASI Female 1016 11000389 52074.8174.808
40 222784 MUHAMMAD HAFEEZ MUHAMMAD YAQOOB Male 771 11000822 110074.7374.727
41 222703 UMAIR DANISH ALI BAHADAR Male 868 11000821 110074.6474.636
42 221761 BASIT ALI AZMAT ALI Male 554 11000819 110074.4574.455
43 222074 SALMAN ANWAR MUHAMMAD ANWAR Male 885 11000819 110074.4574.455
44 222267 ALI ASGHAR MUHAMMAD ASGHAR KHAN Male 595 110002600 350074.2974.286
45 224964 RAI ALI AKBAR MUHAMMAD ASLAM Male 1083 11000375 50574.2674.257
46 225300 MUHAMMAD ZAGHAM ULLAH KHAN MUHAMMAD ZAFAR ULLAH KHAN Male 910 11000386 52074.2374.231
47 222649 MUHAMMAD YASEEN HABIB GHULAM HABIB NASIR Male 1094 11000386 52074.2374.231
48 222938 MUHAMMAD AHMAD GHULAM ABBAS Male 563 110002594 350074.1174.114
49 225224 WAQAS ASLAM ASLAM PERVAIZ Male 1038 11000374 50574.0674.059
50 222066 RIAZ AHMAD MUKHTAR AHMAD Male 883 11000814 11007474
51 225092 ALIHA NAZAR MUHAY UD DIN Female 847 11000811 110073.7373.727
52 221846 ABDULLAH BUTT LUTFULLAH BUTT Male 722 11000811 110073.7373.727
53 222090 AREEB AHMAD ANILA YASMEEN Male 1030 11000372 50573.6673.663
54 221837 MUHAMMAD AMIR SHAHZAD FALAK SHER Male 701 11000808 110073.4573.455
55 223640 MUHAMMAD ASIF MUHAMMAD EJAZ Male 737 11000807 110073.3673.364
56 225811 TAHIR JAMEEL MUHAMMAD ASIF KHAN Male 936 11000806 110073.2773.273
57 223114 MUHAMMAD ABDULLAH SUBHANI RASHID SUBHANI Male 1075 11000381 52073.2773.269
58 225002 AHTISHAM UL HAQ ABDUL SATTAR Male 1082 11000370 50573.2773.267
59 224021 AYESHA SARWAR MUHAMMAD SARWAR Female 827 11000370 50573.2773.267
60 222143 ARIBA BATOOL ZAIGHUM ABBAS Female 1046 11000370 50573.2773.267
61 221787 MUHAMMAD BILAL GUL KHAN Male 897 11000804 110073.0973.091
62 222852 ATROOBA MUHAMMAD ESA Female 887 11000369 50573.0773.069
63 225523 MUHAMMAD AZAM HAYYAT ULLAH KHAN Male 776 11000379 52072.8872.885
64 224702 JAVERIA ARSHAD MUHAMMAD ARSHAD Female 1034 11000368 50572.8772.871
65 224139 MUHAMMAD SHAHID ALLAH DITTA Male 816 11000800 110072.7372.727
66 222375 MUHAMMAD SUNAULLAH NAWAZ TAHIR NAWAZ Male 816 11000800 110072.7372.727
67 222075 SYED HASEEB UL HASSAN SHAH SYED MULK SHAH Male 951 11000799 110072.6472.636
68 225311 HASSAN AKRAM MUHAMMAD AKRAM Male 1035 11000370 51072.5572.549
69 100350 MALIK MUHAMMAD FAIZAN MUHAMMAD SHARIF Male 1066 11000366 50572.4872.475
70 223850 RANA MUHAMMAD AFTAB MUHAMMAD SUDHEER Male 637 11000797 110072.4572.455
71 222322 UMAIS KASHIF CHAUDHARY KASHIF NAZIR Male 810 11000369 51072.3572.353
72 223716 ABDUL REHMAN MUZAMIL MUZAMIL HUSSAIN Male 746 11000795 110072.2772.273
73 222966 MUHAMMAD HAROON KHAN ZAHID ALI KHAN Male 943 11000795 110072.2772.273
74 224973 NABEEL QAMAR ASHIQ Male 1080 11000368 51072.1672.157
75 222475 RAI TAWAKKAL ULLAH KHAN RAI MANSAB ALI Male 966 11000793 110072.0972.091
76 223083 MUHAMMAD SHAHZAD AFZAL RAI MUHAMMAD AFZAL MARTH Male 744 110002520 35007272
77 224637 QUDSIA ABID ABID MEHMOOD KHAN Female 798 11000363 50571.8871.881
78 225521 MUHAMMAD AFZAAL ASHRAF MUHAMMAD ASHRAF Male 1038 11000366 51071.7671.765
79 223269 FAISAL SAFDAR SAFDAR KHAN TABASSUM Male 630 11000366 51071.7671.765
80 222360 MUHAMMAD HANNAN ABID SALEEM Male 1016 11000373 52071.7371.731
81 223311 NIDA FAREED GHULAM ABBAS Male 920 11000789 110071.7371.727
82 224359 MUHAMMAD HAMZA NOOR KHAN NOOR MUHAMMAD KHAN Male 644 11000789 110071.7371.727
83 225192 AWAIS AHMED KHAN MUHAMMAD ASHRAF TAHIR Male 991 11000362 50571.6871.683
84 225354 YASMIN HAQ NAWAZ Female 737 11000788 110071.6471.636
85 222537 SADIA RAZZAQ ABDUL RAZZAQ Female 831 11000788 110071.6471.636
86 224023 FAIZAN HYDER MUHAMMAD ASLAM Male 694 8500787 110071.5571.545
87 223921 NIAZ HUSSAIN MALIK MUHAMMAD HUSSAIN Male 975 11000787 110071.5571.545
88 223720 FARRUKH MUSTAQ SHAHNAZ BEGUM Male 851 11000787 110071.5571.545
89 224855 MISBAH SHOUKAT SHOUKAT ALI SAQIB Female 953 11000361 50571.4971.485
90 222776 AREEJ FATIMA MUHAMMAD RAMZAN Female 983 11000361 50571.4971.485
91 225841 NAZHUN REHMAN FALAK SHER Female 977 11000361 50571.4971.485
92 303775 ALI AHMAD NASEEM HASSAN Male 744 11000857 120071.4271.417
93 222763 FAIZAN TARIQ TARIQ KHURSHID TAHIR Male 762 11000785 110071.3671.364
94 222395 BILAL HASSAN KAZIM ALI Male 1033 11000371 52071.3571.346
95 222051 MUHAMMAD ASHAR MALIK ISHTIAQ AHMED MALIK Male 936 11000783 110071.1871.182
96 222691 MUHAMMAD AMBER ZAFAR ZAFAR IQBAL Male 740 11000782 110071.0971.091
97 223976 MUBASHIR IRSHAD NOREEN AKHTAR Male 866 11000781 11007171
98 223205 M ADEEL RAFI M RAFI Male 954 11000362 51070.9870.98
99 224102 JAZBA ASHFAQ MUHAMMAD ASHFAQ Female 1004 11000780 110070.9170.909
100 224538 AYESHA MUHAMMAD YAQOOB Female 1084 11000358 50570.8970.891

Note:




Prepared By
Departmental Admission Committee
Chairperson