Logi
Faculty:Faculty of LawDepartment:Law
Program:LLB (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223913 ALI RAZA ALI BAHADUR Male 564 11000792 11007272
2 225686 UMAR ZAMAN UMAR DARAZ Male 442 11000394 55071.6471.636
3 223282 MUHAMMAD SHAHID ZULFIQAR KHAN Male 530 11000778 110070.7370.727
4 222833 MUHAMMAD SALMAN LIAQUAT LIAQUAT ALI Male 794 11000778 110070.7370.727
5 221976 MUHAMMAD HUSSNAIN IRSHAD HUSSAIN Male 857 11000777 110070.6470.636
6 225008 MUHAMMAD AHMAD ARSHAD ALI Male 835 11000845 120070.4270.417
7 224016 AHMAD NAWAZ KHAN RAB NAWAZ KHAN Male 564 11000355 50570.370.297
8 223122 SHOAIB AKHTAR GHULAM MUHAMMAD Male 1057 11000355 50570.370.297
9 225601 SHAHROZ ALI MUHAMMAD ARSHAD JAVED Male 1027 11000355 50570.370.297
10 224869 FARAZ HASAN HASAN AMIN Male 812 11000773 110070.2770.273
11 222589 MUHAMMAD FARHAN RASHEED FARMAN ELAHI Male 1068 11000386 55070.1870.182
12 222877 MUHAMMAD ATIF JAMAL MUHAMMAD ASHRAF BATTH Male 696 105002456 350070.1770.171
13 224338 ADNAN ALI BAGH ALI Male 1046 11000354 50570.170.099
14 100395 MUHAMMAD ABU BAKAR IRSHAD MUHAMMAD IRHSAD ABID Male 872 11000364 5207070
15 223440 JAWAD ASGHAR MUHAMMAD ASGHAR Male 1085 11000364 5207070
16 225703 AAMIR SHAHZAD GHULAM SARWAR Male 810 11000364 5207070
17 402695 AHMAD RAZA KHARAL QAISAR ALI Male 727 110001609 230069.9669.957
18 223758 SAEED HASSAN SHAHZAD MUHAMMAD ARIF Male 829 11000768 110069.8269.818
19 222221 GUL ZAMAN LAKMEER KHAN Male 771 11000384 55069.8269.818
20 221880 SADIA AKHTAR AKHTAR ALI Female 630 11000766 110069.6469.636
21 224256 ZOHAIB ALI ALI SHER Male 745 11000766 110069.6469.636
22 224237 SAMEER AHMAD NADEEM ABBAS Male 1005 11000355 51069.6169.608
23 222128 MUHAMMAD SULTAN HAIDER ALI MALIK NADEEM SHAHZAD Male 995 11000765 110069.5569.545
24 222677 RANA QAMAR AKBAR RANA RIZWAN UL HAQ BABAR Male 897 11000765 110069.5569.545
25 222326 MUHAMMAD ADEEL SARFRAZ MUHAMMAD SARFRAZ Male 935 11000765 110069.5569.545
26 224612 ABDUL RAHMAN KHALID KHAN Male 931 11000764 110069.4569.455
27 223607 M HAMZA M IJAZ Male 534 11000764 110069.4569.455
28 224867 LAIBA IQBAL IQBAL HAIDER Female 947 11000361 52069.4269.423
29 224161 MUHAMMAD RAVEED QADIR MUHAMMAD AMIN Male 1078 11000354 51069.4169.412
30 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
31 221998 ABDUL JABBAR KHAN ABDUL SATTAR KHAN Male 668 11000762 110069.2769.273
32 222507 MARIA SHABBIR MUHAMMAD SHABBIR Female 546 11000762 110069.2769.273
33 223997 MUHAMMAD WASEEM MUHAMMAD SALEEM Male 675 11000761 110069.1869.182
34 303788 MUHAMMAD AHMAD BADAR MUNEER Male 869 11000760 110069.0969.091
35 225350 MUHAMMAD ABBAS ZAFAR ZAFAR IQBAL Male 800 11000760 110069.0969.091
36 224032 AIMAN JAHANGIR MUHAMMAD JAHANGIR KHAN Female 992 11000348 50568.9168.911
37 222854 SAMREEN ZAFAR ZAFAR ALI QAMAR Female 1053 11000348 50568.9168.911
38 222183 SHEHROOZ MUHAMMAD NAWAZ Male 980 11000758 110068.9168.909
39 224433 HAMMAD HASSAN SAEED AHMAD Male 883 11000379 55068.9168.909
40 224373 ZAINAB JAVED MUHAMMAD JAVED Female 942 11000358 52068.8568.846
41 222428 MUHAMMAD ABUBAKAR MUHAMMAD HANIF TAYYAB Male 714 11000756 110068.7368.727
42 222034 IKHTISHAM HUSSAIN MULAZIM HUSSAIN Male 834 11000756 110068.7368.727

Note:




Prepared By
Departmental Admission Committee
Chairperson