Logi
Faculty:Faculty of Language and literatureDepartment:English
Program:BS English (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 225697 IRUM FATIMA LIAQAT ALI Female 1055 11000494 50597.8297.822
2 224237 SABA GHOUS BUX Female 632 85001069 110097.1897.182
3 224037 ADAN ANWAR CH MEHFOOZ AHMAD ANWAR Female 1067 110001053 110095.7395.727
4 226061 AMNA RAUF MUHAMMAD ABDUL RAUF Female 940 110001053 110095.7395.727
5 224866 RIDA FATIMA MUHAMMAD AMIN Female 991 110001051 110095.5595.545
6 224126 FATIMA TARIQ SALEEM SAJID Female 1089 11000549 58593.8593.846
7 225260 MUHAMMAD HAMMAD MAQSOOD MAQSOOD ASLAM Male 1099 110001019 110092.6492.636
8 224075 FATIMA AZEEM RAO AMJAD SHEHZAD Female 1065 110001002 110091.0991.091
9 225006 HUMA KHALIL KHALIL AHMAD Female 963 11000456 50590.390.297
10 225588 SONIA AKRAM MUHAMMAD AKRAM Female 1051 11000992 110090.1890.182
11 225812 ASMARA ASGHAR MUHAMMAD ASGHAR Female 960 11000984 110089.4589.455
12 225651 ZAINAB BASHIR BASHIR AHMAD Female 1087 11000980 110089.0989.091
13 224817 EMAN FATIMA SHAHZAD HABIB Female 1099 11000446 50588.3288.317
14 223924 MUMTAZ MUHAMMAD AKRAM Female 1086 11000968 11008888
15 223676 SEEMAL SHOUKAT SHOUKAT ALI Female 1049 11000485 55587.3987.387
16 223217 RABIA MUHAMMAD ASHRAF Female 1041 11000488 56087.1487.143
17 224425 FIZA AFZAL AFZAL Female 989 11000956 110086.9186.909
18 224390 ZOHAIB AKHTAR MUHAMMAD AKHTAR Male 1080 11000940 110085.4585.455
19 225825 USWA ABID SAHI ABID RAFIQUE Female 1066 11000938 110085.2785.273
20 224116 ATIKA SIDDIQA MUHAMMAD ABU BAKAR SIDDIQUE Female 992 11000936 110085.0985.091
21 223981 ZUHA SHAHZAD MUHAMMAD ABID SHAHZAD Female 1063 11000471 55584.8684.865
22 224605 FIZA ASAD MUHAMMAD ASADULLAH Female 1039 11000470 55584.6884.685
23 224391 AMNA AFZAAL RAO MUHAMMAD AFZAAL Female 1083 11000926 110084.1884.182
24 225314 MUHAMMAD BILAL SAFDAR ALI Male 1005 11000463 55583.4283.423
25 224142 HAFIZA ZARNAB ASLAM MUHAMMAD ASLAM Female 998 11000460 55582.8882.883
26 224479 NISHAT FATIMA TAHIR UL ZAMAN SIDDIQUE Female 1033 11000459 55582.782.703
27 224020 MUHAMMAD USMAN AKRAM MUHAMMAD AKRAM Male 1058 11000458 55582.5282.523
28 224197 MEHAR UN NISA SAJJAD AHMAD Female 1070 11000458 55582.5282.523
29 224422 HARIS AKRAM AKRAM Male 567 8000906 110082.3682.364
30 226038 MARYAM ASHRAF MUHAMMAD ASHRAF Female 851 11000457 55582.3482.342
31 224592 FARAH ANJUM SHARAFAT ALI Female 1033 11000454 55581.881.802
32 224678 FATIMA BIBI RANA MUHAMMAD ASLAM Female 1096 11000899 110081.7381.727
33 225339 SAFA BIBI MUHAMMAD SHAFIQUE Female 989 11000453 55581.6281.622
34 223684 MUHAMMAD SHAHEER SYED FAISAL IJAZ SHAH Male 1059 11000453 55581.6281.622
35 223869 MEHAK ZAHRA JEHANGIR HUSSAIN Female 940 11000452 55581.4481.441
36 225229 MUHAMMAD UKASHA MUHAMMAD ABBAS Male 1034 11000464 57081.481.404
37 224534 ARIF HUSSAIN TALIB HUSSAIN Male 1045 11000895 110081.3681.364
38 223831 ALISHBA ATEEQ ATEEQ UR REHMAN Female 956 11000451 55581.2681.261
39 226078 SOBIA MEERAB MAZHAR AMIN BARLAS Female 1025 11000448 55580.7280.721
40 223833 MUHAMMAD ALI HAIDER LAL IQBAL Male 1016 11000418 52080.3880.385
41 225766 HIRA MUQADDAS MUHAMMAD ALI Female 1058 11000882 110080.1880.182
42 224759 AYESHA SHAUKAT SHAUKAT MARGHOOB Female 1050 11000441 55579.4679.459
43 223760 NAWAL SALEEM MUHAMMAD SALEEM Female 1009 11000874 110079.4579.455
44 223216 HAFSA USMAN USMAN ALI Female 992 11000438 55578.9278.919
45 225124 ALISHA BATOOL ZAFAR IQBAL Female 955 11000437 55578.7478.739
46 223704 PAKEEZA ABBAS GHULAM ABBAS Female 982 11000436 55578.5678.559
47 224596 FARIA RAO MUHAMMAD IQBAL KHAN NADEEM Female 830 11000471 60078.578.5
48 225392 MISBAH HAFEEZ MUHAMMAD ZAKIR Female 1089 11000863 110078.4578.455
49 224706 MUHAMMAD AHSIN SALEEM BAIG MUHAMMAD SALEEM BAIG Male 1030 11000862 110078.3678.364
50 225148 ADAN FIRDOUS RIAZ AHMAD Female 1055 11000395 50578.2278.218

Note:




Prepared By
Departmental Admission Committee
Chairperson