Logi
Faculty:Faculty of Language and literatureDepartment:English
Program:BS English (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223710 KIRAN NAZ IRFAN ALI Female 1081 110001096 110099.6499.636
2 224299 BENISH ASGHAR MUHAMMAD ASGHAR Female 1018 11000500 50599.0199.01
3 223711 KINZA NAZ IRFAN ALI Female 1073 110001089 11009999
4 225613 AMERHA SOHAIL SOHAIL ATTA Trans 1003 110001076 110097.8297.818
5 223157 HUMDOONA MUSTAFA GHULAM MUSTAFA Female 1030 110001072 110097.4597.455
6 223626 TOOBA TAHIR TAHIR JAVED Female 984 110001066 110096.9196.909
7 223462 JAVERIA MUMTAZ MUHAMMAD MUMTAZ Female 1072 110001027 110093.3693.364
8 223960 MUDDASSIR ZULFIQAR MEHAR ZULFIQAR ALI ANJUM Male 1096 11000467 50592.4892.475
9 221949 TAYYBA SHAFIQUE MUHAMMAD SHAFIQUE Female 1099 11000466 50592.2892.277
10 224789 EEMAN FATIMA SHABBIR AHMAD Female 1085 11000465 50592.0892.079
11 223489 RIKZA NAEEM TARIQ Female 984 110001012 11009292
12 224029 FAIQA NAZ ABDUL WAHEED Female 1037 11000477 52091.7391.731
13 223620 ABDUL REHAM NAIK MUHAMMAD Male 1088 11000462 50591.4991.485
14 223776 MUHAMMAD ZAHEER ALI SHER Male 1024 11000460 50591.0991.089
15 223912 ALI RAZA ZULFIQAR ALI Male 1007 11000990 11009090
16 222962 MUHAMMAD TANVEER HUSSAIN MUHAMMAD HANIF Male 776 11000990 11009090
17 224692 ZAINAB FATIMA ABID HUSSAIN Female 989 11000989 110089.9189.909
18 223084 ALIZA TAJ TAJ DIN Female 973 11000987 110089.7389.727
19 222974 ALI HAIDER BASHIR AHMAD Male 963 11000987 110089.7389.727
20 225793 ZAINAB FATIMA SYED MUHAMMAD ALI Female 1099 11000452 50589.589.505
21 223772 TEHREEM FATIMA HAFIZ RASHEED AHMAD Female 1025 11000984 110089.4589.455
22 225258 AKMAL NOOR ZULFIQAR ALI JAVED Male 871 11000455 51089.2289.216
23 222217 SYEDA NUZHAT FATIMA SHERAZI SYED AMJAD HUSSAIN SHERAZI Female 986 11000980 110089.0989.091
24 225485 AROOJ FATIMA MUHAMMAD MAZHAR IQBAL Female 1001 11000979 11008989
25 221807 IKRAM ULLAH KHAN NIAZI TAJ KHAN Male 928 11000978 110088.9188.909
26 224070 ALI AZHAR MUHAMMAD ASLAM Male 1048 11000976 110088.7388.727
27 223499 MIRZA MUHAMMAD AMMAR BAIG MUHAMMAD NAZIR Male 1085 11000448 50588.7188.713
28 224213 SHAMSA FATIMA MUHAMMAD AKRAM Female 967 11000973 110088.4588.455
29 223480 HASEEB UR REHMAN AKRAM MUHAMMAD AKRAM Male 928 11000473 53588.4188.411
30 225836 ALI ABDULLAH ABBAS GHULAM ABBAS Male 1074 11000445 50588.1288.119
31 222270 FATIMA AZEEM RAO AMJAD SHEHZAD Female 1065 11000968 11008888
32 223055 SAMAWIA KHIZAR KHIZAR HAYAT Female 1098 11000444 50587.9287.921
33 224040 AHMADULLAH MUNADIN KHAN Male 856 11000965 110087.7387.727
34 225111 ANSA AMMANAT AMANAT ALI Female 991 11000965 110087.7387.727
35 224196 HAFIZA SOMIA TARIQ MUHAMMAD TARIQ FAROOQ Female 994 11000443 50587.7287.723
36 224264 FATIMA ZULFIQAR ALI Female 1073 11000443 50587.7287.723
37 224975 HAREEM ZAHRA MUHAMMAD HANIF Female 1033 11000964 110087.6487.636
38 225554 MAHNOOR SHAKOOR MIAN ABDUL SHAKOOR Female 1091 11000441 50587.3387.327
39 225013 QURATULAIN FARYAD FARYAD ALI Female 1096 11000441 50587.3387.327
40 225016 TOOBA DILDAR DILDAR AHMAD Female 1012 11000960 110087.2787.273
41 222103 SHIZA AHSAN RANA MUHAMMAD AHSAN JILANI Female 961 11000440 50587.1387.129
42 225767 MUHAMMAD AISH MUHAMMAD RAMZAN Male 1016 11000440 50587.1387.129
43 222685 SHEEZA IKRAM MUHAMMAD IKRAM Female 1052 11000444 51087.0687.059
44 225725 MUHAMMAD AZAM MUHAMMAD NAWAZ Male 1007 11000956 110086.9186.909
45 221926 FATIMA IJAZ IJAZ AHMAD Female 1098 11000438 50586.7386.733
46 222949 MUHAMMAD ROMAN KHAN IMRAN KHAN Male 1001 11000950 110086.3686.364
47 225672 ITLAS ASLAM MUHAMMMAD ASLAM Female 1060 11000436 50586.3486.337
48 221762 KINZA RIAZ RIAZ AHMAD Female 1017 11000948 110086.1886.182
49 223386 ZARA MASOOD SYED MASOOD RAZA SHAH Female 904 11000948 110086.1886.182
50 223164 KHIZRA IQBAL MUHAMMAD IQBAL Female 1099 11000448 52086.1586.154
51 223257 MAHAR HASSAN IQBAL MAHAR MUHAMMAD IQBAL Male 1001 11000947 110086.0986.091
52 223425 HAMNA QADIR GHULAM QADIR SAJID Female 1058 11000433 50585.7485.743
53 224680 HAFSA JAVAID JAVAID ISMAIL DOGAR Female 997 11000433 50585.7485.743
54 224356 MARYAM MAHMOOD IMRAN MAHMOOD Female 1091 11000431 50585.3585.347
55 222802 ANEESA GHAZANFAR ALI Female 1080 11000431 50585.3585.347
56 223596 NIMRA AKRAM MUHAMMAD AKRAM Trans 1098 11000440 52084.6284.615
57 225574 MUHAMMAD ISMAIL MUHAMMAD IBRAHIM Male 852 11000930 110084.5584.545
58 225573 MUHAMMAD ISMAIL MUHAMMAD IBRAHIM Male 852 11000930 110084.5584.545
59 225357 LAIBA TARIQ MUHAMMAD TARIQ Female 1019 11000930 110084.5584.545
60 225578 MUHAMMAD ISMAIL MUHAMMAD IBRAHIM Male 852 11000930 110084.5584.545

Note:




Prepared By
Departmental Admission Committee
Chairperson