Logi
Faculty:Faculty of Language and literatureDepartment:English
Program:BS English (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224053 AREEBA RASHEED ABDUR RASHEED Female 1057 11000929 110084.4584.455
2 222010 HURAIZA SHABEER SHABEER FARIDI Female 882 11000426 50584.3684.356
3 225022 HAMNA FAROOQ AMJAD FAROOQ Female 905 11000426 50584.3684.356
4 223400 MAIEZA HAIDER HAIDER ALI Female 1091 11000426 50584.3684.356
5 222551 NOOR FATIMA BASHIR AHMAD Female 1084 11000426 50584.3684.356
6 223694 TEHREEM HANIF RANA MUHAMMAD HANIF Female 1090 11000437 52084.0484.038
7 224930 NAZIA MAQBOOL MAQBOOL AHMAD Female 933 11000424 50583.9683.96
8 225520 SANIA RASHEED RASHEED AHMED Female 1023 11000436 52083.8583.846
9 225743 MAHAM ATTIQ ATTIQ UR REHMAN Female 1088 11000423 50583.7683.762
10 223638 MUHAMMAD WASIF ALI MUHAMMAD ANWAR MALIK Male 1033 11000919 110083.5583.545
11 225138 FATIMA ABBAS MUHAMMAD ABABS Female 945 11000919 110083.5583.545
12 224404 MUHAMMAD RASHID IQBAL MUHAMMAD IQBAL Male 892 11000918 110083.4583.455
13 224178 NIMRA MUSHTAQ MUSHTAQ AHMAD Female 1091 11000421 50583.3783.366
14 100344 SAMAN ZAHRA SAJID HUSSAIN Female 1073 11000420 50583.1783.168
15 225452 SYED ALI ZAIB SHERAZI MUZAMMIL HUSSAIN SHAH Male 1098 11000419 50582.9782.97
16 223079 MUHAMMAD ABUBAKAR MUHAMMAD AHMAD Male 1084 11000399 50579.0182.97
17 222863 ISHMAL JAVED JAVED BASHIR Female 1013 11000911 110082.8282.818
18 225341 ABDUL AHAD SHARIF MUHAMMAD SHARIF Male 1004 11000418 50582.7782.772
19 224939 SANA FATIMA NAEEM AHMAD Female 1085 11000418 50582.7782.772
20 223407 MARIAM SADIQUA JAVED IQBAL Female 1059 11000417 50582.5782.574
21 223190 MAHAM ARIF MUHAMMAD ARIF Female 1072 11000417 50582.5782.574
22 222376 HINA SHAHID SHAHID NAEEM Female 1015 11000416 50582.3882.376
23 225648 SAFIA IRUM SARDAR MUHAMMAD Female 1092 11000416 50582.3882.376
24 100401 FATIMA NAVEED MUHAMMAD NAVEED Female 1018 11000416 50582.3882.376
25 222910 MEHAK FATIMA MUHAMMAD JAVED Female 1082 11000420 51082.3582.353
26 225596 UMERA AHMAD GULAM AHMAD Female 1073 11000415 50582.1882.178
27 222145 AYESHA SHABIR SHABIR AHMAD Female 954 11000415 50582.1882.178
28 223486 MUHAMMAD AHMAD ABDUL GHAFOOR Male 1024 11000413 50581.7881.782
29 224805 AIMAN DAWOOD MUHAMMAD DAWOOD Female 1089 11000413 50581.7881.782
30 224087 GUL E SAMAN MUHAMMAD ZAFAR IQBAL BABAR Female 1087 11000413 50581.7881.782
31 225029 TANZEELLA ANJUM MUHAMMAD ZAWAR ANJUM Female 1051 11000425 52081.7381.731
32 223994 MAIDA RANA RIAZ AHMAD KHAN Female 1012 11000898 110081.6481.636
33 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
34 222942 TALLHA AMIN MUHAMMAD AMIN Male 793 11000893 110081.1881.182
35 221956 ABDULLAH ASHRAF RAHILA ASHRAF Male 1071 11000422 52081.1581.154
36 225676 SIMRAN EMANEUAL EMANEUAL RAFEEQ Female 913 11000891 11008181
37 225632 NIMRA HASAN HASAN AMIN Female 1019 11000890 110080.9180.909
38 224559 AYESHA ARSHAD MUHAMMAD ARSHAD IQBAL Female 805 11000408 50580.7980.792
39 224549 HIBA SHAHID SHAHID MAHMOOD Female 1016 11000407 50580.5980.594
40 223948 MUBEEN NAWAZ MUHAMMAD NAWAZ Female 836 11000411 51080.5980.588
41 224561 MUHAMMAD IFTIKHAR ABDUL GHAFFAR Male 760 11000431 53580.5680.561
42 221824 AYESHA WASEEM WASEEM AKHTAR Female 1077 11000406 50580.480.396
43 225122 NOMAN HUSSAIN MUHAMMAD HUSSAIN Male 990 11000406 50580.480.396
44 222178 NAHEED AKHTAR MUHAMMAD ZUBAIR Female 992 11000884 110080.3680.364
45 223312 MUHAMMAD ASADULLAH MUHAMMAD NASRULLAH Male 1008 11000405 50580.280.198
46 223622 ANAYA ALI ALI RASHID SINDHU Female 1072 11000405 50580.280.198
47 223934 ABDUL RAHEEM NADEEM SHEIKH MOHAMMAD NADEEM Male 1057 11000405 50580.280.198
48 223109 ALI HASSAN MUHAMMAD RAFIQUE Male 999 11000405 50580.280.198
49 222803 GHULAM ABBAS SHOUKAT ALI Male 1004 11000881 110080.0980.091
50 223999 ABIHA FARHAN MIRZA FARHAN BAIG Female 1055 11000404 5058080
51 224166 IQRA FATIMA HAJI MUHAMMAD Female 1092 11000404 5058080

Note:




Prepared By
Departmental Admission Committee
Chairperson