Logi
Faculty:Faculty of Language and literatureDepartment:English
Program:BS English (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223835 IKRAM ULLAH SHERANI HAYAT KHAN Male 808 11000880 11008080
2 222383 KHADIJA IQBAL MUHAMAMD IQBAL Female 942 11000404 5058080
3 223539 SABA MASOOD MASOOD MUMTAZ SHAHID Female 935 11000879 110079.9179.909
4 223748 AZLAN SHAHID SHAHID NAWAZ Male 1087 11000403 50579.879.802
5 100339 HOORAIN HOORAIN MUHAMMAD WASEEM Female 1088 11000403 50579.879.802
6 224320 MUHAMMAD FAIZAN SULATAN MINHAS TAHIR PERVEZ Male 1098 11000402 50579.679.604
7 100380 HINA FATIMA GHULAM SHABIR Female 1094 11000402 50579.679.604
8 224011 MAWRA RUKHSAR JAISAL KHAN Female 1031 11000401 50579.4179.406
9 225144 ANDLEEB IFTIKHAR AHMAD Female 1096 11000401 50579.4179.406
10 222779 SADIA FAZAL FAZAL MUHAMMAD Female 991 11000401 50579.4179.406
11 222273 ALI MUHAMMAD AKRAM Male 1000 11000401 50579.4179.406
12 223298 SAFIA BIBI MUHAMMAD SAFDAR IQBAL Female 1041 11000401 50579.4179.406
13 223604 ALISHBA SALEEM SALEEM AHMAD KHAN Female 1013 11000400 50579.2179.208
14 222871 ADIBA ASIF MUHAMMAD ASIF KHAN Female 1082 11000399 50579.0179.01
15 223531 SHIZZA SAEED SAEED KHALIQ Female 915 11000867 110078.8278.818
16 225410 MALIK GULZAIB NADEEM ABBAS Male 1094 11000398 50578.8178.812
17 223003 MALAIKA ZAFAR MUHAMMAD ZAFAR GHAFFARI Female 1076 11000398 50578.8178.812
18 224290 REHANA GULL GULSHER Female 788 11000397 50578.6178.614
19 223827 TEHREEM RAUF AGHA ABDUL RAUF Female 923 11000864 110078.5578.545
20 225420 RIMAL TARIQ TARIQ NAEEM Female 1037 11000408 52078.4678.462
21 223967 AREEBA SAMAN SAQIB HUSSAIN Female 806 11000396 50578.4278.416
22 223088 MUHAMMAD IBRAR ZULFIQAR Male 702 11000395 50578.2278.218
23 224203 AREEBA ASLAM MUHAMMAD ASLAM Female 1094 11000395 50578.2278.218
24 222116 NOMAN MUHAMMAD YAR MUHAMMAD YAR Male 988 11000859 110078.0978.091
25 223600 JAVERIA IQBAL MUHAMMAD IQBAL Female 1096 11000394 50578.0278.02
26 222203 SULMANIA HAFEEZULLAH Female 782 11000394 50578.0278.02
27 222094 KINZA TARIQ MUHAMMAD ALI TARIQ Female 887 11000858 11007878
28 224363 SANA MUHAMMAD AKRAM MUHAMMAD AKRAM Female 976 11000855 110077.7377.727
29 225675 WAJIHA NADEEM MUHAMMAD NADEEM RIAZ Female 990 11000404 52077.6977.692
30 225489 EMAN TAHIR TAHIR ALI Female 1092 11000392 50577.6277.624
31 221955 MUHAMMAD ZOHAIB ASHRAF MUHAMMAD ASHRAF Male 1060 11000392 50577.6277.624
32 222259 ZARA MOHAYOUDEEN MUHAMMAD AFZAL Female 1087 11000392 50577.6277.624
33 221805 FARZEEN KHALID KHALID AZIZ Female 1010 11000851 110077.3677.364
34 223365 ZUHAIBA NOOR FAQEER HUSSAIN Female 878 11000850 110077.2777.273
35 223621 ESHA AFZAL MUHAMMAD AFZAL Female 667 11000850 110077.2777.273
36 223451 MUSKAN ZAHOOR ZAHOOR AHMAD SAHI Female 1026 11000394 51077.2577.255
37 224106 FARAH ZULFIQAR MALIK MOHAMMAD ZULFIQAR Female 1083 11000390 50577.2377.228
38 224345 NOOR FAKIHA IJAZ IJAZ AHMED KHAN Female 961 11000390 50577.2377.228
39 222136 HINA ZAFAR MUHAMMAD ZAFAR Female 601 11000390 50577.2377.228
40 225490 RIMSHA KANWAL MUHAMMAD IRSHAD Male 731 11000390 50577.2377.228
41 223970 AASMA SHAFIQ MUHAMMAD SHAFIQ ANJUM Female 952 11000390 50577.2377.228

Note:




Prepared By
Departmental Admission Committee
Chairperson