Logi
Faculty:Faculty of Language and literatureDepartment:English
Program:BS English (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 221926 FATIMA IJAZ IJAZ AHMAD Female 1098 11000438 50586.7386.733
2 223493 AHMAD SALMAN SAEED AHMAD SAEED Male 694 11000413 53577.277.196
3 224879 KANEEZ FATIMA ZAFAR IQBAL Female 1048 11000389 50577.0377.03
4 223195 NAWAL FAWAD FAWAD ASGHAR Female 917 11000846 110076.9176.909
5 222054 MEHWISH MURAD MURAD ALI Female 1072 11000388 50576.8376.832
6 223035 SHUMAILA AKHLAQ MUHAMMAD AKHLAQ NADEEM Female 1087 11000388 50576.8376.832
7 225518 SAYED MAEEN SHAH SAYED JAMAL HUSSAIN Male 790 11000422 55076.7376.727
8 223595 MUHAMMAD USMAN DAWOOD MUHAMMAD FAROOQ Male 646 11000460 60076.6776.667
9 222296 ALISHAN ABDUL GHAFOOR Male 877 11000387 50576.6376.634
10 224601 AFSHEEN SARWAR MUHAMMAD SARWAR Female 1074 11000387 50576.6376.634
11 223754 LAIBA MAHMOOD RANA MAHMOOD AHMAD NASIR Female 966 11000386 50576.4476.436
12 224923 CHAMAN SHEHZAD GHULAM MURTAZA Male 1009 11000386 50576.4476.436
13 224330 AYESHA BIBI SAJID AMEEN Female 962 11000386 50576.4476.436
14 223323 HAFIZA MUBBERA ABRAR ABRAR HUSSAIN Female 1067 11000386 50576.4476.436
15 223876 SAWERA NAZ MUHAMMAD RAFIQ Female 851 11000386 50576.4476.436
16 100375 NIMRA AFZAL MUHAMMAD AFZAL GOHER Female 1041 11000385 50576.2476.238
17 223008 UMAIR HASSAN MUHAMMAD AFTAB ARIF Male 989 11000838 110076.1876.182
18 225362 FAZILA RAMZAN MUHAMMAD RAMZAN Female 840 11000837 110076.0976.091
19 221975 LAIBA ASHRAF MUHAMMAD ASHRAF Female 1072 11000384 50576.0476.04
20 222042 AQSA MEHBOOB MEHBOOB UL HASSAN Female 976 11000384 50576.0476.04
21 100381 AIMAN AZHAR AZHAR IQBAL Female 1078 11000384 50576.0476.04
22 222837 HAFSA RASOOL SHAHZAD RASOOL Female 991 11000835 110075.9175.909
23 223510 ASAD SHAREEF FAKHAR KHAN Male 1084 11000383 50575.8475.842
24 222363 ZAIN HASSAN KHAN MUHAMMAD SAEED KHAN Male 643 11000910 120075.8375.833
25 224076 HINA SAJJAD SAJJAD HUSSAIN Female 982 11000394 52075.7775.769
26 224877 GHULAM HUSSAIN ALLAH BAKSH Male 636 11000908 120075.6775.667
27 225018 AYESHA SIDDIQA LIAQAT ALI Female 1098 11000382 50575.6475.644
28 222697 ROHMA SHARAZ SHERAZ AKHTER Female 1056 11000382 50575.6475.644
29 223403 HAFIZA UROOJ FATIMA NOORULLAH Female 838 11000382 50575.6475.644
30 223685 IQRA NIAZ NIAZ MUHAMMAD Female 1034 11000382 50575.6475.644
31 223222 NOOR FATIMA FAROOQ AHMAD Female 1094 11000378 50075.675.6
32 222037 MINAHIL WASIQ MUHAMMAD WASIQ WAQAS KHAN Female 1007 11000453 60075.575.5
33 223653 USAMA NAZIR MUHAMMAD NAZIR Male 1074 11000381 50575.4575.446
34 222570 AMINA ZAKIR ZAKIR HUSSAIN Trans 890 11000381 50575.4575.446
35 223054 BRERAH ADEEN IMRAN MANZOOR Female 1084 11000380 50575.2575.248
36 223313 MARYAM ANJUM MUHAMMAD JAMIL ANJUM Female 1089 11000376 50075.275.2
37 222663 BAZGHA BIBI MUHAMMAD RAFIQUE Female 884 11000376 50075.275.2
38 225575 LAIBA ALI MUHAMMED ALI Female 1081 11000391 52075.1975.192
39 223805 ZAHEER SHAH BAHADAR SHAH Male 1085 11000391 52075.1975.192
40 223818 FATIMA ABBAS GHULAM ABBAS Female 892 11000826 110075.0975.091
41 222159 UMER NADEEM MUHAMMAD NADEEM Male 622 11000824 110074.9174.909
42 225027 ABDULREHMAN ZAHID MUHAMMAD ZAHID MEHMOOD Male 1006 11000382 51074.974.902
43 225415 MALIHA ASLAM MUHAMMAD ASLAM Female 1047 11000378 50574.8574.851
44 225180 MUHAMMAD SALMAN AHMAD MUKHTAR AHMAD WATTOO Male 1032 11000378 50574.8574.851
45 223431 ALEESHA SHAFIQUE MUHAMMAD SHAFIQUE Female 1034 11000389 52074.8174.808
46 222564 ARSLAN HANIF MUHAMMAD HANIF Male 998 11000822 110074.7374.727
47 225321 ZAHIDA KOSAR MUHAMMAD YOUNAS Female 1091 11000377 50574.6574.653
48 225076 AIMAN KARIM MUHAMMAD AAMIR KARIM Female 1073 11000377 50574.6574.653
49 224384 HUMA AZAM MUHAMMAD AZAM KHAN Female 606 11000819 110074.4574.455
50 223320 FARAH ASAD ASAD ABBAS Trans 1076 11000376 50574.4674.455
51 224238 KHAZINA KHALID KHAN KHALID NAEEM KHAN Female 878 11000376 50574.4674.455
52 224964 RAI ALI AKBAR MUHAMMAD ASLAM Male 1083 11000375 50574.2674.257
53 222336 SABA MOHAMMAD ASHRAF Female 1040 11000375 50574.2674.257
54 225777 TAYYIBA ABUDAL RAZZAQ ABDUL RAZZAQ Female 1007 11000375 50574.2674.257
55 223075 NOOR FATIMA KHAN MUHAMMAD AMIR KHAN Female 945 11000375 50574.2674.257
56 225224 WAQAS ASLAM ASLAM PERVAIZ Male 1038 11000374 50574.0674.059
57 222996 NIMRA KHALID MEHMOOD KHALID MEHMOOD Female 871 11000385 52074.0474.038
58 224969 MUJAHID MANZOOR MANZOOR AHMAD Male 793 11000388 52573.973.905
59 223278 TANIA NASEER MUHAMMAD NASEER Female 1079 11000373 50573.8673.861
60 223255 ANAS MAQSOOD MAQSOOD UL HASSAN ZAHID Male 1033 11000387 52573.7173.714
61 224052 AMEER HAMZA KHAN DIL NAWAZ KHAN Male 831 11000375 51073.5373.529
62 223167 FATIMA ASAD MUHAMMAD ASAD RAZZAQ Female 1030 11000382 52073.4673.462
63 223203 MUHAMMAD ABDUL MUEED SHAIKH ZULFIQAR ALI Male 1007 11000381 52073.2773.269
64 222143 ARIBA BATOOL ZAIGHUM ABBAS Female 1046 11000370 50573.2773.267
65 225281 JAVERIA HANIF MUHAMMAD HANIF TABASSUM Female 1085 11000370 50573.2773.267
66 223224 TAYYABA RASHEED ABDUL RASHEED AHMAD FAISAL Female 943 11000804 110073.0973.091
67 224355 ALIZA FATIMA HASSAN RAZA Female 935 11000369 50573.0773.069
68 223877 BASIT HUSSAIN MUSHTAQ AHMAD Male 1090 11000369 50573.0773.069
69 223419 ALINA ASHIQ MUHAMMAD ASHIQ Female 919 11000369 50573.0773.069
70 224947 KHADIJA ABBAS MUHAMMAD ABBAS Female 1015 11000367 50572.6772.673
71 221898 SUSANA ZEESHAN YOUHANA ZEESHAN Female 970 11000367 50572.6772.673
72 222907 TANZILA ASLAM MOHAMMAD ASLAM Female 1035 11000367 50572.6772.673
73 223506 TAHIR IQBAL MUHAMMAD IQBAL Male 892 11000388 53572.5272.523
74 224392 MUHAMMAD TAHIR IQBAL MUHAMMAD IQBAL Male 892 11000388 53572.5272.523
75 222582 ZAINAB ASHRAF MUHAMMAD ASHRAF Female 1025 11000366 50572.4872.475
76 100350 MALIK MUHAMMAD FAIZAN MUHAMMAD SHARIF Male 1066 11000366 50572.4872.475
77 224468 MEHROZ TARIQ TARIQ KHAN Female 925 11000366 50572.4872.475
78 225046 MADIHA ABDUL GHAFOOR SHAHID Female 1058 11000366 50572.4872.475
79 224579 HAFIZA ALIZA MURTAZA GULAM MURTAZA Female 963 11000797 110072.4572.455
80 223677 YOUSAF RAZA TALIB HUSSAIN Male 974 11000365 50572.2872.277
81 223428 RABIA PARVEEN SABIR MUHAMMAD SABIR Female 962 11000364 50572.0872.079
82 223083 MUHAMMAD SHAHZAD AFZAL RAI MUHAMMAD AFZAL MARTH Male 744 110002520 35007272
83 223436 AREEBA FATIMA SARFRAZ SIDDIQUE Female 1091 11000363 50571.8871.881
84 224637 QUDSIA ABID ABID MEHMOOD KHAN Female 798 11000363 50571.8871.881
85 223309 MARYAM FATIMA AAMIR JAVED Female 1010 11000363 50571.8871.881
86 223269 FAISAL SAFDAR SAFDAR KHAN TABASSUM Male 630 11000366 51071.7671.765
87 223978 IRAJ ISRAR ISRAR UL HASSAN Female 1088 11000362 50571.6871.683

Note:




Prepared By
Departmental Admission Committee
Chairperson