Logi
Faculty:Faculty of Language and literatureDepartment:English
Program:BS English (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222362 IQRA BATOOL IMDAD HUSSAIN Female 906 11000918 110083.4583.455
2 223266 USAMA EHSAN EHSAN UL HAQ Male 968 11000362 50571.6871.683
3 100406 MUHAMMAD USMAN MAHAR ASADULLAH Male 992 11000362 50571.6871.683
4 225524 AMTAL REHMAN ABDUL GHAFFAR Female 1087 11000362 50571.6871.683
5 224855 MISBAH SHOUKAT SHOUKAT ALI SAQIB Female 953 11000361 50571.4971.485
6 224853 EMAAN TABASSUM TANVEER ISHAQ Female 1082 11000361 50571.4971.485
7 222720 MUZAMMIL FATIMA MUHAMMAD AHMAD Female 1059 11000361 50571.4971.485
8 224650 JAWAIRIA MURID MUHAMMAD MURID Female 890 11000361 50571.4971.485
9 223529 MUZAMMIL FATIMA MUHAMMAD AHMAD Female 1059 11000361 50571.4971.485
10 224661 ALISHA SALEEM MUHAMMAD SALEEM Female 874 11000371 52071.3571.346
11 223922 ABUBAKAR AMIN MUHAMMAD AMIN Male 649 11000363 51071.1871.176
12 221767 RANA ALI DILAWAR KHAN MUHAMMAD MAQSOOD Male 809 11000370 52071.1571.154
13 225726 MUHAMMAD ARSALAN MUSHTAQ MUSHTAQ AHMAD Trans 1011 11000359 50571.0971.089
14 223102 MUHAMMAD ASIF ZAFAR IQBAL Male 930 11000368 52070.7770.769
15 222305 MUHAMMAD SAAD MUHAMMAD MAQBOOL Male 1094 11000357 50570.6970.693
16 225473 MARYAM RAZAQ MUHAMMAD RAZAQ Male 653 11000357 50570.6970.693
17 223408 ATIA RAZZAQ ABDUL RAZZAQ Trans 1089 11000357 50570.6970.693
18 225113 ALI HUSNAIN MUHAMMAD YAHYA Male 883 11000775 110070.4570.455
19 224904 SYEDA EMAN QAMAR QAMAR ABBAS SHAH Female 1032 11000366 52070.3870.385
20 223537 NIMRA ZAHID ZAHID IQBAL Female 894 11000773 110070.2770.273
21 224100 RABIYA NAEEM MUHAMMAD NAEEM Female 933 11000772 110070.1870.182
22 224338 ADNAN ALI BAGH ALI Male 1046 11000354 50570.170.099
23 225771 FATIMAH NASIR ABDULLAH NASIR Female 1015 11000354 50570.170.099
24 225582 ABDUL HANAN ABDUL GHAFFAR HABIB Male 975 11000364 5207070
25 223225 JAVERIA ABDULLAH ABDULLAH Female 872 11000353 50569.969.901
26 225052 EMAN HASSAN MHUMMAD HASSAN Female 1060 11000353 50569.969.901
27 221983 ALI HASSAN MUHAMMAD ASGHAR Male 625 11000838 120069.8369.833
28 224309 USAMA ABID ABID HUSSAIN Male 909 11000768 110069.8269.818
29 222221 GUL ZAMAN LAKMEER KHAN Male 771 11000384 55069.8269.818
30 223945 USAMA ABID ABID HUSSAIN Male 909 11000768 110069.8269.818
31 223321 ALI ZAMAN KHAN M ZAMAN KHAN Male 853 11000363 52069.8169.808
32 223340 MARYAM MUKHTIAR MUKHTIAR AHMAD Female 909 11000352 50569.769.703
33 225334 KASHIF ALI ZAKIR ALI Male 992 11000352 50569.769.703
34 223541 HUMNA MUHAMMAD QADEER Female 1077 11000352 50569.769.703
35 225504 FIZZA SHAHID SHAHID MAHMOOD Female 983 11000352 50569.769.703
36 224982 ADEEL JAVED ZAFAR JAVED Male 813 11000355 51069.6169.608
37 224022 MAHAM RAOUF BUSHRA RAUF Female 838 11000765 110069.5569.545
38 223587 MARIAM ZAHID ZAHID IQBAL Female 747 11000351 50569.569.505
39 224788 AYESHA WASEEM WASEEM KHAN Female 1078 11000351 50569.569.505
40 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
41 224221 ALINA KHALID KHAN KHALID NAEEM KHAN Female 866 11000350 50569.3169.307
42 222382 ALIZA NIGAR AHMAD KHAN Female 868 11000350 50569.3169.307
43 224636 MUBASHIR ALI MUHAMMAD ZAFAR ULLAH Male 1073 11000348 50568.9168.911
44 224032 AIMAN JAHANGIR MUHAMMAD JAHANGIR KHAN Female 992 11000348 50568.9168.911
45 223892 MUHAMMAD SHAHBAZ KHADIM HUSSAIN Male 854 11000756 110068.7368.727
46 222034 IKHTISHAM HUSSAIN MULAZIM HUSSAIN Male 834 11000756 110068.7368.727
47 224885 YASMIN SULAIMAN MUHAMMAD SULAIMAN Female 1011 11000347 50568.7168.713
48 222340 ABDULLAH MUHAMMAD YOUNAS Male 874 11000356 52068.4668.462
49 224385 JUNAID ZULAFIQAR ZULFIQAR ALI Male 987 11000366 53568.4168.411
50 222462 MUHAMMAD UMAIS GHULAM MURTAZA Male 968 11000366 53568.4168.411
51 224129 ARHAM FATIMA MUHAMMAD SHAFIQ Female 974 11000345 50568.3268.317
52 222918 AYESHA MANZOOR MANZOOR KHAN Female 891 11000345 50568.3268.317
53 224888 FAIZAN NAEEM MUNAWAR NAEEM Male 962 11000751 110068.2768.273
54 222004 SABIHA RAMZAN MUHAMMAD RAMZAN Female 970 11000375 55068.1868.182
55 100397 SAJAL JAVED TARIQ JAVED Female 780 11000750 110068.1868.182
56 225049 IRAM NAZEER MUHAMMAD NAZEER Female 877 11000344 50568.1268.119
57 224611 ABU HURAIRA ABID HUSSAIN Male 996 11000344 50568.1268.119
58 224988 UMM E ABIHA WARIS ALI Female 661 110001770 260068.0868.077
59 224710 MUHAMMAD ALI ABBAS ALI Male 537 11000343 50567.9267.921
60 223463 AURANG ZAIB BABAR MUHAMMAD YOUNAS Male 904 11000343 50567.9267.921
61 223727 MUHAMMAD ABDULLAH ZAFAR MUHAMMAD ZAFAR Male 669 11000746 110067.8267.818
62 221852 HASNAT FATIMA ZAFAR IQBAL Female 1094 11000352 52067.6967.692
63 223330 SADIA BATOOL MUHAMMAD NAWAZ Female 930 11000345 51067.6567.647
64 223033 ZUNAIRA SHABBIR GHULAM SHABBIR Female 1002 11000744 110067.6467.636
65 222916 ZUNAIRA SHABBIR GHULAM SHABBIR Female 1002 11000744 110067.6467.636
66 221993 MUHAMMAD SANA ULLAH HAFIZ GHULAM ABBAS Male 1079 11000341 50567.5267.525
67 224395 MENAHEL AMJAD MUHAMMAD AMJAD IQBAL Female 839 11000344 51067.4567.451
68 224414 MUHAMMAD SAAD ALI MUHAMMAD AKRAM Male 936 11000741 110067.3667.364
69 223732 ARFA MAHMOOD KHALID MAHMOOD Female 1010 11000340 50567.3367.327
70 222976 ZAIN MUNIR SADIA MUNIR Male 972 11000340 50567.3367.327
71 222785 AMERHA MUHAMMAD NADEEM Female 667 11000350 52067.3167.308
72 222320 AHBAB ZAINAB AKHTAR NAWAZ Female 821 11000740 110067.2767.273
73 222486 SAMAR ALEEM ALEEM RAZA Female 829 11000740 110067.2767.273
74 225817 HAMZA ASGHAR MUHAMMAD ASGHAR Male 984 11000739 110067.1867.182
75 223146 MUHAMMAD AHMAD NASEER AHMAD Male 1029 11000339 50567.1367.129
76 225382 MUHAMMAD ABDULREHMAN MUHAMMAD ASGHAR Male 1039 11000339 50567.1367.129
77 100363 SADAF ZAWAR MUHAMMAD ZAWAR Female 897 11000352 52567.0567.048
78 222220 NAEEM NAZAR NAZAR HUSSAIN Male 727 110001004 150066.9366.933
79 225066 EMAN FATIMA AFLATOON KHAN Female 1017 11000348 52066.9266.923
80 222081 NABEEL YAQOOB MUHAMMAD YAQOOB Male 859 11000736 110066.9166.909
81 224234 SITARA SABIR MUHAMMAD SABIR Female 1066 11000337 50566.7366.733
82 225392 SALEHA AFZAL MUHAMMAD AFZAL Female 887 11000337 50566.7366.733
83 222970 ALI IJAZ MUHAMMAD ALI Male 981 11000732 110066.5566.545
84 225435 SHAHZAIB MUHAMMAD ASHRAF Male 1096 11000336 50566.5366.535
85 222978 KAYNAT ASLAM MUHAMMAD ASLAM Female 676 11000335 50566.3466.337
86 221950 HAMNAFATIMA HABIBULLAHSUKHERA Female 935 11000729 110066.2766.273
87 225308 ANSA SALEEM MUHAMMAD SALEEM Female 1049 11000334 50566.1466.139
88 224125 ZUM ZUM MUHAMMAD FAROOQ Female 863 11000337 51066.0866.078
89 224284 AMMARA RAZZAQ ABDUL RAZZAQ KHAN Female 1008 11000333 50565.9465.941
90 223844 AREEBA SAQIB MUHAMMAD SAQIB Female 901 11000333 50565.9465.941
91 222904 SAHER KANWAL MUHAMMAD SALEEM Female 694 11000725 110065.9165.909
92 224050 IQRA NAWAZ DIL NAWAZ KHAN Female 917 11000346 52565.965.905
93 221969 FAISAL ABBAS SHAHAMAD YAR Male 837 11000722 110065.6465.636
94 222607 FATIMA MUNAWAR MUHAMMAD MUNAWAR Female 878 11000722 110065.6465.636
95 224199 USWA MARYAM MUHAMMAD ZAHID NADEEM Female 920 11000331 50565.5465.545
96 222679 SARDAR ALI JAFFAR ALI Male 594 11000720 110065.4565.455
97 224784 ALI HASSNAIN MUHAMMAD YASEEN Male 784 11000330 53561.6865.421
98 223722 FATIMA FARASAT FARASAT ALI Female 988 11000330 50565.3565.347
99 222719 MARYAM JAVED JAVED IQBAL Female 645 11000717 110065.1865.182
100 221804 ZAINAB HANIF MUHAMMAD HANIF Female 1008 11000329 50565.1565.149
101 224245 KIRN SHEHZADI GUL SHER Female 1040 11000329 50565.1565.149
102 224292 AMBREEN FATIMA SALEEM AHMAD AKHTAR Female 764 11000348 53565.0565.047
103 223007 ZAIN FATIMA MUHAMMAD KHALID Female 1016 11000338 5206565
104 223405 KHADIJA ASHFAQ MUHAMMAD ASHFAQ Female 1072 11000328 50564.9564.95
105 223015 AQSA BATOOL MUHAMMAD SALEEM Female 1036 11000327 50564.7564.752
106 223223 NAYYAB MUHAMMAD ASLAM Female 733 11000330 51064.7164.706
107 224518 RIDA RAHEEM ABDUL RAHEEM Female 787 11000336 52064.6264.615
108 225127 HAMDA ALEEM MUHAMMAD ALEEM Female 1055 11000326 50564.5564.554
109 225109 FAKIHA BIBI MUHAMMAD AYOUB Female 997 11000326 50564.5564.554
110 223295 NOOR FATIMA MUHAMMAD SAEED AHMED Female 750 11000708 110064.3664.364
111 222561 ALI AWAIS MUMTAZ AHMAD ANJUM Male 601 11000708 110064.3664.364
112 223544 FARIA ASLAM ASIM PARVAIZ Female 1055 11000325 50564.3664.356
113 222822 MEENAHIL MALIK MALIK AMER NAIZ Female 725 11000706 110064.1864.182
114 221748 UZMA ZUMAN HAFIZ ZUMAN AMIN Female 1046 11000324 50564.1664.158
115 224644 AYESHA MURID MUHAMMAD MURID Female 1050 11000324 50564.1664.158
116 224272 MUHAMMAD KHIZAR ABDUL GHFOOR Male 973 11000705 110064.0964.091
117 223925 ALI HAIDER MUSHTAQ AHAMD Male 767 11000705 110064.0964.091
118 224599 MUHEERA MUKHTAR MUKHTAR AHMAD Female 826 11000333 52064.0464.038
119 225754 NADIA SEHER RAO SHAFQAT ALI KHAN Female 844 11000333 52064.0464.038
120 222101 FAIQA ABBAS AHMAD ABBAS Female 1026 11000333 52064.0464.038

Note:




Prepared By
Departmental Admission Committee
Chairperson