Logi
Faculty:Faculty of Language and literatureDepartment:English
Program:BS English (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222404 AQSA AKHTAR AKHTAR PARVAIZ Female 1092 11000446 51087.4587.451
2 224722 AHMAD ALI ALI HAIDER Male 1089 11000422 50583.5683.564
3 223245 ASHAR BILAL MUHAMMAD USMAN Male 1098 11000422 50583.5683.564
4 221806 SHARJEEL ARSHAD MUHAMMAD ARSHAD Male 884 11000836 11007676
5 223668 ABDULLAH AZIZ HAFIZ KARAM ELAHI Male 894 11000383 50575.8475.842
6 225646 AYESHA ASLAM MUHAMMED ASLAM Female 1091 11000323 50563.9663.96
7 225244 AMNA QAISAR QAISAR BHATTI Female 992 11000323 50563.9663.96
8 224854 MUHAMMAD YASIR MUHAMMAD SHARIF Male 894 11000323 50563.9663.96
9 222293 MUHAMMAD RIZWAN UL HAQ MUHAMMAD IKRAM UL HAQ Male 892 11000323 50563.9663.96
10 223859 ATIQA MAQSOOD MUHAMMAD MAQSOOD Female 890 11000323 50563.9663.96
11 222827 MUBASHAR IRSHAD MUHAMMAD IRSHAD Male 1046 11000322 50563.7663.762
12 222831 IZZHA ASIF RASOOL MUHAMMAD ASIF Female 851 11000701 110063.7363.727
13 224779 MUHAMMAD UMAIR ATIQ MUHAMMAD ATIQ Male 931 11000324 51063.5363.529
14 222770 HASAN ZAHOOR ZAHOOR AHMAD Male 1047 11000320 50563.3763.366
15 222417 AYESHA ABBAS ABBAS ALI Female 1048 11000320 50563.3763.366
16 225881 SHUMAILA FAZZAL MUHAMMAD FAZZAL Female 965 11000319 50563.1763.168
17 222705 MUHAMMAD AREED IMRAN MUHAMMAD IMRAN ASLAM Male 1025 11000319 50563.1763.168
18 222496 TAHZEEB FATIMA ABDUL SHAKOOR Female 1050 11000328 52063.0863.077
19 224352 HAFIZA SHEHZEEN IRSHAD NASEEM AHMAD Female 968 11000318 50562.9762.97
20 225863 RAMISH IFTIKHAR IFTIKHAR AHMAD Trans 773 11000255 40562.9662.963
21 224955 RAMEEN AKBAR HAMID AKBAR Female 948 11000317 50562.7762.772
22 225720 GINHA WAJID WAJID SAEED Female 618 110001632 260062.7762.769
23 225077 AYESHA ASLAM M ASLAM Female 990 11000320 51062.7562.745
24 225637 BISMA SHAHZAD NOOR AHMED SHAHZAD Female 551 11000315 50562.3862.376
25 222156 MUHAMMAD REHAN JAVED MUHAMMAD JAVED Male 1075 11000318 51062.3562.353
26 303813 MUHAMMAD AFAQ ALAM MAHER ALAM SHER Male 928 11000685 110062.2762.273
27 224466 MUHAMMAD ABDULLAH AMJAD ALI Male 1031 11000314 50562.1862.178
28 225255 SAIFULLAH GHULAM RASOOL Male 914 11000682 11006262
29 222954 IQRA MUHAMMAD RAFIQUE Female 947 11000313 50561.9861.98
30 225728 SAFIA FAQIR MUHAMMAD SHAD Female 944 11000681 110061.9161.909
31 222343 MUZAFFAR HUSSAIN ABDUL MAJEED KHAN Male 977 11000325 52561.961.905
32 225243 IZZA GHIAS KHAN GHIAS UD DIN KHAN Female 848 11000312 50561.7861.782
33 224719 MUHAMMAD AFZAL MUHAMMAD ASLAM Male 622 11000312 50561.7861.782
34 225440 ESHA CHAUDHARY BASHIR AHMAD Female 1032 11000312 50561.7861.782
35 223014 BUSHRA KOSAR MUHAMMAD ASLAM Female 1036 11000321 52061.7361.731
36 224192 SADI AHMAD SHAMAD Male 828 11000679 110061.7361.727
37 224334 MUHAMMAD AFTAB ALI MAHBOOB ALAM Male 952 11000311 50561.5861.584
38 224776 SADIA TARIQ TARIQ KHAN Female 1032 11000311 50561.5861.584
39 223880 HIBA MUGHAL IMTIAZ HUSSAIN Female 884 11000314 51061.5761.569
40 223924 NIMRA QAISER PASHA QAISER KAMAL Female 788 11000677 110061.5561.545
41 224157 ALISHA AMIN MUHAMMAD AMIN Trans 551 11000310 50561.3961.386
42 225867 USMAN ALI MUHAMMAD ISMAIL Male 765 11000313 51061.3761.373
43 223865 SABA JAVEED MUHAMMAD JAVEED Female 578 11000313 51061.3761.373
44 224766 ABUBAKAR HANIF MUHAMMAD HANIF Male 1065 11000309 50561.1961.188
45 224397 MARYAM ALI PASHA MUHAMMAD ALI PASHA Female 677 11000309 50561.1961.188
46 221968 AREEJ FATIMA AHMAD DIN Female 1058 11000318 52061.1561.154
47 223169 SAMRA ARSHAD MUHAMMAD ARSHAD RAMZAN Female 849 11000308 50560.9960.99
48 225476 MUHAMMAD TANVEER YOUSAF MUHAMMAD YOUSAF Male 815 11000320 52560.9560.952
49 224159 IFTIKHAR HUSSAIN FAHIM JALAL UD DIN Male 622 11000309 51060.5960.588
50 225486 ALISHBA SALAMAT ALI TABBASSUM Female 1042 11000315 52060.5860.577
51 225748 EMAN ALI RAO BASHARAT ALI TAHIR Female 805 11000661 110060.0960.091
52 223193 AASHIR NAWAZ GUL NAWAZ Male 808 11000660 11006060
53 222773 MUHAMMAD ASAD RAMZAN MUHAMMAD RAMZAN Male 576 11000312 5206060
54 224978 MUHAMMAD ARSLAN JAHANIA NOOR JAHANIA Male 961 11000306 5106060
55 223738 MOHSIN MUSHTAQ MUNIR AHMAD MUSHTAQ Male 861 11000303 5056060
56 100392 MUHAMMAD RIYYAN FARID GHULAM FARID Male 999 11000303 5056060
57 224281 MUHAMMAD HASSAN GHULAM KIBRIA Male 1014 11000302 50559.859.802
58 225176 SAMRA LIAQAT LIAQAT Female 826 11000313 52559.6259.619
59 225108 MALIK MUHAMMAD SAAD ULLAH WATO FAKHAR IQBAL Male 831 11000301 50559.659.604
60 223682 UZMA REHMAN ABDUL REHMAN Female 935 11000301 50559.659.604
61 222106 AMINA KALEEM MUHAMMAD KALEEMULLAH Female 1081 11000301 50559.659.604
62 224865 WASEEM AKRAM MUHAMMAD AKRAM Male 839 11000654 110059.4559.455
63 224170 TEHREEM HANIF MUHAMMAD HANIF Female 1014 11000309 52059.4259.423
64 223981 USWA MAHBOOB MAHBOOB ALI Female 552 11000300 50559.4159.406
65 224097 USWA MAHBOOB MAHBOOB ALI Female 552 11000300 50559.4159.406
66 222621 EESHA NAWAZ MUHAMMAD NAWAZ Female 701 11000299 50559.2159.208
67 221796 ARIBA NADEEM NADEEM IQBAL Female 724 11000299 50559.2159.208
68 223328 MAHMOOD MUNIR MUHAMMAD MUNIR Male 895 11000651 110059.1859.182
69 225659 NIMRA NASIR MUHAMMAD RAMZAN NASIR Female 976 11000298 50559.0159.01
70 222964 MUHAMMAD HAMZA MUHAMMAD YASEEN FAREEDI Male 861 11000298 50559.0159.01
71 223221 SUMAIRA BASHRAT ALI Female 854 11000297 50558.8158.812
72 222872 LABEEQA MUHAMMAD UMER FAROOQ Female 759 11000297 50558.8158.812
73 224940 KAYNAT FAQIR FAQIR MOHAMMAD Female 693 11000297 50558.8158.812
74 221939 UMAIR SHAZAIB NADEEM Male 983 11000645 110058.6458.636
75 222402 ABDUL REHAM NAIK MUHAMMAD Male 763 11000322 55058.5558.545
76 223220 RUKHAM SHEHAZADI ARIF HUSSAIN Female 642 11000644 110058.5558.545
77 224413 MUNEEBA ALI AHMAD Female 721 11000644 110058.5558.545
78 224335 RUKHAM SHAHZADI ARIF HUSSAIN Female 642 11000644 110058.5558.545
79 224315 HABIB UN NISSA TARIQ MEHMOOD Female 797 11000307 52558.4858.476
80 222723 MUHAMMAD HAMZA ABDUL MAJEED Male 735 11000312 53558.3258.318
81 224371 SABA FATIMA MAQBOOL AHMAD FARIDI Female 719 11000294 50558.2258.218
82 223625 SADAF IJAZ IJAZ KHALID Female 758 11000293 50558.0258.02
83 225317 AREEBA MUMSHAD MUMSHAD ALI Female 1039 11000292 50557.8257.822
84 224682 DUR E KAIYNAT SYED MUHAMMAD HUSSAIN SHAH Female 952 11000292 50557.8257.822
85 225125 AYESHA GHULAM RASOOL ZAHID Female 543 11000292 50557.8257.822
86 224781 ASIA NASIR NASIR ALI Female 896 11000636 110057.8257.818
87 224890 HAROON AFZAL M AFZAL Male 761 11000309 53557.7657.757
88 224803 HIBA KANWAL ABDUL KHALIQ Female 610 8000294 51057.6557.647
89 223125 ZUBAIR HASAN ASHIQ ALI Male 684 11000634 110057.6457.636
90 224729 FIZA NAZ MIRZA IRSHAD Female 932 11000290 50557.4357.426
91 223246 DANIYAL QADEER ABDUL QADEER Male 829 11000297 52057.1257.115
92 224733 REHMAN ALI MUHAMMAD JAVED Male 573 11000628 110057.0957.091
93 225477 NAFEESA REHMAN ABDUL REHMAN Female 844 11000291 51057.0657.059
94 223178 HAFIZA FATEEHA SAEED SAEED AKHTAR Female 818 11000288 50557.0357.03
95 225806 GHULAM ZAHRA RIAZ HUSSAIN Female 949 11000288 50557.0357.03
96 224067 MUHAMMAD ABDULLAH BAQAR ALI Male 921 11000626 110056.9156.909
97 225735 ALEEZA HASSAN RAJA AMEER HASSAN Female 718 11000287 50556.8356.832
98 223872 ZAINAB QASIM MUHAMMAD QASIM Female 633 11000287 50556.8356.832
99 224487 AFTAB HUSSAIN MALIK AHMAD ALI Male 569 11000625 110056.8256.818
100 221753 MUHAMMAD KAMRAN MEHBOOB UL HASSAN Male 987 11000625 110056.8256.818
101 222908 ADAN IJAZ IJAZ AHMAD Female 779 11000620 110056.3656.364
102 223548 FAREEN ASGHAR MUHAMMAD ASGHAR Male 696 11000284 50556.2456.238
103 303838 NIMRA ZAFAR ZAFAR AHMAD Female 752 11000617 110056.0956.091
104 224961 HANIA IMRAN IMRAN ALI Female 951 11000283 50556.0456.04
105 222761 FARWA USMAN SHEIKH USMAN SABRI Female 705 11000283 50556.0456.04
106 223882 SYED AHMAD MUJTABA SYED ZAHEER ABBAS Male 989 11000283 50556.0456.04
107 224307 AYESHA MUHAMMAD SARWAR Female 714 11000291 52055.9655.962
108 221813 SHAHERYAR QADIR GHULAM QADIR Male 915 11000282 50555.8455.842
109 223069 SHAFQAT ALI HAJI MUHAMMAD Male 957 11000614 110055.8255.818
110 222182 SYEDA DARJAAT FATIMA GILLANI SYED ARSHAD AMEER GILLANI Female 847 11000281 50555.6455.644
111 225305 MUHAMMAD HURAIR ANJUM MUHAMMAD SALEEM ANJUM Male 784 11000281 50555.6455.644
112 223414 HINA RIAZ RIAZ AHMAD Female 768 11000281 50555.6455.644
113 222084 RUBAB FATIMA MUHAMMAD ZULFIQAR Female 925 11000612 110055.6455.636
114 223953 ANSAR ALI MUHAMMAD HAFEEZ Male 830 11000289 52055.5855.577
115 222212 SAJJAD AHMAD SAFDAR ALI Male 545 11000609 110055.3655.364
116 223219 AYESHA MASOOD MASOOD FAREED Female 954 11000279 50555.2555.248
117 225228 ALEEHA TARIQ TARIQJAMEEL Female 829 11000279 50555.2555.248
118 223973 ASMA MZHAR MUHAMMAD MAZHAR Female 541 11000279 50555.2555.248
119 222660 SUMAIRA SHAKOOR ABDUL SHAKOOR Female 968 11000286 5205555
120 224200 LAIBA MAQBOOL TARIQ MEHMOOD Female 966 11000277 50554.8554.851

Note:




Prepared By
Departmental Admission Committee
Chairperson