Logi
Faculty:Faculty of Language and literatureDepartment:English
Program:BS English (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 227382 AYESHA MALIK IMRAN SHAHZAD Female 1071 110001097 120091.4291.417
2 226641 SANA RASOOL IJAZ AHMAD Female 980 11000502 57088.0788.07
3 227503 AMBER JAVED JAVED AFZAL KHAN Female 1083 11000965 110087.7387.727
4 227310 ALI RAZA REHMAT ALI Male 1041 110001052 120087.6787.667
5 226859 MUHAMMAD SANAN UMAR MUHAMMAD UMAR Male 1090 11000935 11008585
6 226860 MUHAMMAD ZAHID ABDUL HAKEEM Male 1023 11000453 55082.3682.364
7 227324 NIDA IMDAD IMDAD ALI Female 912 11000954 120079.579.5
8 226697 KASHF IBRAR GILLANI IBRAR AHMAD SHAH Female 1043 11000430 55577.4877.477
9 227393 NADIA ZULFIQAR ZULFIQAR ALI Female 1032 11000850 110077.2777.273
10 225872 RABIA RAUF ABDUL RAUF Female 962 11000423 55576.2276.216
11 227520 HOORIA JANNAT MUHAMMAD BABAR Female 856 11000889 120074.0874.083
12 227216 RABIA SHAFIQ MOHAMMAD SHAFIQ Female 1054 11000857 120071.4271.417
13 227332 AYAZ SHAFI MUHAMMAD SHAFI Male 833 11000779 110070.8270.818
14 227052 RIDA AKHTAR AKHTAR HUSSAIN Female 990 11000775 110070.4570.455
15 227219 AIMAN TARIQ TARIQ MEHMOOD Female 997 11000833 120069.4269.417
16 226983 TAYYBA SHAHID M SHAHID LATIF Female 837 11000382 55568.8368.829
17 403664 MUNEEBA SATTAR ABDUL SATTAR Female 770 11000825 120068.7568.75
18 227410 ALISHBA NAZEER NAZEER AHMAD Female 824 11000825 120068.7568.75
19 226799 ISHA FATIMA PEER BAKHASH Female 946 11000380 55568.4768.468
20 226909 MUHAMMAD DANISH NAWAZ MUBASHAR HUSSAIN Male 954 11000376 55068.3668.364
21 224920 MUHAMMAD ABDULLAH ZAFAR MUHAMMAD ZAFAR Male 669 11000746 110067.8267.818
22 223951 USHNA KHAN SOHAIB AHMAD KHAN Female 710 11000810 120067.567.5
23 227087 SYEDA SHEZA BATOOL ZAIDI SYED MURAD ALI ZAIDI Female 731 11000799 120066.5866.583
24 226621 REHA AMIN MUHAMMAD AMIN SHAHID Female 770 11000730 110066.3666.364
25 226923 TAYYBA SHAHID M SHAHID LATIF Female 837 11000395 60065.8365.833
26 226673 MUQADDAS BIBI GHULAM QADIR Female 666 11000384 58565.6465.641
27 225599 KHADIJA ABBAS MUHAMMAD ABBAS Female 969 11000364 55565.5965.586
28 223758 MARAYAM ABDUL MAJEED Female 906 11000365 56065.1865.179
29 225427 KIRAN SAJID BAHAWAL SHER SAJID Female 640 11000715 11006565
30 227166 MUHAMMAD AHMAD MUKHTAR AHMAD Male 708 11000742 115064.5264.522
31 227345 MALAIKA AHMAD MUHAMMAD AHMAD Female 1007 11000773 120064.4264.417
32 227359 AQSA RIAZ RIAZ Female 763 11000772 120064.3364.333
33 227153 AQSA RIAZ RIAZ Female 763 11000772 120064.3364.333
34 227098 MUHAMMAD SABIR MUHAMMAD ASHIQ Male 978 11000769 120064.0864.083
35 227391 KIRAN MUNIR MUNIR AHMAD Female 768 11000768 12006464
36 226586 LAIBA EJAZ EJAZ IFTEKHAR Female 799 11000355 55563.9663.964
37 226880 MUNTHA FATIMA HABIB ULLAH ZAHID Female 991 11000355 55563.9663.964
38 227259 ALI RAZA MUHAMMAD SULEMAN Male 959 11000766 120063.8363.833
39 227220 MUZANFAR HANIF MUHAMMAD HANIF Male 480 11000766 120063.8363.833
40 227243 IFRA ARIF ARIF HUSSAIN SHAHID Female 944 11000760 120063.3363.333
41 227295 SHAFQAT RASOOL ZULFIQAR ALI Male 1083 11000757 120063.0863.083
42 227213 FATIMA ASLAM MUHAMMAD ASLAM Female 911 11000754 120062.8362.833
43 226751 SHAHID ALI RIAZ AHMAD Male 1057 11000686 110062.3662.364
44 227398 MUHAMMAD IBRAHIM RASHID ISRAR Male 770 11000747 120062.2562.25
45 227257 KHADIJA BASHEER BASHEER AHMAD Female 959 11000743 120061.9261.917
46 226811 RUQIYA ASIF ASIF MEHMOOD Female 658 11000343 55561.861.802
47 226823 FARHAN JAVEED MUHAMMAD ASIF JAVEED Male 931 11000675 110061.3661.364
48 223849 JAWAIRIA MURID MUHAMMAD MURID Female 890 11000672 110061.0961.091
49 227209 MUHAMMAD USMAN NASIR AHMAD Male 766 11000730 120060.8360.833
50 227637 ALIZA KHALID KHALID MAHMOOD Female 741 11000722 120060.1760.167
51 226844 MAHNOOR FAKHAR MALIK FAKHAR QUTAB Female 1017 11000333 5556060
52 227450 AFZAL IQBAL JAVED IQBAL Male 843 11000718 120059.8359.833

Note:




Prepared By
Departmental Admission Committee
Chairperson