Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Economics
Program:BS Economics (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223620 ABDUL REHAM NAIK MUHAMMAD Male 1088 11000462 50591.4991.485
2 223854 WAQAS TARIQ MEHMOOD Male 659 11000450 51088.2488.235
3 223430 MUHAMMAD HASSAN MUHAMMAD JAVED IQBAL Male 1072 11000454 52087.3187.308
4 225095 UMER ISRAR KHAN ISRAR AHMAD Male 782 110001042 120086.8386.833
5 225133 WUSAATULLAH MUHAMMAD AFZAL Male 679 11000899 110081.7381.727
6 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
7 223604 ALISHBA SALEEM SALEEM AHMAD KHAN Female 1013 11000400 50579.2179.208
8 223652 MUHAMMAD AHSAN AMIN MUHAMMAD ABBAS Male 567 11000848 110077.0977.091
9 222737 ASIF SHARAFAT SHARAFAT BASHIR Male 963 11000404 52576.9576.952
10 222876 FAIZA IQBAL HAFIZ MUHAMMAD IQBAL GHAYYOR Female 1079 11000391 51076.6776.667
11 223828 BILAL SHABBIR SHABBIR AHMAD Male 631 11000843 110076.6476.636
12 225322 SHAMS-UDDIN ALI KHAN Male 689 8500419 55076.1876.182
13 224083 GHULAM FATIMA GHULAM RASOOL Female 767 11000390 52574.2974.286
14 224392 MUHAMMAD TAHIR IQBAL MUHAMMAD IQBAL Male 892 11000388 53572.5272.523
15 100350 MALIK MUHAMMAD FAIZAN MUHAMMAD SHARIF Male 1066 11000366 50572.4872.475
16 223056 ALEEZA MUSHTAQ MUSHTAQ AHMAD Female 1078 11000363 50571.8871.881
17 225105 MASOOD AHMAD ISRAR AHMAD Male 604 11000857 120071.4271.417
18 223205 M ADEEL RAFI M RAFI Male 954 11000362 51070.9870.98
19 223282 MUHAMMAD SHAHID ZULFIQAR KHAN Male 530 11000778 110070.7370.727
20 225113 ALI HUSNAIN MUHAMMAD YAHYA Male 883 11000775 110070.4570.455
21 223372 HARUM SHAUKAT ALI Female 914 11000368 52570.170.095
22 222326 MUHAMMAD ADEEL SARFRAZ MUHAMMAD SARFRAZ Male 935 11000765 110069.5569.545
23 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
24 224093 UZMA RAZZAQ RAZZAQ AHMAD Female 1017 11000347 50568.7168.713
25 222462 MUHAMMAD UMAIS GHULAM MURTAZA Male 968 11000366 53568.4168.411
26 222004 SABIHA RAMZAN MUHAMMAD RAMZAN Female 970 11000375 55068.1868.182
27 224710 MUHAMMAD ALI ABBAS ALI Male 537 11000343 50567.9267.921
28 222976 ZAIN MUNIR SADIA MUNIR Male 972 11000340 50567.3367.327
29 222348 MUHAMMAD USAMA MUHAMMAD KAFYAIT ULLAH Male 574 11000728 110066.1866.182
30 225776 ALI HAIDER MUHAMMAD YASIN Male 889 11000342 52065.7765.769
31 224784 ALI HASSNAIN MUHAMMAD YASEEN Male 784 11000330 53561.6865.421
32 221755 SHAHID NAVEED SHUKAR DEEN Male 946 11000338 5206565
33 225358 NEHAL MALIK MIAN ABDUL MALIK Female 552 11000341 52564.9564.952
34 225600 ASIF NOOR NOOR AHMAD Male 575 11000697 110063.3663.364
35 223783 MUHAMMAD NAEEM MUHAMMAD SALEEM Male 884 11000338 53563.1863.178
36 224416 SAMIA ASLAM MUHAMMAD ASLAM Female 1004 11000319 50563.1763.168
37 303810 HAMZA GHAFOOR ABDUL GHAFOOR Male 725 11000694 110063.0963.091
38 223459 HAMMAD HASSAN QURBAN ALI Male 776 11000686 110062.3662.364
39 222751 IMAN MUHAMMAD ASLAM Female 690 11000335 54062.0462.037
40 225355 BISMA KOUSAR MUHAMMAD FURQAN Female 809 11000325 52561.961.905
41 224719 MUHAMMAD AFZAL MUHAMMAD ASLAM Male 622 11000312 50561.7861.782
42 221878 ISHTIAQ MOHIUDIN GHULAM MOHIUDIN Male 474 11000666 110060.5560.545
43 100361 HAIDER ALI CHAKIR ALI Male 531 11000322 53560.1960.187
44 100392 MUHAMMAD RIYYAN FARID GHULAM FARID Male 999 11000303 5056060
45 224347 ALISHBA MURTAZA GHULAM MURTAZA Female 746 11000320 53559.8159.813
46 221839 ALI BOSTANI GHULAM MUHAMMAD Male 503 11000650 110059.0959.091
47 223845 AYESHA SALEEM SALEEM AKHTAR Female 549 11000301 51059.0259.02
48 224757 RIMSHA MUHAMMAD YASIN Female 949 11000647 110058.8258.818
49 222872 LABEEQA MUHAMMAD UMER FAROOQ Female 759 11000297 50558.8158.812
50 224108 SAMI ULLAH MUHAMMAD YAQOOB Male 644 11000299 51058.6358.627
51 224335 RUKHAM SHAHZADI ARIF HUSSAIN Female 642 11000644 110058.5558.545
52 223220 RUKHAM SHEHAZADI ARIF HUSSAIN Female 642 11000644 110058.5558.545
53 225256 MUHAMMED AMADIN ZAHID ZAHID ALI Male 904 11000640 110058.1858.182
54 221792 AWAIS KARNI MUHAMMAD FAZIL Male 409 11000638 11005858
55 224890 HAROON AFZAL M AFZAL Male 761 11000309 53557.7657.757
56 224647 AMAN FATIMA KAMRAN WASEEM Female 552 11000628 110057.0957.091
57 223759 GHULAM MUSTAFA ALI SHER Male 834 11000626 110056.9156.909
58 222908 ADAN IJAZ IJAZ AHMAD Female 779 11000620 110056.3656.364
59 222704 MUHAMMAD AHMAD CH MUHAMMAD ANWAR Male 568 11000620 110056.3656.364
60 223886 MUHAMMAD UMER MUJAHID MUHAMMAD ASHRAF SHAHID Male 766 11000615 110055.9155.909

Note:




Prepared By
Departmental Admission Committee
Chairperson