Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Economics
Program:BS Economics (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224425 FIZA AFZAL AFZAL Female 989 11000956 110086.9186.909
2 224422 HARIS AKRAM AKRAM Male 567 8000906 110082.3682.364
3 225339 SAFA BIBI MUHAMMAD SHAFIQUE Female 989 11000453 55581.6281.622
4 225321 LAIBA MUSHTAQ MUSHTAQ AHMAD Female 822 11000455 57579.1379.13
5 224432 IRAM ASLAM MUHAMMAD ASLAM Female 1055 11000451 57578.4378.435
6 224026 NUMAN JAVED JAVED IQBAL Male 1012 11000850 110077.2777.273
7 225925 JAVERIA BIBI MAHBOOB ALAM Female 1034 11000447 58576.4176.41
8 225969 AIMAN MUHAMMAD AKRAM Female 958 11000804 110073.0973.091
9 224540 SABIHA RAMZAN MUHAMMAD RAMZAN Female 970 11000785 110071.3671.364
10 223543 MUHAMMAD KASHIF MUHAMMAD ASIM Male 933 11000769 110069.9169.909
11 224898 NITASHA ASGHAR MUHAMMAD ASGHAR Female 834 11000399 57469.5169.512
12 223929 AYESHA SHAFIQ MUHAMMAD SHAFIQ Female 494 11000759 11006969
13 223307 ZEENAT FATIMA NASIR IQBAL Female 1009 11000395 57568.768.696
14 223221 NISA FATIMA FAZAL HAQ REHMAN Female 916 11000754 110068.5568.545
15 224625 MUHAMMAD SHOAIB GHAFOOR ABDUL GHAFOOR Male 908 11000726 11006666
16 224622 UMAIR MUMTAZ MUMTAZ ALI Male 764 11000715 11006565
17 225891 AYESHA MUKHTAR MUKHTAR AHMAD Female 790 11000370 57064.9164.912
18 225305 RAB NAWAZ FIDA HUSSAIN Male 584 11000379 58564.7964.786
19 225313 ALI HAMZA MUHAMMAD RAFIQUE Male 573 11000376 58564.2764.274
20 225178 AMISH NADEEM MUHAMMAD NADEEM IQBAL Female 531 11000707 110064.2764.273
21 224381 MUHAMMAD KASHIF IJAZ AHMAD Male 953 11000697 110063.3663.364
22 224355 TAYYABA YASEEN MUHAMMAD YASEEN Female 473 11000369 58563.0863.077
23 225023 ADEEBA MUHAMMAD ABID Female 807 11000343 55561.861.802
24 225942 AHMAD HASSAN ANWAR Male 527 11000360 58561.5461.538
25 223159 MUZAFFAR HUSSAIN ABDUL MAJEED KHAN Male 977 11000674 110061.2761.273
26 223218 GHULAM FATIMA GHULAM ALI Female 875 11000346 57560.1760.174
27 224634 HUMERA HABIBULLAH HABIBULLAH Female 890 11000656 110059.6459.636
28 224353 DAWOOD AHMAD ASIF MEHMOOD Male 577 11000655 110059.5559.545
29 224092 EZWA ZAFAR ZAFAR MEHMOOD Female 615 11000347 58559.3259.316
30 224621 EZWA ZAFAR ZAFAR MEHMOOD Female 615 11000347 58559.3259.316
31 224805 ABDUL RAHEEM KASHIF RANA KASHIF HAMEED Male 800 11000338 57059.359.298
32 225921 HAFIZ MUHAMMAD NASAR MAHMOOD HAFIZ NOOR AHMAD Male 594 11000651 110059.1859.182
33 224163 HAJRA EMAN MUHAMMAD SHAHZAD Female 718 11000326 56058.2158.214
34 226051 ABDUL MOIZ ASLAM M ASLAM ASIF Male 967 11000625 110056.8256.818
35 224608 NEEHA MUNIR MUNIR AHMAD Female 1020 11000622 110056.5556.545
36 225911 AREESHA BIBI ADNAN HUSSAIN SHAH Female 419 11000295 52556.1956.19
37 224403 SHANZA SARWAR HAJI MUHAMMAD SARWAR Female 808 11000310 55555.8655.856
38 225712 KHADIJA GHAFFAR ABDUL GHAFFAR Female 648 11000321 57555.8355.826
39 224667 MARINA KOUSAR MUHAMMAD RAMZAN Female 589 11000324 58555.3855.385
40 224960 ABDUL BASIT ALI NASIR MUHAMMAD NASIR KHALIL Male 615 11000309 56055.1855.179

Note:




Prepared By
Departmental Admission Committee
Chairperson