|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 223623 | MUHAMMAD BILAL | MUHAMMAD IMRAN | Male | 484 | 1100 | 0 | 304 | 550 | 55.27 | 55.273 |
2 | 224887 | AMNA SOHAIL | SOHAIL AKHTAR | Female | 696 | 1100 | 0 | 604 | 1100 | 54.91 | 54.909 |
3 | 224871 | ASMA KHALID | KHALID MEHMOOD | Female | 735 | 1100 | 0 | 280 | 510 | 54.9 | 54.902 |
4 | 225830 | MUHAMMAD NOMAN | GHULAM RASOOL | Male | 634 | 1100 | 0 | 658 | 1200 | 54.83 | 54.833 |
5 | 222841 | NIMRA HABIB | MUHAMMAD HABIB | Female | 613 | 1100 | 0 | 594 | 1100 | 54 | 54 |
6 | 222823 | JAMAL FAROOQ | GHULAM FAROOQ | Male | 505 | 1100 | 0 | 591 | 1100 | 53.73 | 53.727 |
7 | 223150 | UMERA TABASSUM | SHABBIR HUSSAIN | Female | 870 | 1100 | 0 | 295 | 550 | 53.64 | 53.636 |
8 | 222406 | AQSA SHAKEEL AHMAD | SHAKEEL AHMAD | Female | 744 | 1100 | 0 | 286 | 535 | 53.46 | 53.458 |
9 | 222118 | ABDULLAH MUSHTAQ | MUSHTAQ AHMAD | Male | 647 | 1050 | 0 | 638 | 1200 | 53.17 | 53.167 |
10 | 225129 | NAEEM SAJJAD | MUHAMMAD YASEEN | Male | 535 | 1100 | 0 | 289 | 550 | 52.55 | 52.545 |
11 | 222816 | AYESHA SHAFIQUE BUTT | KHADIJA SHAFIQ | Female | 584 | 1100 | 0 | 281 | 535 | 52.52 | 52.523 |
12 | 224942 | ROMAISA AHMED | AHMED MASOOD | Female | 950 | 1100 | 0 | 265 | 505 | 52.48 | 52.475 |
13 | 223000 | MUHAMMAD FAISAL | MUHAMMAD ZAFAR | Male | 529 | 1100 | 0 | 572 | 1100 | 52 | 52 |
14 | 223378 | SAHER ZULFIQAR | ZULFIQAR AHMAD | Female | 745 | 1100 | 0 | 262 | 505 | 51.88 | 51.881 |
15 | 223725 | AREESHA BIBI | SYED FAIZAN | Female | 419 | 1100 | 0 | 272 | 525 | 51.81 | 51.81 |
16 | 224214 | ALI RIZWAN | MUHAMMAD ALI | Male | 647 | 1100 | 0 | 564 | 1100 | 51.27 | 51.273 |
17 | 223969 | SAMRA ZAHID | MUHAMMAD ZAHID | Female | 522 | 1100 | 0 | 560 | 1100 | 50.91 | 50.909 |
18 | 223618 | EIMAN RAFIQ | RANA MUHAMMAD RAFIQ KHAN | Female | 696 | 1100 | 0 | 560 | 1100 | 50.91 | 50.909 |
19 | 222747 | MARYAM MUSHTAQ | MUSHTAQ AHMED | Female | 746 | 1100 | 0 | 558 | 1100 | 50.73 | 50.727 |
20 | 224925 | SEHAR NAZ | MUHAMMAD AMIN | Female | 773 | 1100 | 0 | 265 | 525 | 50.48 | 50.476 |
21 | 224508 | AREEBA JAVEED | MUHAMMAD JAVEED IQBAL | Female | 829 | 1100 | 0 | 275 | 550 | 50 | 50 |
22 | 223261 | AMMARA IJAZ | IJAZ AHMAD KHAN | Female | 608 | 1100 | 0 | 253 | 510 | 49.61 | 49.608 |
23 | 223189 | HABIB UR REHMAN | KHALIL UR REHMAN | Male | 600 | 1100 | 0 | 544 | 1100 | 49.45 | 49.455 |
24 | 223292 | MUHAMMAD BILAL | NOOR MUHAMMAD | Male | 537 | 1100 | 0 | 544 | 1100 | 49.45 | 49.455 |
25 | 225208 | AHSAN MAQSOOD | MAQSOOD AHMAD | Male | 974 | 1100 | 0 | 257 | 525 | 48.95 | 48.952 |
26 | 225840 | HAMZA WALEED | MUHAMMAD ASLAM | Male | 625 | 1100 | 0 | 538 | 1100 | 48.91 | 48.909 |
27 | 225428 | IQRA IRSHAD | MUHAMMAD IRSHAD | Female | 537 | 1100 | 0 | 538 | 1100 | 48.91 | 48.909 |
28 | 222752 | UMME RUBAB | EHSAN SUBHANI | Female | 773 | 1100 | 0 | 537 | 1100 | 48.82 | 48.818 |
29 | 223063 | HILAL AHMED BUTT | BILAL AHMED BUTT | Male | 636 | 1100 | 0 | 268 | 550 | 48.73 | 48.727 |
30 | 225859 | UMAIR IQBAL | MUHAMMAD IQBAL | Male | 623 | 1100 | 0 | 532 | 1100 | 48.36 | 48.364 |
31 | 224268 | MUHAMMAD ABDULLAH | GHULAM MOHY UD DIN | Male | 616 | 1100 | 0 | 525 | 1100 | 47.73 | 47.727 |
32 | 222245 | FIZZA FATIMA | FARYAD ALI TABSSUM | Female | 780 | 1100 | 0 | 525 | 1100 | 47.73 | 47.727 |
33 | 225583 | KASHMALA CHOUDHARY | SARDAR MUHAMMAD | Female | 682 | 1100 | 0 | 525 | 1100 | 47.73 | 47.727 |
34 | 224116 | AMNA | SHAMSHER ALI | Female | 752 | 1100 | 0 | 241 | 505 | 47.72 | 47.723 |
35 | 222977 | MUHAMMAD RIZWAN | MUHAMMAD IQBAL | Male | 841 | 1100 | 0 | 524 | 1100 | 47.64 | 47.636 |
36 | 223445 | MUHAMMAD FAHAD BHATTI | MUHAMMAD KHALID | Male | 805 | 1100 | 0 | 513 | 1100 | 46.64 | 46.636 |
37 | 222119 | MUHAMMAD NAEEM | MUHAMMAD SHAREEF | Male | 606 | 1100 | 0 | 506 | 1100 | 46 | 46 |
38 | 224900 | AEMAN BILAL | MUHAMMAD BILAL | Female | 842 | 1100 | 0 | 504 | 1100 | 45.82 | 45.818 |
39 | 223648 | MUNEEB IFTIKHAR | MALIK IFTIKHAR HUSSAIN | Male | 551 | 1100 | 0 | 496 | 1100 | 45.09 | 45.091 |
Prepared By Departmental Admission Committee |
Chairperson |