Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Economics
Program:BS Economics (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223623 MUHAMMAD BILAL MUHAMMAD IMRAN Male 484 11000304 55055.2755.273
2 224887 AMNA SOHAIL SOHAIL AKHTAR Female 696 11000604 110054.9154.909
3 224871 ASMA KHALID KHALID MEHMOOD Female 735 11000280 51054.954.902
4 225830 MUHAMMAD NOMAN GHULAM RASOOL Male 634 11000658 120054.8354.833
5 222841 NIMRA HABIB MUHAMMAD HABIB Female 613 11000594 11005454
6 222823 JAMAL FAROOQ GHULAM FAROOQ Male 505 11000591 110053.7353.727
7 223150 UMERA TABASSUM SHABBIR HUSSAIN Female 870 11000295 55053.6453.636
8 222406 AQSA SHAKEEL AHMAD SHAKEEL AHMAD Female 744 11000286 53553.4653.458
9 222118 ABDULLAH MUSHTAQ MUSHTAQ AHMAD Male 647 10500638 120053.1753.167
10 225129 NAEEM SAJJAD MUHAMMAD YASEEN Male 535 11000289 55052.5552.545
11 222816 AYESHA SHAFIQUE BUTT KHADIJA SHAFIQ Female 584 11000281 53552.5252.523
12 224942 ROMAISA AHMED AHMED MASOOD Female 950 11000265 50552.4852.475
13 223000 MUHAMMAD FAISAL MUHAMMAD ZAFAR Male 529 11000572 11005252
14 223378 SAHER ZULFIQAR ZULFIQAR AHMAD Female 745 11000262 50551.8851.881
15 223725 AREESHA BIBI SYED FAIZAN Female 419 11000272 52551.8151.81
16 224214 ALI RIZWAN MUHAMMAD ALI Male 647 11000564 110051.2751.273
17 223969 SAMRA ZAHID MUHAMMAD ZAHID Female 522 11000560 110050.9150.909
18 223618 EIMAN RAFIQ RANA MUHAMMAD RAFIQ KHAN Female 696 11000560 110050.9150.909
19 222747 MARYAM MUSHTAQ MUSHTAQ AHMED Female 746 11000558 110050.7350.727
20 224925 SEHAR NAZ MUHAMMAD AMIN Female 773 11000265 52550.4850.476
21 224508 AREEBA JAVEED MUHAMMAD JAVEED IQBAL Female 829 11000275 5505050
22 223261 AMMARA IJAZ IJAZ AHMAD KHAN Female 608 11000253 51049.6149.608
23 223189 HABIB UR REHMAN KHALIL UR REHMAN Male 600 11000544 110049.4549.455
24 223292 MUHAMMAD BILAL NOOR MUHAMMAD Male 537 11000544 110049.4549.455
25 225208 AHSAN MAQSOOD MAQSOOD AHMAD Male 974 11000257 52548.9548.952
26 225840 HAMZA WALEED MUHAMMAD ASLAM Male 625 11000538 110048.9148.909
27 225428 IQRA IRSHAD MUHAMMAD IRSHAD Female 537 11000538 110048.9148.909
28 222752 UMME RUBAB EHSAN SUBHANI Female 773 11000537 110048.8248.818
29 223063 HILAL AHMED BUTT BILAL AHMED BUTT Male 636 11000268 55048.7348.727
30 225859 UMAIR IQBAL MUHAMMAD IQBAL Male 623 11000532 110048.3648.364
31 224268 MUHAMMAD ABDULLAH GHULAM MOHY UD DIN Male 616 11000525 110047.7347.727
32 222245 FIZZA FATIMA FARYAD ALI TABSSUM Female 780 11000525 110047.7347.727
33 225583 KASHMALA CHOUDHARY SARDAR MUHAMMAD Female 682 11000525 110047.7347.727
34 224116 AMNA SHAMSHER ALI Female 752 11000241 50547.7247.723
35 222977 MUHAMMAD RIZWAN MUHAMMAD IQBAL Male 841 11000524 110047.6447.636
36 223445 MUHAMMAD FAHAD BHATTI MUHAMMAD KHALID Male 805 11000513 110046.6446.636
37 222119 MUHAMMAD NAEEM MUHAMMAD SHAREEF Male 606 11000506 11004646
38 224900 AEMAN BILAL MUHAMMAD BILAL Female 842 11000504 110045.8245.818
39 223648 MUNEEB IFTIKHAR MALIK IFTIKHAR HUSSAIN Male 551 11000496 110045.0945.091

Note:




Prepared By
Departmental Admission Committee
Chairperson