Logi
Faculty:Faculty of Computing SciencesDepartment:Software Engineering
Program:BS Software Engineering (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 221801 ZAID MEHMOOD MEHMOOD UL HASSAN Male 1037 11000992 110090.1890.182
2 221851 SAIF UR RAHMAN ANWAR TAHIR Male 1092 11000453 52087.1287.115
3 221890 SANA TABASSUM MUHAMMAD ZAHOOR Female 1094 11000436 52083.8583.846
4 224164 MUHAMMAD SUFYAN MUHAMMAD RAMZAN Male 1041 11000402 52077.3177.308
5 222566 SAAD IQBAL M IQBAL Male 742 11000850 110077.2777.273
6 223451 MUSKAN ZAHOOR ZAHOOR AHMAD SAHI Female 1026 11000394 51077.2577.255
7 222500 MUHAMMAD SALMAN ARSHAD MUHAMMAD ARSHAD Male 990 11000390 50577.2377.228
8 224614 MASAB MALOOK ZAHID HUSSAIN Male 1014 11000390 50577.2377.228
9 223142 FAIZAN AHMAD BASHIR AHMAD Male 1058 11000386 50077.277.2
10 224383 AHMAD YAAR MUHAMMAD YOUNAS Male 1048 11000401 52077.1277.115
11 222658 MUHAMMAD HANZALA MANZOOR AHMAD Male 985 11000848 110077.0977.091
12 222630 ANSA JAVED JAVED IQBAL Female 1077 11000393 51077.0677.059
13 225369 MUHAMMAD AHMAD IMTIAZ AHMAD Male 555 110001772 230077.0477.043
14 223412 SHAKEEL AHMAD KHAN MUHMMAD AMEER Male 1072 11000389 50577.0377.03
15 222737 ASIF SHARAFAT SHARAFAT BASHIR Male 963 11000404 52576.9576.952
16 221919 SUMMER-UL-ISLAM MUHAMMAD AFZAL Male 1092 11000400 52076.9276.923
17 222781 ALI HAMZA ALLAH YAR Male 1073 11000399 52076.7376.731
18 223659 FAIKA HASSAN ZAHID MEHMOOD Female 1034 11000399 52076.7376.731
19 221764 MUHAMMAD AKRAM MUSHTAQ AHMAD JAVED Male 989 11000844 110076.7376.727
20 222876 FAIZA IQBAL HAFIZ MUHAMMAD IQBAL GHAYYOR Female 1079 11000391 51076.6776.667
21 222387 MUHAMMAD ZUBAIR RASHEED UZMA SHAHEEN Male 1094 11000391 51076.6776.667
22 223935 KHUBAIB AHMAD MUHAMMAD RIAZ Male 947 11000402 52576.5776.571
23 225459 SOBIA BIB FALAK SHER Female 743 11000842 110076.5576.545
24 223712 YASEEN ARSHAD ARSHAD ALI Male 912 11000842 110076.5576.545
25 221850 MUHAMMAD ALYAAN LATIF AZHAR MASUD Male 963 11000398 52076.5476.538
26 225137 MUHAMMAD ALI RAO NAZAKAT ALI RAO Male 902 11000459 60076.576.5
27 224486 ALIZA MUHAMMAD ASGHAR Female 976 11000390 51076.4776.471
28 223876 SAWERA NAZ MUHAMMAD RAFIQ Female 851 11000386 50576.4476.436
29 223782 ALIZA RAJ RAJ WALI Female 783 11000389 51076.2776.275
30 225322 SHAMS-UDDIN ALI KHAN Male 689 8500419 55076.1876.182
31 222587 WAJEEHA MUNIR MUHAMMAD MUNIR Female 883 11000837 110076.0976.091
32 222625 SHAN HAIDER MUHAMMAD ASLAM Male 891 11000836 11007676
33 224075 MUHAMMAD HUSNAIN AHMAD ALI Male 1009 11000387 51075.8875.882
34 222301 ABDUL MANNAN MUHAMMAD SHABAN Male 1080 11000387 51075.8875.882
35 223542 KHURAM NADEEM NADEEM AKHTAR Male 1084 11000387 51075.8875.882
36 223737 MUHAMMAD ASIF ABDUL LATIF Male 1065 11000394 52075.7775.769
37 222186 AQEEL QAMAR MUHAMMAD SHARIF Male 1087 11000394 52075.7775.769
38 222427 RAO USMAN SALEEM MUHAMMAD SALEEM Male 995 11000382 50575.6475.644
39 222818 HAFIZA HUMNA TARIQ TARIQ AMIN Female 1047 11000382 50575.6475.644
40 223666 AHSAN FAROOQ MUHAMMAD FAROOQ Male 1065 11000382 50575.6475.644
41 225018 AYESHA SIDDIQA LIAQAT ALI Female 1098 11000382 50575.6475.644
42 223360 HAFSA RANI M ASLAM Female 770 11000831 110075.5575.545
43 225757 MUHAMMAD AFAQ JAVED JAVED IQBAL Male 994 11000385 51075.4975.49
44 222214 ABDUL MAJID KHALEEL AHMAD Male 1075 11000385 51075.4975.49
45 223696 MUHAMMAD HASSAAN KHALIQ TAUQEER KHALIQ Male 1076 11000381 50575.4575.446
46 221788 WAQAS MOHEY UD DIN RANA GHULAM MOHEY UD DIN Male 1036 11000381 50575.4575.446
47 223593 AHMAD SAEED KHAN SAEED AHMAD KHAN LODHI Male 1036 11000392 52075.3875.385
48 223396 BISMA SHAHEEN KHADIM HUSSAIN Female 837 11000829 110075.3675.364
49 223805 ZAHEER SHAH BAHADAR SHAH Male 1085 11000391 52075.1975.192
50 225575 LAIBA ALI MUHAMMED ALI Female 1081 11000391 52075.1975.192
51 223996 UBAID ULLAH IDREES MUHAMMAD IDREES Male 794 11000827 110075.1875.182
52 225370 ALI RAZA MANZOOR HUSSAIN Male 416 11000394 52575.0575.048
53 221943 LAIBA AMJAD AMJAD IQBAL Female 1093 11000390 5207575
54 221916 LAIBA AMJAD AMJAD IQBAL Female 1093 11000390 5207575
55 222782 MUHAMMAD HASEEB ANWAR HUSSAIN Male 1008 11000390 5207575
56 225441 SABA ANAYAT ANAYAT ALI Female 948 11000825 11007575
57 222790 TAHIRA MUHAMMAD HUSSAIN Female 660 110002398 320074.9474.938
58 222277 ZARA IMRAN IMRAN HANIF Female 1063 11000382 51074.974.902
59 223210 SALEHA AHSAN AHSAN UL HAQ Female 1066 11000382 51074.974.902
60 225027 ABDULREHMAN ZAHID MUHAMMAD ZAHID MEHMOOD Male 1006 11000382 51074.974.902
61 223504 ESHA RANI IMRAN AKHTAR Female 1009 11000378 50574.8574.851
62 224152 MAMOONA AZAM MUHAMMAD AZAM ASI Female 1016 11000389 52074.8174.808
63 224325 FAISAL HABIB MUHAMMAD HABIB Male 1078 11000389 52074.8174.808
64 225389 FAHAD ELAHI MUHAMMAD ASLAM Male 971 11000822 110074.7374.727
65 222068 UMAIR IQBAL MUHAMMAD IQBAL Male 1045 11000377 50574.6574.653
66 222235 JOHN ZAFAR ZAFAR AFTAB Male 625 8500380 51074.5174.51
67 225319 AREEBA MUSTAFA GHULAM MUSTAFA Female 1049 11000375 50574.2674.257
68 222996 NIMRA KHALID MEHMOOD KHALID MEHMOOD Female 871 11000385 52074.0474.038
69 222851 FARAZ AHMED ABDUL RAZAQUE Male 540 8500813 110073.9173.909
70 100413 FAHAD HUSSAIN SABIR HUSSAIN Male 1066 11000373 50573.8673.861
71 224181 MUHAMMAD NUMAN ZAFAR ZAFAR IQBAL Male 808 11000384 52073.8573.846
72 225343 MUHAMMAD MOHSIN TALIB HUSSAIN KHAN Male 1083 11000384 52073.8573.846
73 224364 MUHAMMAD HASSAN RIAZ AHMED ABID Male 1080 11000384 52073.8573.846
74 223471 MUHAMMAD ZAIN UL ABIDEEN MUHAMMAD JAMIL Male 984 11000811 110073.7373.727
75 221846 ABDULLAH BUTT LUTFULLAH BUTT Male 722 11000811 110073.7373.727
76 223255 ANAS MAQSOOD MAQSOOD UL HASSAN ZAHID Male 1033 11000387 52573.7173.714
77 223878 UMER SALEEM MUHAMMAD SALEEM Male 971 11000810 110073.6473.636
78 223975 SADAF SIDDIQUE MUHAMMAD SIDDIQUE Female 1057 11000382 52073.4673.462
79 223397 ABDULLAH YAQOOB MUHAMMAD YAQOOB KHAN Male 1076 11000382 52073.4673.462
80 224475 MUHAMMMAD TAYYAB ALI MURTAZA HAFIZ GHULAM MURTAZA Male 927 11000374 51073.3373.333
81 224362 MUHAMMAD USMAN FIAZ FIAZ HUSSAIN Male 1089 11000374 51073.3373.333
82 224459 AZEEM NAWAZ AHMAD NAWAZ Male 1017 11000370 50573.2773.267
83 222241 MUHAMMAD ARSHID MUHAMMAD AMIN Male 948 11000804 110073.0973.091
84 221830 AANISH IMRAN RASHID IMRAN Male 1010 11000380 52073.0873.077
85 224702 JAVERIA ARSHAD MUHAMMAD ARSHAD Female 1034 11000368 50572.8772.871
86 222197 MUHAMMAD HANNAN KHAN KAMRAN SHAHZAD KHAN Male 737 9000800 110072.7372.727
87 225005 FIZA FARZEEN FATIMA GHULAM NABI Female 915 11000378 52072.6972.692
88 225737 MUHAMMAD SHOAIB GHAFOOR ABDUL GAFOOR Male 908 11000378 52072.6972.692
89 225705 ARISHA FATIMA MAQBOOL AHMAD Female 997 11000367 50572.6772.673
90 222251 MUDASSAR ALI MUHAMMAD ASHRAF Male 1072 11000367 50572.6772.673
91 225363 MUHAMMAD AKRAM MUHAMMAD IQBAL Male 1059 11000367 50572.6772.673
92 224314 USMAN GHANI ABDUL SATTAR Male 951 11000799 110072.6472.636
93 221821 AHMAD ALEEM MUHAMMAD ALEEM Male 1074 11000399 55072.5572.545
94 222473 MUHAAMMAD ZAIN MUHAMMAD AFZAL Male 889 11000366 50572.4872.475
95 100350 MALIK MUHAMMAD FAIZAN MUHAMMAD SHARIF Male 1066 11000366 50572.4872.475
96 222582 ZAINAB ASHRAF MUHAMMAD ASHRAF Female 1025 11000366 50572.4872.475
97 223701 AMNA FALAK FALAK SHER Female 1016 11000369 51072.3572.353
98 223206 WISHA AHSAN AHSAN UL HAQ Female 899 11000376 52072.3172.308
99 100408 SAMI ULLAH ALLAH DITTA NASEEM Male 1075 11000376 52072.3172.308
100 223903 ASHIR IMTIAZ IMTIAZ AHMAD Male 1020 11000376 52072.3172.308
101 222966 MUHAMMAD HAROON KHAN ZAHID ALI KHAN Male 943 11000795 110072.2772.273
102 222741 ALISHA JAVED MUHAMMAD JAVED Trans 854 11000795 110072.2772.273
103 222656 SAIRA RAZA SYED BAQIR RAZA Female 1027 11000795 110072.2772.273
104 222349 ABDULLAH MASOOD MUHAMMAD MASOOD AHMAD Male 961 11000368 51072.1672.157
105 225231 SAMI ULLAH NOOR AHMED Male 1093 11000364 50572.0872.079
106 222700 ZARGHAM MASHHOOD MUHAMMAD SHOAIB Male 1016 11000374 52071.9271.923
107 224798 ALI HASSAN MUHAMMAD MANSHA Male 625 11000791 110071.9171.909
108 222622 LAIBA BIBI MUHAMMAD ARSHAD Female 1012 11000791 110071.9171.909
109 224251 ANUKSHAY TAYYAB TAYYAB LATIF Female 1079 11000363 50571.8871.881
110 223254 MUHAMMAD AWAIS MUHAMMAD RAMZAN Male 803 11000790 110071.8271.818
111 225552 ZEESHAN ALI MUHAMMAD KHALEEQ Male 1009 11000366 51071.7671.765
112 222668 UMAR SHABBIR SHABBIR AHMAD Male 989 11000373 52071.7371.731
113 222707 ALI HAMZA MUHAMMAD ZUBAIR Male 809 11000373 52071.7371.731
114 222360 MUHAMMAD HANNAN ABID SALEEM Male 1016 11000373 52071.7371.731
115 222132 ABU SAFIYAN MUHAMMAD MUNIR AHMAD Male 1078 11000373 52071.7371.731
116 222884 MUHAMMAD SHEHROZ SHAHID SHAHID SIDDIQUE Male 1055 11000373 52071.7371.731
117 222928 RAO AMIR JAVED IFTIKHAR AHMAD Male 846 11000373 52071.7371.731
118 223978 IRAJ ISRAR ISRAR UL HASSAN Female 1088 11000362 50571.6871.683
119 222549 TAYYABA ASGHAR ASGHAR ALI Female 908 11000365 51071.5771.569
120 223806 HINA JAVAID MUHAMMAD JAVAID ANJAM Female 1060 11000372 52071.5471.538
121 224654 MARYAM IQBAL MUHAMMAD IQBAL Female 848 11000372 52071.5471.538
122 100427 AHMAD USMAN DOGAR MUSHTAQ AHMAD Male 974 11000361 50571.4971.485
123 224853 EMAAN TABASSUM TANVEER ISHAQ Female 1082 11000361 50571.4971.485
124 222395 BILAL HASSAN KAZIM ALI Male 1033 11000371 52071.3571.346
125 224661 ALISHA SALEEM MUHAMMAD SALEEM Female 874 11000371 52071.3571.346
126 225502 FIZZA FAROOQ ABBASI MUHAMMAD UMER FAROOQ ABBASI Female 880 11000360 50571.2971.287
127 100450 BISMILLAH AZHAR AZHAR ALI Female 1079 11000360 50571.2971.287
128 225210 FIZZA FAROOQ ABBASI MUHAMMAD UMER FAROOQ ABBASI Female 880 11000360 50571.2971.287
129 225383 MUHAMMAD AWAIS ASHFAQ MUHAMMAD ASHFAQ Male 849 11000783 110071.1871.182
130 222176 MUHAMMAD AHSAN MUHAMMAD SAJID Male 868 11000363 51071.1871.176

Note:




Prepared By
Departmental Admission Committee
Chairperson