Logi
Faculty:Faculty of Computing SciencesDepartment:Software Engineering
Program:BS Software Engineering (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 221795 ZOHAIB SATTAR ABDUL SATTAR Male 784 11000363 51071.1871.176
2 222745 MAHNOOR FATIMA ABDUL BASIT Female 923 11000370 52071.1571.154
3 303776 RANA MUHAMMAD SOBAN AZIZ RANA RIZWAN AZIZ KHAN Male 963 11000370 52071.1571.154
4 222867 MUHAMMAD TALHA WAKEEL MUHAMMAD WAKEEL HUSSAIN Male 754 11000782 110071.0971.091
5 224960 AHSAN FAREED MUHAMMAD IQBAL Trans 1079 11000359 50571.0971.089
6 222266 HAFIZA MISHAL SHAFIQ MUHAMMAD SHAFIQ Female 1094 11000359 50571.0971.089
7 224725 ALI HASSAN RAZA MUHAMMAD NASEEM Male 1074 11000359 50571.0971.089
8 221775 MUHAMMAD MUNEEB HUSSAIN KHADIM HUSSAIN Male 990 11000359 50571.0971.089
9 222899 MUHAMMAD ABDULLAH MUHAMMAD RAMZAN Male 633 11000373 52571.0571.048
10 225614 FAISAL RASOOL GHULAM RASOOL Male 927 11000362 51070.9870.98
11 225633 AIMAN FATIMA CHUDHRY FATEH MUHAMMAD Female 847 11000361 51070.7870.784
12 222047 MUHAMMAD MOHSIN MUHAMMAD HABIB Male 952 11000371 52570.6770.667
13 224825 MUHAMMAD HAMZA RIAZ RIAZ AHMAD Male 1074 11000367 52070.5870.577
14 222699 MUHAMMAD SAMI SAJID SAJID HANIF Male 1042 11000367 52070.5870.577
15 222686 QURAT UL AIN KHUSHNOOD UL HAQ Female 1035 11000356 50570.570.495
16 225113 ALI HUSNAIN MUHAMMAD YAHYA Male 883 11000775 110070.4570.455
17 221981 ASIF NAWAZ HAQ NAWAZ Male 1041 11000366 52070.3870.385
18 223118 MUHAMMAD ZAIN SHAFIQUE MUHAMMAD SHAFIQUE Male 976 11000366 52070.3870.385
19 225535 MUHAMMAD HARIS SAJJAD MUHAMMAD SAJJAD Male 1049 11000366 52070.3870.385
20 224435 MUHAMMAD DANISH QAMAR QAMAR UZ ZAMAN Male 1028 11000366 52070.3870.385
21 222783 HUSNAIN ALI MUHAMMAD AFZAL Male 1018 11000366 52070.3870.385
22 225674 MEHAK KHALIL KHALIL AHMED Female 954 11000369 52570.2970.286
23 225071 MUHAMMAD TAYYAB ARSHAD MUHAMMAD ARSHAD IQBAL Male 900 11000773 110070.2770.273
24 224914 MUHAMMAD TAHIR UL QADRI GHULAM NABI Male 982 11000358 51070.270.196
25 222755 MOAZAM TARIQ CHAUDHARY TARIQ MAHMOOD Male 988 11000365 52070.1970.192
26 222922 MUAMMAD JUNAID ABDUL SATTAR Male 974 11000365 52070.1970.192
27 223992 MUHAMMAD DANISH ABDUL RAZZAQ Male 989 11000365 52070.1970.192
28 222082 IQRA MUHAMMAD BASHIR Female 890 11000770 11007070
29 223038 IQRA MUHAMMAD BASHIR Female 890 11000770 11007070
30 225598 MUHAMMAD EESA MUHMMAD ARIF Male 992 11000364 5207070
31 224080 MUHAMMAD AHMAD TARIQ TARIQ MAHMOOD AKHTER Male 1023 11000364 5207070
32 225582 ABDUL HANAN ABDUL GHAFFAR HABIB Male 975 11000364 5207070
33 225254 HAMZA NAZIR MUHAMMAD NAZIR ASIM Male 933 11000770 11007070
34 222097 MUHAMMAD TALHA MUHAMMAD AKRAM Male 959 11000769 110069.9169.909
35 223207 AREEBA HUSSAIN KHADIM HUSSAIN Female 929 11000353 50569.969.901
36 221983 ALI HASSAN MUHAMMAD ASGHAR Male 625 11000838 120069.8369.833
37 225374 MUHAMMAD AHMAD HUSNAIN MUHAMMAD ZAHID Male 994 11000352 50569.769.703
38 223963 MUZAMMAL HUSSAIN ABDUL HAMEED Male 1077 11000362 52069.6269.615
39 225494 KHADIJA SADIA ARSHAD ALI Female 1048 11000351 50569.569.505
40 225336 MUHAMMAD JAWAD HASSAN MUHAMMAD YAMIN IQBAL Male 912 11000351 50569.569.505
41 224161 MUHAMMAD RAVEED QADIR MUHAMMAD AMIN Male 1078 11000354 51069.4169.412
42 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
43 225290 MUJAHID RASOOL MUHAMMAD YAQOOB Male 680 11000350 50569.3169.307
44 222882 M.UZAIR SABIR ALI Male 941 11000761 110069.1869.182
45 223473 EMAN NAWAZ MUHAMMAD NAWAZ Female 894 11000349 50569.1169.109
46 223148 MUHAMMAD NADEEM ZULFIQAR ALI Male 758 11000829 120069.0869.083
47 225294 ABDUL HAI KHAN ABDUL REHAN KHAN Male 765 11000352 51069.0269.02
48 224436 ABU HURAIRA ABDUL SATTAR Trans 937 11000352 51069.0269.02
49 224751 AHSAN FARID MUHAMMAD ASHRAF Male 1057 11000352 51069.0269.02
50 223599 SHUMAILA KANWAL MUHAMMAD WAHEED Female 1013 11000358 52068.8568.846
51 222583 ABDUR REHMAN MUHAMMAD BOOTA Male 1082 11000358 52068.8568.846
52 224454 MUZAMMAL ABBAS MUHAMMAD ABBAS Male 842 11000347 50568.7168.713
53 222043 MUHAMMAD HASSAN IQBAL MUHAMMAD IQBAL ANJUM Male 1019 11000347 50568.7168.713
54 223645 ZAHRA BATOOL MUNEER AHMAD Female 951 11000347 50568.7168.713
55 223036 MAH NOOR MUHAMMAD ABDULLAH Female 580 11000357 52068.6568.654
56 225397 MUHAMMAD AYYAN NASIR NASIR MEHMOOD Male 1029 11000346 50568.5168.515
57 222340 ABDULLAH MUHAMMAD YOUNAS Male 874 11000356 52068.4668.462
58 223545 HIBA WASEEM WASEEM EJAZ Female 841 11000349 51068.4368.431
59 222462 MUHAMMAD UMAIS GHULAM MURTAZA Male 968 11000366 53568.4168.411
60 224515 ABIDA HANIF HANIF SUKHERA Female 815 11000345 50568.3268.317
61 225463 AZHAR FAREED GHULAM FAREED Male 1072 11000345 50568.3268.317
62 225531 AZHAR FAREED GHULAM FAREED Male 1072 11000345 50568.3268.317
63 225141 AHSAN SAEED SAEED AHMAD Male 931 11000355 52068.2768.269
64 223729 MUHAMMAD ZEESHAN ANWAR MUHAMMAD ANWAR JAVED Male 1016 11000348 51068.2468.235
65 224611 ABU HURAIRA ABID HUSSAIN Male 996 11000344 50568.1268.119
66 222190 BILAL KHUBAIB MUHAMMAD KHUBAIB Male 885 11000344 50568.1268.119
67 225878 UZAIR KHAN REDI GUL Male 782 11000749 110068.0968.091
68 224423 MUHAMMAD ASIF MUNIR AHMAD Male 906 11000343 50567.9267.921
69 223040 HAFIZ NAEEM SHAHZAD MUHAMMAD SARWAR Male 1050 11000346 51067.8467.843
70 221931 HAFIZ M ALI HUSSNAIN KHAN BUKHTIAR FARID Male 1080 11000342 50567.7267.723
71 221931 HAFIZ M ALI HUSSNAIN KHAN BUKHTIAR FARID Male 1080 11000342 50567.7267.723
72 221852 HASNAT FATIMA ZAFAR IQBAL Female 1094 11000352 52067.6967.692
73 221982 HASNAIN SHABBIR SHABBIR HUSSAIN Male 1051 11000352 52067.6967.692
74 225814 M ABUBAKAR M ZAEEM Male 748 110002335 345067.6867.681
75 224283 MIAN SAIB AHMED HUSSAIN AHMED Male 875 11000345 51067.6567.647
76 222420 MUHAMMAD SHAHZAIB MUHAMMAD JAVAID Male 1031 11000341 50567.5267.525
77 225608 AYESHA TARIQ MUHAMMAD TARIQ Female 1009 11000341 50567.5267.525
78 221794 MUHAMMAD USMAN MUHAMMAD SHARIF Male 1083 11000341 50567.5267.525
79 223424 ABDUL REHMAN ASHFAQ HUSSAIN Male 910 11000341 50567.5267.525
80 225635 FAISAL NAWAZ NAWAZ ALI Male 935 11000351 52067.567.5
81 225706 ZUBAIR ALI MUHAMMED AKRAM Male 1082 11000351 52067.567.5
82 223179 ZOHAIB LATIF MUHAMMAD LATIF Male 975 11000742 110067.4567.455
83 222836 SHAHZADI AQSA RASHID MUHAMMAD RASHID Female 1022 11000344 51067.4567.451
84 225426 ALISHBA RAUF ABDUL RAUF Female 756 11000741 110067.3667.364
85 225543 HAMZA ASLAM ASLAM TANVEER Trans 1009 11000340 50567.3367.327
86 222976 ZAIN MUNIR SADIA MUNIR Male 972 11000340 50567.3367.327
87 222701 SAMARA ROSHAN MUNIR HUSSAIN Female 982 11000340 50567.3367.327
88 223649 MUHAMMAD ZUNNOON ATARI ASGHAR ALI QURESHI Male 771 11000350 52067.3167.308
89 224215 GULFAM AFTAB AFTAB AHMAD Male 848 11000350 52067.3167.308
90 222320 AHBAB ZAINAB AKHTAR NAWAZ Female 821 11000740 110067.2767.273
91 223387 FATIMA ZAHEER MUHAMMAD ZAHEER SHARIF Female 823 11000740 110067.2767.273
92 224169 ALI HASSAN MUHAMMAD IFTIKHAR Male 877 11000343 51067.2567.255
93 222771 FAISAL MUKHTAR MUHAMMAD MUKHTAR Male 796 11000343 51067.2567.255
94 224171 MUHAMMAD BILAL KHAN MUHAMMAD YOUNAS KHAN Male 1057 11000343 51067.2567.255
95 224631 MUHAMMAD ZAIN UL ABEDIN AYYAZI TARIQ MAHMOOD Male 1015 11000343 51067.2567.255
96 225382 MUHAMMAD ABDULREHMAN MUHAMMAD ASGHAR Male 1039 11000339 50567.1367.129
97 225372 HAFIZ JAWAD HUSSAIN GHULAM GUSSAIN Male 1067 11000339 50567.1367.129
98 222540 TAYYAB NAWAZ SHAH NAWAZ Male 1017 11000339 50567.1367.129
99 221958 M AWAIS M NIZAM DIN Male 780 11000349 52067.1267.115
100 221958 M AWAIS M NIZAM DIN Male 780 11000349 52067.1267.115
101 224971 MUHAMMAD HASSAN TARIQ TARIQ SAEED Male 627 11000369 55067.0967.091
102 225447 MUHAMMAD USAID ASIF MUHAMMAD ASIF Male 956 11000342 51067.0667.059
103 222989 MUHAMMAD ASAD ASLAM MUHAMMAD ASLAM Male 967 11000342 51067.0667.059
104 223133 BARIRA AKHTAR MUHAMMAD AKHTAR Female 905 11000348 52066.9266.923
105 223215 MUHAMMAD MOEEZ KHAN. DILSHAD AHMAD Male 738 11000735 110066.8266.818
106 222379 SULTAN NAWAZ ALI NAWAZ Male 800 11000735 110066.8266.818
107 225655 LAIBA HANIF MUHAMMAD HANIF ALI Female 737 11000337 50566.7366.733
108 225568 ALI HAIDER MUHAMMAD AHHTAR HAMMAD Male 1054 11000347 52066.7366.731
109 224424 MADIHA NIAZ MUHAMMAD NIAZ Female 850 11000734 110066.7366.727
110 223672 MUHAMMAD ASIM MUHAMMAD AKBAR Male 962 11000732 110066.5566.545
111 222808 FAIZAN ULLAH MUHAMMAD SHARIF Male 1010 11000336 50566.5366.535
112 224919 IZHA FATIMA IRFAN ALI Female 1084 11000336 50566.5366.535

Note:




Prepared By
Departmental Admission Committee
Chairperson