Logi
Faculty:Faculty of Computing SciencesDepartment:Software Engineering
Program:BS Software Engineering (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 226659 ZAINAB IBRAR IBRAR NASIR Female 1036 11000502 55590.4590.45
2 303855 MUHAMMAD UBAIDULLAH ABDUL HYE Male 1018 11000465 57081.5881.579
3 224360 MEHWISH RAMZAN MUHAMMAD RAMZAN Female 886 11000451 55581.2681.261
4 226646 KASHAF FATIMA MUHAMMAD YOUSAF BEHZAD Female 903 11000432 57075.7975.789
5 226684 SAIRA PARVEEN Trans 994 11000423 57074.2174.211
6 223943 ASIA BIBI MUHAMMAD BILAL AKHTAR Female 1056 11000810 110073.6473.636
7 224965 KHADIJA YASOOB MUHAMMAD YASOOB SARWAR Female 814 11000406 55573.1573.153
8 225678 SHUMAIL ASLAM ASLAM BASHIR Female 954 11000416 57072.9872.982
9 226688 MUHAMMAD ARSLAN TARIQ MUHAMMAD TARIQ NAZIR Male 680 11000408 56072.8672.857
10 223630 QURAT UL AIN ZAFAR IQBAL Female 984 11000395 55571.1771.171
11 225235 MUBASHARA EMAAN RAHAT SULTANA Female 946 11000395 55571.1771.171
12 223723 SUALIHA NOOR SHABBIR HUSSAIN Female 947 11000398 56071.0771.071
13 225681 BILAL TARIQ TARIQ ALI Male 859 11000405 57071.0571.053
14 225048 MUHAMMAD MUNEEB HUSSAIN BHATTI ABID HUSSAIN BHATTI Male 1037 11000405 57071.0571.053
15 224815 SAAD KHALID KHALID MAHMOOD Male 1003 11000405 57071.0571.053
16 223494 MUHAMMAD ADNAN SHAHID SHAHID MUKHTAR Male 1012 11000405 57071.0571.053
17 223423 MUHAMMAD HAMMAD SOHAIL MUHAMMAD SOHAIL AKRAM Male 909 11000405 57071.0571.053
18 224553 MEHMOOD AHMAD M SHAFIQUE Male 995 11000397 56070.8970.893
19 223256 AMINA MANSHA MUHAMMADMANSHA Female 895 11000397 56070.8970.893
20 223891 HAFEEN NAZ FIAZ ULHAQ Female 849 11000404 57070.8870.877
21 224665 MUBASHAR TUFAIL MUHAMMAD TUFAIL Male 920 11000404 57070.8870.877
22 224758 MUHAMMAD HASSAN IQBAL MUHAMMAD IQBAL ANJUM Male 1019 11000779 110070.8270.818
23 225650 MUHAMMAD HAMZA RANA MUHAMMAD ASLAM Male 689 11000779 110070.8270.818
24 100401 JAMSHID BADAR BADAR DIN Male 995 11000393 55570.8170.811
25 225962 MUHAMMAD SHAROZ MUHAMMAD AMIN Male 480 110001627 230070.7470.739
26 225867 USMAN ALI NAWAB ALI Male 780 11000778 110070.7370.727
27 225316 ABDUL REHMAN JAFAR ALI Male 1021 11000403 57070.770.702
28 226294 HASNAIN WAJID KHAN WAJID ALI KHAN Male 952 11000406 57570.6170.609
29 223939 AMNA FRAZ SARFRAZ KHAN Female 840 11000353 50070.670.6
30 224884 MUHAMMAD TANVEER ALLAH DITTA Male 1085 11000776 110070.5570.545
31 224773 SYED ARSALAN SHAH BUKHARI SYED ALTAF HUSSAIN SHAH Male 974 11000776 110070.5570.545
32 226028 AMNA ABBAS GHULAM ABBAS Female 1009 11000391 55570.4570.45
33 223177 ZAIN AKBAR DOGAR SARDAR RAHMAT ALI DOGAR Male 947 11000391 55570.4570.45
34 224662 MINAHIL FATIMA HABIB ULLAH Female 989 11000391 55570.4570.45
35 224515 NAEEM AHMAD MUHAMMAD YASIN Male 1030 11000394 56070.3670.357
36 224757 MUHAMMAD MATEEN AKBAR MUHAMMAD HUSSAIN AKBAR Male 1034 11000401 57070.3570.351
37 225471 HUMA AHSAN AHSAN UL HAQ Female 1024 11000401 57070.3570.351
38 224664 MUHAMMAD ABU BAKAR FAROOQ MUHAMMAD FAROOQ Male 923 11000401 57070.3570.351
39 223994 ALISHBA SHAHID MUHAMMAD SHAHID Female 989 11000390 55570.2770.27
40 224090 M SHAHZAIB M JAVAID Male 1031 11000772 110070.1870.182
41 225077 EEMAN FATIMA CH MUHAMMAD NAEEM Female 1034 11000393 56070.1870.179
42 223620 REHMAN ALI SHAHID NAVEED Male 1017 11000393 56070.1870.179
43 224128 AUN MUHAMMAD ASIF MEHMOOD RAZA Male 833 11000393 56070.1870.179
44 225117 LABEENA NASREEN ZAIN UL AABIDIN Female 835 11000400 57070.1870.175
45 226698 ALI HASSAN ABDUL RAUF Male 1082 11000771 110070.0970.091
46 225215 WARDA SEHAR AKHTAR ALI Female 702 11000410 58570.0970.085
47 223905 NOOR FATIMA TARIQ HASSAN Female 900 11000392 5607070
48 226534 UBAID UR REHMAN HAFIZ IFTIKHAR AHMAD Male 1080 11000770 11007070
49 225730 MUHAMMAD AHMAD RAZA NAVEED IQBAL Male 944 11000392 5607070
50 225694 MUHAMMAD FAIZAN MUHAMMAD SHAKEEL Male 889 11000388 55569.9169.91
51 223158 MUHAMMAD ABDULLAH MUHAMMAD RAMZAN Male 633 11000769 110069.9169.909
52 225012 ZIA UR REHMAN MUHAMMAD AYOUB Male 900 11000769 110069.9169.909
53 226422 M AHMAD ASHFAQ AHMAD Male 1047 11000769 110069.9169.909
54 223956 SWAIBA ANWAR ANWAR UL HAQ Female 924 11000398 57069.8269.825
55 225768 DUA MARYAM ZAHID RASOOL NAEEM GREWAL Female 997 11000398 57069.8269.825
56 226047 ABDUL AHAD TARIQ JAVAID Male 954 11000397 57069.6569.649
57 223425 RUQIA FATIMA MUHAMMAD AKHTAR Female 1031 11000397 57069.6569.649
58 225805 KHANSA TALIB TALIB HUSSAIN Female 878 11000390 56069.6469.643
59 224538 ABDUL RAUF MUHAMMAD IQBAL Male 1087 11000766 110069.6469.636
60 225894 JUNAID IQBAL MUHAMMAD IQBAL Male 711 110001497 215069.6369.628
61 225708 SAIRA ASGHAR ASGHAR ALI Female 841 11000355 51069.6169.608
62 226321 ABDUL RAUF MUHAMMAD ZULFIQAR ALI Male 964 11000386 55569.5569.55
63 224921 SAIM RAMZAN MUHAMMAD RAMZAN Male 952 11000396 57069.4769.474
64 224961 MUHAMMAD BILAL MUHAMMAD IRSHAD Trans 913 11000389 56069.4669.464
65 224654 IBRAR UL HASSAN MUHAMMAD SHABIR Male 492 11000389 56069.4669.464
66 224051 HAIDER ALI ABDUL MAJEED Male 921 11000382 55069.4569.455
67 225167 ALISHBA AIMAN MUHAMMAD MUSTAFA Female 939 11000385 55569.3769.369
68 223259 MUHAMMAD FAISAL MUHAMMAD AKRAM Male 1080 11000763 110069.3669.364
69 224927 SARMAD SAROOD AHMAD USMAN Male 1006 11000395 57069.369.298
70 224334 UMBREEN SAJJAD SAJJAD MAJEED Female 977 11000395 57069.369.298
71 223276 IZZAH IKRAM IKRAM UL HAQ Female 1073 11000762 110069.2769.273
72 224849 MUHAMMAD BILAL KHUBAB MUHAMMAD KHUBAB Male 885 11000761 110069.1869.182
73 225128 RIDA FATIMA CHOUDHARY SHAKEEL AHMAD Trans 473 110001487 215069.1669.163
74 224288 RIDA FATIMA CHOUDHARY SHAKEEL AHMAD Female 473 110001487 215069.1669.163
75 224473 MUHAMMAD AHMAD HUSSAIN NAEEM AKHTAR Male 1014 11000394 57069.1269.123
76 225082 ABSAR UL HAQ ANWAR UL HAQ SHAKIR Male 992 11000387 56069.1169.107
77 224721 JOHN ZAFAR ZAFAR AFTAB Male 625 8500760 110069.0969.091
78 224794 EMAN FATIMA ABDUL GHAFOOR Female 1007 11000383 55569.0169.009
79 223680 FATIMA MUHAMMAD ATHER Female 537 110002201 320068.7868.781
80 225830 MUHAMMAD WAQAS MUHAMMAD NASAR ULLAH Male 851 11000385 56068.7568.75
81 224930 WASIF RASOOL MUHAMMAD SHAHID ANEES Male 727 11000385 56068.7568.75
82 223307 ZEENAT FATIMA NASIR IQBAL Female 1009 11000395 57568.768.696
83 224209 MUHAMMAD AHMAD MUHAMMAD AKRAM Male 535 11000381 55568.6568.649
84 223736 ADNAN RIAZ HUSSAIN Male 797 11000350 51068.6368.627
85 223963 MUHAMMAD FAHEEM MUHAMMAD ZEESHAN Male 850 11000391 57068.668.596
86 224404 FAHAD IFTIKHAR IFTIKHAR ALI Male 897 11000384 56068.5768.571
87 223867 ZAIN RAZAQ MUHAMMAD RAZAQ Male 814 110002400 350068.5768.571
88 224358 MUHAMMAD HAROON NAWAZ MUHAMMAD NAWAZ Male 905 11000383 56068.3968.393
89 223172 WAQAS AHMAD MUHAMMAD SAJID Male 577 110002391 350068.3168.314
90 226077 OWN JAAN MUHAMMAD AZAM Male 839 11000379 55568.2968.288
91 225419 SAWERA MAJEED ABDUL MAJEED Female 993 11000751 110068.2768.273
92 223385 MUHAMMAD REHAN ZAFAR ZAFAR IQBAL Male 807 11000389 57068.2568.246
93 223920 ZUHA RUBAB MAZHAR HUSSAIN Female 807 11000382 56068.2168.214
94 223509 ARFA FATIMA ZAFAR WAHEED Female 705 11000381 56068.0468.036
95 224040 MUHAMMAD MUDASSAR MUHAMMAD ASHIQ ASHRAF Male 904 11000381 56068.0468.036
96 224988 HAFIZ ALI SHEHRAJ SHAHZAD ALI Male 882 11000381 56068.0468.036
97 223224 ALI RIZWAN SAJID NOOR HASSAN SAJID Male 983 11000748 11006868
98 224700 FATIMA MARRYAM MUNIR AHMAD Female 945 11000377 55567.9367.928
99 225741 ABDUL REHMAN SAJJAD ALTAF ZIA Male 897 11000387 57067.8967.895
100 223284 ALI HAMZA RIAZ RIAZ AHMAD Male 745 11000380 56067.8667.857
101 224117 SIDRA MUKHTAR MUKHTAR AHMAD Female 797 11000390 57567.8367.826
102 225663 ABDUL HADI MUHAMMAD IQBAL Male 900 11000373 55067.8267.818
103 223593 MUHAMMAD UMAR GHULAM SABIR Male 1071 11000745 110067.7367.727
104 226552 SHAHEER ALI WAZIR ALI Male 785 11000379 56067.6867.679
105 224946 MUHAMMAD UMAR ZAMAN MUHAMMAD ZAMAN Male 1057 11000379 56067.6867.679
106 223501 FAIQA NOOR MUHAMMAD SARWAR Female 975 11000375 55567.5767.568
107 226363 SANOOBER ABBAS GHULAM ABBAS FARID Female 946 11000743 110067.5567.545

Note:




Prepared By
Departmental Admission Committee
Chairperson