Logi
Faculty:Faculty of Computing SciencesDepartment:Software Engineering
Program:BS Software Engineering (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224181 MUHAMMAD NUMAN ZAFAR ZAFAR IQBAL Male 808 11000384 52073.8573.846
2 222323 MUHAMMAD HARIS MUHAMMAD NADEEM Male 1025 11000376 52072.3172.308
3 223992 MUHAMMAD DANISH ABDUL RAZZAQ Male 989 11000365 52070.1970.192
4 224293 AHMAD GUL GULFAM RASOOL Male 929 11000321 52061.7361.731
5 223053 SHAFAQAT ALI SHARAFAT ALI Male 805 11000678 110061.6461.636
6 225588 ALI HAIDER BAHAWAL SHER Male 1032 11000311 50561.5861.584
7 223267 ABUBAKAR NAEEM MUHAMMAD NAEEM BADAR Male 945 11000314 51061.5761.569
8 225014 AMMARA ABDUL GHAFOOR Female 672 11000677 110061.5561.545
9 100342 AREEBA NADEEM MIRZA NADEEM AKHTAR Female 803 11000320 52061.5461.538
10 225142 MUHAMMAD RAUF IFTIKHAR AHMAD Male 974 11000320 52061.5461.538
11 225422 FATIMA RAFIQUE MUHAMMAD RAFIQUE Female 854 11000676 110061.4561.455
12 223356 SHOAIB SHAFQAT SHAFQAT HUSSAIN Male 748 11000313 51061.3761.373
13 225867 USMAN ALI MUHAMMAD ISMAIL Male 765 11000313 51061.3761.373
14 224976 RAO MUHAMMAD AYAN ABBAS MUHAMMAD ZULFEQAR Male 976 11000313 51061.3761.373
15 224195 AZAN MUSTAFA MUHAMMAD ZAHID IQBAL Male 966 11000675 110061.3661.364
16 224766 ABUBAKAR HANIF MUHAMMAD HANIF Male 1065 11000309 50561.1961.188
17 223384 SHANE ZAHRA MUHAMMAD IJAZ Female 967 11000309 50561.1961.188
18 225437 ARIBA SHAHZADI IJAZHUSSAIN Female 1043 11000312 51061.1861.176
19 223714 UMAIR TARIQ TARIQ MEHMOOD Male 1048 11000318 52061.1561.154
20 222437 MARYAM SHAFIQUE BUTT KHADIJA SHAFIQ Female 877 11000311 51060.9860.98
21 224677 MUHAMMAD AFNAN YOUSAF MUHAMMAD TAYYAB Male 875 11000307 50560.7960.792
22 224747 MUHAMMAD FURQAN ABDUL RAOUF Male 1067 11000307 50560.7960.792
23 225099 HAMZA RIAZ RIAZ HUSSAIN Male 803 11000310 51060.7860.784
24 224453 TAUQEER AHMAD SAFDAR HUSSAIN Trans 891 11000666 110060.5560.545
25 224382 MUHAMMAD USMAN MUHAMMAD RIAZ Male 805 11000305 50560.460.396
26 225241 MISHAL FATIMA MUHAMMAD SAFDAR JAVED Female 990 11000305 50560.460.396
27 224744 MUBEEN YASIN MUHAMMAD YASIN Female 916 11000308 51060.3960.392
28 224808 MUBEEN YASIN MUHAMMAD YASIN Female 916 11000308 51060.3960.392
29 225758 ABDUR REHMAN MUHAMMAD ARSAHD Male 853 11000664 110060.3660.364
30 222780 MUHAMMAD SAQLAIN MUHAMMAD AFZAL Male 1008 11000313 52060.1960.192
31 225742 AHMED RAZA MUHAMMAD ATIQ Male 954 11000313 52060.1960.192
32 222059 MUHAMMAD SOHAIL MOLA BUKHSH Male 862 11000662 110060.1860.182
33 224128 HUMA RANA RANA MUHAMMAD IQBAL Female 645 9000303 5056060
34 222773 MUHAMMAD ASAD RAMZAN MUHAMMAD RAMZAN Male 576 11000312 5206060
35 223045 MUHAMMAD AJMAL BASHIR BASHIR AHMAD Male 803 11000306 5106060
36 224524 SAMIA AYESHA FAZAL HUSSAIN Female 499 11000306 5106060
37 100392 MUHAMMAD RIYYAN FARID GHULAM FARID Male 999 11000303 5056060
38 221876 MUHAMMAD NABEEL MUSTAFA GHULAM MUSTAFA Male 771 11000660 11006060
39 225874 SAMIA AYESHA FAZAL HUSSAIN Female 499 11000306 5106060
40 223979 ABDULREHMAN AYOUB MUHAMMAD AYOUB Male 908 11000311 52059.8159.808
41 224470 WAJID ALI BADAR JAMAL Male 898 11000302 50559.859.802
42 222030 CHOUDHARY SHOAIB MUHAMMAD KHALID Male 926 11000656 110059.6459.636
43 223144 ABDUL REHMAN NOSHER ALI Male 721 11000313 52559.6259.619
44 223868 AKIFA HASHMI MUHAMMAD ASLAM Female 966 11000310 52059.6259.615
45 225818 MOIZ ASLAM M ASLAM Male 967 11000301 50559.659.604
46 225235 AYESHA RASHID AKBAR Female 881 11000655 110059.5559.545
47 224865 WASEEM AKRAM MUHAMMAD AKRAM Male 839 11000654 110059.4559.455
48 221996 ALI RAZA MUHAMMAD JAVID Male 977 11000303 51059.4159.412
49 225564 BURHAN MEHMOOD KHAN MEHMOOD AHMAD KHAN Male 1085 11000300 50559.4159.406
50 225449 MUHAMMAD ABDULLAH AFZAL HUSSAIN Male 938 11000300 50559.4159.406
51 222009 MUHAMMAD REHAN ASLAM MUHAMMAD ASLAM Male 706 11000652 110059.2759.273
52 225581 AMMAR HAMID HAMID NISAR Male 969 11000302 51059.2259.216
53 222675 MUHAMMAD ABDUL REHMAN SAJID HAMEED Male 947 11000302 51059.2259.216
54 224554 MUHAMMAD WALEED MUHAMMAD YAQOOB Male 863 11000650 110059.0959.091
55 225326 GHAFOOR AHMAD MUHAMMAD MANZOOR Male 967 11000310 52559.0559.048
56 223579 MUHAMMAD SHAKIR MUHAMMAD ASLAM Male 788 11000307 52059.0459.038
57 225821 ALI ARHAM RAZA ABDUL HAMID RAZA Male 941 11000648 110058.9158.909
58 224375 ALI HAIDER ABDUL HAFEEZ Male 909 11000648 110058.9158.909
59 223966 SHAH ZAIB ZAHOOR AHMAD Male 648 11000647 110058.8258.818
60 224757 RIMSHA MUHAMMAD YASIN Female 949 11000647 110058.8258.818
61 222256 AIZA HUSSAIN HUSSAIN FAROOQ Female 734 11000645 110058.6458.636
62 221939 UMAIR SHAZAIB NADEEM Male 983 11000645 110058.6458.636
63 224108 SAMI ULLAH MUHAMMAD YAQOOB Male 644 11000299 51058.6358.627
64 225157 MUHAMMAD SAAD ALI TAJAMAL HUSSAIN Male 729 11000296 50558.6158.614
65 222714 ABDUL REHMAN MUHAMMAD IMRAN Male 685 11000296 50558.6158.614
66 224315 HABIB UN NISSA TARIQ MEHMOOD Female 797 11000307 52558.4858.476
67 223339 FARAN ABDUL RAHIM Male 990 11000304 52058.4658.462
68 225779 IRFAN ALI RIAZ HUSSAIN Male 949 11000298 51058.4358.431
69 224746 MUBASHAR ALI MUHAMMAD ANWAR Male 903 11000642 110058.3658.364
70 223080 AQEEL AHMED EJAZ AHMED Male 952 11000297 51058.2458.235
71 225256 MUHAMMED AMADIN ZAHID ZAHID ALI Male 904 11000640 110058.1858.182
72 225865 MUHAMMAD TALHA ABDULLAH MUHAMMAD ASHRAF SALFI Male 800 11000640 110058.1858.182
73 222206 SHOAIB GHAZI ALI SHER Male 993 11000302 52058.0858.077
74 225807 MUHAMMAD UZAIR SAJID MUHAMMAD SAJID IMRAN Male 882 11000293 50558.0258.02
75 223858 ABID HAYYAT UMAR DARAZ Male 894 11000301 52057.8857.885
76 224682 DUR E KAIYNAT SYED MUHAMMAD HUSSAIN SHAH Female 952 11000292 50557.8257.822
77 224890 HAROON AFZAL M AFZAL Male 761 11000309 53557.7657.757
78 222292 MUHAMMAD MUSA MUHAMMAD IRFAN ABAD Male 842 11000300 52057.6957.692
79 224803 HIBA KANWAL ABDUL KHALIQ Female 610 8000294 51057.6557.647
80 223301 MUHAMMAD TAYYAB MUHAMMAD IDREES Male 899 11000294 51057.6557.647
81 222695 HAFIZA ASMA SHAHADAT ALI Female 678 11000294 51057.6557.647
82 222436 MUHAMMAD ZAEEM BABAR BABAR NADEEM Male 787 11000299 52057.557.5
83 222605 MUHAMMAD ABDUL SALAM MUHAMMAD RAMZN Male 910 11000290 50557.4357.426
84 225033 ABID ALI ALAM SHER Male 739 11000631 110057.3657.364
85 223201 MUHAMMAD UMAIR ZUBAIR AHMAD Male 805 11000298 52057.3157.308
86 224874 BILAWAL ALI LIAQAT ALI Male 705 11000298 52057.3157.308
87 225293 AREEB TAHIR TAHIR MEHMOOD CHAUDHRY Male 951 11000298 52057.3157.308
88 221913 FOUZIA REHMAN ABDUL REHMAN Female 709 11000630 110057.2757.273
89 224934 USAMA BIN SABIR MUHAMAMD SABIR Male 1032 11000289 50557.2357.228
90 225172 ALI HASNAIN MUHAMMAD IQBAL Male 850 11000297 52057.1257.115
91 224063 SALMAN AHMAD SHAMSHAIR ALI Male 649 11000628 110057.0957.091
92 224876 JAVED QASIM YASMIN QASIM Male 1048 11000288 50557.0357.03
93 224673 HASNAIN ZAHOOR ZAHOOR HUSSAIN Male 844 11000288 50557.0357.03
94 221793 ZAID SOHAIL SOHAIL MUNAWAR Male 891 11000626 110056.9156.909
95 222709 MEHWISH ZULQARNAIN MUHAMMAD ZULQARNAIN Female 779 11000626 110056.9156.909
96 221793 ZAID SOHAIL SOHAIL MUNAWAR Male 891 11000626 110056.9156.909
97 224836 EIMAN FATIMA ZAHID MEHMOOD Female 731 10500626 110056.9156.909
98 225507 MUHAMMAD TANZEEL AHMED SHAKEEL AHMED Male 873 11000290 51056.8656.863
99 221802 AHMAD MAZHAR MAZHAR IQBAL Male 1002 11000623 110056.6456.636
100 225153 MALIK AZEEM MUHAMMAD YOUSAF Male 781 11000623 110056.6456.636
101 221946 ZAHID USMAN MUHAMMAD USMAN Male 953 11000623 110056.6456.636
102 223915 MUHAMMAD BILAL MUHAMMAD IQBAL Male 854 11000286 50556.6356.634
103 225031 MUHAMMAD TOFEEQ UMAR ABDUL REHMAN Male 720 11000622 110056.5556.545
104 224303 MAHAM ARSHAD MUHAMMAD ARSHAD Female 947 11000294 52056.5456.538
105 221957 MUHAMMAD TALHA MUHAMMAD ASIF Male 929 11000294 52056.5456.538
106 222915 SHAHZAIB AFZAL MUDASSAR NAHEED Male 863 11000288 51056.4756.471
107 224432 ALI HASSAN AMJAD ALI Male 897 11000621 110056.4556.455
108 225589 MUHAMMAD ATIF NAVEED MUHAMMAD NAVEED AKRAM Male 600 11000621 110056.4556.455
109 223670 MUHAMMAD ARHAM IRFAN MUHAMMAD IRFAN Male 1046 11000285 50556.4456.436
110 225053 TAYBA SEHAR MAQBOOL AHMAD Female 813 11000620 110056.3656.364
111 223808 MUHAMMAD AHMAD MUHAMMAD ISHAQ Male 929 11000287 51056.2756.275
112 223723 SHEHARYAR KHAN MIAN ALLAH YAR KHAN Male 786 11000287 51056.2756.275
113 222530 SUBTAIN YOUSAF GHULAM QADIR Male 890 11000295 52556.1956.19
114 225766 MARIA MAQBOOL MAQBOOL HUSSAIN Female 930 11000292 52056.1556.154
115 224103 TUBA LIAQAT LIAQAT ALI SHAHID Female 848 11000292 52056.1556.154
116 223564 ALI RAZA ABDUL HAQ Male 697 11000617 110056.0956.091
117 222527 MUHAMMAD GHAYAS ALI FAZAL KARIM Male 795 11000286 51056.0856.078
118 223882 SYED AHMAD MUJTABA SYED ZAHEER ABBAS Male 989 11000283 50556.0456.04
119 224961 HANIA IMRAN IMRAN ALI Female 951 11000283 50556.0456.04
120 225628 TAYYABA ARSHAD ARSHAD ALI Female 907 11000614 110055.8255.818
121 223885 AYESHA ARSHAD MUHAMMAD ARSHAD Female 864 11000614 110055.8255.818
122 225864 ZAIN ASGHAR MUHAMMAD ASGHAR Male 825 11000290 52055.7755.769
123 225432 BUSHRA CHAUDHARY JAVEED HUSSAIN Female 641 11000613 110055.7355.727
124 223780 MUHAMMAD USMAN MUHAMMAD RAFIQUE ZIA Male 765 11000284 51055.6955.686
125 225305 MUHAMMAD HURAIR ANJUM MUHAMMAD SALEEM ANJUM Male 784 11000281 50555.6455.644
126 222986 MUHAMMAD SHAHEER RAZA RAMAY SABTAIN RAZA RAMAY Male 922 11000289 52055.5855.577
127 224374 HASSAN TALHA YASEEN MUHAMMAD YASEEN Male 922 11000289 52055.5855.577
128 223017 MOAZZAM ALI AHMAD ALI SABA Male 840 11000280 50555.4555.446
129 223524 SALMAN NADEEM MUHAMMAD NADEEM KHAN Male 697 11000280 50555.4555.446
130 224036 MUHAMMAD SHAHZAIB AHMAD PARVEEN ROSHAN Male 907 11000280 50555.4555.446
131 223957 GHULAM NABI ABDUL REHMAN Male 803 11000288 52055.3855.385
132 224255 MUHAMMAD KHUBAIB IMRAN MUHAMMAD IMRAN MEHMOOD Male 942 11000288 52055.3855.385
133 223415 AMINA ATTA ATTAULLAH Female 1008 11000288 52055.3855.385
134 224824 AHMAR IQBAL MUHAMMAD IQBAL Male 982 11000288 52055.3855.385
135 223973 ASMA MZHAR MUHAMMAD MAZHAR Female 541 11000279 50555.2555.248
136 223817 ALI WASEEM ZULFIQAR ALI Male 857 11000279 50555.2555.248
137 221797 RAI SANWAL HABIB HABIB AKHTAR Male 1016 11000279 50555.2555.248
138 223156 ZAINAB SHAHID IQBAL Female 791 11000287 52055.1955.192
139 223439 MUHAMMAD ABDULLAH RANA SAJJAD AHMAD Male 1016 11000287 52055.1955.192
140 223240 ALI TARIQ TARIQ JAVED Male 701 11000287 52055.1955.192
141 100348 MUHAMMAD UZAIR KHALID KHALID MEHMOOD Male 776 11000281 51055.155.098
142 222494 MUHMMAD SHEHROZ MEHMOOD MEHMOOD HAMID KHAN Male 791 11000281 51055.155.098
143 223096 AMEER HAMZA ABDUL RAZZAQ Male 797 11000281 51055.155.098
144 221817 ALI HASSAN MUHAMMAD AKRAM Male 792 11000606 110055.0955.091
145 222331 LAIBA BATOOL AMER ABBAS KHAN Female 747 11000280 51054.954.902
146 225451 ARWA MARYAM SYED SHAHEEN UL HUSSNAIN Female 663 11000280 51054.954.902
147 225469 HAFIZ ABDULREHMAN NIAZ AHMAD Male 868 11000280 51054.954.902
148 222023 MUHAMMAD HUSSNAIN MUHAMMAD BOOTA Male 904 11000603 110054.8254.818
149 222063 MUHAMMAD FAISAL SALEH ISHAQ MUHAMMAD ISHAQ GILL Male 886 11000603 110054.8254.818

Note:




Prepared By
Departmental Admission Committee
Chairperson