Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Commerce
Program:BS Commerce (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223561 IQRA KHALID MUHAMMAD KHALID Female 777 11000990 11009090
2 224039 MUHAMMAD ABDULLAH QAISER SHABBIR Trans 1080 11000426 50584.3684.356
3 224491 BABAR ALI ALLAH BAKHSH Male 765 11000920 110083.6483.636
4 223245 ASHAR BILAL MUHAMMAD USMAN Male 1098 11000422 50583.5683.564
5 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
6 224462 MUHAMMAD USAMA MUHAMMAD SALEEM Male 830 11000880 11008080
7 223604 ALISHBA SALEEM SALEEM AHMAD KHAN Female 1013 11000400 50579.2179.208
8 222269 JAN MUHAMMAD AMIM ULLAH KHAN Male 1056 11000429 5507878
9 222111 ALI HASNAIN MUHAMMAD NOOR Male 804 11000906 120075.575.5
10 221787 MUHAMMAD BILAL GUL KHAN Male 897 11000804 110073.0973.091
11 223506 TAHIR IQBAL MUHAMMAD IQBAL Male 892 11000388 53572.5272.523
12 100350 MALIK MUHAMMAD FAIZAN MUHAMMAD SHARIF Male 1066 11000366 50572.4872.475
13 222549 TAYYABA ASGHAR ASGHAR ALI Female 908 11000365 51071.5771.569
14 224968 AIMA MANZAR MANZAR ABBAS Female 852 11000768 110069.8269.818
15 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
16 225493 MUDASSAR JAHANGEER NAZIRAN BIBI Male 918 11000349 50569.1169.109
17 222201 AMBREEN KANWAL M. MANSHA Female 815 11000359 52069.0469.038
18 222340 ABDULLAH MUHAMMAD YOUNAS Male 874 11000356 52068.4668.462
19 224981 INAYATULLAH AMANULLAH Male 731 11000747 110067.9167.909
20 222976 ZAIN MUNIR SADIA MUNIR Male 972 11000340 50567.3367.327
21 222335 ALI HASSAN SHAHBIRAM Male 1059 11000336 50566.5366.535
22 303810 HAMZA GHAFOOR ABDUL GHAFOOR Male 725 11000694 110063.0963.091
23 225728 SAFIA FAQIR MUHAMMAD SHAD Female 944 11000681 110061.9161.909
24 223839 MUHAMMAD AHDAS AZIZ AZMAT AZIZ Male 706 8500676 110061.4561.455
25 223446 SANIYA FAQIR HUSSAIN FAQIR HUSSAIN Female 874 11000676 110061.4561.455
26 223961 ALFA NOOR KHALID HUSSAIN Female 732 11000309 50561.1961.188
27 225772 MUHAMMAD ARSHAD MANZOOR AHMAD Male 651 11000317 52060.9660.962
28 100407 FAJAR WASEEM MUHAMMAD WASEEM ANJUM Female 870 11000310 51060.7860.784
29 224347 ALISHBA MURTAZA GHULAM MURTAZA Female 746 11000320 53559.8159.813
30 221928 ESHA TANVEER MUHAMMAD TANVEER Female 597 11000313 52559.6259.619
31 221839 ALI BOSTANI GHULAM MUHAMMAD Male 503 11000650 110059.0959.091
32 222872 LABEEQA MUHAMMAD UMER FAROOQ Female 759 11000297 50558.8158.812
33 224108 SAMI ULLAH MUHAMMAD YAQOOB Male 644 11000299 51058.6358.627
34 222026 ZAIN UL ABIDEEN MUHAMMAD QUDRAT ULLAH Male 821 11000643 110058.4558.455
35 225807 MUHAMMAD UZAIR SAJID MUHAMMAD SAJID IMRAN Male 882 11000293 50558.0258.02
36 221792 AWAIS KARNI MUHAMMAD FAZIL Male 409 11000638 11005858
37 224890 HAROON AFZAL M AFZAL Male 761 11000309 53557.7657.757
38 222925 AHMAD SOHAIL MUHAMMAD SOHAIL CHOUDHARY Male 591 11000259 45057.5657.556
39 221881 ZOHAIB AHMED MUHAMMAD TANVEER Male 925 11000292 51057.2557.255
40 224368 MUHAMMAD ASAD ULLAH KHAN MUHAMMAD HABIB ULLAH KHAN Male 673 110001308 230056.8756.87
41 222908 ADAN IJAZ IJAZ AHMAD Female 779 11000620 110056.3656.364
42 223723 SHEHARYAR KHAN MIAN ALLAH YAR KHAN Male 786 11000287 51056.2756.275
43 222140 SHAH FAHAD ZAHOOR SHAH Male 955 11000287 51056.2756.275
44 222857 ZOHAIB IQBAL MUHAMMAD IQBAL Male 925 11000288 52055.3855.385
45 223623 MUHAMMAD BILAL MUHAMMAD IMRAN Male 484 11000304 55055.2755.273
46 222787 MUHAMMAD HARIS AZHER SAEED Male 658 11000605 11005555
47 222063 MUHAMMAD FAISAL SALEH ISHAQ MUHAMMAD ISHAQ GILL Male 886 11000603 110054.8254.818
48 222023 MUHAMMAD HUSSNAIN MUHAMMAD BOOTA Male 904 11000603 110054.8254.818
49 222929 AWAIS ALAM ALAM SHER Male 546 11000592 110053.8253.818
50 222823 JAMAL FAROOQ GHULAM FAROOQ Male 505 11000591 110053.7353.727
51 224369 TAHIRA AMJAD MUHAMMAD AMJAD MEHMOOD Female 631 11000585 110053.1853.182
52 225129 NAEEM SAJJAD MUHAMMAD YASEEN Male 535 11000289 55052.5552.545
53 223216 ALI HASSAN M. MATLOOB Male 1011 11000265 50552.4852.475
54 223000 MUHAMMAD FAISAL MUHAMMAD ZAFAR Male 529 11000572 11005252
55 223553 MUHAMMAD MUZAMMAL HANIF MUHMMAD HANIF Male 589 11000270 52051.9251.923
56 224180 MARYAM MUSTAFA GHULAM MUSTAFA Female 728 11000571 110051.9151.909
57 223243 MUHAMMAD ALI SARFRAZ MUHAMMAD SARFRAZ ALI Male 489 11000564 110051.2751.273
58 223969 SAMRA ZAHID MUHAMMAD ZAHID Female 522 11000560 110050.9150.909
59 223426 MAILLAH RASHEED RASHEED AHMAD Female 676 11000560 110050.9150.909
60 223618 EIMAN RAFIQ RANA MUHAMMAD RAFIQ KHAN Female 696 11000560 110050.9150.909

Note:




Prepared By
Departmental Admission Committee
Chairperson