Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Commerce
Program:BS Commerce (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 225651 ZAINAB BASHIR BASHIR AHMAD Female 1087 11000980 110089.0989.091
2 224425 FIZA AFZAL AFZAL Female 989 11000956 110086.9186.909
3 225425 ADEEBA RAUF MUHAMMAD RAUF Female 1088 11000940 110085.4585.455
4 224116 ATIKA SIDDIQA MUHAMMAD ABU BAKAR SIDDIQUE Female 992 11000936 110085.0985.091
5 224391 AMNA AFZAAL RAO MUHAMMAD AFZAAL Female 1083 11000926 110084.1884.182
6 224422 HARIS AKRAM AKRAM Male 567 8000906 110082.3682.364
7 224304 WARDA TAHIR MUHAMMAD TAHIR Female 905 11000420 5607575
8 226102 HAFIZ MUHAMMAD ARSLAN ANWAAR UL HASSAN Male 917 11000426 57074.7474.737
9 223275 ALEENA MARYAM MUHAMMAD KIBRIA Female 1033 11000821 110074.6474.636
10 223301 MUHAMMAD ZUBAIR IMTIAZ HUSSAIN Male 1034 11000412 56073.5773.571
11 224540 SABIHA RAMZAN MUHAMMAD RAMZAN Female 970 11000785 110071.3671.364
12 225026 HAFIZ HUZAIFA AHMAD MUHAMMAD MUZAFFAR ZIA Male 721 11000829 120069.0869.083
13 224273 SAAD ALI SAADAT ALI Male 859 11000385 56068.7568.75
14 224574 UROOJ FATIMA MUHAMMAD AKRAM Female 798 11000378 55568.1168.108
15 224085 RIDHA FATIMA MUHAMMAD AFZAL Female 625 11000404 60067.3367.333
16 224011 FIZZA BATOOL SYED ALTAF HUSSAIN SHAH Female 888 11000367 55566.1366.126
17 224280 ZAIN UL IMAN AMJAD HUSSIN Male 587 11000374 57565.0465.043
18 223668 RAHMAN NIAZ MUHAMMAD RAMZAN Male 605 110002273 350064.9464.943
19 223938 RAO AMIR JAVED IFTIKHAR AHMAD Male 846 11000707 110064.2764.273
20 224174 MUHAMMAD OWAIS MUHAMMAD AKBAR Male 856 11000365 57064.0464.035
21 224671 HIRA SAEED MUHAMMAD SAEED UL HAQ Female 839 11000355 55563.9663.964
22 224381 MUHAMMAD KASHIF IJAZ AHMAD Male 953 11000697 110063.3663.364
23 226072 WAQAS ALI HAJI SAHB Male 744 11000350 56062.562.5
24 226009 MEHWISH BIBI KHIZAR HAYAT Female 617 11000352 57561.2261.217
25 223336 ASAD UR REHMAN KARMAT ALI Male 1030 11000671 11006161
26 223392 MUHAMMAD HAMZA HASSAN MUHAMMAD HASSAN Male 1092 11000652 110059.2759.273
27 226083 DANIYAL HUSSAIN SADAQAT HUSSAIN Male 818 11000332 57557.7457.739
28 224608 NEEHA MUNIR MUNIR AHMAD Female 1020 11000622 110056.5556.545
29 223499 MAMOONA AZHAR MUHAMMAD AZHAR HAYAT Female 914 11000619 110056.2756.273
30 225910 MUHAMMAD USMAN MUHAMMAD AFTAB Male 1029 11000311 55556.0456.036
31 224844 FAHAD GULZAR GULZAR AHMED Male 953 11000615 110055.9155.909
32 225712 KHADIJA GHAFFAR ABDUL GHAFFAR Female 648 11000321 57555.8355.826
33 224878 ALI HAMZA MUHAMMAD NAWAZ SHAHID Male 544 11000608 110055.2755.273
34 224150 MANAHIL ZAINIB SAJID AMEER Female 1089 11000600 110054.5554.545
35 224500 EHTISHAM UL HAQ PASHA EHSAN UL HAQ Male 1011 11000593 110053.9153.909
36 223433 HAIDER ALI NAEEM AHMAD Male 935 11000593 110053.9153.909
37 223269 ESHA IKRAM IKRAM ULLAH Female 709 11000299 56053.3953.393
38 223454 MUHAMMAD USMAN ABDUL RAZZAQ Male 598 11000584 110053.0953.091
39 223370 MUHAMMAD ANAS ALI QAISAR MEHMOOD Male 636 11000315 60052.552.5
40 225636 MUHAMMAD UMER MUHAMMAD YAR Male 1057 11000570 110051.8251.818
41 223721 ALI HAIDER ZULFIQAR ALI Male 663 11000295 57051.7551.754

Note:




Prepared By
Departmental Admission Committee
Chairperson