Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Commerce
Program:BS Commerce (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223561 IQRA KHALID MUHAMMAD KHALID Female 777 11000990 11009090
2 224039 MUHAMMAD ABDULLAH QAISER SHABBIR Trans 1080 11000426 50584.3684.356
3 223245 ASHAR BILAL MUHAMMAD USMAN Male 1098 11000422 50583.5683.564
4 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
5 224462 MUHAMMAD USAMA MUHAMMAD SALEEM Male 830 11000880 11008080
6 223604 ALISHBA SALEEM SALEEM AHMAD KHAN Female 1013 11000400 50579.2179.208
7 222269 JAN MUHAMMAD AMIM ULLAH KHAN Male 1056 11000429 5507878
8 222111 ALI HASNAIN MUHAMMAD NOOR Male 804 11000906 120075.575.5
9 221787 MUHAMMAD BILAL GUL KHAN Male 897 11000804 110073.0973.091
10 223506 TAHIR IQBAL MUHAMMAD IQBAL Male 892 11000388 53572.5272.523
11 100350 MALIK MUHAMMAD FAIZAN MUHAMMAD SHARIF Male 1066 11000366 50572.4872.475
12 222549 TAYYABA ASGHAR ASGHAR ALI Female 908 11000365 51071.5771.569
13 222302 KHAZIMA QADEER QADEER UL HASSAN Female 749 11000771 110070.0970.091
14 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
15 225493 MUDASSAR JAHANGEER NAZIRAN BIBI Male 918 11000349 50569.1169.109
16 222201 AMBREEN KANWAL M. MANSHA Female 815 11000359 52069.0469.038
17 222340 ABDULLAH MUHAMMAD YOUNAS Male 874 11000356 52068.4668.462
18 222976 ZAIN MUNIR SADIA MUNIR Male 972 11000340 50567.3367.327
19 222335 ALI HASSAN SHAHBIRAM Male 1059 11000336 50566.5366.535
20 303810 HAMZA GHAFOOR ABDUL GHAFOOR Male 725 11000694 110063.0963.091
21 225728 SAFIA FAQIR MUHAMMAD SHAD Female 944 11000681 110061.9161.909
22 223839 MUHAMMAD AHDAS AZIZ AZMAT AZIZ Male 706 8500676 110061.4561.455
23 223961 ALFA NOOR KHALID HUSSAIN Female 732 11000309 50561.1961.188
24 100407 FAJAR WASEEM MUHAMMAD WASEEM ANJUM Female 870 11000310 51060.7860.784
25 224347 ALISHBA MURTAZA GHULAM MURTAZA Female 746 11000320 53559.8159.813
26 221928 ESHA TANVEER MUHAMMAD TANVEER Female 597 11000313 52559.6259.619
27 222872 LABEEQA MUHAMMAD UMER FAROOQ Female 759 11000297 50558.8158.812
28 224108 SAMI ULLAH MUHAMMAD YAQOOB Male 644 11000299 51058.6358.627
29 222026 ZAIN UL ABIDEEN MUHAMMAD QUDRAT ULLAH Male 821 11000643 110058.4558.455
30 225807 MUHAMMAD UZAIR SAJID MUHAMMAD SAJID IMRAN Male 882 11000293 50558.0258.02
31 224890 HAROON AFZAL M AFZAL Male 761 11000309 53557.7657.757
32 222925 AHMAD SOHAIL MUHAMMAD SOHAIL CHOUDHARY Male 591 11000259 45057.5657.556
33 221881 ZOHAIB AHMED MUHAMMAD TANVEER Male 925 11000292 51057.2557.255
34 224368 MUHAMMAD ASAD ULLAH KHAN MUHAMMAD HABIB ULLAH KHAN Male 673 110001308 230056.8756.87
35 222908 ADAN IJAZ IJAZ AHMAD Female 779 11000620 110056.3656.364
36 223723 SHEHARYAR KHAN MIAN ALLAH YAR KHAN Male 786 11000287 51056.2756.275
37 222140 SHAH FAHAD ZAHOOR SHAH Male 955 11000287 51056.2756.275
38 222857 ZOHAIB IQBAL MUHAMMAD IQBAL Male 925 11000288 52055.3855.385
39 223623 MUHAMMAD BILAL MUHAMMAD IMRAN Male 484 11000304 55055.2755.273
40 222063 MUHAMMAD FAISAL SALEH ISHAQ MUHAMMAD ISHAQ GILL Male 886 11000603 110054.8254.818
41 222023 MUHAMMAD HUSSNAIN MUHAMMAD BOOTA Male 904 11000603 110054.8254.818
42 222929 AWAIS ALAM ALAM SHER Male 546 11000592 110053.8253.818
43 222823 JAMAL FAROOQ GHULAM FAROOQ Male 505 11000591 110053.7353.727
44 224369 TAHIRA AMJAD MUHAMMAD AMJAD MEHMOOD Female 631 11000585 110053.1853.182

Note:




Prepared By
Departmental Admission Committee
Chairperson