Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Commerce
Program:BS Commerce (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222118 ABDULLAH MUSHTAQ MUSHTAQ AHMAD Male 647 10500638 120053.1753.167
2 223216 ALI HASSAN M. MATLOOB Male 1011 11000265 50552.4852.475
3 223243 MUHAMMAD ALI SARFRAZ MUHAMMAD SARFRAZ ALI Male 489 11000564 110051.2751.273
4 223618 EIMAN RAFIQ RANA MUHAMMAD RAFIQ KHAN Female 696 11000560 110050.9150.909
5 223426 MAILLAH RASHEED RASHEED AHMAD Female 676 11000560 110050.9150.909
6 224556 BASIT ISLAM MUJAHID ISLAM Male 710 11000258 51050.5950.588
7 222020 ASAD RAMZAN MUHAMMAD RAMZAN Male 645 11000542 110049.2749.273
8 222752 UMME RUBAB EHSAN SUBHANI Female 773 11000537 110048.8248.818
9 225868 BILAL ZAKIR ZAKIR HUSSAIN Male 460 11000243 50548.1248.119
10 223555 HAFIZ MUHAMMAD SAIFULLAH MIRZA ABDUL HAMEED BAIG Male 547 11000264 5504848
11 224268 MUHAMMAD ABDULLAH GHULAM MOHY UD DIN Male 616 11000525 110047.7347.727
12 222977 MUHAMMAD RIZWAN MUHAMMAD IQBAL Male 841 11000524 110047.6447.636
13 225570 MUHAMMAD USMAN ABDUL GHAFOOR Male 785 11000236 50546.7346.733
14 224816 SAGHEER AHMAD ARSHAD ALI Male 826 11000243 52046.7346.731
15 222064 MUHAMMAD.ZAIN_UL_ABIDEEN MUHAMMAD.MUNIR Male 481 11000257 55046.7346.727
16 223030 SHAHZAIB AHMAD MUHAMMAD DILDAR AHMAD Male 536 11000512 110046.5546.545
17 222407 ZAIN MAQSOOD MAQSOOD AHMAD Male 670 11000509 110046.2746.273
18 224717 MUHAMMAD USMAN MUHAMMAD RAFIQUE Male 607 11000232 50545.9445.941
19 221754 USMAN SHARIF JAMEEL AKHTER Male 850 11000250 55045.4545.455
20 223648 MUNEEB IFTIKHAR MALIK IFTIKHAR HUSSAIN Male 551 11000496 110045.0945.091

Note:




Prepared By
Departmental Admission Committee
Chairperson