Logi
Faculty:Faculty of Social SciencesDepartment:Applied Psychology
Program:BS Applied Psychology (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 225099 FAREEDULLAH ABDUL GHAFOOR Male 933 110001078 11009898
2 225411 ADNAN ALI LIAQAT Trans 1002 110001050 110095.4595.455
3 224484 AMINA KHALIL KHALIL AHMAD Female 1090 11000465 50592.0892.079
4 226032 MARYAM FATIMA MUHAMMAD ASLAM TAHIR Female 1086 11000464 50591.8891.881
5 224467 MINAHIL KAINAT MUHAMMAD MUSTAFA Female 1099 11000991 110090.0990.091
6 225651 ZAINAB BASHIR BASHIR AHMAD Female 1087 11000980 110089.0989.091
7 225149 AREEBA ARSHAD ARSHAD IQBAL Female 1056 11000963 110087.5587.545
8 223873 AQSA IBRAHEEM MUHAMMAD IBRAHEEM Female 1090 11000441 50587.3387.327
9 225579 MEHWISH MUNAWAR HUSSAIN Female 1008 11000960 110087.2787.273
10 223457 NOOR FATIMA MUHAMMAD IMRAN Female 1051 11000484 55587.2187.207
11 225997 UZMA ZAFAR SUGHRAN BIBI Female 1026 11000959 110087.1887.182
12 224425 FIZA AFZAL AFZAL Female 989 11000956 110086.9186.909
13 224402 MUHAMMAD TAIMUR TARIQ MUHAMMAD NASEER TARIQ Male 1077 11000948 110086.1886.182
14 224605 FIZA ASAD MUHAMMAD ASADULLAH Female 1039 11000470 55584.6884.685
15 224179 TOOBA IBRAMIM MUHAMMAD IBRAHIM Female 1077 11000931 110084.6484.636
16 224391 AMNA AFZAAL RAO MUHAMMAD AFZAAL Female 1083 11000926 110084.1884.182
17 223296 MEHWISH ABDUL GHAFOOR ABDUL GHAFOOR Female 1078 11000920 110083.6483.636
18 223603 SONIA BILAL GHULAM RASOOL Female 1036 11000421 50583.3783.366
19 224205 MUHAMMAD JUNAID REHMAN ASIF NAVEED Male 1080 11000914 110083.0983.091
20 223424 HIRA ZIA UL HAQ ZIA UL HAQ Female 1060 11000460 55582.8882.883
21 223896 NOOR-UL- EMAN ABDUL BASIT Female 1028 11000459 55582.782.703
22 224216 KHADIJA BARKAT BARKAT ALI Female 1093 11000909 110082.6482.636
23 224422 HARIS AKRAM AKRAM Male 567 8000906 110082.3682.364
24 224735 ALIZAH MUHAMMAD SAJID NISAR Female 975 11000455 55581.9881.982
25 224678 FATIMA BIBI RANA MUHAMMAD ASLAM Female 1096 11000899 110081.7381.727
26 223831 ALISHBA ATEEQ ATEEQ UR REHMAN Female 956 11000451 55581.2681.261
27 223716 YASRA RAMZAN MUHAMMAD RAMZAN Female 1085 11000875 110079.5579.545
28 223760 NAWAL SALEEM MUHAMMAD SALEEM Female 1009 11000874 110079.4579.455
29 223466 KASHAF ARSHAD MUHAMMAD ARSHAD Female 973 11000440 55579.2879.279
30 225321 LAIBA MUSHTAQ MUSHTAQ AHMAD Female 822 11000455 57579.1379.13
31 225684 ARIHA IMRAN MUHAMMAD IMRAN Female 982 11000439 55579.179.099
32 225937 TASKEEN AKHTAR BASHIR HUSSAIN Female 845 11000869 11007979
33 223262 MUHAMMAD AHTISHAM MUHAMMAD GHAFFAR Male 1056 11000858 11007878
34 224129 SADAF MURTAZA GHULAM MURTAZA Female 900 11000854 110077.6477.636
35 224135 KIRAN ZAHRA SHABBIR AHMAD KHAN Female 922 11000425 55576.5876.577
36 223990 ALEENA KHALID MUHAMMAD KHALID Female 800 11000842 110076.5576.545
37 223691 JAVERIA ARSHAD MUHAMMAD ARSHAD Female 1089 11000840 110076.3676.364
38 223592 MASFA MUHAMMAD ZAKIR Female 902 11000423 55576.2276.216
39 225072 IMAN FATIMA MUHAMMAD WAHEED ANWAR Female 701 11000415 54576.1576.147
40 225577 IMAN MUHAMMAD WAHEED ANWAR Female 701 11000415 54576.1576.147
41 225141 AREEBA HAKIM HAKIM ALI Female 979 11000422 55576.0476.036
42 224897 URWA AKBAR MUHAMMAD AKBAR BADAR Female 872 11000422 55576.0476.036

Note:




Prepared By
Departmental Admission Committee
Chairperson