Logi
Faculty:Faculty of Social SciencesDepartment:Applied Psychology
Program:BS Applied Psychology (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222302 KHAZIMA QADEER QADEER UL HASSAN Female 749 11000771 110070.0970.091
2 223917 AFIA RAMZAN MUHAMMAD RAMZAN ZIA Male 947 11000346 50568.5168.515
3 222340 ABDULLAH MUHAMMAD YOUNAS Male 874 11000356 52068.4668.462
4 224129 ARHAM FATIMA MUHAMMAD SHAFIQ Female 974 11000345 50568.3268.317
5 225463 AZHAR FAREED GHULAM FAREED Male 1072 11000345 50568.3268.317
6 222918 AYESHA MANZOOR MANZOOR KHAN Female 891 11000345 50568.3268.317
7 222031 HAKIM ALI MUHAMMAD MURAD Male 639 8500749 110068.0968.091
8 221823 SAJAL TARIQ SHEIKH TARIQ SAJJAD Female 935 11000343 50567.9267.921
9 223916 KINZA SHAFEEQ MUHAMMAD SHAFEEQ Female 1071 11000343 50567.9267.921
10 224910 AMEER HAMZA MUHAMMAD SALEEM KASHIF Male 828 11000746 110067.8267.818
11 224167 KHADIJA MURTAZA GHULAM MURTAZA Female 999 11000342 50567.7267.723
12 222916 ZUNAIRA SHABBIR GHULAM SHABBIR Female 1002 11000744 110067.6467.636
13 224395 MENAHEL AMJAD MUHAMMAD AMJAD IQBAL Female 839 11000344 51067.4567.451
14 225426 ALISHBA RAUF ABDUL RAUF Female 756 11000741 110067.3667.364
15 224843 MUHAMMAD MUDASIR UR REHAMN MUHAMMAD SHARIF MALIK Male 989 11000340 50567.3367.327
16 222976 ZAIN MUNIR SADIA MUNIR Male 972 11000340 50567.3367.327
17 222486 SAMAR ALEEM ALEEM RAZA Female 829 11000740 110067.2767.273
18 225382 MUHAMMAD ABDULREHMAN MUHAMMAD ASGHAR Male 1039 11000339 50567.1367.129
19 222263 RABIA REHMAN KHALIL UR REHMAN Female 585 11000359 53567.167.103
20 224652 MAHNOOR ABDUL RASHEED Female 885 11000735 110066.8266.818
21 100411 MUHAMMAD SHAFIQ RAFIQ Male 991 11000336 50566.5366.535
22 224919 IZHA FATIMA IRFAN ALI Female 1084 11000336 50566.5366.535
23 222978 KAYNAT ASLAM MUHAMMAD ASLAM Female 676 11000335 50566.3466.337
24 224125 ZUM ZUM MUHAMMAD FAROOQ Female 863 11000337 51066.0866.078
25 224284 AMMARA RAZZAQ ABDUL RAZZAQ KHAN Female 1008 11000333 50565.9465.941
26 222772 SAMIYA MANSHA MUHAMMAD MANSHA Female 984 11000333 50565.9465.941
27 225776 ALI HAIDER MUHAMMAD YASIN Male 889 11000342 52065.7765.769
28 222878 JAVERIA MUSKAN UMAR DRAZ Female 1005 11000331 50565.5465.545
29 224784 ALI HASSNAIN MUHAMMAD YASEEN Male 784 11000330 53561.6865.421
30 221804 ZAINAB HANIF MUHAMMAD HANIF Female 1008 11000329 50565.1565.149
31 223509 MARYAM SHABEER SHABEER AHMAD Female 873 11000715 11006565
32 223183 MUHAMMAD SAMRAN SHOUKAT SHOUKAT ALI Male 938 11000326 50564.5564.554
33 224212 NAMRA NADEEM NADEEM ALI Female 554 11000325 50564.3664.356
34 225701 SAIMA RIAZ MUHAMMAD RIAZ AHMAD Female 579 11000344 53564.364.299
35 224644 AYESHA MURID MUHAMMAD MURID Female 1050 11000324 50564.1664.158
36 225244 AMNA QAISAR QAISAR BHATTI Female 992 11000323 50563.9663.96
37 225700 RUKHSAR ZAHOOR ZAHOOR AHMAD Female 962 11000323 50563.9663.96

Note:




Prepared By
Departmental Admission Committee
Chairperson