|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 222302 | KHAZIMA QADEER | QADEER UL HASSAN | Female | 749 | 1100 | 0 | 771 | 1100 | 70.09 | 70.091 |
2 | 223917 | AFIA RAMZAN | MUHAMMAD RAMZAN ZIA | Male | 947 | 1100 | 0 | 346 | 505 | 68.51 | 68.515 |
3 | 222340 | ABDULLAH | MUHAMMAD YOUNAS | Male | 874 | 1100 | 0 | 356 | 520 | 68.46 | 68.462 |
4 | 224129 | ARHAM FATIMA | MUHAMMAD SHAFIQ | Female | 974 | 1100 | 0 | 345 | 505 | 68.32 | 68.317 |
5 | 225463 | AZHAR FAREED | GHULAM FAREED | Male | 1072 | 1100 | 0 | 345 | 505 | 68.32 | 68.317 |
6 | 222918 | AYESHA MANZOOR | MANZOOR KHAN | Female | 891 | 1100 | 0 | 345 | 505 | 68.32 | 68.317 |
7 | 222031 | HAKIM ALI | MUHAMMAD MURAD | Male | 639 | 850 | 0 | 749 | 1100 | 68.09 | 68.091 |
8 | 221823 | SAJAL TARIQ | SHEIKH TARIQ SAJJAD | Female | 935 | 1100 | 0 | 343 | 505 | 67.92 | 67.921 |
9 | 223916 | KINZA SHAFEEQ | MUHAMMAD SHAFEEQ | Female | 1071 | 1100 | 0 | 343 | 505 | 67.92 | 67.921 |
10 | 224910 | AMEER HAMZA | MUHAMMAD SALEEM KASHIF | Male | 828 | 1100 | 0 | 746 | 1100 | 67.82 | 67.818 |
11 | 224167 | KHADIJA MURTAZA | GHULAM MURTAZA | Female | 999 | 1100 | 0 | 342 | 505 | 67.72 | 67.723 |
12 | 222916 | ZUNAIRA SHABBIR | GHULAM SHABBIR | Female | 1002 | 1100 | 0 | 744 | 1100 | 67.64 | 67.636 |
13 | 224395 | MENAHEL AMJAD | MUHAMMAD AMJAD IQBAL | Female | 839 | 1100 | 0 | 344 | 510 | 67.45 | 67.451 |
14 | 225426 | ALISHBA RAUF | ABDUL RAUF | Female | 756 | 1100 | 0 | 741 | 1100 | 67.36 | 67.364 |
15 | 224843 | MUHAMMAD MUDASIR UR REHAMN | MUHAMMAD SHARIF MALIK | Male | 989 | 1100 | 0 | 340 | 505 | 67.33 | 67.327 |
16 | 222976 | ZAIN MUNIR | SADIA MUNIR | Male | 972 | 1100 | 0 | 340 | 505 | 67.33 | 67.327 |
17 | 222486 | SAMAR ALEEM | ALEEM RAZA | Female | 829 | 1100 | 0 | 740 | 1100 | 67.27 | 67.273 |
18 | 225382 | MUHAMMAD ABDULREHMAN | MUHAMMAD ASGHAR | Male | 1039 | 1100 | 0 | 339 | 505 | 67.13 | 67.129 |
19 | 222263 | RABIA REHMAN | KHALIL UR REHMAN | Female | 585 | 1100 | 0 | 359 | 535 | 67.1 | 67.103 |
20 | 224652 | MAHNOOR | ABDUL RASHEED | Female | 885 | 1100 | 0 | 735 | 1100 | 66.82 | 66.818 |
21 | 100411 | MUHAMMAD SHAFIQ | RAFIQ | Male | 991 | 1100 | 0 | 336 | 505 | 66.53 | 66.535 |
22 | 224919 | IZHA FATIMA | IRFAN ALI | Female | 1084 | 1100 | 0 | 336 | 505 | 66.53 | 66.535 |
23 | 222978 | KAYNAT ASLAM | MUHAMMAD ASLAM | Female | 676 | 1100 | 0 | 335 | 505 | 66.34 | 66.337 |
24 | 224125 | ZUM ZUM | MUHAMMAD FAROOQ | Female | 863 | 1100 | 0 | 337 | 510 | 66.08 | 66.078 |
25 | 224284 | AMMARA RAZZAQ | ABDUL RAZZAQ KHAN | Female | 1008 | 1100 | 0 | 333 | 505 | 65.94 | 65.941 |
26 | 222772 | SAMIYA MANSHA | MUHAMMAD MANSHA | Female | 984 | 1100 | 0 | 333 | 505 | 65.94 | 65.941 |
27 | 225776 | ALI HAIDER | MUHAMMAD YASIN | Male | 889 | 1100 | 0 | 342 | 520 | 65.77 | 65.769 |
28 | 222878 | JAVERIA MUSKAN | UMAR DRAZ | Female | 1005 | 1100 | 0 | 331 | 505 | 65.54 | 65.545 |
29 | 224784 | ALI HASSNAIN | MUHAMMAD YASEEN | Male | 784 | 1100 | 0 | 330 | 535 | 61.68 | 65.421 |
30 | 221804 | ZAINAB HANIF | MUHAMMAD HANIF | Female | 1008 | 1100 | 0 | 329 | 505 | 65.15 | 65.149 |
31 | 223509 | MARYAM SHABEER | SHABEER AHMAD | Female | 873 | 1100 | 0 | 715 | 1100 | 65 | 65 |
32 | 223183 | MUHAMMAD SAMRAN SHOUKAT | SHOUKAT ALI | Male | 938 | 1100 | 0 | 326 | 505 | 64.55 | 64.554 |
33 | 224212 | NAMRA NADEEM | NADEEM ALI | Female | 554 | 1100 | 0 | 325 | 505 | 64.36 | 64.356 |
34 | 225701 | SAIMA RIAZ | MUHAMMAD RIAZ AHMAD | Female | 579 | 1100 | 0 | 344 | 535 | 64.3 | 64.299 |
35 | 224644 | AYESHA MURID | MUHAMMAD MURID | Female | 1050 | 1100 | 0 | 324 | 505 | 64.16 | 64.158 |
36 | 225244 | AMNA QAISAR | QAISAR BHATTI | Female | 992 | 1100 | 0 | 323 | 505 | 63.96 | 63.96 |
37 | 225700 | RUKHSAR ZAHOOR | ZAHOOR AHMAD | Female | 962 | 1100 | 0 | 323 | 505 | 63.96 | 63.96 |
Prepared By Departmental Admission Committee |
Chairperson |