Logi
Faculty:Faculty of Social SciencesDepartment:Applied Psychology
Program:BS Applied Psychology (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223202 SHEEZA LIAQAT LIAQAT ALI MITHO Female 935 11000322 50563.7663.762
2 222239 IQRA ZUBAIR MUHAMMAD ZUBAIR Female 566 11000699 110063.5563.545
3 223200 AMARA ISHAQ MUHAMMAD ISHAQ Female 1036 11000330 52063.4663.462
4 223465 SUMIYA TAHIR TAHIR MEHMOOD Female 997 11000320 50563.3763.366
5 222590 ALEEQA MAQBOOL MAQBOOL AHMAD Female 645 11000320 50563.3763.366
6 223098 MUHAMMAD USMAN AZHAR AZHAR HUSSAIN Male 833 11000696 110063.2763.273
7 303810 HAMZA GHAFOOR ABDUL GHAFOOR Male 725 11000694 110063.0963.091
8 225815 FATIMA RIAZ RIAZ AHMED Female 591 11000694 110063.0963.091
9 223018 HAMMAD RAZA JAVED IQBAL Male 856 11000694 110063.0963.091
10 221747 AYESHA BIBI GHULAM MUSTAFA Female 876 11000328 52063.0863.077
11 224317 MUHAMMAD MUBEEN ILYAS MUHAMMAD ILYAS ANJUM Trans 634 11000328 52063.0863.077
12 224352 HAFIZA SHEHZEEN IRSHAD NASEEM AHMAD Female 968 11000318 50562.9762.97
13 225416 MUHAMMAD ASLAM ALAM SHER Male 820 11000690 110062.7362.727
14 221974 MALAIKA TANVEER TANVEER AHMAD Female 1054 11000315 50462.562.5
15 225637 BISMA SHAHZAD NOOR AHMED SHAHZAD Female 551 11000315 50562.3862.376
16 225450 ARFA MUHAMMAD SAJID Female 852 11000315 50562.3862.376
17 222394 ZAID BIN TANVEER TANVEER AHMAD Male 713 11000684 110062.1862.182
18 224393 ZAID BIN TANVEER TANVEER AHMAD Male 713 11000684 110062.1862.182
19 222954 IQRA MUHAMMAD RAFIQUE Female 947 11000313 50561.9861.98
20 222343 MUZAFFAR HUSSAIN ABDUL MAJEED KHAN Male 977 11000325 52561.961.905
21 225243 IZZA GHIAS KHAN GHIAS UD DIN KHAN Female 848 11000312 50561.7861.782
22 100357 ZUBIA KHALIQ MUHAMMAD KHALIQ Female 800 11000315 51061.7661.765
23 223014 BUSHRA KOSAR MUHAMMAD ASLAM Female 1036 11000321 52061.7361.731
24 224156 MUHAMMAD USMAN MUHAMMAD RAFIQUE Male 603 11000676 110061.4561.455
25 303699 MUHAMMAD AHMAD SHAKEEL UR REHMAN Male 802 11000672 110061.0961.091

Note:




Prepared By
Departmental Admission Committee
Chairperson