Logi
Faculty:Faculty of Social SciencesDepartment:Applied Psychology
Program:BS Applied Psychology (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222390 ANMOL FATIMA ABDUL REHMAN Female 1090 11000440 50587.1387.129
2 222367 MUBASHRA SHAKEEL SHAKEEL AHMAD Female 1009 11000433 50585.7485.743
3 222453 MARYAM HUSSAIN GHULAM HUSSAIN Female 657 11000783 110071.1871.182
4 223169 SAMRA ARSHAD MUHAMMAD ARSHAD RAMZAN Female 849 11000308 50560.9960.99
5 222681 TAYYABA MARYAM KHAN MUHAMMAD SARWAR KHAN Female 769 11000308 50560.9960.99
6 225772 MUHAMMAD ARSHAD MANZOOR AHMAD Male 651 11000317 52060.9660.962
7 221828 MUHAMMAD ZAIB SHAFAQAT ALI Male 909 11000307 50560.7960.792
8 222491 ALI RAZA ABBAS GHULAM ABBAS Male 448 11000664 110060.3660.364
9 100442 FAHAD LATIF ABDUL LATIF Male 765 11000304 50560.260.198
10 222298 ABEEHA AFZAL M AFZAL Female 628 8500662 110060.1860.182
11 100392 MUHAMMAD RIYYAN FARID GHULAM FARID Male 999 11000303 5056060
12 224128 HUMA RANA RANA MUHAMMAD IQBAL Female 645 9000303 5056060
13 222773 MUHAMMAD ASAD RAMZAN MUHAMMAD RAMZAN Male 576 11000312 5206060
14 224124 NOOR UL HUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
15 224118 NOORULHUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
16 222419 NOOR UL HUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
17 225176 SAMRA LIAQAT LIAQAT Female 826 11000313 52559.6259.619
18 223868 AKIFA HASHMI MUHAMMAD ASLAM Female 966 11000310 52059.6259.615
19 224071 MARYAM ALI RANA GHULAM ALI KHALID Female 660 11000652 110059.2759.273
20 223628 IQRA CH ABDUL MAJEED Female 907 11000652 110059.2759.273
21 222828 SABIHA FAISAL MUHAMMAD FAISAL Female 646 11000293 49559.1959.192
22 225606 MUSFIRA NOSHEEN MUHAMMAD YAR Female 837 11000651 110059.1859.182

Note:




Prepared By
Departmental Admission Committee
Chairperson