Logi
Faculty:Faculty of Social SciencesDepartment:Applied Psychology
Program:BS Applied Psychology (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222497 TEST TEST Male 890 11000990 11009090
2 222403 SYEDA MINAHIL ZAFAR SYED ZEESHAN ABBAS Female 893 11000380 50575.2575.248
3 222335 ALI HASSAN SHAHBIRAM Male 1059 11000336 50566.5366.535
4 222409 TEST TEST Female 1032 11000334 50566.1466.139
5 223098 MUHAMMAD USMAN AZHAR AZHAR HUSSAIN Male 833 11000696 110063.2763.273
6 222351 TEST TEST Female 727 11000301 51059.0259.02
7 224630 MUHAMMAD ALI MUKHTAR AHMAD Male 780 11000580 110052.7352.727
8 222816 AYESHA SHAFIQUE BUTT KHADIJA SHAFIQ Female 584 11000281 53552.5252.523
9 224942 ROMAISA AHMED AHMED MASOOD Female 950 11000265 50552.4852.475
10 224913 AYESHA ANDLEEB MUHAMMAD JAVED IQBAL Female 973 11000265 50552.4852.475
11 224522 IQRA ZAIB ORANGZAIB Female 742 11000576 110052.3652.364
12 223315 RIMSHA AKRAM MUHAMMAD AKRAM Female 972 11000264 50552.2852.277
13 224426 MUHAMMAD KHAQAN IQBAL MUHAMMAD IQBAL Male 601 11000573 110052.0952.091
14 222154 ADNAN AKRAM MUHAMMAD AKRAM Male 648 11000265 51051.9651.961
15 224296 ASMA SAEED SAEED AHMAD Female 571 11000239 46051.9651.957
16 221987 MUHAMMAD ALEEM NAEEM MUHAMMAD NAEEM Male 911 11000262 50551.8851.881
17 225788 HAFIZ MUHAMMAD UMAR MARAJ SHABAN MEHMOOD Male 723 11000569 110051.7351.727
18 223618 EIMAN RAFIQ RANA MUHAMMAD RAFIQ KHAN Female 696 11000560 110050.9150.909
19 223426 MAILLAH RASHEED RASHEED AHMAD Female 676 11000560 110050.9150.909
20 223969 SAMRA ZAHID MUHAMMAD ZAHID Female 522 11000560 110050.9150.909
21 223991 GULSHAN RANA MUHAMMAD SHAN JOIYA Female 735 11000254 50550.350.297
22 223860 AYESHA KASHIF MUHAMMAD KASHIF NAEEM Female 846 11000256 51050.250.196
23 221789 ZAINAB SHABBIR RANA SHABBIR HUSSAIN Female 655 11000552 110050.1850.182
24 225266 MUHAMMAD FAISAL MUHAMMAD HUSSAIN AHSAN Male 611 11000548 110049.8249.818
25 225123 ZIA UR REHMAN GHULAM RASOOL ZAHID Male 752 11000251 50549.749.703
26 225855 ASFAND YAR MUHAMMAD NASIR HAMEED Male 722 11000545 110049.5549.545
27 224584 ALI RAZA ZAFAR ABBAS Male 822 11000544 110049.4549.455
28 223547 RANA SULTAN ALI RANA SHAMSHER ALI Male 626 11000544 110049.4549.455
29 223292 MUHAMMAD BILAL NOOR MUHAMMAD Male 537 11000544 110049.4549.455
30 224949 EMAN NADEEM MUHAMMAD NADEEM Female 579 11000248 50549.1149.109
31 224958 ANASHRAH RIZWAN MUHAMMAD RIZWAN Female 780 11000245 5004949
32 225840 HAMZA WALEED MUHAMMAD ASLAM Male 625 11000538 110048.9148.909
33 225546 MAHAM TARIQ MUHAMMAD TARIQ Female 624 11000537 110048.8248.818
34 222752 UMME RUBAB EHSAN SUBHANI Female 773 11000537 110048.8248.818
35 224589 SANA BIBI DILDAR AHMAD Female 767 11000536 110048.7348.727
36 222447 MUHAMMAD NOUMAN BHAWAL SHAIR Male 932 11000253 52048.6548.654
37 223589 MANZAR ALI TARIQ MEHMOOD Male 960 11000253 52048.6548.654
38 225764 SHAISTA NAEEM MUHAMMAD NAEEM Female 826 11000245 50548.5148.515
39 225859 UMAIR IQBAL MUHAMMAD IQBAL Male 623 11000532 110048.3648.364
40 223120 AIMAN CHAUDHARY MUHAMMAD ARSHAD MEHMOOD Trans 853 11000243 50548.1248.119
41 303820 MUHAMMAD KHAN KHALIQ HUSSAIN Male 781 11000529 110048.0948.091
42 223130 SYEDA AYLIA RUBAB SYED GHULAM ABBAS Female 503 11000526 110047.8247.818
43 225797 AHMED RAZA MUHAMMED NAWAZ Male 608 11000525 110047.7347.727
44 225583 KASHMALA CHOUDHARY SARDAR MUHAMMAD Female 682 11000525 110047.7347.727
45 225460 MAHREEN LODHI MAHBOOB KHAN LODHI Female 759 11000248 52047.6947.692
46 222733 MUHAMMAD MUBASHAR IQBAL MUHAMMAD IQBAL Male 708 11000524 110047.6447.636
47 222977 MUHAMMAD RIZWAN MUHAMMAD IQBAL Male 841 11000524 110047.6447.636
48 225515 LAIBA ASHFAQ MUHAMMAD ASHFAQ Female 624 11000254 53547.4847.477
49 222122 HAFIZA MAHNOOR SHOUKAT MUHAMMAD SHOUKAT ALI Female 522 11000502 110045.6447.455
50 225759 AYESHA BASHIR BASHIR AHMAD Female 854 11000239 50547.3347.327
51 225642 KINZA MUHAMMAD SIDDIQUE Female 579 11000520 110047.2747.273
52 221874 IQRA SADAF SHAHNAWAZ Female 704 11000252 53547.147.103
53 221892 AMINA KHALID KHALID MEHMOOD Female 549 11000517 11004747
54 223059 NUMAN TUFAIL MUHAMMAD TUFAIL Male 645 11000514 110046.7346.727
55 224619 NIDA MUHAMMAD AKRAM Female 909 11000235 50546.5346.535
56 224811 USMAN ALI SHAH LIAQAT ALI Male 842 11000511 110046.4546.455
57 224184 WALEED ANAS REHMAT ALI Male 734 11000511 110046.4546.455
58 223741 RAO HAMMAD NASIR MUHAMMAD NASIR Male 690 11000511 110046.4546.455
59 224668 ZOYA ARSHAD MUHAMMAD ARSHAD Female 633 11000510 110046.3646.364
60 225810 ZOYA ARSHAD MUHAMMAD ARSHAD Female 633 11000510 110046.3646.364
61 223009 MUDASSAR HAMMAD MUHAMMAD ASLM Male 761 11000504 110045.8245.818
62 225009 MUHAMMAD YASIN NAIK MUHAMMAD Male 535 11000504 110045.8245.818
63 224210 NIDA SHAFIQ MUHAMMAD SHAFIQ Female 583 11000240 52545.7145.714
64 224069 MUHAMMAD MUSADIQ IQBAL MUHAMMAD AFZAL Male 625 11000237 52045.5845.577
65 225718 HANIA FATIMA M AJMAL Female 647 11000230 50545.5445.545
66 223370 MAHAM RANI LIAQAT ALI Female 612 11000499 110045.3645.364
67 222372 FARZAN SIKANDAR RAO SHAFQAT ALI KHAN Male 618 11000497 110045.1845.182
68 223648 MUNEEB IFTIKHAR MALIK IFTIKHAR HUSSAIN Male 551 11000496 110045.0945.091

Note:




Prepared By
Departmental Admission Committee
Chairperson