|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 222497 | TEST | TEST | Male | 890 | 1100 | 0 | 990 | 1100 | 90 | 90 |
2 | 222403 | SYEDA MINAHIL ZAFAR | SYED ZEESHAN ABBAS | Female | 893 | 1100 | 0 | 380 | 505 | 75.25 | 75.248 |
3 | 222335 | ALI HASSAN | SHAHBIRAM | Male | 1059 | 1100 | 0 | 336 | 505 | 66.53 | 66.535 |
4 | 222409 | TEST | TEST | Female | 1032 | 1100 | 0 | 334 | 505 | 66.14 | 66.139 |
5 | 223098 | MUHAMMAD USMAN AZHAR | AZHAR HUSSAIN | Male | 833 | 1100 | 0 | 696 | 1100 | 63.27 | 63.273 |
6 | 222351 | TEST | TEST | Female | 727 | 1100 | 0 | 301 | 510 | 59.02 | 59.02 |
7 | 224630 | MUHAMMAD ALI | MUKHTAR AHMAD | Male | 780 | 1100 | 0 | 580 | 1100 | 52.73 | 52.727 |
8 | 222816 | AYESHA SHAFIQUE BUTT | KHADIJA SHAFIQ | Female | 584 | 1100 | 0 | 281 | 535 | 52.52 | 52.523 |
9 | 224942 | ROMAISA AHMED | AHMED MASOOD | Female | 950 | 1100 | 0 | 265 | 505 | 52.48 | 52.475 |
10 | 224913 | AYESHA ANDLEEB | MUHAMMAD JAVED IQBAL | Female | 973 | 1100 | 0 | 265 | 505 | 52.48 | 52.475 |
11 | 224522 | IQRA ZAIB | ORANGZAIB | Female | 742 | 1100 | 0 | 576 | 1100 | 52.36 | 52.364 |
12 | 223315 | RIMSHA AKRAM | MUHAMMAD AKRAM | Female | 972 | 1100 | 0 | 264 | 505 | 52.28 | 52.277 |
13 | 224426 | MUHAMMAD KHAQAN IQBAL | MUHAMMAD IQBAL | Male | 601 | 1100 | 0 | 573 | 1100 | 52.09 | 52.091 |
14 | 222154 | ADNAN AKRAM | MUHAMMAD AKRAM | Male | 648 | 1100 | 0 | 265 | 510 | 51.96 | 51.961 |
15 | 224296 | ASMA SAEED | SAEED AHMAD | Female | 571 | 1100 | 0 | 239 | 460 | 51.96 | 51.957 |
16 | 221987 | MUHAMMAD ALEEM NAEEM | MUHAMMAD NAEEM | Male | 911 | 1100 | 0 | 262 | 505 | 51.88 | 51.881 |
17 | 225788 | HAFIZ MUHAMMAD UMAR MARAJ | SHABAN MEHMOOD | Male | 723 | 1100 | 0 | 569 | 1100 | 51.73 | 51.727 |
18 | 223618 | EIMAN RAFIQ | RANA MUHAMMAD RAFIQ KHAN | Female | 696 | 1100 | 0 | 560 | 1100 | 50.91 | 50.909 |
19 | 223426 | MAILLAH RASHEED | RASHEED AHMAD | Female | 676 | 1100 | 0 | 560 | 1100 | 50.91 | 50.909 |
20 | 223969 | SAMRA ZAHID | MUHAMMAD ZAHID | Female | 522 | 1100 | 0 | 560 | 1100 | 50.91 | 50.909 |
21 | 223991 | GULSHAN | RANA MUHAMMAD SHAN JOIYA | Female | 735 | 1100 | 0 | 254 | 505 | 50.3 | 50.297 |
22 | 223860 | AYESHA KASHIF | MUHAMMAD KASHIF NAEEM | Female | 846 | 1100 | 0 | 256 | 510 | 50.2 | 50.196 |
23 | 221789 | ZAINAB SHABBIR | RANA SHABBIR HUSSAIN | Female | 655 | 1100 | 0 | 552 | 1100 | 50.18 | 50.182 |
24 | 225266 | MUHAMMAD FAISAL | MUHAMMAD HUSSAIN AHSAN | Male | 611 | 1100 | 0 | 548 | 1100 | 49.82 | 49.818 |
25 | 225123 | ZIA UR REHMAN | GHULAM RASOOL ZAHID | Male | 752 | 1100 | 0 | 251 | 505 | 49.7 | 49.703 |
26 | 225855 | ASFAND YAR | MUHAMMAD NASIR HAMEED | Male | 722 | 1100 | 0 | 545 | 1100 | 49.55 | 49.545 |
27 | 224584 | ALI RAZA | ZAFAR ABBAS | Male | 822 | 1100 | 0 | 544 | 1100 | 49.45 | 49.455 |
28 | 223547 | RANA SULTAN ALI | RANA SHAMSHER ALI | Male | 626 | 1100 | 0 | 544 | 1100 | 49.45 | 49.455 |
29 | 223292 | MUHAMMAD BILAL | NOOR MUHAMMAD | Male | 537 | 1100 | 0 | 544 | 1100 | 49.45 | 49.455 |
30 | 224949 | EMAN NADEEM | MUHAMMAD NADEEM | Female | 579 | 1100 | 0 | 248 | 505 | 49.11 | 49.109 |
31 | 224958 | ANASHRAH RIZWAN | MUHAMMAD RIZWAN | Female | 780 | 1100 | 0 | 245 | 500 | 49 | 49 |
32 | 225840 | HAMZA WALEED | MUHAMMAD ASLAM | Male | 625 | 1100 | 0 | 538 | 1100 | 48.91 | 48.909 |
33 | 225546 | MAHAM TARIQ | MUHAMMAD TARIQ | Female | 624 | 1100 | 0 | 537 | 1100 | 48.82 | 48.818 |
34 | 222752 | UMME RUBAB | EHSAN SUBHANI | Female | 773 | 1100 | 0 | 537 | 1100 | 48.82 | 48.818 |
35 | 224589 | SANA BIBI | DILDAR AHMAD | Female | 767 | 1100 | 0 | 536 | 1100 | 48.73 | 48.727 |
36 | 222447 | MUHAMMAD NOUMAN | BHAWAL SHAIR | Male | 932 | 1100 | 0 | 253 | 520 | 48.65 | 48.654 |
37 | 223589 | MANZAR ALI | TARIQ MEHMOOD | Male | 960 | 1100 | 0 | 253 | 520 | 48.65 | 48.654 |
38 | 225764 | SHAISTA NAEEM | MUHAMMAD NAEEM | Female | 826 | 1100 | 0 | 245 | 505 | 48.51 | 48.515 |
39 | 225859 | UMAIR IQBAL | MUHAMMAD IQBAL | Male | 623 | 1100 | 0 | 532 | 1100 | 48.36 | 48.364 |
40 | 223120 | AIMAN CHAUDHARY | MUHAMMAD ARSHAD MEHMOOD | Trans | 853 | 1100 | 0 | 243 | 505 | 48.12 | 48.119 |
41 | 303820 | MUHAMMAD KHAN | KHALIQ HUSSAIN | Male | 781 | 1100 | 0 | 529 | 1100 | 48.09 | 48.091 |
42 | 223130 | SYEDA AYLIA RUBAB | SYED GHULAM ABBAS | Female | 503 | 1100 | 0 | 526 | 1100 | 47.82 | 47.818 |
43 | 225797 | AHMED RAZA | MUHAMMED NAWAZ | Male | 608 | 1100 | 0 | 525 | 1100 | 47.73 | 47.727 |
44 | 225583 | KASHMALA CHOUDHARY | SARDAR MUHAMMAD | Female | 682 | 1100 | 0 | 525 | 1100 | 47.73 | 47.727 |
45 | 225460 | MAHREEN LODHI | MAHBOOB KHAN LODHI | Female | 759 | 1100 | 0 | 248 | 520 | 47.69 | 47.692 |
46 | 222733 | MUHAMMAD MUBASHAR IQBAL | MUHAMMAD IQBAL | Male | 708 | 1100 | 0 | 524 | 1100 | 47.64 | 47.636 |
47 | 222977 | MUHAMMAD RIZWAN | MUHAMMAD IQBAL | Male | 841 | 1100 | 0 | 524 | 1100 | 47.64 | 47.636 |
48 | 225515 | LAIBA ASHFAQ | MUHAMMAD ASHFAQ | Female | 624 | 1100 | 0 | 254 | 535 | 47.48 | 47.477 |
49 | 222122 | HAFIZA MAHNOOR SHOUKAT | MUHAMMAD SHOUKAT ALI | Female | 522 | 1100 | 0 | 502 | 1100 | 45.64 | 47.455 |
50 | 225759 | AYESHA BASHIR | BASHIR AHMAD | Female | 854 | 1100 | 0 | 239 | 505 | 47.33 | 47.327 |
51 | 225642 | KINZA | MUHAMMAD SIDDIQUE | Female | 579 | 1100 | 0 | 520 | 1100 | 47.27 | 47.273 |
52 | 221874 | IQRA SADAF | SHAHNAWAZ | Female | 704 | 1100 | 0 | 252 | 535 | 47.1 | 47.103 |
53 | 221892 | AMINA KHALID | KHALID MEHMOOD | Female | 549 | 1100 | 0 | 517 | 1100 | 47 | 47 |
54 | 223059 | NUMAN TUFAIL | MUHAMMAD TUFAIL | Male | 645 | 1100 | 0 | 514 | 1100 | 46.73 | 46.727 |
55 | 224619 | NIDA | MUHAMMAD AKRAM | Female | 909 | 1100 | 0 | 235 | 505 | 46.53 | 46.535 |
56 | 224811 | USMAN ALI SHAH | LIAQAT ALI | Male | 842 | 1100 | 0 | 511 | 1100 | 46.45 | 46.455 |
57 | 224184 | WALEED ANAS | REHMAT ALI | Male | 734 | 1100 | 0 | 511 | 1100 | 46.45 | 46.455 |
58 | 223741 | RAO HAMMAD NASIR | MUHAMMAD NASIR | Male | 690 | 1100 | 0 | 511 | 1100 | 46.45 | 46.455 |
59 | 224668 | ZOYA ARSHAD | MUHAMMAD ARSHAD | Female | 633 | 1100 | 0 | 510 | 1100 | 46.36 | 46.364 |
60 | 225810 | ZOYA ARSHAD | MUHAMMAD ARSHAD | Female | 633 | 1100 | 0 | 510 | 1100 | 46.36 | 46.364 |
61 | 223009 | MUDASSAR HAMMAD | MUHAMMAD ASLM | Male | 761 | 1100 | 0 | 504 | 1100 | 45.82 | 45.818 |
62 | 225009 | MUHAMMAD YASIN | NAIK MUHAMMAD | Male | 535 | 1100 | 0 | 504 | 1100 | 45.82 | 45.818 |
63 | 224210 | NIDA SHAFIQ | MUHAMMAD SHAFIQ | Female | 583 | 1100 | 0 | 240 | 525 | 45.71 | 45.714 |
64 | 224069 | MUHAMMAD MUSADIQ IQBAL | MUHAMMAD AFZAL | Male | 625 | 1100 | 0 | 237 | 520 | 45.58 | 45.577 |
65 | 225718 | HANIA FATIMA | M AJMAL | Female | 647 | 1100 | 0 | 230 | 505 | 45.54 | 45.545 |
66 | 223370 | MAHAM RANI | LIAQAT ALI | Female | 612 | 1100 | 0 | 499 | 1100 | 45.36 | 45.364 |
67 | 222372 | FARZAN SIKANDAR | RAO SHAFQAT ALI KHAN | Male | 618 | 1100 | 0 | 497 | 1100 | 45.18 | 45.182 |
68 | 223648 | MUNEEB IFTIKHAR | MALIK IFTIKHAR HUSSAIN | Male | 551 | 1100 | 0 | 496 | 1100 | 45.09 | 45.091 |
Prepared By Departmental Admission Committee |
Chairperson |