Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Business Administration
Program:(BBA)-Bachelor in Business Administration (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222163 USMAN KHAN M ISHAQ Male 783 110001056 11009696
2 222142 AMEEZ AZHAR MUHAMMAD AZHAR KHAN ASIF Male 980 11000480 52092.3192.308
3 223620 ABDUL REHAM NAIK MUHAMMAD Male 1088 11000462 50591.4991.485
4 223561 IQRA KHALID MUHAMMAD KHALID Female 777 11000990 11009090
5 223995 NASIR ALI GHULAM ABBAS Male 772 11000976 110088.7388.727
6 223368 ALI IMRAN MUHAMMAD IMRAN Male 963 11000970 110088.1888.182
7 224133 HIBA YASIR MUHAMMAD YASIR MUNIR Female 1098 11000445 50588.1288.119
8 222260 UMEABEEHA SHEIKH MOHAMMAD ISHAQ NOSHAD Female 1060 11000481 55087.4587.455
9 224952 NAILA FATEH MUHAMMAD FATEH MUHAMMAD Female 1010 11000958 110087.0987.091
10 223794 AAISHA NAEEM MUHAMMAD AFZAL ARSHAD Female 737 8500955 110086.8286.818
11 225262 AFFAN AHMAD M TARIQ Male 1090 11000438 50586.7386.733
12 222988 ASMA LAL KHAN Female 1094 11000451 52086.7386.731
13 222949 MUHAMMAD ROMAN KHAN IMRAN KHAN Male 1001 11000950 110086.3686.364
14 221912 MUHAMMAD JANSHER MAULA DIN Male 620 11000944 110085.8285.818
15 223869 FAJAR FATIMA MUHAMMAD TAHIR SHABBIR Female 1098 11000431 50585.3585.347
16 225640 ARIBA FIAZ FIAZ UL HAQ Female 1096 11000430 50585.1585.149
17 223011 AFTAB AHMED FRAZ SARFRAZ AHMED Male 1043 11000429 50584.9584.95
18 222912 MUHAMMAD SHAHEER NAWAZ MUHAMMAD NAWAZ Male 609 11000933 110084.8284.818
19 225609 ASIA AZMAT AZMAT ALI Female 923 11000926 110084.1884.182
20 221911 ALI AHSAN HAMMAD MUHAMMAD HAMMAD RAZA Male 1049 11000425 50584.1684.158
21 225138 FATIMA ABBAS MUHAMMAD ABABS Female 945 11000919 110083.5583.545
22 225024 NAFEESA BIBI ZAKAULLAH Female 1022 11000914 110083.0983.091
23 221842 HAFIZ BILAL SARFRAZ HAMZA QADEER Male 982 11000909 110082.6482.636
24 222022 HAMNA MUEEN MUEEN UD DIN SABRI Female 1092 11000417 50582.5782.574
25 225247 RAEES BILAL MUHAMMAD BILAL KHAN Male 1082 11000413 50581.7881.782
26 223239 AYZZZ IDREES Male 1015 11000449 55081.6481.636
27 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
28 222268 DANISH RAZA MUHAMMAD AMIN Male 876 11000888 110080.7380.727
29 222166 ROHAN KHALID KHALID JAVEED Male 837 11000484 60080.6780.667
30 225122 NOMAN HUSSAIN MUHAMMAD HUSSAIN Male 990 11000406 50580.480.396
31 221951 MUHAMMAD MOBEEN ZAHID ZAHID MAHMOOD AHMAD Male 1067 11000418 52080.3880.385
32 223260 MUHAMMAD ZAMAN GHAFOOR ABDUL GHAFOOR Male 800 11000439 55079.8279.818
33 224657 MUHAMMAD SHAHID FAREED MUHAMMAD ASLAM Male 688 11000955 120079.5879.583
34 224011 MAWRA RUKHSAR JAISAL KHAN Female 1031 11000401 50579.4179.406
35 223604 ALISHBA SALEEM SALEEM AHMAD KHAN Female 1013 11000400 50579.2179.208
36 225386 AHMAD ALI HAYAT KHAN Male 780 11000870 110079.0979.091
37 225512 RAO SARMAD ALI RAO AMJAD ALI Trans 1092 11000397 50578.6178.614
38 223804 MUHAMMAD SAMRAN MUHAMMAD ASHFAQ Male 926 11000864 110078.5578.545
39 222021 AHSAN ALI SAEED AHMAD Male 999 11000863 110078.4578.455
40 221959 HAIDER IMRAN IMRAN KAFIE Male 1049 11000399 51078.2478.235
41 223302 AYESHA JAVED MUHAMMAD JAVED IQBAL Female 663 110002029 260078.0478.038
42 223632 ZAIN ALI LIAQAT ALI Male 778 11000932 120077.6777.667
43 221955 MUHAMMAD ZOHAIB ASHRAF MUHAMMAD ASHRAF Male 1060 11000392 50577.6277.624
44 222012 AMINA NAWAZ MUHAMMAD NAWAZ Female 1037 11000391 50577.4377.426
45 223180 HAMMAD HASSAN MUHAMMAD SHAFIQ Male 1076 11000402 52077.3177.308
46 221919 SUMMER-UL-ISLAM MUHAMMAD AFZAL Male 1092 11000400 52076.9276.923
47 222054 MEHWISH MURAD MURAD ALI Female 1072 11000388 50576.8376.832
48 222876 FAIZA IQBAL HAFIZ MUHAMMAD IQBAL GHAYYOR Female 1079 11000391 51076.6776.667
49 223595 MUHAMMAD USMAN DAWOOD MUHAMMAD FAROOQ Male 646 11000460 60076.6776.667
50 223735 NAEEMA BIBI ALLAH BAKHASH Female 1074 11000387 50576.6376.634
51 221850 MUHAMMAD ALYAAN LATIF AZHAR MASUD Male 963 11000398 52076.5476.538
52 225137 MUHAMMAD ALI RAO NAZAKAT ALI RAO Male 902 11000459 60076.576.5
53 223782 ALIZA RAJ RAJ WALI Female 783 11000389 51076.2776.275
54 221947 MUHAMMAD SUBTAIN KHAN TASAWAR HUSSAIN Male 824 11000833 110075.7375.727
55 222111 ALI HASNAIN MUHAMMAD NOOR Male 804 11000906 120075.575.5
56 223469 NOMAN HAIDER SAEED AHMAD SHAH Male 803 11000905 120075.4275.417
57 225575 LAIBA ALI MUHAMMED ALI Female 1081 11000391 52075.1975.192
58 223590 MUHAMMAD ABRAR MUHAMMAD KHALID Male 636 11000447 60074.574.5
59 224137 ZOHAIB AHMAD YASEEN IQBAL Male 912 11000387 52074.4274.423
60 225553 ANOOSHA AHMAD HUSSAIN AHMAD Female 1047 11000387 52074.4274.423

Note:




Prepared By
Departmental Admission Committee
Chairperson