Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Business Administration
Program:(BBA)-Bachelor in Business Administration (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224426 M DANISH RAZA MUJAHID RAZA Trans 900 110001090 110099.0999.091
2 223560 ABDULLAH EHSAN CVBBV Trans 1003 110001003 110091.1891.182
3 223207 MUHAMMAD MOHIB MASOUD KHALID NADEEM (DECEASED) GUARDIAN: TASLEEM IRSHAD (MOTHER) Male 1096 110002067 230089.8789.87
4 225651 ZAINAB BASHIR BASHIR AHMAD Female 1087 11000980 110089.0989.091
5 223217 RABIA MUHAMMAD ASHRAF Female 1041 11000488 56087.1487.143
6 224121 WARISHA MOHUDIN MUHAMMAD AFZAL Female 1043 11000474 55585.4185.405
7 223872 RABBIA ADEEL ADEEL ANWAR Female 1046 11000481 57084.3984.386
8 223829 MAIRA NADEEM NADEEM HUSSAIN JAVED Female 1029 11000465 55583.7883.784
9 223520 SHAMAS UD DIN AHMAD MUHAMMAD AHAMAD Male 1086 11000914 110083.0983.091
10 224790 ABDULSALAM SALEEM ALI Trans 944 11000910 110082.7382.727
11 223356 VISHAH ALI MUHAMMAD RAFIQ Female 1058 11000459 55582.782.703
12 224422 HARIS AKRAM AKRAM Male 567 8000906 110082.3682.364
13 225280 MUHAMMAD HASHIM MANSOOR MUHAMMAD ILYAS Male 995 11000461 56082.3282.321
14 226078 SOBIA MEERAB MAZHAR AMIN BARLAS Female 1025 11000448 55580.7280.721
15 225349 SHEZA HUSSAIN GHULAM HUSSAIN Female 1002 11000481 60080.1780.167
16 223863 TAHREEM ZAFAR GHULAM ZAFAR DOGAR Female 1096 11000870 110079.0979.091
17 225385 ALI AZIB GHULAM NABI Male 977 11000409 52078.6578.654
18 224199 UME AIMAN MUHAMMAD RIAZ Female 794 11000864 110078.5578.545
19 225392 MISBAH HAFEEZ MUHAMMAD ZAKIR Female 1089 11000863 110078.4578.455
20 224052 QURATUL AIN ZAHOOR AHMAD Female 993 11000861 110078.2778.273
21 225148 ADAN FIRDOUS RIAZ AHMAD Female 1055 11000395 50578.2278.218
22 223375 MUHAMMAD NAEEM IQBAL IQBAL HUSSAIN Male 1047 11000428 55077.8277.818
23 224707 TAYYBA MARYAM ABDUL RAZZAQ Female 985 11000852 110077.4577.455
24 225285 USMAN TANVEER JILLANI TANVEER AHMAD Trans 901 11000464 60077.3377.333
25 224143 EMAN SAJID MUHAMMAD SAJID Female 1015 11000424 55576.476.396
26 224535 ARFA ALI TAJ TAJ ALI Female 773 11000439 57576.3576.348
27 225667 HAREEM ABID ABID RASHID Female 948 11000435 57076.3276.316
28 224351 AYYAN RAMZAN MUHAMMAD RAMZAN Male 675 11000427 56076.2576.25
29 223772 NABIHA FATIMA MUHAMMAD RAMZAN Female 803 11000423 55576.2276.216
30 223431 MUHAMMAD MUSTAFA SHAHID PERVEZ Male 1034 11000423 55576.2276.216
31 225257 AYESHA TARIQ TARIQ BASHIR Female 1042 11000457 60076.1776.167
32 224906 MUHAMMAD AZEEM GHULAM MUSTAFA Male 982 11000426 56076.0776.071
33 223470 ABDULLAH FAKHAR FAKHAR ZIA Male 992 11000835 110075.9175.909
34 225980 AYESHA ABDUL JABBAR Female 1079 11000420 55575.6875.676
35 224536 DILAWAR KHAN JUMA KHAN Male 856 11000830 110075.4575.455
36 226086 HASSAN NASIR MALIK NASIR MEHMOOD Male 866 11000829 110075.3675.364
37 224304 WARDA TAHIR MUHAMMAD TAHIR Female 905 11000420 5607575
38 223361 MUHAMMAD AHMAR MANZOOR AHMAD Male 726 11000825 11007575
39 224371 ALEENA TARIQ TARIQ AMIN Female 891 11000427 57074.9174.912
40 225807 AMNA IRSHAD MUHAMMAD IRSHAD Female 952 11000820 110074.5574.545

Note:




Prepared By
Departmental Admission Committee
Chairperson