Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Business Administration
Program:(BBA)-Bachelor in Business Administration (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223896 ZAINAB NAWAZ CH HAQ NAWAZ CHEEMA Female 927 11000375 50574.2674.257
2 224141 ZAINAB NAWAZ CH HAQ NAWAZ CHEEMA Female 927 11000375 50574.2674.257
3 224123 ZAINAB NAWAZ CH HAQ NAWAZ CHEEMA Female 927 11000375 50574.2674.257
4 222649 MUHAMMAD YASEEN HABIB GHULAM HABIB NASIR Male 1094 11000386 52074.2374.231
5 222851 FARAZ AHMED ABDUL RAZAQUE Male 540 8500813 110073.9173.909
6 224969 MUJAHID MANZOOR MANZOOR AHMAD Male 793 11000388 52573.973.905
7 225343 MUHAMMAD MOHSIN TALIB HUSSAIN KHAN Male 1083 11000384 52073.8573.846
8 223203 MUHAMMAD ABDUL MUEED SHAIKH ZULFIQAR ALI Male 1007 11000381 52073.2773.269
9 224176 EMAN MEHMOOD TARIQ MEHMOOD Female 1049 11000370 50573.2773.267
10 224021 AYESHA SARWAR MUHAMMAD SARWAR Female 827 11000370 50573.2773.267
11 225311 HASSAN AKRAM MUHAMMAD AKRAM Male 1035 11000370 51072.5572.549
12 223286 SULTAN MEHMOOD MUHAMMAD SARFRAZ Male 813 11000798 110072.5572.545
13 225046 MADIHA ABDUL GHAFOOR SHAHID Female 1058 11000366 50572.4872.475
14 100336 ALIZA BAIG MIRZA SHAHZAD BAIG Female 1047 11000366 50572.4872.475
15 100350 MALIK MUHAMMAD FAIZAN MUHAMMAD SHARIF Male 1066 11000366 50572.4872.475
16 224254 HAMAIL ZAHRA FARRUKH ABBAS Female 725 11000796 110072.3672.364
17 223581 MUHAMMAD BILAL MUHAMMAD ASLAM Male 702 11000368 51072.1672.157
18 224973 NABEEL QAMAR ASHIQ Male 1080 11000368 51072.1672.157
19 224132 HAFIZA MOMNA MUHAMMAD TARIQ Female 858 11000793 110072.0972.091
20 223958 HAFIZA MOMNA MUHAMMED TARIQ Female 858 11000793 110072.0972.091
21 225527 ABDUR REHMAN SANAULLAH Male 1087 11000374 52071.9271.923
22 225530 MUHAMMAD USMAN HUSSAIN AHMAD NAWAZ Male 870 11000430 60071.6771.667
23 222549 TAYYABA ASGHAR ASGHAR ALI Female 908 11000365 51071.5771.569
24 225579 SYED WAQAR SHAH SYED YASEEN SHAH Male 814 11000428 60071.3371.333
25 222867 MUHAMMAD TALHA WAKEEL MUHAMMAD WAKEEL HUSSAIN Male 754 11000782 110071.0971.091
26 224960 AHSAN FAREED MUHAMMAD IQBAL Trans 1079 11000359 50571.0971.089
27 225633 AIMAN FATIMA CHUDHRY FATEH MUHAMMAD Female 847 11000361 51070.7870.784
28 225106 ZAMAN ZAHOOR ZAHOOR AHMAD Male 1036 11000368 52070.7770.769
29 223282 MUHAMMAD SHAHID ZULFIQAR KHAN Male 530 11000778 110070.7370.727
30 225113 ALI HUSNAIN MUHAMMAD YAHYA Male 883 11000775 110070.4570.455
31 222732 MARIYAM KHAN ABDUL MANAN KHAN Female 1094 11000355 50570.370.297
32 223992 MUHAMMAD DANISH ABDUL RAZZAQ Male 989 11000365 52070.1970.192
33 222589 MUHAMMAD FARHAN RASHEED FARMAN ELAHI Male 1068 11000386 55070.1870.182
34 225771 FATIMAH NASIR ABDULLAH NASIR Female 1015 11000354 50570.170.099
35 221905 IQRA BIBI MUHAMMAD AFZAL Female 1057 11000354 50570.170.099
36 223654 BILAL AMIN MUHAMMAD AMIN Male 749 11000419 60069.8369.833
37 224982 ADEEL JAVED ZAFAR JAVED Male 813 11000355 51069.6169.608
38 223798 SAIMA MULAZAM HUSSAIN Female 1083 11000351 50569.569.505
39 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
40 225296 SOHAIB RAMZAN MUHAMMAD RAMZAN Male 877 11000349 50569.1169.109
41 225790 ALI SHAN MUHAMMAD AMEER Male 603 11000351 51068.8268.824
42 222034 IKHTISHAM HUSSAIN MULAZIM HUSSAIN Male 834 11000756 110068.7368.727
43 222043 MUHAMMAD HASSAN IQBAL MUHAMMAD IQBAL ANJUM Male 1019 11000347 50568.7168.713
44 222665 AYESHA FATIMA NAJMUL SAQIB KHAN Female 912 11000350 51068.6368.627
45 225715 ABDUL SALAM MUHAMMAD ASHRAF Male 921 11000377 55068.5568.545
46 223657 MARWA RAMZAN MUHAMMAD RAMZAN Female 1034 11000346 50568.5168.515
47 222340 ABDULLAH MUHAMMAD YOUNAS Male 874 11000356 52068.4668.462
48 222425 RIMSHA TAHIR MUHAMMAD TAHIR Female 631 11000752 110068.3668.364
49 224129 ARHAM FATIMA MUHAMMAD SHAFIQ Female 974 11000345 50568.3268.317

Note:




Prepared By
Departmental Admission Committee
Chairperson