|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 223896 | ZAINAB NAWAZ | CH HAQ NAWAZ CHEEMA | Female | 927 | 1100 | 0 | 375 | 505 | 74.26 | 74.257 |
2 | 224141 | ZAINAB NAWAZ | CH HAQ NAWAZ CHEEMA | Female | 927 | 1100 | 0 | 375 | 505 | 74.26 | 74.257 |
3 | 224123 | ZAINAB NAWAZ | CH HAQ NAWAZ CHEEMA | Female | 927 | 1100 | 0 | 375 | 505 | 74.26 | 74.257 |
4 | 222649 | MUHAMMAD YASEEN HABIB | GHULAM HABIB NASIR | Male | 1094 | 1100 | 0 | 386 | 520 | 74.23 | 74.231 |
5 | 222851 | FARAZ AHMED | ABDUL RAZAQUE | Male | 540 | 850 | 0 | 813 | 1100 | 73.91 | 73.909 |
6 | 224969 | MUJAHID MANZOOR | MANZOOR AHMAD | Male | 793 | 1100 | 0 | 388 | 525 | 73.9 | 73.905 |
7 | 225343 | MUHAMMAD MOHSIN | TALIB HUSSAIN KHAN | Male | 1083 | 1100 | 0 | 384 | 520 | 73.85 | 73.846 |
8 | 223203 | MUHAMMAD ABDUL MUEED | SHAIKH ZULFIQAR ALI | Male | 1007 | 1100 | 0 | 381 | 520 | 73.27 | 73.269 |
9 | 224176 | EMAN MEHMOOD | TARIQ MEHMOOD | Female | 1049 | 1100 | 0 | 370 | 505 | 73.27 | 73.267 |
10 | 224021 | AYESHA SARWAR | MUHAMMAD SARWAR | Female | 827 | 1100 | 0 | 370 | 505 | 73.27 | 73.267 |
11 | 225311 | HASSAN AKRAM | MUHAMMAD AKRAM | Male | 1035 | 1100 | 0 | 370 | 510 | 72.55 | 72.549 |
12 | 223286 | SULTAN MEHMOOD | MUHAMMAD SARFRAZ | Male | 813 | 1100 | 0 | 798 | 1100 | 72.55 | 72.545 |
13 | 225046 | MADIHA | ABDUL GHAFOOR SHAHID | Female | 1058 | 1100 | 0 | 366 | 505 | 72.48 | 72.475 |
14 | 100336 | ALIZA BAIG | MIRZA SHAHZAD BAIG | Female | 1047 | 1100 | 0 | 366 | 505 | 72.48 | 72.475 |
15 | 100350 | MALIK MUHAMMAD FAIZAN | MUHAMMAD SHARIF | Male | 1066 | 1100 | 0 | 366 | 505 | 72.48 | 72.475 |
16 | 224254 | HAMAIL ZAHRA | FARRUKH ABBAS | Female | 725 | 1100 | 0 | 796 | 1100 | 72.36 | 72.364 |
17 | 223581 | MUHAMMAD BILAL | MUHAMMAD ASLAM | Male | 702 | 1100 | 0 | 368 | 510 | 72.16 | 72.157 |
18 | 224973 | NABEEL QAMAR | ASHIQ | Male | 1080 | 1100 | 0 | 368 | 510 | 72.16 | 72.157 |
19 | 224132 | HAFIZA MOMNA | MUHAMMAD TARIQ | Female | 858 | 1100 | 0 | 793 | 1100 | 72.09 | 72.091 |
20 | 223958 | HAFIZA MOMNA | MUHAMMED TARIQ | Female | 858 | 1100 | 0 | 793 | 1100 | 72.09 | 72.091 |
21 | 225527 | ABDUR REHMAN | SANAULLAH | Male | 1087 | 1100 | 0 | 374 | 520 | 71.92 | 71.923 |
22 | 225530 | MUHAMMAD USMAN HUSSAIN | AHMAD NAWAZ | Male | 870 | 1100 | 0 | 430 | 600 | 71.67 | 71.667 |
23 | 222549 | TAYYABA ASGHAR | ASGHAR ALI | Female | 908 | 1100 | 0 | 365 | 510 | 71.57 | 71.569 |
24 | 225579 | SYED WAQAR SHAH | SYED YASEEN SHAH | Male | 814 | 1100 | 0 | 428 | 600 | 71.33 | 71.333 |
25 | 222867 | MUHAMMAD TALHA WAKEEL | MUHAMMAD WAKEEL HUSSAIN | Male | 754 | 1100 | 0 | 782 | 1100 | 71.09 | 71.091 |
26 | 224960 | AHSAN FAREED | MUHAMMAD IQBAL | Trans | 1079 | 1100 | 0 | 359 | 505 | 71.09 | 71.089 |
27 | 225633 | AIMAN FATIMA | CHUDHRY FATEH MUHAMMAD | Female | 847 | 1100 | 0 | 361 | 510 | 70.78 | 70.784 |
28 | 225106 | ZAMAN ZAHOOR | ZAHOOR AHMAD | Male | 1036 | 1100 | 0 | 368 | 520 | 70.77 | 70.769 |
29 | 223282 | MUHAMMAD SHAHID | ZULFIQAR KHAN | Male | 530 | 1100 | 0 | 778 | 1100 | 70.73 | 70.727 |
30 | 225113 | ALI HUSNAIN | MUHAMMAD YAHYA | Male | 883 | 1100 | 0 | 775 | 1100 | 70.45 | 70.455 |
31 | 222732 | MARIYAM KHAN | ABDUL MANAN KHAN | Female | 1094 | 1100 | 0 | 355 | 505 | 70.3 | 70.297 |
32 | 223992 | MUHAMMAD DANISH | ABDUL RAZZAQ | Male | 989 | 1100 | 0 | 365 | 520 | 70.19 | 70.192 |
33 | 222589 | MUHAMMAD FARHAN RASHEED | FARMAN ELAHI | Male | 1068 | 1100 | 0 | 386 | 550 | 70.18 | 70.182 |
34 | 225771 | FATIMAH NASIR | ABDULLAH NASIR | Female | 1015 | 1100 | 0 | 354 | 505 | 70.1 | 70.099 |
35 | 221905 | IQRA BIBI | MUHAMMAD AFZAL | Female | 1057 | 1100 | 0 | 354 | 505 | 70.1 | 70.099 |
36 | 223654 | BILAL AMIN | MUHAMMAD AMIN | Male | 749 | 1100 | 0 | 419 | 600 | 69.83 | 69.833 |
37 | 224982 | ADEEL JAVED | ZAFAR JAVED | Male | 813 | 1100 | 0 | 355 | 510 | 69.61 | 69.608 |
38 | 223798 | SAIMA | MULAZAM HUSSAIN | Female | 1083 | 1100 | 0 | 351 | 505 | 69.5 | 69.505 |
39 | 224643 | USAMA AHMED | NAZAR HUSSAIN SHAD | Male | 925 | 1100 | 0 | 763 | 1100 | 69.36 | 69.364 |
40 | 225296 | SOHAIB RAMZAN | MUHAMMAD RAMZAN | Male | 877 | 1100 | 0 | 349 | 505 | 69.11 | 69.109 |
41 | 225790 | ALI SHAN | MUHAMMAD AMEER | Male | 603 | 1100 | 0 | 351 | 510 | 68.82 | 68.824 |
42 | 222034 | IKHTISHAM HUSSAIN | MULAZIM HUSSAIN | Male | 834 | 1100 | 0 | 756 | 1100 | 68.73 | 68.727 |
43 | 222043 | MUHAMMAD HASSAN IQBAL | MUHAMMAD IQBAL ANJUM | Male | 1019 | 1100 | 0 | 347 | 505 | 68.71 | 68.713 |
44 | 222665 | AYESHA FATIMA | NAJMUL SAQIB KHAN | Female | 912 | 1100 | 0 | 350 | 510 | 68.63 | 68.627 |
45 | 225715 | ABDUL SALAM | MUHAMMAD ASHRAF | Male | 921 | 1100 | 0 | 377 | 550 | 68.55 | 68.545 |
46 | 223657 | MARWA RAMZAN | MUHAMMAD RAMZAN | Female | 1034 | 1100 | 0 | 346 | 505 | 68.51 | 68.515 |
47 | 222340 | ABDULLAH | MUHAMMAD YOUNAS | Male | 874 | 1100 | 0 | 356 | 520 | 68.46 | 68.462 |
48 | 222425 | RIMSHA TAHIR | MUHAMMAD TAHIR | Female | 631 | 1100 | 0 | 752 | 1100 | 68.36 | 68.364 |
49 | 224129 | ARHAM FATIMA | MUHAMMAD SHAFIQ | Female | 974 | 1100 | 0 | 345 | 505 | 68.32 | 68.317 |
Prepared By Departmental Admission Committee |
Chairperson |