Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Business Administration
Program:(BBA)-Bachelor in Business Administration (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224926 HUSNAIN TAHIR JAVED TAHIR Male 800 11000759 11006969
2 222190 BILAL KHUBAIB MUHAMMAD KHUBAIB Male 885 11000344 50568.1268.119
3 225323 ABDULLAH KHALIQ ABDUL KHALIQ Male 834 11000354 52068.0868.077
4 223478 AMINA MUHAMMAD ASGHAR Female 856 11000746 110067.8267.818
5 222024 WAIZA SITARA NISAR AHMAD Female 765 11000342 50567.7267.723
6 222916 ZUNAIRA SHABBIR GHULAM SHABBIR Female 1002 11000744 110067.6467.636
7 225608 AYESHA TARIQ MUHAMMAD TARIQ Female 1009 11000341 50567.5267.525
8 223608 HASNAIN ABBAS ALLAH BAKHASH Male 649 11000742 110067.4567.455
9 222976 ZAIN MUNIR SADIA MUNIR Male 972 11000340 50567.3367.327
10 224843 MUHAMMAD MUDASIR UR REHAMN MUHAMMAD SHARIF MALIK Male 989 11000340 50567.3367.327
11 225543 HAMZA ASLAM ASLAM TANVEER Trans 1009 11000340 50567.3367.327
12 223087 MUHAMMAD BILAL MUHAMMAD ASGHAR Male 1009 11000350 52067.3167.308
13 224909 MUHAMMAD MUREED SAQIB ZULFIQAR ALI Male 687 11000343 51067.2567.255
14 225382 MUHAMMAD ABDULREHMAN MUHAMMAD ASGHAR Male 1039 11000339 50567.1367.129
15 224971 MUHAMMAD HASSAN TARIQ TARIQ SAEED Male 627 11000369 55067.0967.091
16 100363 SADAF ZAWAR MUHAMMAD ZAWAR Female 897 11000352 52567.0567.048
17 223249 GHULAM ABBAS MUHAMMAD MUNIR Male 615 11000368 55066.9166.909
18 222081 NABEEL YAQOOB MUHAMMAD YAQOOB Male 859 11000736 110066.9166.909
19 222379 SULTAN NAWAZ ALI NAWAZ Male 800 11000735 110066.8266.818
20 223215 MUHAMMAD MOEEZ KHAN. DILSHAD AHMAD Male 738 11000735 110066.8266.818
21 225568 ALI HAIDER MUHAMMAD AHHTAR HAMMAD Male 1054 11000347 52066.7366.731
22 223165 IRFAN AKBAR MUHAMMAD AJMAL Male 1057 11000367 55066.7366.727
23 222355 MUHAMMAD BILAL YOUSAF MUHAMMAD YOUSAF Male 703 11000339 51066.4766.471
24 221908 MUHAMMAD ZOHAIB KAMRAN KAMRAN ASHRAF Male 1080 11000345 52066.3566.346
25 224846 SYED ALI SAQLAIN HUSSAIN SHAH SYED INAM HUSSAIN SHAH Male 989 11000338 51066.2766.275
26 221873 MUHAMMAD SALMAN YOUSAF MUHAMMAD YOUSAF Male 907 11000729 110066.2766.273
27 225831 ALI NAWAZ MUHAMMAD HAQ NAWAZ Male 712 11000347 52566.166.095
28 224125 ZUM ZUM MUHAMMAD FAROOQ Female 863 11000337 51066.0866.078
29 223813 USHNA SHAFQAT SHAFQAT MEHMOOD MIRZA Trans 823 11000332 50565.7465.743
30 221969 FAISAL ABBAS SHAHAMAD YAR Male 837 11000722 110065.6465.636
31 223773 HAMIAL QAISER QAISER MUHAYY UD DIN Female 1079 11000331 50565.5465.545
32 225702 MUHAMMAD HAMZA MUHAMMAD IQBAL Male 528 11000720 110065.4565.455
33 221755 SHAHID NAVEED SHUKAR DEEN Male 946 11000338 5206565
34 225562 MUHAMMAD ARSAM RIAZ ALI SAJID Male 673 11000715 11006565
35 225358 NEHAL MALIK MIAN ABDUL MALIK Female 552 11000341 52564.9564.952
36 223803 RAHEEM ULLAH MURTAZA Male 596 110002298 355064.7364.732
37 225252 MUHAMMAD SAIF ULLAH MUHAMMAD ASHRAF Male 703 11000320 49564.6564.646
38 225073 NOOR UL AIN MASOOD SAEED Female 757 11000329 51064.5164.51
39 221765 MUHAMMAD JAHANZAIB MUHAMMAD SAJJAD ARSHAD Male 742 11000345 53564.4964.486
40 225165 SOFIA AAMER MUHAMMAD AAMER Female 1034 11000323 50563.9663.96
41 222687 IQBAL DASTGIR KHAN TAHIR MANSOOR KHAN Male 625 11000703 110063.9163.909
42 223551 WARESHA ASGHAR SYED ASGHAR SHAH Female 992 11000332 52063.8563.846

Note:




Prepared By
Departmental Admission Committee
Chairperson