|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 222358 | MUQADDAS BASHIR | BASHIR | Female | 782 | 1100 | 0 | 858 | 1100 | 78 | 78 |
2 | 223722 | FATIMA FARASAT | FARASAT ALI | Female | 988 | 1100 | 0 | 330 | 505 | 65.35 | 65.347 |
3 | 223679 | RAMISHA SHABBIR | SHABBIER HUSSAIN | Female | 800 | 1100 | 0 | 332 | 520 | 63.85 | 63.846 |
4 | 224616 | ALI RAZA | NAZAR FARID | Male | 1056 | 1100 | 0 | 322 | 505 | 63.76 | 63.762 |
5 | 223317 | ABDUL SAMI | SIKANDAR HAYAT | Male | 949 | 1100 | 0 | 701 | 1100 | 63.73 | 63.727 |
6 | 223174 | MEERAB ZAHEER | ZAHEER UL HASSAN | Trans | 721 | 1100 | 0 | 701 | 1100 | 63.73 | 63.727 |
7 | 225268 | UMER SHAHZAD | SHAHZAD RASHID | Male | 625 | 1100 | 0 | 698 | 1100 | 63.45 | 63.455 |
8 | 223583 | AQSA TARIQ | MUHAMMAD TARIQ | Female | 850 | 1100 | 0 | 696 | 1100 | 63.27 | 63.273 |
9 | 402880 | IBRAHIM NAJAB | NAJAB AKHLAQ | Male | 848 | 1100 | 0 | 694 | 1100 | 63.09 | 63.091 |
10 | 223895 | AIMAN QAYYUM | ABDUL QAYYUM | Female | 964 | 1100 | 0 | 328 | 520 | 63.08 | 63.077 |
11 | 224317 | MUHAMMAD MUBEEN ILYAS | MUHAMMAD ILYAS ANJUM | Trans | 634 | 1100 | 0 | 328 | 520 | 63.08 | 63.077 |
12 | 222253 | HAMMAD ALI | ALI AHMAD | Male | 1006 | 1100 | 0 | 318 | 505 | 62.97 | 62.97 |
13 | 225863 | RAMISH IFTIKHAR | IFTIKHAR AHMAD | Trans | 773 | 1100 | 0 | 255 | 405 | 62.96 | 62.963 |
14 | 225720 | GINHA WAJID | WAJID SAEED | Female | 618 | 1100 | 0 | 1632 | 2600 | 62.77 | 62.769 |
15 | 225416 | MUHAMMAD ASLAM | ALAM SHER | Male | 820 | 1100 | 0 | 690 | 1100 | 62.73 | 62.727 |
16 | 225309 | AIMAN BABAR | BABAR KHURSHID | Female | 574 | 1100 | 0 | 344 | 550 | 62.55 | 62.545 |
17 | 223752 | SADI AHMAD | ZAFAR IQBAL | Male | 784 | 1100 | 0 | 375 | 600 | 62.5 | 62.5 |
18 | 222168 | MUHAMMAD REHAN JAVED | MUHAMMAD JAVED | Male | 1075 | 1100 | 0 | 318 | 510 | 62.35 | 62.353 |
19 | 222156 | MUHAMMAD REHAN JAVED | MUHAMMAD JAVED | Male | 1075 | 1100 | 0 | 318 | 510 | 62.35 | 62.353 |
20 | 222046 | HUSSAIN ALI KHAN | AMEER HAMZA KHAN | Male | 580 | 1100 | 0 | 684 | 1100 | 62.18 | 62.182 |
21 | 224850 | MUHAMMAD RIZWAN | FATEH U DIN | Male | 821 | 1100 | 0 | 684 | 1100 | 62.18 | 62.182 |
22 | 225355 | BISMA KOUSAR | MUHAMMAD FURQAN | Female | 809 | 1100 | 0 | 325 | 525 | 61.9 | 61.905 |
23 | 223014 | BUSHRA KOSAR | MUHAMMAD ASLAM | Female | 1036 | 1100 | 0 | 321 | 520 | 61.73 | 61.731 |
24 | 223839 | MUHAMMAD AHDAS AZIZ | AZMAT AZIZ | Male | 706 | 850 | 0 | 676 | 1100 | 61.45 | 61.455 |
25 | 223446 | SANIYA FAQIR HUSSAIN | FAQIR HUSSAIN | Female | 874 | 1100 | 0 | 676 | 1100 | 61.45 | 61.455 |
26 | 223006 | SAMAN BIBI | ABDUL JABBAR | Female | 1045 | 1100 | 0 | 310 | 505 | 61.39 | 61.386 |
27 | 222616 | ANFAL ZAHRA | AZEEM ANJUM | Female | 894 | 1100 | 0 | 310 | 505 | 61.39 | 61.386 |
28 | 225867 | USMAN ALI | MUHAMMAD ISMAIL | Male | 765 | 1100 | 0 | 313 | 510 | 61.37 | 61.373 |
29 | 225627 | SOHAIB SOHAIL | SOHAIL RAJAB | Male | 992 | 1100 | 0 | 319 | 520 | 61.35 | 61.346 |
30 | 223961 | ALFA NOOR | KHALID HUSSAIN | Female | 732 | 1100 | 0 | 309 | 505 | 61.19 | 61.188 |
31 | 224135 | UMAIR JAVED | MUHAMMAD JAVED WATTOO | Male | 766 | 1100 | 0 | 673 | 1100 | 61.18 | 61.182 |
32 | 303699 | MUHAMMAD AHMAD | SHAKEEL UR REHMAN | Male | 802 | 1100 | 0 | 672 | 1100 | 61.09 | 61.091 |
33 | 225476 | MUHAMMAD TANVEER YOUSAF | MUHAMMAD YOUSAF | Male | 815 | 1100 | 0 | 320 | 525 | 60.95 | 60.952 |
34 | 221828 | MUHAMMAD ZAIB | SHAFAQAT ALI | Male | 909 | 1100 | 0 | 307 | 505 | 60.79 | 60.792 |
35 | 224677 | MUHAMMAD AFNAN YOUSAF | MUHAMMAD TAYYAB | Male | 875 | 1100 | 0 | 307 | 505 | 60.79 | 60.792 |
36 | 224946 | LUBNA | BASHIR AHMED | Female | 990 | 1100 | 0 | 310 | 510 | 60.78 | 60.784 |
37 | 100407 | FAJAR WASEEM | MUHAMMAD WASEEM ANJUM | Female | 870 | 1100 | 0 | 310 | 510 | 60.78 | 60.784 |
38 | 225464 | NOREEN | ABDUL JABBAR | Female | 976 | 1100 | 0 | 306 | 505 | 60.59 | 60.594 |
39 | 224159 | IFTIKHAR HUSSAIN FAHIM | JALAL UD DIN | Male | 622 | 1100 | 0 | 309 | 510 | 60.59 | 60.588 |
40 | 225713 | ABDUL BASIT KHAN | ASIF ALI KHAN | Male | 1016 | 1100 | 0 | 314 | 520 | 60.38 | 60.385 |
41 | 225690 | MUHAMMAD ALI SHEHBAZ SHAH | GHULAM RAUF | Male | 893 | 1100 | 0 | 314 | 520 | 60.38 | 60.385 |
42 | 222569 | SOHAIB AHMAD | MUHAMMAD IDREES | Male | 842 | 1100 | 0 | 332 | 550 | 60.36 | 60.364 |
Prepared By Departmental Admission Committee |
Chairperson |