Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Business Administration
Program:(BBA)-Bachelor in Business Administration (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222358 MUQADDAS BASHIR BASHIR Female 782 11000858 11007878
2 223722 FATIMA FARASAT FARASAT ALI Female 988 11000330 50565.3565.347
3 223679 RAMISHA SHABBIR SHABBIER HUSSAIN Female 800 11000332 52063.8563.846
4 224616 ALI RAZA NAZAR FARID Male 1056 11000322 50563.7663.762
5 223317 ABDUL SAMI SIKANDAR HAYAT Male 949 11000701 110063.7363.727
6 223174 MEERAB ZAHEER ZAHEER UL HASSAN Trans 721 11000701 110063.7363.727
7 225268 UMER SHAHZAD SHAHZAD RASHID Male 625 11000698 110063.4563.455
8 223583 AQSA TARIQ MUHAMMAD TARIQ Female 850 11000696 110063.2763.273
9 402880 IBRAHIM NAJAB NAJAB AKHLAQ Male 848 11000694 110063.0963.091
10 223895 AIMAN QAYYUM ABDUL QAYYUM Female 964 11000328 52063.0863.077
11 224317 MUHAMMAD MUBEEN ILYAS MUHAMMAD ILYAS ANJUM Trans 634 11000328 52063.0863.077
12 222253 HAMMAD ALI ALI AHMAD Male 1006 11000318 50562.9762.97
13 225863 RAMISH IFTIKHAR IFTIKHAR AHMAD Trans 773 11000255 40562.9662.963
14 225720 GINHA WAJID WAJID SAEED Female 618 110001632 260062.7762.769
15 225416 MUHAMMAD ASLAM ALAM SHER Male 820 11000690 110062.7362.727
16 225309 AIMAN BABAR BABAR KHURSHID Female 574 11000344 55062.5562.545
17 223752 SADI AHMAD ZAFAR IQBAL Male 784 11000375 60062.562.5
18 222168 MUHAMMAD REHAN JAVED MUHAMMAD JAVED Male 1075 11000318 51062.3562.353
19 222156 MUHAMMAD REHAN JAVED MUHAMMAD JAVED Male 1075 11000318 51062.3562.353
20 222046 HUSSAIN ALI KHAN AMEER HAMZA KHAN Male 580 11000684 110062.1862.182
21 224850 MUHAMMAD RIZWAN FATEH U DIN Male 821 11000684 110062.1862.182
22 225355 BISMA KOUSAR MUHAMMAD FURQAN Female 809 11000325 52561.961.905
23 223014 BUSHRA KOSAR MUHAMMAD ASLAM Female 1036 11000321 52061.7361.731
24 223839 MUHAMMAD AHDAS AZIZ AZMAT AZIZ Male 706 8500676 110061.4561.455
25 223446 SANIYA FAQIR HUSSAIN FAQIR HUSSAIN Female 874 11000676 110061.4561.455
26 223006 SAMAN BIBI ABDUL JABBAR Female 1045 11000310 50561.3961.386
27 222616 ANFAL ZAHRA AZEEM ANJUM Female 894 11000310 50561.3961.386
28 225867 USMAN ALI MUHAMMAD ISMAIL Male 765 11000313 51061.3761.373
29 225627 SOHAIB SOHAIL SOHAIL RAJAB Male 992 11000319 52061.3561.346
30 223961 ALFA NOOR KHALID HUSSAIN Female 732 11000309 50561.1961.188
31 224135 UMAIR JAVED MUHAMMAD JAVED WATTOO Male 766 11000673 110061.1861.182
32 303699 MUHAMMAD AHMAD SHAKEEL UR REHMAN Male 802 11000672 110061.0961.091
33 225476 MUHAMMAD TANVEER YOUSAF MUHAMMAD YOUSAF Male 815 11000320 52560.9560.952
34 221828 MUHAMMAD ZAIB SHAFAQAT ALI Male 909 11000307 50560.7960.792
35 224677 MUHAMMAD AFNAN YOUSAF MUHAMMAD TAYYAB Male 875 11000307 50560.7960.792
36 224946 LUBNA BASHIR AHMED Female 990 11000310 51060.7860.784
37 100407 FAJAR WASEEM MUHAMMAD WASEEM ANJUM Female 870 11000310 51060.7860.784
38 225464 NOREEN ABDUL JABBAR Female 976 11000306 50560.5960.594
39 224159 IFTIKHAR HUSSAIN FAHIM JALAL UD DIN Male 622 11000309 51060.5960.588
40 225713 ABDUL BASIT KHAN ASIF ALI KHAN Male 1016 11000314 52060.3860.385
41 225690 MUHAMMAD ALI SHEHBAZ SHAH GHULAM RAUF Male 893 11000314 52060.3860.385
42 222569 SOHAIB AHMAD MUHAMMAD IDREES Male 842 11000332 55060.3660.364

Note:




Prepared By
Departmental Admission Committee
Chairperson