Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Business Administration
Program:(BBA)-Bachelor in Business Administration (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224237 SAMEER AHMAD NADEEM ABBAS Male 1005 11000355 51069.6169.608
2 100442 FAHAD LATIF ABDUL LATIF Male 765 11000304 50560.260.198
3 100392 MUHAMMAD RIYYAN FARID GHULAM FARID Male 999 11000303 5056060
4 222773 MUHAMMAD ASAD RAMZAN MUHAMMAD RAMZAN Male 576 11000312 5206060
5 224978 MUHAMMAD ARSLAN JAHANIA NOOR JAHANIA Male 961 11000306 5106060
6 223193 AASHIR NAWAZ GUL NAWAZ Male 808 11000660 11006060
7 225874 SAMIA AYESHA FAZAL HUSSAIN Female 499 11000306 5106060
8 222472 HAFSA TARIQ TARIQ RAFIQ MEHMOOD Female 734 11000658 110059.8259.818
9 222419 NOOR UL HUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
10 224281 MUHAMMAD HASSAN GHULAM KIBRIA Male 1014 11000302 50559.859.802
11 224118 NOORULHUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
12 225356 RASHID HUSSAIN MUHAMMAD SHAMMOON Male 778 11000656 110059.6459.636
13 221928 ESHA TANVEER MUHAMMAD TANVEER Female 597 11000313 52559.6259.619
14 224097 USWA MAHBOOB MAHBOOB ALI Female 552 11000300 50559.4159.406
15 222009 MUHAMMAD REHAN ASLAM MUHAMMAD ASLAM Male 706 11000652 110059.2759.273
16 222828 SABIHA FAISAL MUHAMMAD FAISAL Female 646 11000293 49559.1959.192
17 223328 MAHMOOD MUNIR MUHAMMAD MUNIR Male 895 11000651 110059.1859.182
18 225376 MUHAMMAD NIZAM JAFFAR MUHAMMAD UMAR FAROOQ JAFFAR Male 596 11000651 110059.1859.182
19 221839 ALI BOSTANI GHULAM MUHAMMAD Male 503 11000650 110059.0959.091
20 223513 AHMAD ABDULLAH GHULAM MURTAZA Male 910 11000307 52059.0459.038
21 224381 HABIBA SHAMSHAD MUHAMMAD SHAMSHAD Female 822 11000649 11005959
22 222172 SALMAN ALI SABIR ALI Male 608 11000649 11005959

Note:




Prepared By
Departmental Admission Committee
Chairperson