|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 224237 | SAMEER AHMAD | NADEEM ABBAS | Male | 1005 | 1100 | 0 | 355 | 510 | 69.61 | 69.608 |
2 | 100442 | FAHAD LATIF | ABDUL LATIF | Male | 765 | 1100 | 0 | 304 | 505 | 60.2 | 60.198 |
3 | 100392 | MUHAMMAD RIYYAN FARID | GHULAM FARID | Male | 999 | 1100 | 0 | 303 | 505 | 60 | 60 |
4 | 222773 | MUHAMMAD ASAD RAMZAN | MUHAMMAD RAMZAN | Male | 576 | 1100 | 0 | 312 | 520 | 60 | 60 |
5 | 224978 | MUHAMMAD ARSLAN JAHANIA | NOOR JAHANIA | Male | 961 | 1100 | 0 | 306 | 510 | 60 | 60 |
6 | 223193 | AASHIR NAWAZ | GUL NAWAZ | Male | 808 | 1100 | 0 | 660 | 1100 | 60 | 60 |
7 | 225874 | SAMIA AYESHA | FAZAL HUSSAIN | Female | 499 | 1100 | 0 | 306 | 510 | 60 | 60 |
8 | 222472 | HAFSA TARIQ | TARIQ RAFIQ MEHMOOD | Female | 734 | 1100 | 0 | 658 | 1100 | 59.82 | 59.818 |
9 | 222419 | NOOR UL HUDA | KHALID MEHMOOD | Female | 927 | 1100 | 0 | 302 | 505 | 59.8 | 59.802 |
10 | 224281 | MUHAMMAD HASSAN | GHULAM KIBRIA | Male | 1014 | 1100 | 0 | 302 | 505 | 59.8 | 59.802 |
11 | 224118 | NOORULHUDA | KHALID MEHMOOD | Female | 927 | 1100 | 0 | 302 | 505 | 59.8 | 59.802 |
12 | 225356 | RASHID HUSSAIN | MUHAMMAD SHAMMOON | Male | 778 | 1100 | 0 | 656 | 1100 | 59.64 | 59.636 |
13 | 221928 | ESHA TANVEER | MUHAMMAD TANVEER | Female | 597 | 1100 | 0 | 313 | 525 | 59.62 | 59.619 |
14 | 224097 | USWA MAHBOOB | MAHBOOB ALI | Female | 552 | 1100 | 0 | 300 | 505 | 59.41 | 59.406 |
15 | 222009 | MUHAMMAD REHAN ASLAM | MUHAMMAD ASLAM | Male | 706 | 1100 | 0 | 652 | 1100 | 59.27 | 59.273 |
16 | 222828 | SABIHA FAISAL | MUHAMMAD FAISAL | Female | 646 | 1100 | 0 | 293 | 495 | 59.19 | 59.192 |
17 | 223328 | MAHMOOD MUNIR | MUHAMMAD MUNIR | Male | 895 | 1100 | 0 | 651 | 1100 | 59.18 | 59.182 |
18 | 225376 | MUHAMMAD NIZAM JAFFAR | MUHAMMAD UMAR FAROOQ JAFFAR | Male | 596 | 1100 | 0 | 651 | 1100 | 59.18 | 59.182 |
19 | 221839 | ALI BOSTANI | GHULAM MUHAMMAD | Male | 503 | 1100 | 0 | 650 | 1100 | 59.09 | 59.091 |
20 | 223513 | AHMAD ABDULLAH | GHULAM MURTAZA | Male | 910 | 1100 | 0 | 307 | 520 | 59.04 | 59.038 |
21 | 224381 | HABIBA SHAMSHAD | MUHAMMAD SHAMSHAD | Female | 822 | 1100 | 0 | 649 | 1100 | 59 | 59 |
22 | 222172 | SALMAN ALI | SABIR ALI | Male | 608 | 1100 | 0 | 649 | 1100 | 59 | 59 |
Prepared By Departmental Admission Committee |
Chairperson |