Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Business Administration
Program:BBA-(Bachelor of Business Administration) (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223620 ABDUL REHAM NAIK MUHAMMAD Male 1088 11000462 50591.4991.485
2 222497 TEST TEST Male 890 11000990 11009090
3 222260 UMEABEEHA SHEIKH MOHAMMAD ISHAQ NOSHAD Female 1060 11000481 55087.4587.455
4 221912 MUHAMMAD JANSHER MAULA DIN Male 620 11000944 110085.8285.818
5 221911 ALI AHSAN HAMMAD MUHAMMAD HAMMAD RAZA Male 1049 11000425 50584.1684.158
6 221842 HAFIZ BILAL SARFRAZ HAMZA QADEER Male 982 11000909 110082.6482.636
7 222022 HAMNA MUEEN MUEEN UD DIN SABRI Female 1092 11000417 50582.5782.574
8 223239 AYZZZ IDREES Male 1015 11000449 55081.6481.636
9 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
10 222688 MUHAMMAD ALLAH DITTA MUHAMMAD ISMAIL Male 770 11000896 110081.4581.455
11 225386 AHMAD ALI HAYAT KHAN Male 780 11000870 110079.0979.091
12 221955 MUHAMMAD ZOHAIB ASHRAF MUHAMMAD ASHRAF Male 1060 11000392 50577.6277.624
13 221850 MUHAMMAD ALYAAN LATIF AZHAR MASUD Male 963 11000398 52076.5476.538
14 224137 ZOHAIB AHMAD YASEEN IQBAL Male 912 11000387 52074.4274.423
15 222852 ATROOBA MUHAMMAD ESA Female 887 11000369 50573.0773.069
16 223958 HAFIZA MOMNA MUHAMMED TARIQ Female 858 11000793 110072.0972.091
17 222549 TAYYABA ASGHAR ASGHAR ALI Female 908 11000365 51071.5771.569
18 221905 IQRA BIBI MUHAMMAD AFZAL Female 1057 11000354 50570.170.099
19 225771 FATIMAH NASIR ABDULLAH NASIR Female 1015 11000354 50570.170.099
20 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
21 222034 IKHTISHAM HUSSAIN MULAZIM HUSSAIN Male 834 11000756 110068.7368.727
22 222340 ABDULLAH MUHAMMAD YOUNAS Male 874 11000356 52068.4668.462
23 224129 ARHAM FATIMA MUHAMMAD SHAFIQ Female 974 11000345 50568.3268.317
24 225323 ABDULLAH KHALIQ ABDUL KHALIQ Male 834 11000354 52068.0868.077
25 225608 AYESHA TARIQ MUHAMMAD TARIQ Female 1009 11000341 50567.5267.525
26 222976 ZAIN MUNIR SADIA MUNIR Male 972 11000340 50567.3367.327
27 224909 MUHAMMAD MUREED SAQIB ZULFIQAR ALI Male 687 11000343 51067.2567.255
28 225382 MUHAMMAD ABDULREHMAN MUHAMMAD ASGHAR Male 1039 11000339 50567.1367.129
29 100363 SADAF ZAWAR MUHAMMAD ZAWAR Female 897 11000352 52567.0567.048
30 223249 GHULAM ABBAS MUHAMMAD MUNIR Male 615 11000368 55066.9166.909
31 223165 IRFAN AKBAR MUHAMMAD AJMAL Male 1057 11000367 55066.7366.727
32 221908 MUHAMMAD ZOHAIB KAMRAN KAMRAN ASHRAF Male 1080 11000345 52066.3566.346
33 221873 MUHAMMAD SALMAN YOUSAF MUHAMMAD YOUSAF Male 907 11000729 110066.2766.273
34 223577 MUHAMMAD ASAD ULLAH TAHIR MUHAMMAD TAHIR HAYAT MAHAR Male 1081 11000339 52065.1965.192
35 221755 SHAHID NAVEED SHUKAR DEEN Male 946 11000338 5206565
36 221748 UZMA ZUMAN HAFIZ ZUMAN AMIN Female 1046 11000324 50564.1664.158
37 223174 MEERAB ZAHEER ZAHEER UL HASSAN Trans 721 11000701 110063.7363.727
38 223699 HAFSA AAMIR HAFIZ MUHAMMAD AAMIR HAMEED Female 925 11000350 55063.6463.636
39 402880 IBRAHIM NAJAB NAJAB AKHLAQ Male 848 11000694 110063.0963.091
40 222368 TEST TEST Male 1047 11000317 50562.7762.772
41 222046 HUSSAIN ALI KHAN AMEER HAMZA KHAN Male 580 11000684 110062.1862.182
42 225422 FATIMA RAFIQUE MUHAMMAD RAFIQUE Female 854 11000676 110061.4561.455
43 223839 MUHAMMAD AHDAS AZIZ AZMAT AZIZ Male 706 8500676 110061.4561.455
44 222616 ANFAL ZAHRA AZEEM ANJUM Female 894 11000310 50561.3961.386
45 225627 SOHAIB SOHAIL SOHAIL RAJAB Male 992 11000319 52061.3561.346
46 303699 MUHAMMAD AHMAD SHAKEEL UR REHMAN Male 802 11000672 110061.0961.091
47 224677 MUHAMMAD AFNAN YOUSAF MUHAMMAD TAYYAB Male 875 11000307 50560.7960.792
48 225464 NOREEN ABDUL JABBAR Female 976 11000306 50560.5960.594
49 222569 SOHAIB AHMAD MUHAMMAD IDREES Male 842 11000332 55060.3660.364
50 100392 MUHAMMAD RIYYAN FARID GHULAM FARID Male 999 11000303 5056060
51 222773 MUHAMMAD ASAD RAMZAN MUHAMMAD RAMZAN Male 576 11000312 5206060
52 222472 HAFSA TARIQ TARIQ RAFIQ MEHMOOD Female 734 11000658 110059.8259.818
53 224124 NOOR UL HUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
54 224118 NOORULHUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
55 222419 NOOR UL HUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
56 225356 RASHID HUSSAIN MUHAMMAD SHAMMOON Male 778 11000656 110059.6459.636
57 221928 ESHA TANVEER MUHAMMAD TANVEER Female 597 11000313 52559.6259.619
58 222009 MUHAMMAD REHAN ASLAM MUHAMMAD ASLAM Male 706 11000652 110059.2759.273
59 222828 SABIHA FAISAL MUHAMMAD FAISAL Female 646 11000293 49559.1959.192
60 223328 MAHMOOD MUNIR MUHAMMAD MUNIR Male 895 11000651 110059.1859.182
61 225376 MUHAMMAD NIZAM JAFFAR MUHAMMAD UMAR FAROOQ JAFFAR Male 596 11000651 110059.1859.182
62 223883 ZOHAIB GHAFOOR ABDUL GHAFOOR Male 691 11000650 110059.0959.091
63 221839 ALI BOSTANI GHULAM MUHAMMAD Male 503 11000650 110059.0959.091
64 222172 SALMAN ALI SABIR ALI Male 608 11000649 11005959
65 221939 UMAIR SHAZAIB NADEEM Male 983 11000645 110058.6458.636
66 222026 ZAIN UL ABIDEEN MUHAMMAD QUDRAT ULLAH Male 821 11000643 110058.4558.455
67 225775 MUHAMMAD ABDULLAH NAJAB NAJAB IKHLAQ Male 890 11000303 52058.2758.269
68 221792 AWAIS KARNI MUHAMMAD FAZIL Male 409 11000638 11005858
69 223560 SADIA MUMTAZ MUMTAZ AHMAD Female 978 11000347 60057.8357.833
70 224803 HIBA KANWAL ABDUL KHALIQ Female 610 8000294 51057.6557.647
71 222002 RASHEED AHMAD REHMAT ALI Male 789 11000302 52557.5257.524
72 224733 REHMAN ALI MUHAMMAD JAVED Male 573 11000628 110057.0957.091
73 221802 AHMAD MAZHAR MAZHAR IQBAL Male 1002 11000623 110056.6456.636
74 221942 MUHAMMAD HAMZA MUHAMMAD AMIN Male 749 11000294 5255656
75 225561 ABDULRAFAY MASOOD MUHAMMAD MASOOD AHMAD Male 907 11000282 50555.8455.842
76 222488 ALI RAZA SAEED AHMAD Male 823 11000608 110055.2755.273
77 224932 AMNA JAVED JAVED IQBAL Female 836 11000290 52555.2455.238
78 223751 MUHAMMAD SAIF UL REHMAN LIAQAT ALI MUJAHID Male 719 11000602 110054.7354.727
79 402680 FAISAL ARSLAN AZIZ MUHAMMAD KASHIF Male 619 11000601 110054.6454.636
80 224206 MUHAMMAD ADNAN SULTAN AHMAD Male 699 11000300 55054.5554.545
81 224288 MUHAMMAD ABDULLAH MUHAMMAD AFTAB RAFIQUE Male 768 11000300 55054.5554.545
82 225402 ALISHA MARIYAM MUHAMMAD SHAFIQ Female 573 11000273 50554.0654.059
83 222823 JAMAL FAROOQ GHULAM FAROOQ Male 505 11000591 110053.7353.727
84 224149 TAHA ALI SHABBIR AHMAD Male 684 11000271 50553.6653.663
85 223275 ARSLAN ALI REHMAT ALI Male 772 11000587 110053.3653.364
86 222118 ABDULLAH MUSHTAQ MUSHTAQ AHMAD Male 647 10500638 120053.1753.167
87 224913 AYESHA ANDLEEB MUHAMMAD JAVED IQBAL Female 973 11000265 50552.4852.475
88 223514 ABUBAKAR SADIQUE INTEZAR HUSSAIN Male 472 11000265 51051.9651.961
89 221987 MUHAMMAD ALEEM NAEEM MUHAMMAD NAEEM Male 911 11000262 50551.8851.881
90 224634 TALHA MAQBOOL MAQBOOL AHMAD Trans 690 11000569 110051.7351.727
91 225188 USMAN ASHRAF MUHAMMAD ASHRAF Male 694 11000569 110051.7351.727
92 225114 ABDUL RAUF MUNAWAR HUSSAIN Male 766 11000566 110051.4551.455
93 223184 ALISHA YASEEN MUHAMMAD YASEEN Female 964 11000565 110051.3651.364
94 223618 EIMAN RAFIQ RANA MUHAMMAD RAFIQ KHAN Female 696 11000560 110050.9150.909
95 222384 TEST TEST Male 567 11000556 110050.5550.545
96 224386 MOIZ REHMAN RANA MUHAMMAD AKRAM Male 719 11000254 50550.350.297
97 222950 ALI HAMZA AKBAR ALI Male 938 11000552 110050.1850.182
98 224148 ARSLAN ALI FAQEER MUHAMMAD Male 1065 11000260 5205050
99 222606 MUHAMMAD ADIL HAMEED ABDUL HAMEED Male 621 11000544 110049.4549.455
100 224749 FIAZ AHMAD MUHAMMAD BOOTA Male 863 11000539 11004949
101 221979 RABIA RAZZAQ ABDUL RAZZAQ Female 729 11000537 110048.8248.818
102 223063 HILAL AHMED BUTT BILAL AHMED BUTT Male 636 11000268 55048.7348.727
103 222767 FURQAN MEHMOOD JAN MUHAMMAD Male 630 11000248 51048.6348.627
104 224434 AYESHA YASEEN MOHAMMAD YASEEN Female 931 11000533 110048.4548.455
105 222760 MUHAMMAD MOAZZAM SHAFF PERVAIZ AHMED Male 690 11000533 110048.4548.455
106 224870 USMAN AHMAD JAMEEL AHMAD Male 612 11000246 51048.2448.235
107 224027 AHMAD IFTIKHAR IFTIKHAR AHMAD Male 893 11000249 52047.8847.885
108 222015 NIMRA JAVED JAVED IQBAL Female 808 11000526 110047.8247.818
109 224380 MUHAMMAD ABDULLAH GHULAM MOHIUDIN Male 616 11000525 110047.7347.727
110 224358 MUHAMMAD ABDULLAH GHULAM MOHIUDIN Male 616 11000525 110047.7347.727
111 224268 MUHAMMAD ABDULLAH GHULAM MOHY UD DIN Male 616 11000525 110047.7347.727
112 222977 MUHAMMAD RIZWAN MUHAMMAD IQBAL Male 841 11000524 110047.6447.636
113 224111 MUHAMMAD ABDULLAH HUSSAIN MUHAMMAD SHAHBAZ KHAN Male 762 11000249 52547.4347.429
114 224194 SALMAN AHMAD IFTIKHAR AHMAD Male 657 11000247 52547.0547.048
115 224603 TAIMOOR ALI AURANGZEB MUHAMMAD AURANGZEB Male 800 11000515 110046.8246.818
116 225570 MUHAMMAD USMAN ABDUL GHAFOOR Male 785 11000236 50546.7346.733
117 223445 MUHAMMAD FAHAD BHATTI MUHAMMAD KHALID Male 805 11000513 110046.6446.636
118 224830 BILAL KHALID KHALID MEHMOOD QASMI Male 660 11000509 110046.2746.273
119 224717 MUHAMMAD USMAN MUHAMMAD RAFIQUE Male 607 11000232 50545.9445.941
120 222275 JAWAD AHMAD ABDUL SATTAR Male 950 11000502 110045.6445.636

Note:




Prepared By
Departmental Admission Committee
Chairperson