Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Commerce
Program:BS Accounting & Finance (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223561 IQRA KHALID MUHAMMAD KHALID Female 777 11000990 11009090
2 223603 MUHAMMAD SALMAN ALAM SHER Male 885 11000970 110088.1888.182
3 223368 ALI IMRAN MUHAMMAD IMRAN Male 963 11000970 110088.1888.182
4 225025 MARIA AHMAD HAFIZ MASOOD AHMAD Female 922 11000442 50587.5287.525
5 224186 MUHAMMAD UMER ZAHEER ZAHEER AHMAD Male 752 11000960 110087.2787.273
6 225095 UMER ISRAR KHAN ISRAR AHMAD Male 782 110001042 120086.8386.833
7 225262 AFFAN AHMAD M TARIQ Male 1090 11000438 50586.7386.733
8 224419 M SANAID IRFAN M IRFAN Male 973 11000436 52083.8583.846
9 225024 NAFEESA BIBI ZAKAULLAH Female 1022 11000914 110083.0983.091
10 221842 HAFIZ BILAL SARFRAZ HAMZA QADEER Male 982 11000909 110082.6482.636
11 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
12 221784 SHAHID SHARIF SHARIF HUSSAIN Male 937 11000893 110081.1881.182
13 222166 ROHAN KHALID KHALID JAVEED Male 837 11000484 60080.6780.667
14 223948 MUBEEN NAWAZ MUHAMMAD NAWAZ Female 836 11000411 51080.5980.588
15 223260 MUHAMMAD ZAMAN GHAFOOR ABDUL GHAFOOR Male 800 11000439 55079.8279.818
16 225623 RAZIA LIAQAT LIAQAT ALI Female 983 11000876 110079.6479.636
17 223444 MUHAMMAD MUAZAM ABBAS ALLAH DITTA Male 722 11000477 60079.579.5
18 223604 ALISHBA SALEEM SALEEM AHMAD KHAN Female 1013 11000400 50579.2179.208
19 224225 MUHAMMAD TAYYAB SAEE AHMAD Male 612 11000870 110079.0979.091
20 225773 MUHAMMAD ZOHAIB HUSSAIN MUHAMMAD AGHAR Male 1082 11000409 52078.6578.654
21 223804 MUHAMMAD SAMRAN MUHAMMAD ASHFAQ Male 926 11000864 110078.5578.545
22 222269 JAN MUHAMMAD AMIM ULLAH KHAN Male 1056 11000429 5507878
23 225364 AREEBA SHABBIR SHABBIR AHMAD Female 1035 11000392 50577.6277.624
24 223115 MUHAMMAD HAMZA MUHMMAD JAVED Male 688 11000850 110077.2777.273
25 223595 MUHAMMAD USMAN DAWOOD MUHAMMAD FAROOQ Male 646 11000460 60076.6776.667
26 222876 FAIZA IQBAL HAFIZ MUHAMMAD IQBAL GHAYYOR Female 1079 11000391 51076.6776.667
27 225137 MUHAMMAD ALI RAO NAZAKAT ALI RAO Male 902 11000459 60076.576.5
28 223876 SAWERA NAZ MUHAMMAD RAFIQ Female 851 11000386 50576.4476.436
29 224077 SAWERA NAZ MUHAMMAD RAFIQ Female 851 11000386 50576.4476.436
30 225483 MARIA NAWAZ RANI Female 1098 11000383 50575.8475.842
31 223388 SHAZAIB AMJAD AMJAD HUSSAIN Male 638 11000909 120075.7575.75
32 222111 ALI HASNAIN MUHAMMAD NOOR Male 804 11000906 120075.575.5
33 223726 MUHAMMAD AHMAD MUHAMMAD ANWAR Male 932 11000830 110075.4575.455
34 223469 NOMAN HAIDER SAEED AHMAD SHAH Male 803 11000905 120075.4275.417
35 225575 LAIBA ALI MUHAMMED ALI Female 1081 11000391 52075.1975.192
36 224271 ALI ZEESHAN SHAH HASSAN MUJTABA SHAH Male 875 11000826 110075.0975.091
37 223310 AQSA SHAFIQ AHMAD Female 1064 11000379 50575.0575.05
38 223590 MUHAMMAD ABRAR MUHAMMAD KHALID Male 636 11000447 60074.574.5
39 224495 KHUDA BAKHASH NIAMAT ALI Male 991 11000375 50574.2674.257
40 222649 MUHAMMAD YASEEN HABIB GHULAM HABIB NASIR Male 1094 11000386 52074.2374.231
41 225300 MUHAMMAD ZAGHAM ULLAH KHAN MUHAMMAD ZAFAR ULLAH KHAN Male 910 11000386 52074.2374.231
42 222524 AQSA ANJUM QAISAR FEROZ ANJUM Female 749 11000805 110073.1873.182
43 221787 MUHAMMAD BILAL GUL KHAN Male 897 11000804 110073.0973.091
44 100350 MALIK MUHAMMAD FAIZAN MUHAMMAD SHARIF Male 1066 11000366 50572.4872.475
45 223677 YOUSAF RAZA TALIB HUSSAIN Male 974 11000365 50572.2872.277
46 224265 MUHAMMAD AHMAD MUKHTAR MUKHTAR HUSSAIN Male 976 11000365 50572.2872.277
47 222748 ZARMEEN AKHTAR MUHAMMAD BINYAMINE Female 989 11000368 51072.1672.157
48 224973 NABEEL QAMAR ASHIQ Male 1080 11000368 51072.1672.157
49 224279 ABDUL WAHAB ABDUL SATTAR Male 1076 11000375 52072.1272.115
50 222051 MUHAMMAD ASHAR MALIK ISHTIAQ AHMED MALIK Male 936 11000783 110071.1871.182
51 222867 MUHAMMAD TALHA WAKEEL MUHAMMAD WAKEEL HUSSAIN Male 754 11000782 110071.0971.091
52 225633 AIMAN FATIMA CHUDHRY FATEH MUHAMMAD Female 847 11000361 51070.7870.784
53 225771 FATIMAH NASIR ABDULLAH NASIR Female 1015 11000354 50570.170.099
54 223662 SHAHZAIB IMDAD Male 770 11000354 50570.170.099
55 225393 MUHAMMAD MATEEN ABDUL RAZZAQ Male 726 11000385 5507070
56 223654 BILAL AMIN MUHAMMAD AMIN Male 749 11000419 60069.8369.833
57 224968 AIMA MANZAR MANZAR ABBAS Female 852 11000768 110069.8269.818
58 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
59 225296 SOHAIB RAMZAN MUHAMMAD RAMZAN Male 877 11000349 50569.1169.109
60 225616 MOHAMMAD FAISAL ABBAS MOHAMMAD ABBAS Male 785 11000759 11006969

Note:




Prepared By
Departmental Admission Committee
Chairperson