|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 222302 | KHAZIMA QADEER | QADEER UL HASSAN | Female | 749 | 1100 | 0 | 771 | 1100 | 70.09 | 70.091 |
2 | 223699 | HAFSA AAMIR | HAFIZ MUHAMMAD AAMIR HAMEED | Female | 925 | 1100 | 0 | 350 | 550 | 63.64 | 63.636 |
3 | 225620 | TALHA ASLAM | MUHAMMAD ASLAM | Male | 916 | 1100 | 0 | 310 | 550 | 56.36 | 56.364 |
4 | 403130 | USMAN ALI | SHOUKAT ALI | Male | 619 | 1100 | 0 | 619 | 1100 | 56.27 | 56.273 |
5 | 223548 | FAREEN ASGHAR | MUHAMMAD ASGHAR | Male | 696 | 1100 | 0 | 284 | 505 | 56.24 | 56.238 |
6 | 225083 | AHMAD AKRAM | MUHAMMAD AKRAM | Male | 753 | 1100 | 0 | 618 | 1100 | 56.18 | 56.182 |
7 | 223882 | SYED AHMAD MUJTABA | SYED ZAHEER ABBAS | Male | 989 | 1100 | 0 | 283 | 505 | 56.04 | 56.04 |
8 | 223535 | ZAINAB ALEEHA | ABU SAFYAN FAISAL | Female | 953 | 1100 | 0 | 290 | 520 | 55.77 | 55.769 |
9 | 223415 | AMINA ATTA | ATTAULLAH | Female | 1008 | 1100 | 0 | 288 | 520 | 55.38 | 55.385 |
10 | 225051 | MINAR RASOOL | RANA GHULAM RASOOL | Male | 572 | 1100 | 0 | 302 | 550 | 54.91 | 54.909 |
11 | 224567 | MUHAMMAD ZOHAIB AYUB | MUHAMMAD AYUB | Male | 687 | 1100 | 0 | 283 | 520 | 54.42 | 54.423 |
12 | 222841 | NIMRA HABIB | MUHAMMAD HABIB | Female | 613 | 1100 | 0 | 594 | 1100 | 54 | 54 |
13 | 222823 | JAMAL FAROOQ | GHULAM FAROOQ | Male | 505 | 1100 | 0 | 591 | 1100 | 53.73 | 53.727 |
14 | 225555 | MISBAH ZAMAN | MUHAMMAD ZAMAN | Female | 771 | 1100 | 0 | 270 | 505 | 53.47 | 53.465 |
15 | 222377 | SYED MUHAMMAD SARMAD | SYED ZAHOOR HUSSAIN | Male | 944 | 1100 | 0 | 269 | 505 | 53.27 | 53.267 |
16 | 222118 | ABDULLAH MUSHTAQ | MUSHTAQ AHMAD | Male | 647 | 1050 | 0 | 638 | 1200 | 53.17 | 53.167 |
17 | 222371 | RABIA DILSHAD | DILSHAD AHMAD | Female | 539 | 1100 | 0 | 269 | 510 | 52.75 | 52.745 |
18 | 223570 | MUZAMMIL AHMAD | ZAHID IQBAL | Male | 951 | 1100 | 0 | 274 | 520 | 52.69 | 52.692 |
19 | 223216 | ALI HASSAN | M. MATLOOB | Male | 1011 | 1100 | 0 | 265 | 505 | 52.48 | 52.475 |
20 | 223363 | MUHAMMAD BILAL | MUHAMMAD IRFAN | Male | 754 | 1100 | 0 | 577 | 1100 | 52.45 | 52.455 |
21 | 222153 | MUNEEBA TAHIR | MUHAMMAD TAHIR ABBAS | Female | 831 | 1100 | 0 | 267 | 510 | 52.35 | 52.353 |
22 | 223441 | MAHREEN SHAFIQ | SHAFIQ AHMAD | Female | 646 | 1100 | 0 | 573 | 1100 | 52.09 | 52.091 |
23 | 225729 | FAISAL REHMAN | YASEEN | Male | 731 | 1100 | 0 | 263 | 505 | 52.08 | 52.079 |
24 | 223514 | ABUBAKAR SADIQUE | INTEZAR HUSSAIN | Male | 472 | 1100 | 0 | 265 | 510 | 51.96 | 51.961 |
25 | 224180 | MARYAM MUSTAFA | GHULAM MUSTAFA | Female | 728 | 1100 | 0 | 571 | 1100 | 51.91 | 51.909 |
26 | 223184 | ALISHA YASEEN | MUHAMMAD YASEEN | Female | 964 | 1100 | 0 | 565 | 1100 | 51.36 | 51.364 |
27 | 222650 | MUHAMMAD FAIZAN | JAVED IQBAL | Male | 749 | 1100 | 0 | 562 | 1100 | 51.09 | 51.091 |
28 | 225295 | ABU BAKAR | MUSHTAQ SAJID | Male | 841 | 1100 | 0 | 560 | 1100 | 50.91 | 50.909 |
29 | 223733 | MUHAMMAD BILAL | MUHAMMAD ASLAM | Male | 808 | 1100 | 0 | 560 | 1100 | 50.91 | 50.909 |
30 | 223618 | EIMAN RAFIQ | RANA MUHAMMAD RAFIQ KHAN | Female | 696 | 1100 | 0 | 560 | 1100 | 50.91 | 50.909 |
31 | 224148 | ARSLAN ALI | FAQEER MUHAMMAD | Male | 1065 | 1100 | 0 | 260 | 520 | 50 | 50 |
32 | 224469 | MUBASHAR AFZAL | MUHAMMAD AFZAL | Male | 781 | 1100 | 0 | 275 | 550 | 50 | 50 |
33 | 222684 | MUHAMMAD ABDULLAH ZAHEER | ZAHEER AHMAD | Male | 596 | 1100 | 0 | 547 | 1100 | 49.73 | 49.727 |
34 | 223633 | AHSAN ALI | MUHAMMAD YAQOOB | Male | 640 | 1100 | 0 | 546 | 1100 | 49.64 | 49.636 |
35 | 222597 | NUMAN AHMAD | MUSHTAQ AHMAD | Male | 924 | 1100 | 0 | 253 | 510 | 49.61 | 49.608 |
36 | 222606 | MUHAMMAD ADIL HAMEED | ABDUL HAMEED | Male | 621 | 1100 | 0 | 544 | 1100 | 49.45 | 49.455 |
37 | 223458 | AHMED RAZA | MUHAMMAD TAYYAB | Male | 796 | 1100 | 0 | 542 | 1100 | 49.27 | 49.273 |
38 | 224949 | EMAN NADEEM | MUHAMMAD NADEEM | Female | 579 | 1100 | 0 | 248 | 505 | 49.11 | 49.109 |
39 | 224835 | ALI HASNAIN | MUHAMMAD IQBAL | Male | 944 | 1100 | 0 | 250 | 510 | 49.02 | 49.02 |
40 | 222752 | UMME RUBAB | EHSAN SUBHANI | Female | 773 | 1100 | 0 | 537 | 1100 | 48.82 | 48.818 |
41 | 224589 | SANA BIBI | DILDAR AHMAD | Female | 767 | 1100 | 0 | 536 | 1100 | 48.73 | 48.727 |
42 | 222767 | FURQAN MEHMOOD | JAN MUHAMMAD | Male | 630 | 1100 | 0 | 248 | 510 | 48.63 | 48.627 |
43 | 225462 | MUHAMMAD ABBAS | MUHAMMAD ASLAM | Male | 564 | 1100 | 0 | 255 | 525 | 48.57 | 48.571 |
Prepared By Departmental Admission Committee |
Chairperson |