Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Commerce
Program:BS Accounting & Finance (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222302 KHAZIMA QADEER QADEER UL HASSAN Female 749 11000771 110070.0970.091
2 223699 HAFSA AAMIR HAFIZ MUHAMMAD AAMIR HAMEED Female 925 11000350 55063.6463.636
3 225620 TALHA ASLAM MUHAMMAD ASLAM Male 916 11000310 55056.3656.364
4 403130 USMAN ALI SHOUKAT ALI Male 619 11000619 110056.2756.273
5 223548 FAREEN ASGHAR MUHAMMAD ASGHAR Male 696 11000284 50556.2456.238
6 225083 AHMAD AKRAM MUHAMMAD AKRAM Male 753 11000618 110056.1856.182
7 223882 SYED AHMAD MUJTABA SYED ZAHEER ABBAS Male 989 11000283 50556.0456.04
8 223535 ZAINAB ALEEHA ABU SAFYAN FAISAL Female 953 11000290 52055.7755.769
9 223415 AMINA ATTA ATTAULLAH Female 1008 11000288 52055.3855.385
10 225051 MINAR RASOOL RANA GHULAM RASOOL Male 572 11000302 55054.9154.909
11 224567 MUHAMMAD ZOHAIB AYUB MUHAMMAD AYUB Male 687 11000283 52054.4254.423
12 222841 NIMRA HABIB MUHAMMAD HABIB Female 613 11000594 11005454
13 222823 JAMAL FAROOQ GHULAM FAROOQ Male 505 11000591 110053.7353.727
14 225555 MISBAH ZAMAN MUHAMMAD ZAMAN Female 771 11000270 50553.4753.465
15 222377 SYED MUHAMMAD SARMAD SYED ZAHOOR HUSSAIN Male 944 11000269 50553.2753.267
16 222118 ABDULLAH MUSHTAQ MUSHTAQ AHMAD Male 647 10500638 120053.1753.167
17 222371 RABIA DILSHAD DILSHAD AHMAD Female 539 11000269 51052.7552.745
18 223570 MUZAMMIL AHMAD ZAHID IQBAL Male 951 11000274 52052.6952.692
19 223216 ALI HASSAN M. MATLOOB Male 1011 11000265 50552.4852.475
20 223363 MUHAMMAD BILAL MUHAMMAD IRFAN Male 754 11000577 110052.4552.455
21 222153 MUNEEBA TAHIR MUHAMMAD TAHIR ABBAS Female 831 11000267 51052.3552.353
22 223441 MAHREEN SHAFIQ SHAFIQ AHMAD Female 646 11000573 110052.0952.091
23 225729 FAISAL REHMAN YASEEN Male 731 11000263 50552.0852.079
24 223514 ABUBAKAR SADIQUE INTEZAR HUSSAIN Male 472 11000265 51051.9651.961
25 224180 MARYAM MUSTAFA GHULAM MUSTAFA Female 728 11000571 110051.9151.909
26 223184 ALISHA YASEEN MUHAMMAD YASEEN Female 964 11000565 110051.3651.364
27 222650 MUHAMMAD FAIZAN JAVED IQBAL Male 749 11000562 110051.0951.091
28 225295 ABU BAKAR MUSHTAQ SAJID Male 841 11000560 110050.9150.909
29 223733 MUHAMMAD BILAL MUHAMMAD ASLAM Male 808 11000560 110050.9150.909
30 223618 EIMAN RAFIQ RANA MUHAMMAD RAFIQ KHAN Female 696 11000560 110050.9150.909
31 224148 ARSLAN ALI FAQEER MUHAMMAD Male 1065 11000260 5205050
32 224469 MUBASHAR AFZAL MUHAMMAD AFZAL Male 781 11000275 5505050
33 222684 MUHAMMAD ABDULLAH ZAHEER ZAHEER AHMAD Male 596 11000547 110049.7349.727
34 223633 AHSAN ALI MUHAMMAD YAQOOB Male 640 11000546 110049.6449.636
35 222597 NUMAN AHMAD MUSHTAQ AHMAD Male 924 11000253 51049.6149.608
36 222606 MUHAMMAD ADIL HAMEED ABDUL HAMEED Male 621 11000544 110049.4549.455
37 223458 AHMED RAZA MUHAMMAD TAYYAB Male 796 11000542 110049.2749.273
38 224949 EMAN NADEEM MUHAMMAD NADEEM Female 579 11000248 50549.1149.109
39 224835 ALI HASNAIN MUHAMMAD IQBAL Male 944 11000250 51049.0249.02
40 222752 UMME RUBAB EHSAN SUBHANI Female 773 11000537 110048.8248.818
41 224589 SANA BIBI DILDAR AHMAD Female 767 11000536 110048.7348.727
42 222767 FURQAN MEHMOOD JAN MUHAMMAD Male 630 11000248 51048.6348.627
43 225462 MUHAMMAD ABBAS MUHAMMAD ASLAM Male 564 11000255 52548.5748.571

Note:




Prepared By
Departmental Admission Committee
Chairperson