Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Commerce
Program:BS Accounting & Finance (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224434 AYESHA YASEEN MOHAMMAD YASEEN Female 931 11000533 110048.4548.455
2 222768 AHMAD BASHIR BASHIR AHMAD Male 745 11000245 51048.0448.039
3 223555 HAFIZ MUHAMMAD SAIFULLAH MIRZA ABDUL HAMEED BAIG Male 547 11000264 5504848
4 222015 NIMRA JAVED JAVED IQBAL Female 808 11000526 110047.8247.818
5 224517 MUHAMMAD HASSAN MUHAMMAD BILAL Male 557 11000263 55047.8247.818
6 223928 UBAID_UR_REHMAN MUHAMMED SHARIF Male 873 11000243 51047.6547.647
7 225367 MARYAM AKRAM RANA MUHAMMAD AKRAM Female 658 11000243 51047.6547.647
8 224244 MUHAMMAD ZEESHAN MUHAMMAD YOUSAF Male 546 11000262 55047.6447.636
9 222977 MUHAMMAD RIZWAN MUHAMMAD IQBAL Male 841 11000524 110047.6447.636
10 225615 SYED SHAHABAL SHAH SYED AMANAT ALI SHAH Male 530 11000524 110047.6447.636
11 222086 MOAZASGHAR MUHAMMAD ASGHAR Male 652 11000519 110047.1847.182
12 223068 ZUBAIR IJAZ IJAZ AHMAD Male 520 11000245 52047.1247.115
13 221874 IQRA SADAF SHAHNAWAZ Female 704 11000252 53547.147.103
14 223984 ZAIN FATYANA KHALID MEHMOOD Male 688 11000246 52546.8646.857
15 225570 MUHAMMAD USMAN ABDUL GHAFOOR Male 785 11000236 50546.7346.733
16 222064 MUHAMMAD.ZAIN_UL_ABIDEEN MUHAMMAD.MUNIR Male 481 11000257 55046.7346.727
17 225511 MUHAMMAD TABISH SHAHID SHAHID BASHIR MALIK Male 725 11000513 110046.6446.636
18 225331 MUHAMMAD ASIF GHULAM GHOUS Male 717 11000513 110046.6446.636
19 224672 MUHAMMAD ALI MEHMOOD ZAWAR HUSSAIN NADEEM Male 759 11000509 110046.2746.273
20 222275 JAWAD AHMAD ABDUL SATTAR Male 950 11000502 110045.6445.636
21 224069 MUHAMMAD MUSADIQ IQBAL MUHAMMAD AFZAL Male 625 11000237 52045.5845.577
22 224778 ABDUL REHMAN MUHAMMAD BABAR Male 704 11000230 50545.5445.545
23 222238 MUHMMAD ZOHAIB ARSHAD ARSHAD ALI Male 570 11000500 110045.4545.455
24 223648 MUNEEB IFTIKHAR MALIK IFTIKHAR HUSSAIN Male 551 11000496 110045.0945.091

Note:




Prepared By
Departmental Admission Committee
Chairperson