Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Commerce
Program:BS Accounting & Finance (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223561 IQRA KHALID MUHAMMAD KHALID Female 777 11000990 11009090
2 223368 ALI IMRAN MUHAMMAD IMRAN Male 963 11000970 110088.1888.182
3 225025 MARIA AHMAD HAFIZ MASOOD AHMAD Female 922 11000442 50587.5287.525
4 224186 MUHAMMAD UMER ZAHEER ZAHEER AHMAD Male 752 11000960 110087.2787.273
5 225262 AFFAN AHMAD M TARIQ Male 1090 11000438 50586.7386.733
6 224419 M SANAID IRFAN M IRFAN Male 973 11000436 52083.8583.846
7 225024 NAFEESA BIBI ZAKAULLAH Female 1022 11000914 110083.0983.091
8 221842 HAFIZ BILAL SARFRAZ HAMZA QADEER Male 982 11000909 110082.6482.636
9 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
10 221784 SHAHID SHARIF SHARIF HUSSAIN Male 937 11000893 110081.1881.182
11 222166 ROHAN KHALID KHALID JAVEED Male 837 11000484 60080.6780.667
12 223948 MUBEEN NAWAZ MUHAMMAD NAWAZ Female 836 11000411 51080.5980.588
13 223260 MUHAMMAD ZAMAN GHAFOOR ABDUL GHAFOOR Male 800 11000439 55079.8279.818
14 225623 RAZIA LIAQAT LIAQAT ALI Female 983 11000876 110079.6479.636
15 223604 ALISHBA SALEEM SALEEM AHMAD KHAN Female 1013 11000400 50579.2179.208
16 225773 MUHAMMAD ZOHAIB HUSSAIN MUHAMMAD AGHAR Male 1082 11000409 52078.6578.654
17 223804 MUHAMMAD SAMRAN MUHAMMAD ASHFAQ Male 926 11000864 110078.5578.545
18 225364 AREEBA SHABBIR SHABBIR AHMAD Female 1035 11000392 50577.6277.624
19 223115 MUHAMMAD HAMZA MUHMMAD JAVED Male 688 11000850 110077.2777.273
20 222876 FAIZA IQBAL HAFIZ MUHAMMAD IQBAL GHAYYOR Female 1079 11000391 51076.6776.667
21 223595 MUHAMMAD USMAN DAWOOD MUHAMMAD FAROOQ Male 646 11000460 60076.6776.667
22 225137 MUHAMMAD ALI RAO NAZAKAT ALI RAO Male 902 11000459 60076.576.5
23 223388 SHAZAIB AMJAD AMJAD HUSSAIN Male 638 11000909 120075.7575.75
24 223469 NOMAN HAIDER SAEED AHMAD SHAH Male 803 11000905 120075.4275.417
25 225575 LAIBA ALI MUHAMMED ALI Female 1081 11000391 52075.1975.192
26 223310 AQSA SHAFIQ AHMAD Female 1064 11000379 50575.0575.05

Note:




Prepared By
Departmental Admission Committee
Chairperson