|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 223561 | IQRA KHALID | MUHAMMAD KHALID | Female | 777 | 1100 | 0 | 990 | 1100 | 90 | 90 |
2 | 223368 | ALI IMRAN | MUHAMMAD IMRAN | Male | 963 | 1100 | 0 | 970 | 1100 | 88.18 | 88.182 |
3 | 225025 | MARIA AHMAD | HAFIZ MASOOD AHMAD | Female | 922 | 1100 | 0 | 442 | 505 | 87.52 | 87.525 |
4 | 224186 | MUHAMMAD UMER ZAHEER | ZAHEER AHMAD | Male | 752 | 1100 | 0 | 960 | 1100 | 87.27 | 87.273 |
5 | 225262 | AFFAN AHMAD | M TARIQ | Male | 1090 | 1100 | 0 | 438 | 505 | 86.73 | 86.733 |
6 | 224419 | M SANAID IRFAN | M IRFAN | Male | 973 | 1100 | 0 | 436 | 520 | 83.85 | 83.846 |
7 | 225024 | NAFEESA BIBI | ZAKAULLAH | Female | 1022 | 1100 | 0 | 914 | 1100 | 83.09 | 83.091 |
8 | 221842 | HAFIZ BILAL SARFRAZ | HAMZA QADEER | Male | 982 | 1100 | 0 | 909 | 1100 | 82.64 | 82.636 |
9 | 225132 | MUHAMMAD JUNAID AFZAL | MUHAMMAD AFZAL BHATTI | Male | 1073 | 1100 | 0 | 424 | 520 | 81.54 | 81.538 |
10 | 221784 | SHAHID SHARIF | SHARIF HUSSAIN | Male | 937 | 1100 | 0 | 893 | 1100 | 81.18 | 81.182 |
11 | 222166 | ROHAN KHALID | KHALID JAVEED | Male | 837 | 1100 | 0 | 484 | 600 | 80.67 | 80.667 |
12 | 223948 | MUBEEN NAWAZ | MUHAMMAD NAWAZ | Female | 836 | 1100 | 0 | 411 | 510 | 80.59 | 80.588 |
13 | 223260 | MUHAMMAD ZAMAN GHAFOOR | ABDUL GHAFOOR | Male | 800 | 1100 | 0 | 439 | 550 | 79.82 | 79.818 |
14 | 225623 | RAZIA LIAQAT | LIAQAT ALI | Female | 983 | 1100 | 0 | 876 | 1100 | 79.64 | 79.636 |
15 | 223604 | ALISHBA SALEEM | SALEEM AHMAD KHAN | Female | 1013 | 1100 | 0 | 400 | 505 | 79.21 | 79.208 |
16 | 225773 | MUHAMMAD ZOHAIB HUSSAIN | MUHAMMAD AGHAR | Male | 1082 | 1100 | 0 | 409 | 520 | 78.65 | 78.654 |
17 | 223804 | MUHAMMAD SAMRAN | MUHAMMAD ASHFAQ | Male | 926 | 1100 | 0 | 864 | 1100 | 78.55 | 78.545 |
18 | 225364 | AREEBA SHABBIR | SHABBIR AHMAD | Female | 1035 | 1100 | 0 | 392 | 505 | 77.62 | 77.624 |
19 | 223115 | MUHAMMAD HAMZA | MUHMMAD JAVED | Male | 688 | 1100 | 0 | 850 | 1100 | 77.27 | 77.273 |
20 | 222876 | FAIZA IQBAL | HAFIZ MUHAMMAD IQBAL GHAYYOR | Female | 1079 | 1100 | 0 | 391 | 510 | 76.67 | 76.667 |
21 | 223595 | MUHAMMAD USMAN DAWOOD | MUHAMMAD FAROOQ | Male | 646 | 1100 | 0 | 460 | 600 | 76.67 | 76.667 |
22 | 225137 | MUHAMMAD ALI RAO | NAZAKAT ALI RAO | Male | 902 | 1100 | 0 | 459 | 600 | 76.5 | 76.5 |
23 | 223388 | SHAZAIB AMJAD | AMJAD HUSSAIN | Male | 638 | 1100 | 0 | 909 | 1200 | 75.75 | 75.75 |
24 | 223469 | NOMAN HAIDER | SAEED AHMAD SHAH | Male | 803 | 1100 | 0 | 905 | 1200 | 75.42 | 75.417 |
25 | 225575 | LAIBA ALI | MUHAMMED ALI | Female | 1081 | 1100 | 0 | 391 | 520 | 75.19 | 75.192 |
26 | 223310 | AQSA | SHAFIQ AHMAD | Female | 1064 | 1100 | 0 | 379 | 505 | 75.05 | 75.05 |
Prepared By Departmental Admission Committee |
Chairperson |