Logi
Faculty:Faculty of Computing SciencesDepartment:Information Technology
Program:BS Information Technology (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 225756 IRSHA RANA M.RIZWAN Female 1008 11000924 11008484
2 225036 M UMAR FAROOQ M FAROOQ Male 1092 11000424 50583.9683.96
3 221890 SANA TABASSUM MUHAMMAD ZAHOOR Female 1094 11000436 52083.8583.846
4 224419 M SANAID IRFAN M IRFAN Male 973 11000436 52083.8583.846
5 222969 HASNAIN SAFDAR SAFDAR HUSSAIN Male 1093 12000423 50583.7683.762
6 223842 RIDA KHAN MUHAMMADSHAKEEL KHAN Female 1085 11000422 50583.5683.564
7 223742 ZOHA MOHAYOUDEEN M AFZAL Female 1090 11000422 50583.5683.564
8 225138 FATIMA ABBAS MUHAMMAD ABABS Female 945 11000919 110083.5583.545
9 223100 AYESHA MUNIR MUNIR AHMAD Female 1092 11000421 50583.3783.366
10 225751 ZAIN UL ABEDIN ABDUL MAJEED Male 1072 11000421 50583.3783.366
11 224178 NIMRA MUSHTAQ MUSHTAQ AHMAD Female 1091 11000421 50583.3783.366
12 100400 ZAIN UL ABEDIN ABDUL MAJEED Male 1072 11000421 50583.3783.366
13 222848 AYESHA AZMAT AZMAT ALI Female 969 11000916 110083.2783.273
14 223826 QAMAR FATIMA MUHAMMAD RAFI Female 1096 11000433 52083.2783.269
15 221940 HAFSA SHAUKAT SHAUKAT MARGHOOB Female 1016 11000420 50583.1783.168
16 225024 NAFEESA BIBI ZAKAULLAH Female 1022 11000914 110083.0983.091
17 224540 ARSLAN ALI KHAN LIAQAT ALI KHAN Male 737 11000997 120083.0883.083
18 221894 WAHEED ULLAH LAIQ JAN Male 984 11000456 55082.9182.909
19 100383 MALIK MMUHAMMAD ABDULLAH MUHAMMAD ISMAIL Male 1066 11000430 52082.6982.692
20 223091 MUHAMMAD FAHEEM AKHTAR AKHTAR RAZA Male 1090 11000430 52082.6982.692
21 222676 HAMZA NOOR BINYAMEEN Male 861 11000909 110082.6482.636
22 221842 HAFIZ BILAL SARFRAZ HAMZA QADEER Male 982 11000909 110082.6482.636
23 223407 MARIAM SADIQUA JAVED IQBAL Female 1059 11000417 50582.5782.574
24 225010 AKASH KHAN ALLAH BAKHSH Male 834 11000495 60082.582.5
25 222664 WAJIHA KANWAL MOHAMMAD AKRAM Female 1011 11000907 110082.4582.455
26 100401 FATIMA NAVEED MUHAMMAD NAVEED Female 1018 11000416 50582.3882.376
27 223642 KAINAT YOUSAF MUHAMMAD YOUSAF Female 1035 11000420 51082.3582.353
28 224312 ALINA ASIF MUHAMMAD ASIF Female 1087 11000428 52082.3182.308
29 222139 MUHAMMAD WAQAR ABDUL MAJEED Male 1062 11000450 55081.8281.818
30 225029 TANZEELLA ANJUM MUHAMMAD ZAWAR ANJUM Female 1051 11000425 52081.7381.731
31 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
32 225119 MUHAMMAD FAHAD MUHAMMAD YOUNAS Male 1098 11000410 50581.1981.188
33 221800 SHAHID SHARIF SHAHRIF HUSSAIN Male 937 11000893 110081.1881.182
34 221784 SHAHID SHARIF SHARIF HUSSAIN Male 937 11000893 110081.1881.182
35 225563 ZOHA JABEEN MUHAMMAD SARWAR Female 1012 11000414 51081.1881.176
36 224464 SHAHZAIB M.YASEEN SHAHID Male 1074 11000422 52081.1581.154

Note:




Prepared By
Departmental Admission Committee
Chairperson