Logi
Faculty:Faculty of Computing SciencesDepartment:Information Technology
Program:BS Information Technology (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224892 NIDA RASHEED RASHEED AHMAD Female 1076 11000479 52591.2491.238
2 222538 ABDULLAH JAVED IQBAL Male 951 11000422 52081.1581.154
3 221956 ABDULLAH ASHRAF RAHILA ASHRAF Male 1071 11000422 52081.1581.154
4 225676 SIMRAN EMANEUAL EMANEUAL RAFEEQ Female 913 11000891 11008181
5 225671 ALI AFTAB AFTAB AHMAD Male 1082 11000409 50580.9980.99
6 222315 ABDUL HAFEEZ AMJAD HUSSAIN Male 1094 11000421 52080.9680.962
7 223060 MUBBARA SHAHBAZ SHAHBAZ ANSAR Female 1087 11000407 50580.5980.594
8 223948 MUBEEN NAWAZ MUHAMMAD NAWAZ Female 836 11000411 51080.5980.588
9 222586 MUHAMMAD NABEEL MUHAMMAD RAFI Male 952 11000885 110080.4580.455
10 221824 AYESHA WASEEM WASEEM AKHTAR Female 1077 11000406 50580.480.396
11 100438 ARSLAN HAIDER MAQBOOL HUSSAIN Male 1064 11000418 52080.3880.385
12 223490 IQRA MUBEEN ZAHEER AHMAD Female 978 11000418 52080.3880.385
13 222178 NAHEED AKHTAR MUHAMMAD ZUBAIR Female 992 11000884 110080.3680.364
14 222449 KINZA HAMEED ABDUL HAMEED Female 1079 11000409 51080.280.196
15 224895 MUHAMMAD ADNAN YAQOOB MUHAMMAD YAQOOB Male 1055 11000417 52080.1980.192
16 222662 HAFIZA ZAHRA NOOR NOORULLAH Female 952 11000404 5058080
17 224285 FATIMA YOUNAS MUHAMMAD YOUNAS Female 871 11000879 110079.9179.909
18 225848 MUHAMMAD SALMAN ZAFAR MALIK ZAFAR IQBAL Male 1019 11000879 110079.9179.909
19 224512 TANIA SHAHEEN SHOUKAT ALI Female 1076 11000415 52079.8179.808
20 225679 ALI AZGAN JAVED IQBAL Male 1092 11000403 50579.879.802
21 222900 HOORAIN MUHAMMAD WASEEM Female 1088 11000403 50579.879.802
22 100339 HOORAIN HOORAIN MUHAMMAD WASEEM Female 1088 11000403 50579.879.802
23 223517 MALAIKA RIAZ MUHAMMAD RIAZ Female 893 11000876 110079.6479.636
24 223908 MUHAMMAD HAMMAD ABDUL GHAFFAR Male 1075 11000402 50579.679.604
25 222273 ALI MUHAMMAD AKRAM Male 1000 11000401 50579.4179.406
26 224394 ASRA JALIL MUHAMMAD JALIL Female 1008 11000404 51079.2279.216
27 223604 ALISHBA SALEEM SALEEM AHMAD KHAN Female 1013 11000400 50579.2179.208
28 223543 RAZA ABBAS SAJJAD AHMED NAZIR Male 1050 11000400 50579.2179.208
29 225386 AHMAD ALI HAYAT KHAN Male 780 11000870 110079.0979.091
30 222804 MUHAMMAD AHTISHAM MUHAMMAD ASLAM Male 1040 11000399 50579.0179.01
31 222750 MUHAMMAD SAMRAN SHOUKAT SHOUKAT ALI Male 928 11000869 11007979

Note:




Prepared By
Departmental Admission Committee
Chairperson