Logi
Faculty:Faculty of Computing SciencesDepartment:Information Technology
Program:BS Information Technology (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222391 EIMAAN MUZAMMIL MUHAMMAD MUZAMMIL Female 1076 11000408 50580.7980.792
2 100417 AMINA NAZIR NAZIR AHMAD KHALIL Female 1057 11000402 51078.8278.824
3 223531 SHIZZA SAEED SAEED KHALIQ Female 915 11000867 110078.8278.818
4 224323 MUNEEBA NASIR MALIK NASIR MAHMOOD Female 1035 11000398 50578.8178.812
5 223502 MALIK MUHAMMAD TALHA MUHAMMAD YAAR Male 1090 11000397 50478.7778.77
6 225773 MUHAMMAD ZOHAIB HUSSAIN MUHAMMAD AGHAR Male 1082 11000409 52078.6578.654
7 221917 SAQLAIN MURTAZA GHULAM MURTAZA Male 759 11000401 51078.6378.627
8 225785 HIFZA SALEEM MUHAMMAD SALEEM Female 1031 11000400 51078.4378.431
9 225365 KASHAF MALIK MUHAMMAD SAQIB AZIZ Female 811 11000396 50578.4278.416
10 403031 INSHA ARIF ALI ARIF ALI Female 1089 11000396 50578.4278.416
11 223847 MUHAMMAD ABDULLAH SHAKEEL AHMAD Male 1087 11000407 52078.2778.269
12 224449 NAFEESA ATHAR ZULFIQAR ALI Female 975 11000410 52578.178.095
13 222116 NOMAN MUHAMMAD YAR MUHAMMAD YAR Male 988 11000859 110078.0978.091
14 223600 JAVERIA IQBAL MUHAMMAD IQBAL Female 1096 11000394 50578.0278.02
15 223029 USWA SHABBIR SHABBIR AHMED Female 995 11000394 50578.0278.02
16 223010 MUQADDAS SATTAR ABDUL SATTAR Female 1085 11000394 50578.0278.02
17 222269 JAN MUHAMMAD AMIM ULLAH KHAN Male 1056 11000429 5507878
18 222470 BUSHRA ABAD ALI ABAD ALI Female 1065 11000405 52077.8877.885
19 223299 MAHEEN ZUBAIR MUHAMMAD ZUBAIR AHMAD Female 1071 11000393 50577.8277.822
20 222210 HAFSA KHALID KHALID MEHMOOD Female 991 11000404 52077.6977.692
21 100386 MUHAMMAD MOAIZ AJMAL MUHAMMAD AJMAL Male 973 11000396 51077.6577.647
22 225364 AREEBA SHABBIR SHABBIR AHMAD Female 1035 11000392 50577.6277.624
23 222012 AMINA NAWAZ MUHAMMAD NAWAZ Female 1037 11000391 50577.4377.426
24 225780 MUHAMMAD TARIQ MUHAMMAD HUSSAIN Male 960 11000850 110077.2777.273
25 223365 ZUHAIBA NOOR FAQEER HUSSAIN Female 878 11000850 110077.2777.273
26 223451 MUSKAN ZAHOOR ZAHOOR AHMAD SAHI Female 1026 11000394 51077.2577.255
27 223970 AASMA SHAFIQ MUHAMMAD SHAFIQ ANJUM Female 952 11000390 50577.2377.228
28 222500 MUHAMMAD SALMAN ARSHAD MUHAMMAD ARSHAD Male 990 11000390 50577.2377.228
29 225399 MUHAMMAD TALHA SARWAR GHULAM SARWAR Male 674 110001660 215077.2177.209
30 225112 IMAN LIAQAT LIAQAT ALI Female 1082 11000405 52577.1477.143
31 224383 AHMAD YAAR MUHAMMAD YOUNAS Male 1048 11000401 52077.1277.115
32 222658 MUHAMMAD HANZALA MANZOOR AHMAD Male 985 11000848 110077.0977.091
33 221790 MAHNOOR FATIMA KARAM NAWAZ Female 975 11000847 11007777
34 222737 ASIF SHARAFAT SHARAFAT BASHIR Male 963 11000404 52576.9576.952
35 221919 SUMMER-UL-ISLAM MUHAMMAD AFZAL Male 1092 11000400 52076.9276.923
36 223110 AMNA NOOR NOOR AHMAD KHAN Female 1050 11000388 50576.8376.832

Note:




Prepared By
Departmental Admission Committee
Chairperson