Logi
Faculty:Faculty of Computing SciencesDepartment:Computer Science
Program:BS Computer Science (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224248 MOHSIN FAQEER FAQEER MUHAMMAD Male 1066 11000418 51081.9681.961
2 222538 ABDULLAH JAVED IQBAL Male 951 11000422 52081.1581.154
3 224651 ADNAN SALEEM MUHAMMAD SALEEM Male 1033 11000422 52081.1581.154
4 225671 ALI AFTAB AFTAB AHMAD Male 1082 11000409 50580.9980.99
5 223188 RABAB ZAHRA JAVED HAIDRY Female 1088 11000413 51080.9880.98
6 222315 ABDUL HAFEEZ AMJAD HUSSAIN Male 1094 11000421 52080.9680.962
7 222391 EIMAAN MUZAMMIL MUHAMMAD MUZAMMIL Female 1076 11000408 50580.7980.792
8 225565 ALI HUSNAIN M AMJAD Male 1053 11000420 52080.7780.769
9 224451 SAMAR JAVED MUHAMMAD JAVED Female 1029 11000420 52080.7780.769
10 222268 DANISH RAZA MUHAMMAD AMIN Male 876 11000888 110080.7380.727
11 223060 MUBBARA SHAHBAZ SHAHBAZ ANSAR Female 1087 11000407 50580.5980.594
12 223147 MUHAMMAD TANVEER MUHAMMAD MAZHAR Male 894 11000411 51080.5980.588
13 223948 MUBEEN NAWAZ MUHAMMAD NAWAZ Female 836 11000411 51080.5980.588
14 222585 EMAAN FATIME KHALID MEHMOOD Female 1094 11000419 52080.5880.577
15 222586 MUHAMMAD NABEEL MUHAMMAD RAFI Male 952 11000885 110080.4580.455
16 221824 AYESHA WASEEM WASEEM AKHTAR Female 1077 11000406 50580.480.396
17 224632 SANIA JAVED JAVED IQBAL Female 1083 11000406 50580.480.396
18 221951 MUHAMMAD MOBEEN ZAHID ZAHID MAHMOOD AHMAD Male 1067 11000418 52080.3880.385
19 223490 IQRA MUBEEN ZAHEER AHMAD Female 978 11000418 52080.3880.385
20 225513 MARYAM RIAZ RIAZ AHMAD Female 1072 11000418 52080.3880.385
21 222178 NAHEED AKHTAR MUHAMMAD ZUBAIR Female 992 11000884 110080.3680.364
22 224799 MUHAMMAD AHMAD ALI AKBAR Male 776 11000883 110080.2780.273
23 224618 MUHAMMAD SALMAN MUHAMMAD HASSAN Male 1029 11000883 110080.2780.273
24 225104 SAJJAD AHMAD MUHAMMAD MANSHA Male 827 11000883 110080.2780.273
25 223312 MUHAMMAD ASADULLAH MUHAMMAD NASRULLAH Male 1008 11000405 50580.280.198
26 222303 MUHAMMAD ZUBAIR JAVED MUHAMMAD AZAM JAVED Male 744 11000417 52080.1980.192
27 223835 IKRAM ULLAH SHERANI HAYAT KHAN Male 808 11000880 11008080
28 222662 HAFIZA ZAHRA NOOR NOORULLAH Female 952 11000404 5058080
29 224450 MARYAM ISHAQ MUHAMMAD ISHAQ Female 1086 11000416 5208080
30 224863 SAHER IQRAR MUHAMMAD IQRAR Female 1042 11000408 5108080
31 225059 KAMRAN ALI MUHAMMAD ASLAM Male 967 11000880 11008080
32 225848 MUHAMMAD SALMAN ZAFAR MALIK ZAFAR IQBAL Male 1019 11000879 110079.9179.909
33 224512 TANIA SHAHEEN SHOUKAT ALI Female 1076 11000415 52079.8179.808
34 225679 ALI AZGAN JAVED IQBAL Male 1092 11000403 50579.879.802
35 223748 AZLAN SHAHID SHAHID NAWAZ Male 1087 11000403 50579.879.802
36 100339 HOORAIN HOORAIN MUHAMMAD WASEEM Female 1088 11000403 50579.879.802
37 225623 RAZIA LIAQAT LIAQAT ALI Female 983 11000876 110079.6479.636
38 223517 MALAIKA RIAZ MUHAMMAD RIAZ Female 893 11000876 110079.6479.636
39 224320 MUHAMMAD FAIZAN SULATAN MINHAS TAHIR PERVEZ Male 1098 11000402 50579.679.604
40 223908 MUHAMMAD HAMMAD ABDUL GHAFFAR Male 1075 11000402 50579.679.604
41 224387 SALMAN ALI GULZAR AHMED Male 1041 11000875 110079.5579.545
42 224341 FARIHA MANAHIL NASIR ALEEM Female 991 11000874 110079.4579.455
43 224209 MISBAH BABAR MUHAMMAD ALAM URF BABAR Female 1031 11000405 51079.4179.412
44 222273 ALI MUHAMMAD AKRAM Male 1000 11000401 50579.4179.406
45 225604 MUHAMMAD ZAHID IQBAL IQBAL AHMED Male 1001 11000872 110079.2779.273
46 224394 ASRA JALIL MUHAMMAD JALIL Female 1008 11000404 51079.2279.216
47 223604 ALISHBA SALEEM SALEEM AHMAD KHAN Female 1013 11000400 50579.2179.208
48 223543 RAZA ABBAS SAJJAD AHMED NAZIR Male 1050 11000400 50579.2179.208
49 225386 AHMAD ALI HAYAT KHAN Male 780 11000870 110079.0979.091
50 221997 ALI ABID MUHAMMAD ALI Male 1009 11000403 51079.0279.02
51 224229 AAMIR SHAHZAD GHULAM SARWAR Male 1096 11000403 51079.0279.02
52 222297 MOAZAM ALI GHULAM SHABBAR Male 1050 11000403 51079.0279.02
53 225424 HAFIZA KHADIJA HAMAYUN HAMAYUN ZAHEER Female 992 11000403 51079.0279.02
54 224794 MUGHEERA FAROOQ MIRZA FAROOQ BAIG Male 996 11000399 50579.0179.01
55 224795 MUGHEERA FAROOQ MIRZA FAROOQ BAIG Male 996 11000399 50579.0179.01
56 222804 MUHAMMAD AHTISHAM MUHAMMAD ASLAM Male 1040 11000399 50579.0179.01
57 223665 IJAZ MEHMOOD MAHMOOD HANIFE SHAKIR Male 956 11000869 11007979
58 222750 MUHAMMAD SAMRAN SHOUKAT SHOUKAT ALI Male 928 11000869 11007979
59 223841 OME HABIBA MAQBOOL AHMAD Female 1014 11000868 110078.9178.909
60 100417 AMINA NAZIR NAZIR AHMAD KHALIL Female 1057 11000402 51078.8278.824
61 223601 ZAIMA BATOOL ABDUL MAJEED Female 1061 11000402 51078.8278.824
62 223003 MALAIKA ZAFAR MUHAMMAD ZAFAR GHAFFARI Female 1076 11000398 50578.8178.812
63 225773 MUHAMMAD ZOHAIB HUSSAIN MUHAMMAD AGHAR Male 1082 11000409 52078.6578.654
64 221917 SAQLAIN MURTAZA GHULAM MURTAZA Male 759 11000401 51078.6378.627
65 225390 USMAN SAMI ALLAH RAKHA Male 1004 11000863 110078.4578.455
66 225785 HIFZA SALEEM MUHAMMAD SALEEM Female 1031 11000400 51078.4378.431
67 223052 MUHAMMAD HASEEB UMAR HAYAT Male 1058 11000400 51078.4378.431
68 403031 INSHA ARIF ALI ARIF ALI Female 1089 11000396 50578.4278.416
69 225365 KASHAF MALIK MUHAMMAD SAQIB AZIZ Female 811 11000396 50578.4278.416
70 223847 MUHAMMAD ABDULLAH SHAKEEL AHMAD Male 1087 11000407 52078.2778.269
71 222232 SAIM SAEED SAEED AKHTAR Male 757 110001761 225078.2778.267
72 222222 MUHAMMAD AHMAD ZIARAT MUHAMMAD ZIARAT SIDDIQUE Male 766 11000399 51078.2478.235
73 223088 MUHAMMAD IBRAR ZULFIQAR Male 702 11000395 50578.2278.218
74 224897 MUHAMMAD AHMAD RAZA MANZOOR AHMAD Male 1035 11000395 50578.2278.218
75 224203 AREEBA ASLAM MUHAMMAD ASLAM Female 1094 11000395 50578.2278.218
76 222116 NOMAN MUHAMMAD YAR MUHAMMAD YAR Male 988 11000859 110078.0978.091
77 223010 MUQADDAS SATTAR ABDUL SATTAR Female 1085 11000394 50578.0278.02
78 223029 USWA SHABBIR SHABBIR AHMED Female 995 11000394 50578.0278.02
79 222269 JAN MUHAMMAD AMIM ULLAH KHAN Male 1056 11000429 5507878
80 222205 MUHAMMAD SAEED KHAN JANDOL KHAN Male 1044 11000429 5507878
81 223299 MAHEEN ZUBAIR MUHAMMAD ZUBAIR AHMAD Female 1071 11000393 50577.8277.822
82 222210 HAFSA KHALID KHALID MEHMOOD Female 991 11000404 52077.6977.692
83 100386 MUHAMMAD MOAIZ AJMAL MUHAMMAD AJMAL Male 973 11000396 51077.6577.647
84 225239 MUHAMMAD ISMAEEL MUHAMMAD ASLAM Male 1099 11000392 50577.6277.624
85 225364 AREEBA SHABBIR SHABBIR AHMAD Female 1035 11000392 50577.6277.624
86 225489 EMAN TAHIR TAHIR ALI Female 1092 11000392 50577.6277.624
87 225325 AHAD NASIR NASIR ALI Male 1046 11000392 50577.6277.624
88 222259 ZARA MOHAYOUDEEN MUHAMMAD AFZAL Female 1087 11000392 50577.6277.624
89 225173 ABDUL RAFAY MUHAMMAD SHAFIQUE Male 805 11000403 52077.577.5
90 222012 AMINA NAWAZ MUHAMMAD NAWAZ Female 1037 11000391 50577.4377.426
91 222565 AYESHA MADNI AFTAB HUSSAIN Female 957 11000851 110077.3677.364
92 223180 HAMMAD HASSAN MUHAMMAD SHAFIQ Male 1076 11000402 52077.3177.308
93 222943 HABIBA FATIMA ATTAULLAH Female 1029 11000850 110077.2777.273
94 223451 MUSKAN ZAHOOR ZAHOOR AHMAD SAHI Female 1026 11000394 51077.2577.255
95 223970 AASMA SHAFIQ MUHAMMAD SHAFIQ ANJUM Female 952 11000390 50577.2377.228
96 224614 MASAB MALOOK ZAHID HUSSAIN Male 1014 11000390 50577.2377.228
97 224906 BABAR ALI SHOUKAT ALI Male 1059 11000390 50577.2377.228
98 225399 MUHAMMAD TALHA SARWAR GHULAM SARWAR Male 674 110001660 215077.2177.209
99 223142 FAIZAN AHMAD BASHIR AHMAD Male 1058 11000386 50077.277.2
100 225112 IMAN LIAQAT LIAQAT ALI Female 1082 11000405 52577.1477.143
101 224383 AHMAD YAAR MUHAMMAD YOUNAS Male 1048 11000401 52077.1277.115
102 225542 AYESHA MUHAMMAD ASLAM Female 966 11000401 52077.1277.115
103 222658 MUHAMMAD HANZALA MANZOOR AHMAD Male 985 11000848 110077.0977.091
104 222630 ANSA JAVED JAVED IQBAL Female 1077 11000393 51077.0677.059
105 222485 SARAH AFZAL MUHAMMAD AFZAL JAVAID Female 842 11000393 51077.0677.059
106 221790 MAHNOOR FATIMA KARAM NAWAZ Female 975 11000847 11007777
107 222737 ASIF SHARAFAT SHARAFAT BASHIR Male 963 11000404 52576.9576.952
108 222890 MAHAM AFZAL MUHAMMAD AFZAL Trans 1074 11000392 51076.8676.863
109 223110 AMNA NOOR NOOR AHMAD KHAN Female 1050 11000388 50576.8376.832
110 223659 FAIKA HASSAN ZAHID MEHMOOD Female 1034 11000399 52076.7376.731
111 222781 ALI HAMZA ALLAH YAR Male 1073 11000399 52076.7376.731
112 221764 MUHAMMAD AKRAM MUSHTAQ AHMAD JAVED Male 989 11000844 110076.7376.727
113 223024 FATIMA ARSHAD ARSHAD ALI Female 1072 11000391 51076.6776.667
114 222387 MUHAMMAD ZUBAIR RASHEED UZMA SHAHEEN Male 1094 11000391 51076.6776.667
115 225246 JAVERIA MUQADDAS AHMAD RAZA Female 1086 11000387 50576.6376.634
116 224078 NOOR FATIMA RIZWAN AHMAD Female 1059 11000387 50576.6376.634
117 223935 KHUBAIB AHMAD MUHAMMAD RIAZ Male 947 11000402 52576.5776.571
118 223712 YASEEN ARSHAD ARSHAD ALI Male 912 11000842 110076.5576.545
119 224609 ALIRAZA MUHAMMAD ANWAR Male 952 11000842 110076.5576.545
120 225459 SOBIA BIB FALAK SHER Female 743 11000842 110076.5576.545
121 221850 MUHAMMAD ALYAAN LATIF AZHAR MASUD Male 963 11000398 52076.5476.538
122 225137 MUHAMMAD ALI RAO NAZAKAT ALI RAO Male 902 11000459 60076.576.5
123 222468 ABDULLAH ZAHID MUHAMMAD ZAHID SIDDIQUE Male 703 11000390 51076.4776.471
124 225316 MUHAMMAD BILAL FIAZ AHMAD Male 1065 11000386 50576.4476.436
125 223876 SAWERA NAZ MUHAMMAD RAFIQ Female 851 11000386 50576.4476.436
126 224077 SAWERA NAZ MUHAMMAD RAFIQ Female 851 11000386 50576.4476.436
127 225314 MUHAMMAD BILAL FIAZ AHMAD Male 1065 11000386 50576.4476.436
128 224222 IQRA NASEEM ZULFIQAR AHMED Female 1057 11000386 50576.4476.436
129 224558 AIMAN TARIQ TARIQ MAHMOOD Female 1074 11000386 50576.4476.436
130 225491 MUNEEB ALI MUHAMMAD HANIF Male 928 11000840 110076.3676.364

Note:




Prepared By
Departmental Admission Committee
Chairperson