Logi
Faculty:Faculty of Computing SciencesDepartment:Computer Science
Program:BS Computer Science (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224640 MUHAMMAD FURQAN HAIDER NISAR AHMAD Male 1075 11000397 52076.3576.346
2 223782 ALIZA RAJ RAJ WALI Female 783 11000389 51076.2776.275
3 224300 HASEEB AHMAD ABDUL SAMAD Male 1082 11000389 51076.2776.275
4 225156 M UMAIR YOUNAS ALI Male 936 11000385 50576.2476.238
5 221772 AYESHA JAVID MUHAMMAD JAVID SARWAR CH Female 1057 11000385 50576.2476.238
6 225322 SHAMS-UDDIN ALI KHAN Male 689 8500419 55076.1876.182
7 222324 MARIA SATTAR ABDUL SATTAR Female 896 11000837 110076.0976.091
8 222587 WAJEEHA MUNIR MUHAMMAD MUNIR Female 883 11000837 110076.0976.091
9 223867 MUHAMMAD ASAD IQBAL MUHAMMAD IQBAL KHAN Male 1087 11000384 50576.0476.04
10 224883 SYEDA AMNA ALI SYED ASAD ALI Female 1056 11000384 50576.0476.04
11 222837 HAFSA RASOOL SHAHZAD RASOOL Female 991 11000835 110075.9175.909
12 223348 ABDULLAH FAKHAR FAKHAR ZIA Male 992 11000835 110075.9175.909
13 224075 MUHAMMAD HUSNAIN AHMAD ALI Male 1009 11000387 51075.8875.882
14 223542 KHURAM NADEEM NADEEM AKHTAR Male 1084 11000387 51075.8875.882
15 222301 ABDUL MANNAN MUHAMMAD SHABAN Male 1080 11000387 51075.8875.882
16 223510 ASAD SHAREEF FAKHAR KHAN Male 1084 11000383 50575.8475.842
17 222680 ADIL SHABIR GHULAM SHABBIR Male 572 8500417 55075.8275.818
18 222186 AQEEL QAMAR MUHAMMAD SHARIF Male 1087 11000394 52075.7775.769
19 224877 GHULAM HUSSAIN ALLAH BAKSH Male 636 11000908 120075.6775.667
20 223666 AHSAN FAROOQ MUHAMMAD FAROOQ Male 1065 11000382 50575.6475.644
21 222427 RAO USMAN SALEEM MUHAMMAD SALEEM Male 995 11000382 50575.6475.644
22 223884 HAMAYUN SAEED AHMAD SAEED Male 1077 11000382 50575.6475.644
23 222818 HAFIZA HUMNA TARIQ TARIQ AMIN Female 1047 11000382 50575.6475.644
24 223685 IQRA NIAZ NIAZ MUHAMMAD Female 1034 11000382 50575.6475.644
25 223135 ADIL RAZA MUNIR AHMAD Male 859 11000832 110075.6475.636
26 224348 NOMAN KHUSHI MUHAMMAD ZAFAR IQBAL Male 718 11000393 52075.5875.577
27 223360 HAFSA RANI M ASLAM Female 770 11000831 110075.5575.545
28 225757 MUHAMMAD AFAQ JAVED JAVED IQBAL Male 994 11000385 51075.4975.49
29 223355 MUHAMMAD SALEEM BASHIR BASHIR AHMAD Male 726 11000385 51075.4975.49
30 222214 ABDUL MAJID KHALEEL AHMAD Male 1075 11000385 51075.4975.49
31 225179 ABDUL REHMAN ASIM SARFRAZ ASIM Male 1084 11000381 50575.4575.446
32 223696 MUHAMMAD HASSAAN KHALIQ TAUQEER KHALIQ Male 1076 11000381 50575.4575.446
33 223653 USAMA NAZIR MUHAMMAD NAZIR Male 1074 11000381 50575.4575.446
34 221788 WAQAS MOHEY UD DIN RANA GHULAM MOHEY UD DIN Male 1036 11000381 50575.4575.446
35 225472 MUHAMMAD UMAIR SABIR HUSSAIN Male 580 110002602 345075.4275.42
36 223593 AHMAD SAEED KHAN SAEED AHMAD KHAN LODHI Male 1036 11000392 52075.3875.385
37 225575 LAIBA ALI MUHAMMED ALI Female 1081 11000391 52075.1975.192
38 223805 ZAHEER SHAH BAHADAR SHAH Male 1085 11000391 52075.1975.192
39 223996 UBAID ULLAH IDREES MUHAMMAD IDREES Male 794 11000827 110075.1875.182
40 225370 ALI RAZA MANZOOR HUSSAIN Male 416 11000394 52575.0575.048
41 221916 LAIBA AMJAD AMJAD IQBAL Female 1093 11000390 5207575
42 221811 ANSA ABDULLAH M.ABDULLAH Female 741 11000825 11007575
43 222782 MUHAMMAD HASEEB ANWAR HUSSAIN Male 1008 11000390 5207575
44 225441 SABA ANAYAT ANAYAT ALI Female 948 11000825 11007575
45 221943 LAIBA AMJAD AMJAD IQBAL Female 1093 11000390 5207575
46 222790 TAHIRA MUHAMMAD HUSSAIN Female 660 110002398 320074.9474.938
47 403330 MUHAMMAD USMAN ALLAH DITTA Male 953 11000824 110074.9174.909
48 222027 ZAIN ALI MUHAMMAD IQBAL Male 928 11000382 51074.974.902
49 222277 ZARA IMRAN IMRAN HANIF Female 1063 11000382 51074.974.902
50 225027 ABDULREHMAN ZAHID MUHAMMAD ZAHID MEHMOOD Male 1006 11000382 51074.974.902
51 224056 MUHAMMAD UMAR MUHAMMAD AHMAD Male 1034 11000393 52574.8674.857
52 223504 ESHA RANI IMRAN AKHTAR Female 1009 11000378 50574.8574.851
53 225389 FAHAD ELAHI MUHAMMAD ASLAM Male 971 11000822 110074.7374.727
54 225321 ZAHIDA KOSAR MUHAMMAD YOUNAS Female 1091 11000377 50574.6574.653
55 222068 UMAIR IQBAL MUHAMMAD IQBAL Male 1045 11000377 50574.6574.653
56 221751 MUHAMMAD HUSSNAIN ALTAF HUSSAIN Male 1049 11000388 52074.6274.615
57 225752 SIBGHA FATIMA MUHAMMAD AMIN Female 835 11000820 110074.5574.545
58 225634 MUHAMMAD ZOHAIB DANISH MUHAMMAD SARFRAZ NAWAZ KHAN Male 777 11000820 110074.5574.545
59 223816 JAVERIA BASHIR BASHIR AHMAD Female 826 11000819 110074.4574.455
60 224137 ZOHAIB AHMAD YASEEN IQBAL Male 912 11000387 52074.4274.423
61 225146 MUHAMMAD AHMAD SHAHNAZ BIBI Male 830 11000379 51074.3174.314
62 223846 NAWAL ZAHID ZAHID HUSSAIN Female 1061 11000379 51074.3174.314
63 225319 AREEBA MUSTAFA GHULAM MUSTAFA Female 1049 11000375 50574.2674.257
64 222649 MUHAMMAD YASEEN HABIB GHULAM HABIB NASIR Male 1094 11000386 52074.2374.231
65 223952 MUHAMMAD ATIF ABDUL LATIF Male 1075 11000378 51074.1274.118
66 225755 ZAINAB SALEEM MUHAMMAD SALEEM ANJUM Female 1059 11000374 50574.0674.059
67 223159 HASSAN MAHI SABIR HUSSAIN Male 1064 11000374 50574.0674.059
68 224929 MUHAMMAD HAMZA AYUB MUHAMMAD AYUB Male 871 11000385 52074.0474.038
69 222169 DANISH REHMAN AKBAR ALI Male 996 11000385 52074.0474.038
70 225131 NIMRA ALTAF MUHAMMAD ALTAF Female 1086 11000377 51073.9273.922
71 222851 FARAZ AHMED ABDUL RAZAQUE Male 540 8500813 110073.9173.909
72 224969 MUJAHID MANZOOR MANZOOR AHMAD Male 793 11000388 52573.973.905
73 100413 FAHAD HUSSAIN SABIR HUSSAIN Male 1066 11000373 50573.8673.861
74 221814 MUHAMMAD MUZAMIL MUHAMMAD SADIQ Male 1054 11000373 50573.8673.861
75 224364 MUHAMMAD HASSAN RIAZ AHMED ABID Male 1080 11000384 52073.8573.846
76 222652 WAQAR AHMAD MUHAMMAD NADEEM Male 1002 11000812 110073.8273.818
77 223471 MUHAMMAD ZAIN UL ABIDEEN MUHAMMAD JAMIL Male 984 11000811 110073.7373.727
78 223255 ANAS MAQSOOD MAQSOOD UL HASSAN ZAHID Male 1033 11000387 52573.7173.714
79 223512 ALI HASSAN ZULFIQAR ALI Male 661 11000442 60073.6773.667
80 223878 UMER SALEEM MUHAMMAD SALEEM Male 971 11000810 110073.6473.636
81 225558 FARHAN ALI IMRAN ALI Male 900 11000810 110073.6473.636
82 222678 SYED HUZAIFA AKRAM BUKHARI SYED MUHAMMAD AKRAM SHAH Male 1009 11000375 51073.5373.529
83 223497 MUHAMMAD FARAN MUHAMMAD HAFEEZ Male 1080 11000375 51073.5373.529
84 221879 MUHAMMAD HASHIM MUHAMMAD KHALID LATIF Male 983 11000375 51073.5373.529
85 223167 FATIMA ASAD MUHAMMAD ASAD RAZZAQ Female 1030 11000382 52073.4673.462
86 223397 ABDULLAH YAQOOB MUHAMMAD YAQOOB KHAN Male 1076 11000382 52073.4673.462
87 223975 SADAF SIDDIQUE MUHAMMAD SIDDIQUE Female 1057 11000382 52073.4673.462
88 223358 MUHAMMAD MUNEEB BADAR MUNIR Male 852 11000806 110073.2773.273
89 225281 JAVERIA HANIF MUHAMMAD HANIF TABASSUM Female 1085 11000370 50573.2773.267
90 224176 EMAN MEHMOOD TARIQ MEHMOOD Female 1049 11000370 50573.2773.267
91 224459 AZEEM NAWAZ AHMAD NAWAZ Male 1017 11000370 50573.2773.267
92 222143 ARIBA BATOOL ZAIGHUM ABBAS Female 1046 11000370 50573.2773.267
93 222516 GHULAM HAIDER HAJI MUHAMMAD Male 937 11000805 110073.1873.182
94 225405 MEHAR TALHA FARRUKH MEHAR FARRUKH IQBAL Male 1059 11000439 60073.1773.167
95 223187 ALI RIZWAN SAJID NOOR HASSAN SAJID Male 983 11000384 52573.1473.143
96 222241 MUHAMMAD ARSHID MUHAMMAD AMIN Male 948 11000804 110073.0973.091
97 225429 IMDAD HUSSAIN KHADIM HUSSAIN Male 1057 11000380 52073.0873.077
98 221830 AANISH IMRAN RASHID IMRAN Male 1010 11000380 52073.0873.077
99 222207 WARDAISHAQ M.ISHAQ Trans 757 11000369 50573.0773.069
100 225223 MUHAMMAD AHMED FARAZ MUHAMMAD RAMZAN SHAHID Male 964 11000803 11007373
101 224844 UME HABIBA MUHAMMAD QASIM Female 956 11000803 11007373
102 224084 RIDA GUFTAR SYED TAHAWAR GUFTAR SHAH Female 883 11000368 50572.8772.871
103 222502 MUHAMMAD ABDULLAH MUHAMMAD IMRAN Male 1076 11000368 50572.8772.871
104 222197 MUHAMMAD HANNAN KHAN KAMRAN SHAHZAD KHAN Male 737 9000800 110072.7372.727
105 221808 AFTAB BASHIR BASHIR AHMAD Male 851 11000800 110072.7372.727
106 225005 FIZA FARZEEN FATIMA GHULAM NABI Female 915 11000378 52072.6972.692
107 225737 MUHAMMAD SHOAIB GHAFOOR ABDUL GAFOOR Male 908 11000378 52072.6972.692
108 223353 MOMINA SOHAIL MIRZA SOHAIL ABDULLAH Female 1036 11000378 52072.6972.692
109 225705 ARISHA FATIMA MAQBOOL AHMAD Female 997 11000367 50572.6772.673
110 225363 MUHAMMAD AKRAM MUHAMMAD IQBAL Male 1059 11000367 50572.6772.673
111 224314 USMAN GHANI ABDUL SATTAR Male 951 11000799 110072.6472.636
112 225311 HASSAN AKRAM MUHAMMAD AKRAM Male 1035 11000370 51072.5572.549
113 221821 AHMAD ALEEM MUHAMMAD ALEEM Male 1074 11000399 55072.5572.545
114 223927 MUHAMMAD MOEEZ ABDUL WAHEED Male 913 11000377 52072.572.5
115 222473 MUHAAMMAD ZAIN MUHAMMAD AFZAL Male 889 11000366 50572.4872.475
116 224282 MINHAL SALEEM SHAHZAD Female 950 11000366 50572.4872.475
117 223889 AYESHA RIAZ RIAZ AHMAD Female 1017 11000366 50572.4872.475
118 222582 ZAINAB ASHRAF MUHAMMAD ASHRAF Female 1025 11000366 50572.4872.475
119 100336 ALIZA BAIG MIRZA SHAHZAD BAIG Female 1047 11000366 50572.4872.475
120 100350 MALIK MUHAMMAD FAIZAN MUHAMMAD SHARIF Male 1066 11000366 50572.4872.475
121 223898 MUHAMMAD FAISAL MUHAMMAD AKRAM Male 1080 11000366 50572.4872.475
122 225087 MOHAMMAD USMAN TARIQ AZIZ Male 977 11000366 50572.4872.475
123 223701 AMNA FALAK FALAK SHER Female 1016 11000369 51072.3572.353
124 223903 ASHIR IMTIAZ IMTIAZ AHMAD Male 1020 11000376 52072.3172.308
125 224951 ADAN NASEEM NASEEM AHMAD Female 857 11000376 52072.3172.308
126 223206 WISHA AHSAN AHSAN UL HAQ Female 899 11000376 52072.3172.308
127 100408 SAMI ULLAH ALLAH DITTA NASEEM Male 1075 11000376 52072.3172.308
128 225825 MUHAMMAD MEHBOOB ZAMAN KHAN HAIDER ZAMAN KHAN Male 969 11000365 50572.2872.277
129 222262 AMNA KASHIF MUHAMMAD KASHIF RIAZ Female 937 11000365 50572.2872.277
130 222741 ALISHA JAVED MUHAMMAD JAVED Trans 854 11000795 110072.2772.273
131 222656 SAIRA RAZA SYED BAQIR RAZA Female 1027 11000795 110072.2772.273
132 222966 MUHAMMAD HAROON KHAN ZAHID ALI KHAN Male 943 11000795 110072.2772.273
133 222349 ABDULLAH MASOOD MUHAMMAD MASOOD AHMAD Male 961 11000368 51072.1672.157
134 222748 ZARMEEN AKHTAR MUHAMMAD BINYAMINE Female 989 11000368 51072.1672.157
135 223581 MUHAMMAD BILAL MUHAMMAD ASLAM Male 702 11000368 51072.1672.157
136 224973 NABEEL QAMAR ASHIQ Male 1080 11000368 51072.1672.157
137 224279 ABDUL WAHAB ABDUL SATTAR Male 1076 11000375 52072.1272.115
138 225697 ABDULREHMAN NOOR TANVIR ANWAR Male 1061 11000367 51071.9671.961
139 222700 ZARGHAM MASHHOOD MUHAMMAD SHOAIB Male 1016 11000374 52071.9271.923
140 224798 ALI HASSAN MUHAMMAD MANSHA Male 625 11000791 110071.9171.909
141 222622 LAIBA BIBI MUHAMMAD ARSHAD Female 1012 11000791 110071.9171.909

Note:




Prepared By
Departmental Admission Committee
Chairperson