Logi
Faculty:Faculty of Computing SciencesDepartment:Computer Science
Program:BS Computer Science (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 226659 ZAINAB IBRAR IBRAR NASIR Female 1036 11000502 55590.4590.45
2 303855 MUHAMMAD UBAIDULLAH ABDUL HYE Male 1018 11000465 57081.5881.579
3 226093 MARYAM ARSHAD MUHAMMAD ARSHAD Trans 965 11000421 55575.8675.856
4 226260 KASHAF FATIMA MUHAMMAD YOUSAF BEHZAD Female 903 11000432 57075.7975.789
5 226646 KASHAF FATIMA MUHAMMAD YOUSAF BEHZAD Female 903 11000432 57075.7975.789
6 223444 MASHOOD SHABBIR RANA SHABBIR HUSSAIN Male 1031 11000833 110075.7375.727
7 225455 GHULAM MOHAUDIN ABDUL KAREEM Male 903 11000424 56075.7175.714
8 223449 SADIA ASLAM MUHAMMAD ASLAM Female 998 11000420 55575.6875.676
9 223430 M. AHMED MAQSOOD SHAMSA ZAFAR Male 1029 11000420 55575.6875.676
10 225134 MEMOONA MUDASSAR MUHAMMAD MUDASSAR Female 1001 11000435 57575.6575.652
11 223877 ZUNAIRA ZAFAR GHULAM HUSSAIN ZAFAR Female 942 11000419 55575.575.495
12 225955 ABDULLAH AMJAD MUHAMMAD AMJAD Male 977 11000419 55575.575.495
13 223818 RANA ALI HASSAN RANA ISHFAQ HUSSAIN Male 1082 11000385 51075.4975.49
14 225278 ABDULLAH NAVEED NAVEED IQBAL Male 1098 11000830 110075.4575.455
15 225104 FATIMA AMJAD M AMJAD ALI Male 925 11000415 55075.4575.455
16 225983 MUHAMMAD ABU BAKAR SIDDIQUE MUDASSAR ANWAR Male 838 11000422 56075.3675.357
17 224240 KHIZRA BATOOL MUHAMMAD ZIA ULLAH Female 1019 11000418 55575.3275.315
18 224953 SAMEED BIN SLAZAM SLAZAM HUSSAIN Male 835 11000828 110075.2775.273
19 223173 MEHRAB FIDA FIDA HUSSAIN Female 1065 11000828 110075.2775.273
20 226324 HIRA SHAHBAZ SHAHBAZ PARVAZ Female 849 110001618 215075.2675.256
21 224800 MATTEULLAH ARSHAD MALIK ARSHAD MAHMOOD Male 1016 11000421 56075.1875.179
22 225844 LAIBA AKHTAR MUHAMMAD AKHTAR Female 1024 11000417 55575.1475.135
23 225040 KHADIJA FAROOQ FAROOQ AHMAD Female 902 11000428 57075.0975.088
24 225672 MUHAMMAD AHZAM SHAHBAZ SHAHBAZ SARWAR Male 961 11000825 11007575
25 224287 SANA SAJID SAJID MEHMOOD Female 999 11000420 5607575
26 225927 SHEHARYAR ALLAH YAR Male 1089 11000390 5207575
27 224371 ALEENA TARIQ TARIQ AMIN Female 891 11000427 57074.9174.912
28 223426 HAFIZ ABDUL MANAN ABDUL RAUF Male 960 11000407 57071.474.912
29 223304 KAINATSHEHZAD MALIK SHEHZAD HUSSAIN Female 1032 11000824 110074.9174.909
30 224333 MUHAMMAD SHAHZAIB NADEEM SAJJAD Male 951 11000419 56074.8274.821
31 224502 AYESHA TAJ TAJ MUHAMMAD Trans 652 11000419 56074.8274.821
32 224902 HUZAIFA NADEEM MUHAMMAD NADEEM Male 851 11000419 56074.8274.821
33 225292 SYED MAZHAR ALI SHAH SYED MUZAFFAR ALI SHAH Male 672 8500823 110074.8274.818
34 223945 SANIA MUHAMMAD AMIN Female 825 11000430 57574.7874.783
35 226102 HAFIZ MUHAMMAD ARSLAN ANWAAR UL HASSAN Male 917 11000426 57074.7474.737
36 223275 ALEENA MARYAM MUHAMMAD KIBRIA Female 1033 11000821 110074.6474.636
37 224008 AREEBA HASSAN HASSAN HAMEED Female 984 11000414 55574.5974.595
38 225003 M. HASSAAN M. SHAHZAD ALI Male 969 11000417 56074.4674.464
39 224095 KASHAF SAFDAR MUHAMMAD SAFDAR HUSSAIN Female 778 11000417 56074.4674.464
40 225711 HINA SHAHID SHAHID NAEEM Female 1015 11000819 110074.4574.455
41 224808 NIGHA SHAFIQUE MUHAMMAD SHAFIQUE Female 951 11000819 110074.4574.455
42 224111 MUHAMMAD MOAZAM SARWAR MUHAMMAD SARWAR Male 787 11000387 52074.4274.423
43 223648 USMAN ALI MUHAMMAD MUNIR AHMED Male 1089 11000818 110074.3674.364
44 224310 MAHA FATIMA MUHAMMAD RIZWAN Female 913 11000416 56074.2974.286
45 224560 ABDUL HANAN MUHAMMAD AFZAL Male 1096 11000375 50574.2674.257
46 224299 MUHAMMAD NADEEM MUHAMMAD SAEED Male 972 11000412 55574.2374.234
47 226684 SAIRA PARVEEN Trans 994 11000423 57074.2174.211
48 225495 SOBIA AKHTAR AKHTAR HAYAT Female 938 11000815 110074.0974.091
49 224919 SITARA RAMZAN MUHAMMAD RAMZAN Female 683 11000426 57574.0974.087
50 223212 FAZEELAT FATEH SHEIR FATEH SHEIR Female 933 11000411 55574.0574.054
51 223311 SOHAIL ABBAS MUHAMMAD ABBAS Male 878 11000422 57074.0474.035
52 224275 SAIFULLAH NIAZ AHMAD Male 862 11000414 56073.9373.929
53 225635 HASSAN AHMAD MUHAMMAD IMRAN Male 989 11000813 110073.9173.909
54 223941 MUHAMMAD SALMAN TARIQ MUHAMMAD RIAZ TARIQ Male 1004 11000410 55573.8773.874
55 226430 GHAZALA AHSAN AHSAN AHMAD DANISH Female 948 11000410 55573.8773.874
56 225996 AYESHA HAMEED ABDUL HAMEED Female 1015 11000410 55573.8773.874
57 223932 MUHAMMAD SHAHZAIB MUHAMMAD NAWAZ Male 989 11000421 57073.8673.86
58 223694 HAFIZ ABDULREHMAN ABDUL QUYYUM Male 987 11000421 57073.8673.86
59 224601 MUHAMMAD AWAIS ULFAT RASOOL A Male 913 11000406 55073.8273.818
60 223749 MINAHIL SAFDAR SAFDAR RASOOL Female 1023 11000413 56073.7573.75
61 224493 AHMAD BAKHT RAZA GHULAM NABI MASOOMI Trans 876 11000811 110073.7373.727
62 225909 AMMARA SARFRAZ M SARFRAZ ZAFAR Female 1044 11000409 55573.6973.694
63 223943 ASIA BIBI MUHAMMAD BILAL AKHTAR Female 1056 11000810 110073.6473.636
64 100423 SHAHBAZ HUSSAIN GULZAR AHMAD Male 972 11000412 56073.5773.571
65 223972 ZOHA FAISAL FAISAL Female 1043 11000412 56073.5773.571
66 303783 FARWA SALMAN SALMAN AHMAD Female 909 11000412 56073.5773.571
67 223301 MUHAMMAD ZUBAIR IMTIAZ HUSSAIN Male 1034 11000412 56073.5773.571
68 224231 MUHAMMAD ABDULLAH MUHAMMAD HANIF Male 951 11000809 110073.5573.545
69 224729 UMMEHABIBA MEHBOOB KHAN Female 866 11000809 110073.5573.545
70 223174 MAHAD ZAHEER ZAHEER AHMED Male 1056 11000809 110073.5573.545
71 225103 NOOR-UL-HUDA NAVEED BABER MIRZA Female 888 11000408 55573.5173.514
72 225369 HAFIZ MUHAMMAD ABDULLAH KAREEM NAWAZ Male 1018 11000408 55573.5173.514
73 223850 AIMAN TANVEER TANVEER AHMAD Female 1019 11000404 55073.4573.455
74 226035 AMNA HAMEED HAMEED ASGHAR Female 739 11000808 110073.4573.455
75 225479 ABID HUSSAIN TALIB HUSSAIN Male 697 11000411 56073.3973.393
76 224610 BILAL AHMAD ASHFAQ HUSSAIN Male 979 11000411 56073.3973.393
77 223953 MUBBASHAR YASIN MUHAMMAD YASIN Male 1076 11000807 110073.3673.364
78 223204 EMAN MEHMOOD TARIQ MEHMOOD Female 1049 11000807 110073.3673.364
79 225237 AYESHA IMRAN IMRAN ASLAM Female 939 11000418 57073.3373.333
80 224967 MUHAMMAD AHMAD GHULAM MUSTAFA Male 1035 11000806 110073.2773.273
81 223523 OZAIN AHMAD ARSLAN AHMAD Male 493 110001685 230073.2673.261
82 223820 OZAIN AHMAD ARSLAN AHMAD Male 493 110001685 230073.2673.261
83 225282 ROHA SHABBIR SHABBIR AHMAD Female 967 11000410 56073.2173.214
84 225359 HAMZA SAKHAWAT SAKHAWAT ALI Male 990 11000410 56073.2173.214
85 224830 KHADIJA YASOOB MUHAMMAD YASOOB SARWAR Female 814 11000406 55573.1573.153
86 225733 AYESHA NAVEED AHMAD NAVEED JAN Female 1022 11000406 55573.1573.153
87 224965 KHADIJA YASOOB MUHAMMAD YASOOB SARWAR Female 814 11000406 55573.1573.153
88 224848 ALEEZA MUSHTAQ MUSHTAQ AHMAD Female 1078 11000804 110073.0973.091
89 223568 RABAIL AYESHA MUHAMMAD IMTIAZ UL HAQ Female 930 11000409 56073.0473.036
90 224532 SHAHZAD ANWAR MUHAMMAD ARSHAD Male 1002 11000409 56073.0473.036
91 225063 MUHAMMAD ALYAAN ASLAM MUHAMMAD ASLAM Male 1051 11000416 57072.9872.982
92 225678 SHUMAIL ASLAM ASLAM BASHIR Female 954 11000416 57072.9872.982
93 223453 SAMAN MASOOD MASOOD AHMAD Female 948 11000405 55572.9772.973
94 224346 FATIMA JAFFAR HUSSAIN Female 1081 11000802 110072.9172.909
95 226688 MUHAMMAD ARSLAN TARIQ MUHAMMAD TARIQ NAZIR Male 680 11000408 56072.8672.857
96 224389 ABDUL HASEEB ALI HUSSAIN ALI Male 883 11000408 56072.8672.857
97 223843 FAHILA JABEEN ASGHAR ALI Female 906 11000801 110072.8272.818
98 225254 MAHNOOR MUHAMMAD NAEEM Female 943 11000404 55572.7972.793
99 224328 MUHAMMAD ABDULLAH MUHAMMAD JAVAID ASIF Male 905 11000404 55572.7972.793
100 223397 NOREEN LATIF MUHAMMAD LATIF Trans 810 11000371 51072.7572.745
101 223493 IQRA KAUSAR MUHAMMAD AKBAR Female 1014 11000800 110072.7372.727
102 223267 SARA NASEEM RASHID RAFEEQ Female 977 11000407 56072.6872.679
103 225813 MUDDASSAR HANIF MUHAMMAD HANIF Male 1030 11000403 55572.6172.613
104 223564 ALI RAZA KHADIM HUSSAIN Male 1014 11000403 55572.6172.613
105 223438 KHAWAR SAEED MAZHAR SAEED Male 1001 11000413 57072.4672.456
106 224349 MAHBOOB UL NABI CH SOHAIL NABI Male 904 11000413 57072.4672.456
107 226342 MUHAMMAD FAISAL REHMAN MUHAMMAD IDREES Male 998 11000413 57072.4672.456
108 223446 NADIR ALI ABDUL GHAFFOR Male 878 11000402 55572.4372.432

Note:




Prepared By
Departmental Admission Committee
Chairperson