|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 226659 | ZAINAB IBRAR | IBRAR NASIR | Female | 1036 | 1100 | 0 | 502 | 555 | 90.45 | 90.45 |
2 | 303855 | MUHAMMAD UBAIDULLAH | ABDUL HYE | Male | 1018 | 1100 | 0 | 465 | 570 | 81.58 | 81.579 |
3 | 226093 | MARYAM ARSHAD | MUHAMMAD ARSHAD | Trans | 965 | 1100 | 0 | 421 | 555 | 75.86 | 75.856 |
4 | 226260 | KASHAF FATIMA | MUHAMMAD YOUSAF BEHZAD | Female | 903 | 1100 | 0 | 432 | 570 | 75.79 | 75.789 |
5 | 226646 | KASHAF FATIMA | MUHAMMAD YOUSAF BEHZAD | Female | 903 | 1100 | 0 | 432 | 570 | 75.79 | 75.789 |
6 | 223444 | MASHOOD SHABBIR | RANA SHABBIR HUSSAIN | Male | 1031 | 1100 | 0 | 833 | 1100 | 75.73 | 75.727 |
7 | 225455 | GHULAM MOHAUDIN | ABDUL KAREEM | Male | 903 | 1100 | 0 | 424 | 560 | 75.71 | 75.714 |
8 | 223449 | SADIA ASLAM | MUHAMMAD ASLAM | Female | 998 | 1100 | 0 | 420 | 555 | 75.68 | 75.676 |
9 | 223430 | M. AHMED MAQSOOD | SHAMSA ZAFAR | Male | 1029 | 1100 | 0 | 420 | 555 | 75.68 | 75.676 |
10 | 225134 | MEMOONA MUDASSAR | MUHAMMAD MUDASSAR | Female | 1001 | 1100 | 0 | 435 | 575 | 75.65 | 75.652 |
11 | 223877 | ZUNAIRA ZAFAR | GHULAM HUSSAIN ZAFAR | Female | 942 | 1100 | 0 | 419 | 555 | 75.5 | 75.495 |
12 | 225955 | ABDULLAH AMJAD | MUHAMMAD AMJAD | Male | 977 | 1100 | 0 | 419 | 555 | 75.5 | 75.495 |
13 | 223818 | RANA ALI HASSAN | RANA ISHFAQ HUSSAIN | Male | 1082 | 1100 | 0 | 385 | 510 | 75.49 | 75.49 |
14 | 225278 | ABDULLAH NAVEED | NAVEED IQBAL | Male | 1098 | 1100 | 0 | 830 | 1100 | 75.45 | 75.455 |
15 | 225104 | FATIMA AMJAD | M AMJAD ALI | Male | 925 | 1100 | 0 | 415 | 550 | 75.45 | 75.455 |
16 | 225983 | MUHAMMAD ABU BAKAR SIDDIQUE | MUDASSAR ANWAR | Male | 838 | 1100 | 0 | 422 | 560 | 75.36 | 75.357 |
17 | 224240 | KHIZRA BATOOL | MUHAMMAD ZIA ULLAH | Female | 1019 | 1100 | 0 | 418 | 555 | 75.32 | 75.315 |
18 | 224953 | SAMEED BIN SLAZAM | SLAZAM HUSSAIN | Male | 835 | 1100 | 0 | 828 | 1100 | 75.27 | 75.273 |
19 | 223173 | MEHRAB FIDA | FIDA HUSSAIN | Female | 1065 | 1100 | 0 | 828 | 1100 | 75.27 | 75.273 |
20 | 226324 | HIRA SHAHBAZ | SHAHBAZ PARVAZ | Female | 849 | 1100 | 0 | 1618 | 2150 | 75.26 | 75.256 |
21 | 224800 | MATTEULLAH ARSHAD | MALIK ARSHAD MAHMOOD | Male | 1016 | 1100 | 0 | 421 | 560 | 75.18 | 75.179 |
22 | 225844 | LAIBA AKHTAR | MUHAMMAD AKHTAR | Female | 1024 | 1100 | 0 | 417 | 555 | 75.14 | 75.135 |
23 | 225040 | KHADIJA FAROOQ | FAROOQ AHMAD | Female | 902 | 1100 | 0 | 428 | 570 | 75.09 | 75.088 |
24 | 225672 | MUHAMMAD AHZAM SHAHBAZ | SHAHBAZ SARWAR | Male | 961 | 1100 | 0 | 825 | 1100 | 75 | 75 |
25 | 224287 | SANA SAJID | SAJID MEHMOOD | Female | 999 | 1100 | 0 | 420 | 560 | 75 | 75 |
26 | 225927 | SHEHARYAR | ALLAH YAR | Male | 1089 | 1100 | 0 | 390 | 520 | 75 | 75 |
27 | 224371 | ALEENA TARIQ | TARIQ AMIN | Female | 891 | 1100 | 0 | 427 | 570 | 74.91 | 74.912 |
28 | 223426 | HAFIZ ABDUL MANAN | ABDUL RAUF | Male | 960 | 1100 | 0 | 407 | 570 | 71.4 | 74.912 |
29 | 223304 | KAINATSHEHZAD | MALIK SHEHZAD HUSSAIN | Female | 1032 | 1100 | 0 | 824 | 1100 | 74.91 | 74.909 |
30 | 224333 | MUHAMMAD SHAHZAIB | NADEEM SAJJAD | Male | 951 | 1100 | 0 | 419 | 560 | 74.82 | 74.821 |
31 | 224502 | AYESHA TAJ | TAJ MUHAMMAD | Trans | 652 | 1100 | 0 | 419 | 560 | 74.82 | 74.821 |
32 | 224902 | HUZAIFA NADEEM | MUHAMMAD NADEEM | Male | 851 | 1100 | 0 | 419 | 560 | 74.82 | 74.821 |
33 | 225292 | SYED MAZHAR ALI SHAH | SYED MUZAFFAR ALI SHAH | Male | 672 | 850 | 0 | 823 | 1100 | 74.82 | 74.818 |
34 | 223945 | SANIA | MUHAMMAD AMIN | Female | 825 | 1100 | 0 | 430 | 575 | 74.78 | 74.783 |
35 | 226102 | HAFIZ MUHAMMAD ARSLAN | ANWAAR UL HASSAN | Male | 917 | 1100 | 0 | 426 | 570 | 74.74 | 74.737 |
36 | 223275 | ALEENA MARYAM | MUHAMMAD KIBRIA | Female | 1033 | 1100 | 0 | 821 | 1100 | 74.64 | 74.636 |
37 | 224008 | AREEBA HASSAN | HASSAN HAMEED | Female | 984 | 1100 | 0 | 414 | 555 | 74.59 | 74.595 |
38 | 225003 | M. HASSAAN | M. SHAHZAD ALI | Male | 969 | 1100 | 0 | 417 | 560 | 74.46 | 74.464 |
39 | 224095 | KASHAF SAFDAR | MUHAMMAD SAFDAR HUSSAIN | Female | 778 | 1100 | 0 | 417 | 560 | 74.46 | 74.464 |
40 | 225711 | HINA SHAHID | SHAHID NAEEM | Female | 1015 | 1100 | 0 | 819 | 1100 | 74.45 | 74.455 |
41 | 224808 | NIGHA SHAFIQUE | MUHAMMAD SHAFIQUE | Female | 951 | 1100 | 0 | 819 | 1100 | 74.45 | 74.455 |
42 | 224111 | MUHAMMAD MOAZAM SARWAR | MUHAMMAD SARWAR | Male | 787 | 1100 | 0 | 387 | 520 | 74.42 | 74.423 |
43 | 223648 | USMAN ALI | MUHAMMAD MUNIR AHMED | Male | 1089 | 1100 | 0 | 818 | 1100 | 74.36 | 74.364 |
44 | 224310 | MAHA FATIMA | MUHAMMAD RIZWAN | Female | 913 | 1100 | 0 | 416 | 560 | 74.29 | 74.286 |
45 | 224560 | ABDUL HANAN | MUHAMMAD AFZAL | Male | 1096 | 1100 | 0 | 375 | 505 | 74.26 | 74.257 |
46 | 224299 | MUHAMMAD NADEEM | MUHAMMAD SAEED | Male | 972 | 1100 | 0 | 412 | 555 | 74.23 | 74.234 |
47 | 226684 | SAIRA | PARVEEN | Trans | 994 | 1100 | 0 | 423 | 570 | 74.21 | 74.211 |
48 | 225495 | SOBIA AKHTAR | AKHTAR HAYAT | Female | 938 | 1100 | 0 | 815 | 1100 | 74.09 | 74.091 |
49 | 224919 | SITARA RAMZAN | MUHAMMAD RAMZAN | Female | 683 | 1100 | 0 | 426 | 575 | 74.09 | 74.087 |
50 | 223212 | FAZEELAT FATEH SHEIR | FATEH SHEIR | Female | 933 | 1100 | 0 | 411 | 555 | 74.05 | 74.054 |
51 | 223311 | SOHAIL ABBAS | MUHAMMAD ABBAS | Male | 878 | 1100 | 0 | 422 | 570 | 74.04 | 74.035 |
52 | 224275 | SAIFULLAH | NIAZ AHMAD | Male | 862 | 1100 | 0 | 414 | 560 | 73.93 | 73.929 |
53 | 225635 | HASSAN AHMAD | MUHAMMAD IMRAN | Male | 989 | 1100 | 0 | 813 | 1100 | 73.91 | 73.909 |
54 | 223941 | MUHAMMAD SALMAN TARIQ | MUHAMMAD RIAZ TARIQ | Male | 1004 | 1100 | 0 | 410 | 555 | 73.87 | 73.874 |
55 | 226430 | GHAZALA AHSAN | AHSAN AHMAD DANISH | Female | 948 | 1100 | 0 | 410 | 555 | 73.87 | 73.874 |
56 | 225996 | AYESHA HAMEED | ABDUL HAMEED | Female | 1015 | 1100 | 0 | 410 | 555 | 73.87 | 73.874 |
57 | 223932 | MUHAMMAD SHAHZAIB | MUHAMMAD NAWAZ | Male | 989 | 1100 | 0 | 421 | 570 | 73.86 | 73.86 |
58 | 223694 | HAFIZ ABDULREHMAN | ABDUL QUYYUM | Male | 987 | 1100 | 0 | 421 | 570 | 73.86 | 73.86 |
59 | 224601 | MUHAMMAD AWAIS | ULFAT RASOOL A | Male | 913 | 1100 | 0 | 406 | 550 | 73.82 | 73.818 |
60 | 223749 | MINAHIL SAFDAR | SAFDAR RASOOL | Female | 1023 | 1100 | 0 | 413 | 560 | 73.75 | 73.75 |
61 | 224493 | AHMAD BAKHT RAZA | GHULAM NABI MASOOMI | Trans | 876 | 1100 | 0 | 811 | 1100 | 73.73 | 73.727 |
62 | 225909 | AMMARA SARFRAZ | M SARFRAZ ZAFAR | Female | 1044 | 1100 | 0 | 409 | 555 | 73.69 | 73.694 |
63 | 223943 | ASIA BIBI | MUHAMMAD BILAL AKHTAR | Female | 1056 | 1100 | 0 | 810 | 1100 | 73.64 | 73.636 |
64 | 100423 | SHAHBAZ HUSSAIN | GULZAR AHMAD | Male | 972 | 1100 | 0 | 412 | 560 | 73.57 | 73.571 |
65 | 223972 | ZOHA FAISAL | FAISAL | Female | 1043 | 1100 | 0 | 412 | 560 | 73.57 | 73.571 |
66 | 303783 | FARWA SALMAN | SALMAN AHMAD | Female | 909 | 1100 | 0 | 412 | 560 | 73.57 | 73.571 |
67 | 223301 | MUHAMMAD ZUBAIR | IMTIAZ HUSSAIN | Male | 1034 | 1100 | 0 | 412 | 560 | 73.57 | 73.571 |
68 | 224231 | MUHAMMAD ABDULLAH | MUHAMMAD HANIF | Male | 951 | 1100 | 0 | 809 | 1100 | 73.55 | 73.545 |
69 | 224729 | UMMEHABIBA | MEHBOOB KHAN | Female | 866 | 1100 | 0 | 809 | 1100 | 73.55 | 73.545 |
70 | 223174 | MAHAD ZAHEER | ZAHEER AHMED | Male | 1056 | 1100 | 0 | 809 | 1100 | 73.55 | 73.545 |
71 | 225103 | NOOR-UL-HUDA | NAVEED BABER MIRZA | Female | 888 | 1100 | 0 | 408 | 555 | 73.51 | 73.514 |
72 | 225369 | HAFIZ MUHAMMAD ABDULLAH | KAREEM NAWAZ | Male | 1018 | 1100 | 0 | 408 | 555 | 73.51 | 73.514 |
73 | 223850 | AIMAN TANVEER | TANVEER AHMAD | Female | 1019 | 1100 | 0 | 404 | 550 | 73.45 | 73.455 |
74 | 226035 | AMNA HAMEED | HAMEED ASGHAR | Female | 739 | 1100 | 0 | 808 | 1100 | 73.45 | 73.455 |
75 | 225479 | ABID HUSSAIN | TALIB HUSSAIN | Male | 697 | 1100 | 0 | 411 | 560 | 73.39 | 73.393 |
76 | 224610 | BILAL AHMAD | ASHFAQ HUSSAIN | Male | 979 | 1100 | 0 | 411 | 560 | 73.39 | 73.393 |
77 | 223953 | MUBBASHAR YASIN | MUHAMMAD YASIN | Male | 1076 | 1100 | 0 | 807 | 1100 | 73.36 | 73.364 |
78 | 223204 | EMAN MEHMOOD | TARIQ MEHMOOD | Female | 1049 | 1100 | 0 | 807 | 1100 | 73.36 | 73.364 |
79 | 225237 | AYESHA IMRAN | IMRAN ASLAM | Female | 939 | 1100 | 0 | 418 | 570 | 73.33 | 73.333 |
80 | 224967 | MUHAMMAD AHMAD | GHULAM MUSTAFA | Male | 1035 | 1100 | 0 | 806 | 1100 | 73.27 | 73.273 |
81 | 223523 | OZAIN AHMAD | ARSLAN AHMAD | Male | 493 | 1100 | 0 | 1685 | 2300 | 73.26 | 73.261 |
82 | 223820 | OZAIN AHMAD | ARSLAN AHMAD | Male | 493 | 1100 | 0 | 1685 | 2300 | 73.26 | 73.261 |
83 | 225282 | ROHA SHABBIR | SHABBIR AHMAD | Female | 967 | 1100 | 0 | 410 | 560 | 73.21 | 73.214 |
84 | 225359 | HAMZA SAKHAWAT | SAKHAWAT ALI | Male | 990 | 1100 | 0 | 410 | 560 | 73.21 | 73.214 |
85 | 224830 | KHADIJA YASOOB | MUHAMMAD YASOOB SARWAR | Female | 814 | 1100 | 0 | 406 | 555 | 73.15 | 73.153 |
86 | 225733 | AYESHA NAVEED | AHMAD NAVEED JAN | Female | 1022 | 1100 | 0 | 406 | 555 | 73.15 | 73.153 |
87 | 224965 | KHADIJA YASOOB | MUHAMMAD YASOOB SARWAR | Female | 814 | 1100 | 0 | 406 | 555 | 73.15 | 73.153 |
88 | 224848 | ALEEZA MUSHTAQ | MUSHTAQ AHMAD | Female | 1078 | 1100 | 0 | 804 | 1100 | 73.09 | 73.091 |
89 | 223568 | RABAIL AYESHA | MUHAMMAD IMTIAZ UL HAQ | Female | 930 | 1100 | 0 | 409 | 560 | 73.04 | 73.036 |
90 | 224532 | SHAHZAD ANWAR | MUHAMMAD ARSHAD | Male | 1002 | 1100 | 0 | 409 | 560 | 73.04 | 73.036 |
91 | 225063 | MUHAMMAD ALYAAN ASLAM | MUHAMMAD ASLAM | Male | 1051 | 1100 | 0 | 416 | 570 | 72.98 | 72.982 |
92 | 225678 | SHUMAIL ASLAM | ASLAM BASHIR | Female | 954 | 1100 | 0 | 416 | 570 | 72.98 | 72.982 |
93 | 223453 | SAMAN MASOOD | MASOOD AHMAD | Female | 948 | 1100 | 0 | 405 | 555 | 72.97 | 72.973 |
94 | 224346 | FATIMA | JAFFAR HUSSAIN | Female | 1081 | 1100 | 0 | 802 | 1100 | 72.91 | 72.909 |
95 | 226688 | MUHAMMAD ARSLAN TARIQ | MUHAMMAD TARIQ NAZIR | Male | 680 | 1100 | 0 | 408 | 560 | 72.86 | 72.857 |
96 | 224389 | ABDUL HASEEB ALI | HUSSAIN ALI | Male | 883 | 1100 | 0 | 408 | 560 | 72.86 | 72.857 |
97 | 223843 | FAHILA JABEEN | ASGHAR ALI | Female | 906 | 1100 | 0 | 801 | 1100 | 72.82 | 72.818 |
98 | 225254 | MAHNOOR | MUHAMMAD NAEEM | Female | 943 | 1100 | 0 | 404 | 555 | 72.79 | 72.793 |
99 | 224328 | MUHAMMAD ABDULLAH | MUHAMMAD JAVAID ASIF | Male | 905 | 1100 | 0 | 404 | 555 | 72.79 | 72.793 |
100 | 223397 | NOREEN LATIF | MUHAMMAD LATIF | Trans | 810 | 1100 | 0 | 371 | 510 | 72.75 | 72.745 |
101 | 223493 | IQRA KAUSAR | MUHAMMAD AKBAR | Female | 1014 | 1100 | 0 | 800 | 1100 | 72.73 | 72.727 |
102 | 223267 | SARA NASEEM | RASHID RAFEEQ | Female | 977 | 1100 | 0 | 407 | 560 | 72.68 | 72.679 |
103 | 225813 | MUDDASSAR HANIF | MUHAMMAD HANIF | Male | 1030 | 1100 | 0 | 403 | 555 | 72.61 | 72.613 |
104 | 223564 | ALI RAZA | KHADIM HUSSAIN | Male | 1014 | 1100 | 0 | 403 | 555 | 72.61 | 72.613 |
105 | 223438 | KHAWAR SAEED | MAZHAR SAEED | Male | 1001 | 1100 | 0 | 413 | 570 | 72.46 | 72.456 |
106 | 224349 | MAHBOOB UL NABI | CH SOHAIL NABI | Male | 904 | 1100 | 0 | 413 | 570 | 72.46 | 72.456 |
107 | 226342 | MUHAMMAD FAISAL REHMAN | MUHAMMAD IDREES | Male | 998 | 1100 | 0 | 413 | 570 | 72.46 | 72.456 |
108 | 223446 | NADIR ALI | ABDUL GHAFFOR | Male | 878 | 1100 | 0 | 402 | 555 | 72.43 | 72.432 |
Prepared By Departmental Admission Committee |
Chairperson |