Logi
Faculty:Faculty of Computing SciencesDepartment:Computer Science
Program:BS Computer Science (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224700 HARIS ALI ABDUL RAZZAQ Male 965 11000725 110065.9165.909
2 222806 NIMRA MUNIR MUHAMMAD MUNIR Female 771 11000725 110065.9165.909
3 222812 AIMAN KHALID KHALID MEHMOOD Female 850 11000336 51065.8865.882
4 222751 IMAN MUHAMMAD ASLAM Female 690 11000336 51065.8865.882
5 223345 RANA ROHAAN RANA KASHIF SALEEM Male 998 11000336 51065.8865.882
6 224565 MUHAMMAD MUNEEB UR REHMAN MUNAWAR HUSSAIN Male 934 11000336 51065.8865.882
7 223525 HANIA ARSHAD MUHAMMAD ARSHAD Female 909 11000336 51065.8865.882
8 225769 AMIR SAEED MUHAMMAD SAEED Male 1067 11000342 52065.7765.769
9 224034 ASMA ASLAM MUHAMMAD ASLAM Female 1047 11000332 50565.7465.743
10 223673 MUHAMMAD SAQLAIN YOUSAF MUHAMMAD YOUSAF Male 968 11000345 52565.7165.714
11 225213 MUHAMMAD ZAKI ALI KASHIF SHAHZAD Male 788 11000335 51065.6965.686
12 224730 MUHAMMAD ZAKI ALI KASHIF SHAHZAD Male 788 11000335 51065.6965.686
13 225209 MUHAMMAD ZAKI ALI KASHIF SHAHZAD Male 788 11000335 51065.6965.686
14 221969 FAISAL ABBAS SHAHAMAD YAR Male 837 11000722 110065.6465.636
15 222878 JAVERIA MUSKAN UMAR DRAZ Female 1005 11000331 50565.5465.545
16 223773 HAMIAL QAISER QAISER MUHAYY UD DIN Female 1079 11000331 50565.5465.545
17 223234 MUHAMMAD BILAL SOHAIL TUFAIL Male 1082 11000331 50565.5465.545
18 225661 MUHAMMAD FARHAN ARSHAD MUHAMMAD ARSHAD Male 1093 11000334 51065.4965.49
19 223393 M AHMAD ABDUL RASHEED Male 1012 11000334 51065.4965.49
20 224928 M AHMAD ABDUL RASHEED Male 1011 11000334 51065.4965.49
21 222534 MUHAMMAD ADEEB NAIK MUHAMMAD Male 991 11000334 51065.4965.49
22 222224 MUHAMMAD ATHAR UR RAHMAN MUHAMMAD SAEED UR RAHMAN Male 773 11000720 110065.4565.455
23 225557 SUFYAN AMJAD MUHAMMAD AMJAD Male 612 110001439 220065.4165.409
24 224570 ZAINAB FATIMA AHMAD YAR Female 1058 11000330 50565.3565.347
25 223577 MUHAMMAD ASAD ULLAH TAHIR MUHAMMAD TAHIR HAYAT MAHAR Male 1081 11000339 52065.1965.192
26 223904 MUHAMMAD AJMAL HASSAN GHULAM NABI Male 876 11000339 52065.1965.192
27 225732 MUHAMMAD SAAD MUHAMMAD ASLAM Male 954 11000339 52065.1965.192
28 223418 MINAHAL FATIMA SHAZIA AZAM Female 997 11000339 52065.1965.192
29 224504 MUHAMMAD QAYYUM MUHAMMAD TAHIR Male 845 11000717 110065.1865.182
30 222098 HAMZA SHAHZAD MUHAMMAD SHAHZAD Male 1049 11000329 50565.1565.149
31 222611 ASAD KHALID KHALID RASHEED ZIA Male 797 11000332 51065.165.098
32 222778 MUHAMMAD HUSSNAIN IRSHAD MUHAMMAD ZUBAIR IRSHAD Male 915 11000332 51065.165.098
33 225562 MUHAMMAD ARSAM RIAZ ALI SAJID Male 673 11000715 11006565
34 222528 MUHAMMAD ANAS ANJUM QAISAR FEROZ ANJUM Male 1041 11000328 50564.9564.95
35 222604 TOQEER AFZAL RAO MUHAMMAD AFZAL KHAN Male 1049 11000328 50564.9564.95
36 222093 BILAL IJAZ IJAZ AHMAD Male 835 11000331 51064.964.902
37 222209 MUHAMMAD USMAN GHAFOOR ABDUL GHAFOOR Male 781 11000713 110064.8264.818
38 221990 FAISAL NASIR NASIR ALI Male 558 110002301 355064.8264.817
39 223767 MUJEEB ANJUM MUHAMMAD YAR ANJUM Male 1049 11000337 52064.8164.808
40 225215 RANA SAAD ASHIQ ASHIQ RASOOL Male 867 11000327 50564.7564.752
41 303807 SAMREEN GHULAM HUSSAIN Trans 899 11000712 110064.7364.727
42 225650 ALI ZAMAN PEER BAKHASH Male 1074 11000330 51064.7164.706
43 100349 NOOR SAMAND GHULAM NABI Male 1036 11000330 51064.7164.706
44 223223 NAYYAB MUHAMMAD ASLAM Female 733 11000330 51064.7164.706
45 223812 FAIZAN AHMAD HASHMAT ALI Male 972 11000336 52064.6264.615
46 222849 HUSSAIN ALI SHAFQAT ALI Male 581 11000678 105064.5764.571
47 225809 IMAN BINT RASHID RASHID ALI MEO Female 1056 11000326 50564.5564.554
48 222860 MUHAMMAD ZAIN ALI AHMAD DIN Male 1066 11000326 50564.5564.554
49 225127 HAMDA ALEEM MUHAMMAD ALEEM Female 1055 11000326 50564.5564.554
50 225765 TOSEEQ ZAMAN MUHAMMAD ZAMAN Male 897 11000329 51064.5164.51
51 225073 NOOR UL AIN MASOOD SAEED Female 757 11000329 51064.5164.51
52 223624 ALI ARBAB JHANGHIR KHAN Male 853 11000709 110064.4564.455
53 222618 ABDUL REHMAN SAJID RASHEED Male 988 11000335 52064.4264.423
54 222561 ALI AWAIS MUMTAZ AHMAD ANJUM Male 601 11000708 110064.3664.364
55 225551 MUHAMMAD AHSAN AI SHOUKAT ALI Male 1027 11000325 50564.3664.356
56 222879 MUHAMMAD AHSAN ALI SHOUKAT ALI Male 1027 11000325 50564.3664.356
57 225070 SYED MUHAMMAD ROHAB SAJID GILLANI SYED SAJID IRSHAD GILLANI Male 777 11000325 50564.3664.356
58 224018 ANSAR ALI MUHAMMAD ARSHAD Male 903 11000328 51064.3164.314
59 225026 NOOR AKRAM MUHAMMAD AKRAM Female 857 11000707 110064.2764.273
60 223674 MUHAMMAD ZIA UL AMIN MUHAMMAD AMIN QADRI Male 635 11000334 52064.2364.231
61 222141 AFZAL ALI GHULAM RASOOL Male 775 11000706 110064.1864.182
62 221748 UZMA ZUMAN HAFIZ ZUMAN AMIN Female 1046 11000324 50564.1664.158
63 223925 ALI HAIDER MUSHTAQ AHAMD Male 767 11000705 110064.0964.091
64 222052 SAFWAN ARSHAD ARSHAD MEHMOOD Male 406 11000333 52064.0464.038
65 225333 HIRA ALI HAIDER ALI Female 1015 11000323 50563.9663.96
66 222801 MUHAMMAD HAMMAD MUHAMMAD TUFAIL Male 846 11000323 50563.9663.96
67 224963 ASAD RIAZ MUHAMMAD RIAZ Male 987 11000326 51063.9263.922
68 223679 RAMISHA SHABBIR SHABBIER HUSSAIN Female 800 11000332 52063.8563.846
69 223253 AHMAD HASSAN ALI AHMAD Male 907 11000332 52063.8563.846
70 224616 ALI RAZA NAZAR FARID Male 1056 11000322 50563.7663.762
71 224837 AZKA MUSHTAQ MUSHTAQ AHMAD Female 1039 11000322 50563.7663.762
72 224676 HAFIZA MARYAM ZAFAR MUHAMMAD ZAFAR IQBAL SAHIL Female 1084 11000322 50563.7663.762
73 225169 ALEEHA RAMZAN MUHAMMAD RAMZAN Female 850 11000322 50563.7663.762
74 223317 ABDUL SAMI SIKANDAR HAYAT Male 949 11000701 110063.7363.727
75 224165 ALI HAIDER MUHAMMAD AJMAL Male 921 11000325 51063.7363.725
76 223661 MUHAMMAD KASHAN RAZA MUHAMMAD SALMAN RAZA Male 1033 11000331 52063.6563.654
77 224810 MUHAMMAD ARBAB HAIDER RIAZ AHMAD Male 951 11000331 52063.6563.654
78 225569 NAZIR IFTIKHAR AHMAD KHAN IJAZ AHMAD KHAN Male 916 11000700 110063.6463.636
79 100373 BILAL SAEED SAEED AHMED Male 1050 11000700 110063.6463.636
80 223162 MUHAMMAD ABID NOOR AHMAD Male 986 11000321 50563.5663.564
81 222846 ABDUR REHMAN ARSHAD MUHAMMAD ARSHAD Male 1015 11000321 50563.5663.564
82 222045 ABEERA BASHIR MIAN REHAN BASHIR Trans 1083 11000321 50563.5663.564
83 223739 MUHAMMAD ABDULLAH KHAN TARIQ AMIR KHAN Male 693 11000324 51063.5363.529
84 222637 MUHAMMAD HASEEB MUJAHID MUJAHID RASOOL Male 656 110002190 345063.4863.478
85 225268 UMER SHAHZAD SHAHZAD RASHID Male 625 11000698 110063.4563.455
86 225625 SABIHA RUBAB IFTIKHAR HUSSAIN JAFRI Female 717 11000698 110063.4563.455
87 223128 NOOR AHMAD MUHAMMAD AHMAD Male 800 11000698 110063.4563.455
88 222590 ALEEQA MAQBOOL MAQBOOL AHMAD Female 645 11000320 50563.3763.366
89 222417 AYESHA ABBAS ABBAS ALI Female 1048 11000320 50563.3763.366
90 223417 MUQADAS MUNEER MUHAMMAD MUNEER AHMAD Female 1076 11000320 50563.3763.366
91 222770 HASAN ZAHOOR ZAHOOR AHMAD Male 1047 11000320 50563.3763.366
92 224703 MUDASSIR FAIZ FAIZ AHMAD Male 770 11000320 50563.3763.366
93 225345 ALI HUSSNAIN SARWAR SARWAR GUJJAR Male 1008 11000323 51063.3363.333
94 221746 HASSAN AHMED MAIN SAFEEL AHMED Male 1016 11000323 51063.3363.333
95 403153 HERMAIN SARWAR GHULAM SARWAR Male 682 11000323 51063.3363.333
96 222055 FARHAN ZAIB YASIR ASHIQ ALI YASIR Male 898 11000696 110063.2763.273
97 223567 MUHAMMAD GHUFRAN KHURSHID AHMAD Male 856 11000329 52063.2763.269
98 224473 ABDUL WAHAB TAJ MUHAMMAD Male 985 11000319 50563.1763.168
99 224416 SAMIA ASLAM MUHAMMAD ASLAM Female 1004 11000319 50563.1763.168
100 222705 MUHAMMAD AREED IMRAN MUHAMMAD IMRAN ASLAM Male 1025 11000319 50563.1763.168
101 222144 RIMSHA GHAFOOR ABDUL GHAFOOR Female 718 11000319 50563.1763.168
102 224396 ABDULLAH ABUBAKAR ABUBAKAR SADDIQUE Male 927 11000322 51063.1463.137
103 402880 IBRAHIM NAJAB NAJAB AKHLAQ Male 848 11000694 110063.0963.091
104 223018 HAMMAD RAZA JAVED IQBAL Male 856 11000694 110063.0963.091
105 224317 MUHAMMAD MUBEEN ILYAS MUHAMMAD ILYAS ANJUM Trans 634 11000328 52063.0863.077
106 223540 TAKREEM FATIMA MUHAMMAD TARIQ Female 625 11000693 11006363
107 223651 MUHAMMAD AWAIS MUHAMMAD AKBAR Male 1067 11000318 50562.9762.97
108 222757 MUHAMMAD JAMEEL MUHAMMAD DIN Male 955 11000692 110062.9162.909
109 222120 MUHAMMAD MUDASSAR MUHAMMAD KAMRAN Male 648 11000692 110062.9162.909
110 224679 MUHAMMAD TAYYAB RAFIQUE MUHAMMAD RAFIQUE Male 562 110002201 350062.8962.886
111 224955 RAMEEN AKBAR HAMID AKBAR Female 948 11000317 50562.7762.772
112 225282 MUHAMMAD ADNAN ALTAF HUSSAIN URF BILAL Male 1082 11000317 50562.7762.772
113 222368 TEST TEST Male 1047 11000317 50562.7762.772
114 224852 MUBASHIR TAHIR TAHIR BASHIR Male 991 11000320 51062.7562.745
115 225682 KHIZER HAYYAT MUHAMMAD NAEEM Male 1058 11000320 51062.7562.745
116 224965 ALI HANZLA SHAHID HANEEF Male 771 11000690 110062.7362.727
117 225263 KHADIJA SIDDIQUE MUHAMMAD SIDDIQUE Female 910 11000326 52062.6962.692
118 225163 CH JAMAL UL HAQ YASMEEN HAQ Male 555 11000326 52062.6962.692
119 224105 ZEESHAN ALI GHULAM QADIR Male 1003 11000319 51062.5562.549
120 224809 MUHAMMAD UMAR GHULAM HABIB Male 1092 11000325 52062.562.5
121 224514 HASNAIN ALI MUHAMMAD HUSSAIN Male 910 11000325 52062.562.5
122 224037 MUHAMMAD FAIZAN TAHIR TAYYAB TAHIR Male 750 11000325 52062.562.5
123 225860 HATEEM SHOUKAT SHOUKAT ALI Male 840 11000687 110062.4562.455
124 224935 AMIR SHAHZAD MUHAMMAD MIRZA Male 1043 11000315 50562.3862.376
125 225740 MUHAMMAD USMAN ARSHAD ALI Male 805 11000686 110062.3662.364
126 222156 MUHAMMAD REHAN JAVED MUHAMMAD JAVED Male 1075 11000318 51062.3562.353
127 223346 ALI AHMAD SABIR RAMZAN ALI Male 605 11000327 52562.2962.286
128 222157 RIZWAN AHMAD ALLAH DITTA Male 828 11000685 110062.2762.273
129 225533 AHMAD HASSAN MUHAMMAD ASIF FAROOQ Male 883 11000685 110062.2762.273
130 222394 ZAID BIN TANVEER TANVEER AHMAD Male 713 11000684 110062.1862.182
131 221845 NOMANBILAL MUHAMMAD ALI Male 686 11000684 110062.1862.182
132 224850 MUHAMMAD RIZWAN FATEH U DIN Male 821 11000684 110062.1862.182
133 222920 SAIR UR REHMAN MEHMOOD FAIZ Male 608 11000317 51062.1662.157
134 223247 UMAR AHMAD RIAZ AHMAD Male 889 11000317 51062.1662.157
135 223498 SARAM ALI TARIQ HUSSAIN Male 1059 11000323 52062.1262.115
136 223197 ABDUL MANNAN ABDUL LATIF Male 692 11000323 52062.1262.115
137 224763 MUHAMMAD ABDULLAH SHOUKAT ALI Trans 926 11000323 52062.1262.115
138 223515 ZAINAB ARSHAD MUHAMMAD ARSHAD Female 1082 11000326 52562.162.095
139 225760 HAFIZA TAHIRA MUNIR MUNIRAHMAD Female 992 11000313 50561.9861.98
140 223501 MUHAMMAD BILAL SIKANDER BARKAT ALI Male 952 11000313 50561.9861.98
141 222930 MUHAMMAD ZUBAIR TAHIR MUHAMMAD TAHIR NADEEM Male 980 11000313 50561.9861.98
142 221986 AMNA IMAN ASLAM MUHAMMAD ASLAM Female 571 11000316 51061.9661.961
143 225068 MUHAMMAD ABDULLAH ABDUL RAUF Male 911 11000316 51061.9661.961
144 223843 MUHAMMAD AHMAD MUHAMMAD YAQOOB SABIR Male 983 11000322 52061.9261.923
145 223695 MAZHAR LATEEF ABDUL LATIF Male 1030 11000325 52561.961.905
146 225413 MMUHAMMAD USMAN MUHAMMAD AZEEM Male 711 11000325 52561.961.905
147 223837 AHMAD FAROOQ MUHAMMAD FAROOQ BALOCH Male 1049 11000312 50561.7861.782
148 221948 MUHAMMAD FARHAN MUHAMMAD NADEEM ANJUM Male 892 11000315 51061.7661.765
149 224293 AHMAD GUL GULFAM RASOOL Male 929 11000321 52061.7361.731
150 223014 BUSHRA KOSAR MUHAMMAD ASLAM Female 1036 11000321 52061.7361.731
151 223053 SHAFAQAT ALI SHARAFAT ALI Male 805 11000678 110061.6461.636
152 222216 BISMA GHAFOOR ABDUL GHAFOOR Female 860 11000311 50561.5861.584
153 223267 ABUBAKAR NAEEM MUHAMMAD NAEEM BADAR Male 945 11000314 51061.5761.569
154 225014 AMMARA ABDUL GHAFOOR Female 672 11000677 110061.5561.545
155 225142 MUHAMMAD RAUF IFTIKHAR AHMAD Male 974 11000320 52061.5461.538
156 100342 AREEBA NADEEM MIRZA NADEEM AKHTAR Female 803 11000320 52061.5461.538
157 224638 MUHAMMAD ARSLAN ALI ABDUL SATTAR Male 932 11000323 52561.5261.524
158 225422 FATIMA RAFIQUE MUHAMMAD RAFIQUE Female 854 11000676 110061.4561.455
159 224639 LAIBA KASHIF KASHIF NAVEED Female 939 11000310 50561.3961.386
160 223356 SHOAIB SHAFQAT SHAFQAT HUSSAIN Male 748 11000313 51061.3761.373
161 223865 SABA JAVEED MUHAMMAD JAVEED Female 578 11000313 51061.3761.373
162 225867 USMAN ALI MUHAMMAD ISMAIL Male 765 11000313 51061.3761.373
163 224976 RAO MUHAMMAD AYAN ABBAS MUHAMMAD ZULFEQAR Male 976 11000313 51061.3761.373
164 222722 LAIBA MUHAMMAD NADEEM Female 1007 11000313 51061.3761.373
165 225438 AQSA SALEEM MUHAMMAD SALEEM Female 856 11000675 110061.3661.364
166 224195 AZAN MUSTAFA MUHAMMAD ZAHID IQBAL Male 966 11000675 110061.3661.364
167 222181 AROOBA NAZIR NAZIR AHMAD Female 763 11000675 110061.3661.364
168 222127 MUHAMMAD ADEEL TALIB TALIB HUSSAIN Male 931 11000319 52061.3561.346
169 224766 ABUBAKAR HANIF MUHAMMAD HANIF Male 1065 11000309 50561.1961.188
170 222866 MINAHIL ZAHID ZAHID IQBAL Female 885 11000309 50561.1961.188
171 224135 UMAIR JAVED MUHAMMAD JAVED WATTOO Male 766 11000673 110061.1861.182
172 225437 ARIBA SHAHZADI IJAZHUSSAIN Female 1043 11000312 51061.1861.176
173 223714 UMAIR TARIQ TARIQ MEHMOOD Male 1048 11000318 52061.1561.154
174 221968 AREEJ FATIMA AHMAD DIN Female 1058 11000318 52061.1561.154
175 303699 MUHAMMAD AHMAD SHAKEEL UR REHMAN Male 802 11000672 110061.0961.091
176 222446 MUHAMMAD HUSNAIN MUHAMMAD ZAMAN Male 629 11000671 11006161
177 225327 RAZA ABBAS ALI SHAIR Male 1032 11000311 51060.9860.98
178 222437 MARYAM SHAFIQUE BUTT KHADIJA SHAFIQ Female 877 11000311 51060.9860.98
179 222859 ABDUL REHMAN HAMEED MUHAMMAD SHAHID HAMEED Male 1092 11000317 52060.9660.962
180 224677 MUHAMMAD AFNAN YOUSAF MUHAMMAD TAYYAB Male 875 11000307 50560.7960.792
181 221828 MUHAMMAD ZAIB SHAFAQAT ALI Male 909 11000307 50560.7960.792
182 224773 SHARAFAT IBRAHIM Male 505 11000307 50560.7960.792
183 225099 HAMZA RIAZ RIAZ HUSSAIN Male 803 11000310 51060.7860.784
184 224946 LUBNA BASHIR AHMED Female 990 11000310 51060.7860.784
185 223702 RABIA SHAHAB SALAH UD DIN Female 1080 11000306 50560.5960.594
186 224453 TAUQEER AHMAD SAFDAR HUSSAIN Trans 891 11000666 110060.5560.545
187 223086 KALSOOM HANIF MUHAMMAD HANIF Female 774 11000666 110060.5560.545
188 225612 MUHAMMAD FARAZ ZULFIQAR ALI Male 806 11000363 60060.560.5
189 224382 MUHAMMAD USMAN MUHAMMAD RIAZ Male 805 11000305 50560.460.396
190 224656 MUHAMMAD ZAKAR IFTIKHAR AHMAD Male 798 11000305 50560.460.396
191 225241 MISHAL FATIMA MUHAMMAD SAFDAR JAVED Female 990 11000305 50560.460.396
192 225619 MUHAMMAD IHTESHAM TANVEER AHMAD Male 829 11000308 51060.3960.392
193 224744 MUBEEN YASIN MUHAMMAD YASIN Female 916 11000308 51060.3960.392
194 224808 MUBEEN YASIN MUHAMMAD YASIN Female 916 11000308 51060.3960.392
195 223085 NAYYAB M BASHIR Female 860 11000317 52560.3860.381
196 222569 SOHAIB AHMAD MUHAMMAD IDREES Male 842 11000332 55060.3660.364
197 225727 FARHAN NASIR NASIR NOOR Male 634 11000362 60060.3360.333
198 225547 IBRAHAM IMRAN IMRAN RAZA Male 1035 11000307 51060.260.196
199 222780 MUHAMMAD SAQLAIN MUHAMMAD AFZAL Male 1008 11000313 52060.1960.192
200 225742 AHMED RAZA MUHAMMAD ATIQ Male 954 11000313 52060.1960.192
201 223193 AASHIR NAWAZ GUL NAWAZ Male 808 11000660 11006060
202 225203 SHAHZAIB AHMAD SHAHZAD MUHAMMAD SHAHZAD Male 939 11000306 5106060
203 223045 MUHAMMAD AJMAL BASHIR BASHIR AHMAD Male 803 11000306 5106060
204 225833 WALIA KAMRAN ALI KAMRAN Female 968 11000303 5056060
205 224831 AMIR MAQBOOL AHMAD MAQBOOL AHMAD Male 519 11000303 5056060
206 222773 MUHAMMAD ASAD RAMZAN MUHAMMAD RAMZAN Male 576 11000312 5206060
207 222839 AMINA WASEEM CH WASEEM ANJUM Female 706 11000306 5106060
208 100392 MUHAMMAD RIYYAN FARID GHULAM FARID Male 999 11000303 5056060
209 224978 MUHAMMAD ARSLAN JAHANIA NOOR JAHANIA Male 961 11000306 5106060
210 224996 SAMREEN MEHMOOD MEHMOOD IQBAL Female 917 11000311 52059.8159.808
211 402953 HAMMAD AHMAD TAHIR SAEED Male 950 11000311 52059.8159.808
212 223979 ABDULREHMAN AYOUB MUHAMMAD AYOUB Male 908 11000311 52059.8159.808
213 224045 UMME HANI MUHAMMAD NAVEED ASLAM Female 1008 11000311 52059.8159.808
214 223402 MOHAMMAD ZOHAIB RIAZ AHMAD Male 878 11000311 52059.8159.808
215 224232 MUHAMMAD HUSSAIN MUHAMMAD TUFAIL Male 1070 11000305 51059.859.804
216 224281 MUHAMMAD HASSAN GHULAM KIBRIA Male 1014 11000302 50559.859.802
217 221785 FAHAD NAEEM KHALID NAEEM Male 906 11000302 50559.859.802
218 222030 CHOUDHARY SHOAIB MUHAMMAD KHALID Male 926 11000656 110059.6459.636
219 223144 ABDUL REHMAN NOSHER ALI Male 721 11000313 52559.6259.619
220 221841 MUHAMMAD ZAIN MUHAMMAD SHAHID Male 1051 11000310 52059.6259.615
221 225217 MEHAK ARSHAD SHAHIDA PARVEEN Female 420 11000304 51059.6159.608
222 223682 UZMA REHMAN ABDUL REHMAN Female 935 11000301 50559.659.604
223 222594 MUHAMMAD AHMAD ALLAH RAKHA Male 967 11000301 50559.659.604
224 225818 MOIZ ASLAM M ASLAM Male 967 11000301 50559.659.604
225 222563 SHEHZAD AHMAD RIAZ AHMAD Male 1059 11000301 50559.659.604
226 223064 ALEENA GULZAR GULZAR AHMAD FARIDI Female 902 11000655 110059.5559.545
227 225235 AYESHA RASHID AKBAR Female 881 11000655 110059.5559.545
228 224865 WASEEM AKRAM MUHAMMAD AKRAM Male 839 11000654 110059.4559.455
229 224322 MARYAM MUHAMMAD AZAM Female 771 11000654 110059.4559.455
230 222603 ABEEHA MARRIAM MUHAMMAD ASGHAR Female 828 11000654 110059.4559.455
231 221996 ALI RAZA MUHAMMAD JAVID Male 977 11000303 51059.4159.412
232 222009 MUHAMMAD REHAN ASLAM MUHAMMAD ASLAM Male 706 11000652 110059.2759.273
233 225681 MUHAMMAD MUDASSIR MUHAMMAD MURAD Male 640 11000311 52559.2459.238
234 222675 MUHAMMAD ABDUL REHMAN SAJID HAMEED Male 947 11000302 51059.2259.216
235 221796 ARIBA NADEEM NADEEM IQBAL Female 724 11000299 50559.2159.208
236 222828 SABIHA FAISAL MUHAMMAD FAISAL Female 646 11000293 49559.1959.192
237 223328 MAHMOOD MUNIR MUHAMMAD MUNIR Male 895 11000651 110059.1859.182
238 225376 MUHAMMAD NIZAM JAFFAR MUHAMMAD UMAR FAROOQ JAFFAR Male 596 11000651 110059.1859.182
239 224554 MUHAMMAD WALEED MUHAMMAD YAQOOB Male 863 11000650 110059.0959.091
240 223513 AHMAD ABDULLAH GHULAM MURTAZA Male 910 11000307 52059.0459.038
241 223579 MUHAMMAD SHAKIR MUHAMMAD ASLAM Male 788 11000307 52059.0459.038
242 223401 MUHAMMAD SHAHEER IMTIAZ MUHAMMAD IMTIAZ UL HAQ Male 658 11000648 110058.9158.909
243 225821 ALI ARHAM RAZA ABDUL HAMID RAZA Male 941 11000648 110058.9158.909
244 221820 MEHMOOD UL HASSAN SHEHZAD AHMAD Male 795 11000306 52058.8558.846
245 222495 HAMID MEHMOOD MEHMOOD AHMAD Male 996 11000300 51058.8258.824
246 223966 SHAH ZAIB ZAHOOR AHMAD Male 648 11000647 110058.8258.818
247 224757 RIMSHA MUHAMMAD YASIN Female 949 11000647 110058.8258.818
248 224316 RANA MUHAMMAD SAMI RANA SAEED AHMAD KHAN Male 1040 11000297 50558.8158.812
249 223280 SAMAR FATIMA RAB NAWAZ Female 965 11000297 50558.8158.812
250 221939 UMAIR SHAZAIB NADEEM Male 983 11000645 110058.6458.636

Note:




Prepared By
Departmental Admission Committee
Chairperson