Logi
Faculty:Faculty of Computing SciencesDepartment:Computer Science
Program:BS Computer Science (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222446 ALI ANWAR KHAN MUHAMMAD AZHAR NAVEED Male 629 11000671 11006161
2 222256 AIZA HUSSAIN HUSSAIN FAROOQ Female 734 11000645 110058.6458.636
3 223791 M JAWAD ARIF MUHAMMED ARIF Male 716 11000299 51058.6358.627
4 224108 SAMI ULLAH MUHAMMAD YAQOOB Male 644 11000299 51058.6358.627
5 225157 MUHAMMAD SAAD ALI TAJAMAL HUSSAIN Male 729 11000296 50558.6158.614
6 224335 RUKHAM SHAHZADI ARIF HUSSAIN Female 642 11000644 110058.5558.545
7 402637 ZUNAIRA TUFAIL MUAHMMAD TUFAIL Female 846 11000644 110058.5558.545
8 223220 RUKHAM SHEHAZADI ARIF HUSSAIN Female 642 11000644 110058.5558.545
9 223339 FARAN ABDUL RAHIM Male 990 11000304 52058.4658.462
10 222070 MUHAMMAD HUSNAIN ARSHAD IQBAL Male 717 11000641 110058.2758.273
11 223855 IFTIKHAR HUSSAIN TALIB HUSSAIN Male 840 11000303 52058.2758.269
12 225510 AHMAD IFTIKHAR IFTIKHAR HUSSAIN Male 883 11000297 51058.2458.235
13 223080 AQEEL AHMED EJAZ AHMED Male 952 11000297 51058.2458.235
14 225865 MUHAMMAD TALHA ABDULLAH MUHAMMAD ASHRAF SALFI Male 800 11000640 110058.1858.182
15 225256 MUHAMMED AMADIN ZAHID ZAHID ALI Male 904 11000640 110058.1858.182
16 222940 SHEHARYAR AHMAD NAWAZ Male 959 11000305 52558.158.095
17 221838 NOOR FATIMA MUHAMMAD YASIN TABASSUM Female 805 11000639 110058.0958.091
18 225559 AYESHA FAROOQ MUHAMMAD FAROOQ NASIR Female 970 11000293 50558.0258.02
19 225430 MUHAMMAD BILAL ZAMAN KHAN MUHAMMAD ZAMAN KHAN Male 909 11000293 50558.0258.02
20 225807 MUHAMMAD UZAIR SAJID MUHAMMAD SAJID IMRAN Male 882 11000293 50558.0258.02
21 223747 MUDASSAR SHAHZED MUHAMMAD MANZOOR Male 686 11000319 5505858
22 222465 HARIS IRFAN IRFAN UL GHAFOOR Male 814 11000295 51057.8457.843
23 224890 HAROON AFZAL M AFZAL Male 761 11000309 53557.7657.757
24 222292 MUHAMMAD MUSA MUHAMMAD IRFAN ABAD Male 842 11000300 52057.6957.692
25 223829 UMER FAROOQ RANA FAROOQ IJAZ Male 717 11000300 52057.6957.692
26 223105 SADIA MUSHTAQ MUHAMMAD MUSHTAQ Female 964 11000300 52057.6957.692
27 223301 MUHAMMAD TAYYAB MUHAMMAD IDREES Male 899 11000294 51057.6557.647
28 224803 HIBA KANWAL ABDUL KHALIQ Female 610 8000294 51057.6557.647
29 222695 HAFIZA ASMA SHAHADAT ALI Female 678 11000294 51057.6557.647
30 225800 AREESHA FATIMA AFSAR ALI Female 950 11000291 50557.6257.624
31 224340 FATIMA REHMAN MUHAMMAD ARSHAD SHAHZAD Female 717 11000291 50557.6257.624
32 222002 RASHEED AHMAD REHMAT ALI Male 789 11000302 52557.5257.524
33 222436 MUHAMMAD ZAEEM BABAR BABAR NADEEM Male 787 11000299 52057.557.5
34 222628 RABIA NAJEEB NAJEEB ULLAH Female 579 11000290 50557.4357.426
35 225033 ABID ALI ALAM SHER Male 739 11000631 110057.3657.364
36 224874 BILAWAL ALI LIAQAT ALI Male 705 11000298 52057.3157.308
37 223201 MUHAMMAD UMAIR ZUBAIR AHMAD Male 805 11000298 52057.3157.308
38 225293 AREEB TAHIR TAHIR MEHMOOD CHAUDHRY Male 951 11000298 52057.3157.308
39 222257 AIZA CHOUDHARY AHSAN UL HAQ Female 594 11000295 51557.2857.282
40 221913 FOUZIA REHMAN ABDUL REHMAN Female 709 11000630 110057.2757.273
41 223246 DANIYAL QADEER ABDUL QADEER Male 829 11000297 52057.1257.115
42 225380 ALI HASNAIN MUHAMMAD IQBAL Male 850 11000297 52057.1257.115
43 225172 ALI HASNAIN MUHAMMAD IQBAL Male 850 11000297 52057.1257.115
44 222901 MARYAM NOOR AHMAD ALI Female 550 11000628 110057.0957.091
45 225477 NAFEESA REHMAN ABDUL REHMAN Female 844 11000291 51057.0657.059
46 224876 JAVED QASIM YASMIN QASIM Male 1048 11000288 50557.0357.03
47 225181 SIDRA SARWAR SARWAR SHAHID Female 880 11000296 52056.9256.923
48 223988 SAEED AHMAD MUHAMMAD SADIQ Male 728 11000626 110056.9156.909
49 224368 MUHAMMAD ASAD ULLAH KHAN MUHAMMAD HABIB ULLAH KHAN Male 673 110001308 230056.8756.87
50 225507 MUHAMMAD TANZEEL AHMED SHAKEEL AHMED Male 873 11000290 51056.8656.863
51 224458 GHULAM MUSTAFA ALLAH DITTA Male 967 11000287 50556.8356.832
52 221753 MUHAMMAD KAMRAN MEHBOOB UL HASSAN Male 987 11000625 110056.8256.818
53 225153 MALIK AZEEM MUHAMMAD YOUSAF Male 781 11000623 110056.6456.636
54 221802 AHMAD MAZHAR MAZHAR IQBAL Male 1002 11000623 110056.6456.636
55 221946 ZAHID USMAN MUHAMMAD USMAN Male 953 11000623 110056.6456.636
56 223915 MUHAMMAD BILAL MUHAMMAD IQBAL Male 854 11000286 50556.6356.634
57 221957 MUHAMMAD TALHA MUHAMMAD ASIF Male 929 11000294 52056.5456.538
58 222915 SHAHZAIB AFZAL MUDASSAR NAHEED Male 863 11000288 51056.4756.471
59 224432 ALI HASSAN AMJAD ALI Male 897 11000621 110056.4556.455
60 223670 MUHAMMAD ARHAM IRFAN MUHAMMAD IRFAN Male 1046 11000285 50556.4456.436
61 225805 MUHAMMAD SAMI ULLAH KHAN MUHAMMAD AMJAD KHAN Male 707 11000296 52556.3856.381
62 225053 TAYBA SEHAR MAQBOOL AHMAD Female 813 11000620 110056.3656.364
63 223259 ATIQ UR REHMAN MUHAMMAD RAFIQUE Male 1046 11000293 52056.3556.346
64 223723 SHEHARYAR KHAN MIAN ALLAH YAR KHAN Male 786 11000287 51056.2756.275
65 222140 SHAH FAHAD ZAHOOR SHAH Male 955 11000287 51056.2756.275
66 223808 MUHAMMAD AHMAD MUHAMMAD ISHAQ Male 929 11000287 51056.2756.275
67 222530 SUBTAIN YOUSAF GHULAM QADIR Male 890 11000295 52556.1956.19
68 224771 MUHAMMAD HASSAN RAZA MUGHAL MUHAMMAD AFTAB AHMAD Male 558 11000337 60056.1756.167
69 224103 TUBA LIAQAT LIAQAT ALI SHAHID Female 848 11000292 52056.1556.154
70 225766 MARIA MAQBOOL MAQBOOL HUSSAIN Female 930 11000292 52056.1556.154
71 223564 ALI RAZA ABDUL HAQ Male 697 11000617 110056.0956.091
72 222527 MUHAMMAD GHAYAS ALI FAZAL KARIM Male 795 11000286 51056.0856.078
73 224891 ALI NAWAZ LIAQAT ALI Male 608 11000286 51056.0856.078
74 225487 AMEER HAMZA MUHAMMAD ASHRAF Male 812 11000283 50556.0456.04
75 224307 AYESHA MUHAMMAD SARWAR Female 714 11000291 52055.9655.962
76 225639 MOHSIN BAIG MUHAMMAD IQBAL BAIG Male 1066 11000282 50555.8455.842
77 225432 BUSHRA CHAUDHARY JAVEED HUSSAIN Female 641 11000613 110055.7355.727
78 223780 MUHAMMAD USMAN MUHAMMAD RAFIQUE ZIA Male 765 11000284 51055.6955.686
79 225305 MUHAMMAD HURAIR ANJUM MUHAMMAD SALEEM ANJUM Male 784 11000281 50555.6455.644
80 100341 ARSALAN RAMZAN MUHAMMAD RAMZAN Male 1054 11000281 50555.6455.644
81 223684 MUHAMMAD FAHAD ABDUL SALAM Male 562 11000292 52555.6255.619
82 224374 HASSAN TALHA YASEEN MUHAMMAD YASEEN Male 922 11000289 52055.5855.577
83 223669 MUBASHAR KHAN MUHAMMAD ARSHAD Male 591 11000611 110055.5555.545
84 221961 MUHAMMAD HUSSNAIN RAFIQUE MUHAMMAD RAFIQUE SHAHID Male 914 11000283 51055.4955.49
85 222708 TARIQ AMEEN MUHAMMAD AMEEN Male 1087 11000280 50555.4555.446
86 223017 MOAZZAM ALI AHMAD ALI SABA Male 840 11000280 50555.4555.446
87 223524 SALMAN NADEEM MUHAMMAD NADEEM KHAN Male 697 11000280 50555.4555.446
88 224255 MUHAMMAD KHUBAIB IMRAN MUHAMMAD IMRAN MEHMOOD Male 942 11000288 52055.3855.385
89 222857 ZOHAIB IQBAL MUHAMMAD IQBAL Male 925 11000288 52055.3855.385
90 223415 AMINA ATTA ATTAULLAH Female 1008 11000288 52055.3855.385
91 224605 MUHAMMAD FAISAL SEHAL ISHAQ MUHAMMAD ISHAQ GILL Male 886 11000609 110055.3655.364
92 223204 MUHAMMAD SHAH JAHAN BADAR MUHAMMAD BADEE UL ZAMAN Male 693 11000282 51055.2955.294
93 221797 RAI SANWAL HABIB HABIB AKHTAR Male 1016 11000279 50555.2555.248
94 223973 ASMA MZHAR MUHAMMAD MAZHAR Female 541 11000279 50555.2555.248
95 223817 ALI WASEEM ZULFIQAR ALI Male 857 11000279 50555.2555.248
96 223797 HAFIZ SALEH AKRAM MUHAMMAD AKRAM Male 1046 11000279 50555.2555.248
97 223041 ALI RIZWAN MAUJ ALI Male 1007 11000290 52555.2455.238
98 223240 ALI TARIQ TARIQ JAVED Male 701 11000287 52055.1955.192
99 223156 ZAINAB SHAHID IQBAL Female 791 11000287 52055.1955.192
100 100348 MUHAMMAD UZAIR KHALID KHALID MEHMOOD Male 776 11000281 51055.155.098
101 221817 ALI HASSAN MUHAMMAD AKRAM Male 792 11000606 110055.0955.091
102 225404 MEHWISH MUHAMMAD IRSHAD Female 926 11000278 50555.0555.05
103 222931 MUHAMMAD HAMMAD AHMAD MAQSOOD AHMAD Male 982 11000286 5205555
104 223936 MUHAMMAD AHMAD ABBAS SABIR GHULAM ABBAS Male 931 11000286 5205555
105 223427 LAIBA ZAFAR ZAFAR IQBAL Female 843 11000280 51054.954.902
106 224938 MOHAMMAD MAMOON KHAN ASIF ANWAR URF GONI Male 989 11000280 51054.954.902
107 225451 ARWA MARYAM SYED SHAHEEN UL HUSSNAIN Female 663 11000280 51054.954.902
108 224871 ASMA KHALID KHALID MEHMOOD Female 735 11000280 51054.954.902
109 222331 LAIBA BATOOL AMER ABBAS KHAN Female 747 11000280 51054.954.902
110 403082 KHADIJA ISHTIAQ ISHTIAQ AHMAD Female 844 11000280 51054.954.902
111 221827 AHSAN RAZA QASIM ALI Male 912 11000280 51054.954.902
112 222023 MUHAMMAD HUSSNAIN MUHAMMAD BOOTA Male 904 11000603 110054.8254.818
113 222138 UMER IRFAN MUHAMMAD ARFAN YAQOOB Male 865 11000603 110054.8254.818
114 222746 UZAIR ABDULRAZZAQ MUHAMMAD ABDULRAZZAQ Male 745 11000603 110054.8254.818
115 222334 AMNA ASHIQ ASHIQ HUSSAIN Female 576 11000603 110054.8254.818
116 222291 MUHAMMAD DANISH ARIF ALI Male 817 11000602 110054.7354.727
117 224684 MUHAMMAD ZAWAR ALLAH WASAYA Male 949 11000279 51054.7154.706
118 225484 RUBAB SAEED MUHAMMAD SAEED Female 900 11000279 51054.7154.706
119 223947 MUHAMMAD AHMAD SALEEM MUHAMMAD SALEEM Male 706 11000279 51054.7154.706
120 222584 NIDA NADEEM MUHAMMAD NADEEM SARWAR Female 903 11000276 50554.6554.653
121 225736 MEMONA MASOOD TAHIR MASOOD Female 965 11000276 50554.6554.653
122 223942 IQRA MANZOOR MANZOOR AHMAD Female 733 11000601 110054.6454.636
123 223032 MUHAMMAD AREEB ASIF MUHAMMAD ASIF IQBAL Male 747 11000278 51054.5154.51
124 223830 SYEDA MALIKA ZAINAB KAZMI SYED SHAHZAD KAZMI Female 969 11000275 50554.4654.455
125 222926 HAMMAD YASEEN MUHAMMAD YASEEN Male 751 11000275 50554.4654.455
126 223802 MUHAMMAD SAAD SARWAR MUHAMMAD SARWAR Male 858 11000283 52054.4254.423
127 223023 KAINAT TANVIR TANVIR AHMAD Female 935 11000277 51054.3154.314
128 223034 NOREEN NA SRULLAH Female 665 11000596 110054.1854.182
129 223744 TAIBA BATOOL UMAR HAYAT Female 836 11000276 51054.1254.118
130 223373 FATIMA HAREEM MUHAMMAD ASGHAR Female 912 11000276 51054.1254.118
131 223985 ANISHWA ATTA ATTA MUHAMMAD Female 814 11000273 50554.0654.059
132 223784 AHMAD RAZA MUHAMMAD ZUBAIR Male 739 11000594 11005454
133 223697 ASMA RAFIQUE MUHAMMAD RAFIQUE Trans 710 11000594 11005454
134 222734 MUHAMMAD AHSAN TARIQ TARIQ JAVED Male 718 11000275 51053.9253.922
135 222670 MUHAMMAD AHSAN TARIQ TARIQ JAVED Male 718 11000275 51053.9253.922
136 222998 FAHAD SALEEM SALEEM TAHIR Male 521 11000283 52553.953.905
137 225786 JUNAID HAQ NAWAZ HAQ NAWAZ Male 880 11000272 50553.8653.861
138 223344 RUQQIA BIBI ABDUL HAQ Female 746 11000272 50553.8653.861
139 223790 RUQQIA BIBI ABDUL HAQ Female 746 11000272 50553.8653.861
140 224081 ZEESHAN ALI MUHAMMAD SHAKEEL Female 1040 11000280 52053.8553.846
141 222234 HAFIZ ASIF ALI ABDUL GHAFOOR Male 858 11000592 110053.8253.818
142 222823 JAMAL FAROOQ GHULAM FAROOQ Male 505 11000591 110053.7353.727
143 224523 AHMAD ALI TARIQ TARIQ MAHMOOD Male 903 11000274 51053.7353.725
144 224313 SHAISTA NOREEN AZAM MUHAMMAD AZAM KHAN Female 993 11000271 50553.6653.663
145 222330 MUHAMMAD SHARJEEL TEST Male 852 11000590 110053.6453.636
146 225555 MISBAH ZAMAN MUHAMMAD ZAMAN Female 771 11000270 50553.4753.465
147 223655 BILAL AKMAL MUHAMMAD AKMAL Male 932 11000278 52053.4653.462
148 221786 UMAIR AHMAD NADEEM ZAFAR Male 976 11000278 52053.4653.462
149 222254 HAMAD ASIF ASIF ALI Male 659 11000587 110053.3653.364
150 222174 KINZA FAYYAZ MUHAMMAD FAYYAZ Female 707 11000587 110053.3653.364
151 225526 MUHAMMAD HUSSNAIN GHULAM HUSSAIN Male 585 11000587 110053.3653.364
152 223549 UBAID ULLAH LATIF MUHAMMAD KASHIF Male 517 11000272 51053.3353.333
153 223507 MUHAMMAD ISMAIL MUHAMMAD IBRAHIM Male 938 11000272 51053.3353.333
154 222377 SYED MUHAMMAD SARMAD SYED ZAHOOR HUSSAIN Male 944 11000269 50553.2753.267
155 223840 MUHAMMAD HASNAIN RAFIQUE MUHAMMAD RAFIQUE Male 881 11000584 110053.0953.091
156 225784 HAMZA ALI JAVED SULEMAN BHATTI Male 668 11000584 110053.0953.091
157 222430 ALI RAZA ALLAH DITTA Male 923 11000276 52053.0853.077
158 222484 HAMMAD KHALIL MUHAMMAD KHALIL Male 899 11000268 50553.0753.069
159 225781 AREESHA NAZ KASHIF RASHID Female 1056 11000268 50553.0753.069
160 223930 MUHAMMAD UMAR SHAHID MUHAMMAD RAMZAN Male 638 11000583 11005353
161 224259 MUHAMMAD SHAHZAIB MUHAMMAD ASIF MAJEED Male 937 11000269 51052.7552.745
162 224630 MUHAMMAD ALI MUKHTAR AHMAD Male 780 11000580 110052.7352.727
163 223570 MUZAMMIL AHMAD ZAHID IQBAL Male 951 11000274 52052.6952.692
164 225120 AMBREEN ZAFAR ZAFAR IQBAL Female 991 11000266 50552.6752.673
165 222711 ALI HASSAN AKBAR ALI Male 861 11000579 110052.6452.636
166 225761 SHAH ZAIB IMTIAZ AHMAD Male 784 11000579 110052.6452.636
167 224051 MUHAMMAD TOUSEEF AHMAD ALLAH DITTA Male 976 11000268 51052.5552.549
168 222620 MUHAMMAD SANA UL MUSTAFA ATTA UL MUSTAFA MUGHAL Male 903 11000578 110052.5552.545
169 225733 HAMZA AMIN MUHAMMAD AMIN Male 842 11000577 110052.4552.455
170 222153 MUNEEBA TAHIR MUHAMMAD TAHIR ABBAS Female 831 11000267 51052.3552.353
171 224868 MOHSIN RAZA MUHAMMAD RAMZAN Male 1057 11000264 50552.2852.277
172 222957 SYED AHMED HASSAN SHIRAZI SYED HASSAN MURTAZA SHIRAZI Male 784 11000575 110052.2752.273
173 223235 AHSAN ALI JAFFAR HUSSAIN Male 708 11000266 51052.1652.157
174 223983 MUHAMMAD JUNAID SADIQ SADIQ ALI Male 938 11000266 51052.1652.157
175 223760 TEHREEM ASLAM ASLAM ALI Female 640 11000266 51052.1652.157
176 225368 MUHAMMAD NABEEL MUHAMMAD RAMZAN Male 976 11000266 51052.1652.157
177 223989 MUHAMMAD UMAR MUHAMMAD ANWAR Male 888 11000271 52052.1252.115
178 224426 MUHAMMAD KHAQAN IQBAL MUHAMMAD IQBAL Male 601 11000573 110052.0952.091
179 225729 FAISAL REHMAN YASEEN Male 731 11000263 50552.0852.079
180 223342 AYESHA EMAN GULAMNABI Female 893 11000263 50552.0852.079
181 224117 ALISHBA SHAHID MOHAMMAD SHAHID SALEEM Female 1007 11000263 50552.0852.079
182 223406 WAQAR TALIB TALIB HUSSAIN Male 914 11000273 5255252
183 224201 HASSAN MUSHTAQ MUSHTAQ AHMAD Male 1075 11000265 51051.9651.961
184 222154 ADNAN AKRAM MUHAMMAD AKRAM Male 648 11000265 51051.9651.961
185 224796 MUHAMMAD NAVEED ABDUL HAMEED Male 846 11000265 51051.9651.961
186 224578 MIAN MUHAMMAD SHAHEER NAEEM MIAN MUHAMMAD NAEEM SALEEM Male 796 11000265 51051.9651.961
187 222520 ALI RAZA SABER HUSSAIN Male 930 11000571 110051.9151.909
188 222519 ALI RAZA SABER HUSSAIN Male 930 11000571 110051.9151.909
189 223378 SAHER ZULFIQAR ZULFIQAR AHMAD Female 745 11000262 50551.8851.881
190 222035 MUHAMMAD SOBAN SALEEM MUHAMMAD SALEEM Male 933 11000262 50551.8851.881
191 222721 HAIDER GHULAM GHULAM MUHAMMAD Male 808 11000262 50551.8851.881
192 223725 AREESHA BIBI SYED FAIZAN Female 419 11000272 52551.8151.81
193 224247 MUHAMMAD FAHAD MUHAMMAD IJAZ Male 850 11000269 52051.7351.731
194 224505 ABEEHA FAYYAZ MUHAMMAD FAYYAZ Female 980 11000269 52051.7351.731
195 223476 RANA ABDUL REHMAN NAEEM RANA MUHAMMAD NAEEM Male 981 11000268 52051.5451.538
196 225193 TAYYABA SALEEM MUHAMMAD SALEEM Female 910 11000260 50551.4951.485
197 223284 MUHAMMAD SAMI ULLAH RAJA MUHAMMAD IRSAR HUSSAIN Male 688 11000566 110051.4551.455
198 224064 ZOHAIB IRSHAD MUHAMMAD IRSHAD Male 614 11000283 55051.4551.455
199 225056 MUHAMMAD ARHAM ABDUL WAHEED Male 1018 11000262 51051.3751.373
200 225117 ABDUL REHMAN TARIQ MEHMOOD Male 660 11000262 51051.3751.373
201 222985 ANILA SADIQ MUHAMMAD SADIQ Female 767 11000565 110051.3651.364
202 223901 SYED AHSAN ALEE SYED NADEEM SHAH Male 552 11000565 110051.3651.364
203 221965 MUHAMMAD SOHAIB LATIF MUHAMMAD LATIF SHAKAR Male 825 11000267 52051.3551.346
204 223873 MUHAMMAD KHURAM IDREES MUHAMMAD IDREES Male 655 11000269 52551.2451.238
205 222811 AWAIS MUNIR MUNIR AHMAD ANJUM Male 675 11000563 110051.1851.182
206 224633 TALHA HAMEED ABDUL HAMEED Male 758 11000563 110051.1851.182
207 225414 TEHSEEN MAZHAR FARID SABRI MAZHAR FARID SABRI Male 789 11000261 51051.1851.176
208 222121 CHAUDHARY OBAID UR REHMAN MUHAMMAD NIAZ Male 530 11000266 52051.1551.154
209 222650 MUHAMMAD FAIZAN JAVED IQBAL Male 749 11000562 110051.0951.091
210 222601 MUHAMMAD UZAIR IFTAKHAR AHMED Male 852 11000258 50551.0951.089
211 224399 ALEEZA ASLAM MUHAMMAD ASLAM Female 537 11000260 51050.9850.98
212 223946 MUHAMMAD HAMZA ISLAM MUHAMMAD HASEEB UR REHMAN Male 744 11000265 52050.9650.962
213 223618 EIMAN RAFIQ RANA MUHAMMAD RAFIQ KHAN Female 696 11000560 110050.9150.909
214 223163 ULFAT ABBAS MUHAMMAD ABBAS Female 962 11000257 50550.8950.891
215 224408 MUHAMMAD FAIZAN MUHAMMAD ABBAS Male 535 11000267 52550.8650.857
216 223335 NABEEL AHMAD MUBARIK ALI Male 733 11000267 52550.8650.857
217 222975 HAMZA PERVAZ Male 854 11000259 51050.7850.784
218 221780 NIDA YASMEEN AKHTAR HUSSAIN Female 890 11000264 52050.7750.769
219 222747 MARYAM MUSHTAQ MUSHTAQ AHMED Female 746 11000558 110050.7350.727
220 224258 MUHAMMAD FAISAL JALAL VIRK MUHAMMAD ASIF Male 919 11000256 50550.6950.693
221 224493 MUHAMMAD ANAS IMAM ALI Male 819 11000258 51050.5950.588
222 223262 AMNA MANZOOR MANZOOR KHAN Female 602 11000258 51050.5950.588
223 223432 MUHAMMAD USMAN SHABBIR SHABBIR AHMAD Male 832 11000263 52050.5850.577
224 225221 MUHAMMAD AREESH GOHAR KHAN SAJJAD HUSSAIN Male 829 11000265 52550.4850.476
225 224925 SEHAR NAZ MUHAMMAD AMIN Female 773 11000265 52550.4850.476
226 224613 SAJID ALI GHAFOOR AHMAD Male 417 11000257 51050.3950.392
227 222008 MUHAMMAD AZHAR AWAIS MEHBOOB HASAN KHAN Male 694 11000257 51050.3950.392
228 222759 MOHTASHAM ALI ZULFIQAR ALI Male 913 11000277 55050.3650.364
229 224386 MOIZ REHMAN RANA MUHAMMAD AKRAM Male 719 11000254 50550.350.297
230 223860 AYESHA KASHIF MUHAMMAD KASHIF NAEEM Female 846 11000256 51050.250.196
231 222079 TALHA IRFAN MUHAMMAD IRFAN Male 784 11000256 51050.250.196
232 224986 FARYAL ANWAR MUHAMMAD ANWAR KHAN Female 891 11000261 52050.1950.192
233 222950 ALI HAMZA AKBAR ALI Male 938 11000552 110050.1850.182
234 222817 SAQIB AYOUB MUHAMMAD AYOUB Male 684 11000550 11005050

Note:




Prepared By
Departmental Admission Committee
Chairperson