Logi
Faculty:Faculty of Computing SciencesDepartment:Information Technology
Program:BS Information Technology (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222479 TEST TEST Male 1089 11000426 52081.9281.923
2 222781 ALI HAMZA ALLAH YAR Male 1073 11000399 52076.7376.731
3 223659 FAIKA HASSAN ZAHID MEHMOOD Female 1034 11000399 52076.7376.731
4 225518 SAYED MAEEN SHAH SAYED JAMAL HUSSAIN Male 790 11000422 55076.7376.727
5 222876 FAIZA IQBAL HAFIZ MUHAMMAD IQBAL GHAYYOR Female 1079 11000391 51076.6776.667
6 223024 FATIMA ARSHAD ARSHAD ALI Female 1072 11000391 51076.6776.667
7 223935 KHUBAIB AHMAD MUHAMMAD RIAZ Male 947 11000402 52576.5776.571
8 223712 YASEEN ARSHAD ARSHAD ALI Male 912 11000842 110076.5576.545
9 221850 MUHAMMAD ALYAAN LATIF AZHAR MASUD Male 963 11000398 52076.5476.538
10 225137 MUHAMMAD ALI RAO NAZAKAT ALI RAO Male 902 11000459 60076.576.5
11 222468 ABDULLAH ZAHID MUHAMMAD ZAHID SIDDIQUE Male 703 11000390 51076.4776.471
12 225314 MUHAMMAD BILAL FIAZ AHMAD Male 1065 11000386 50576.4476.436
13 224222 IQRA NASEEM ZULFIQAR AHMED Female 1057 11000386 50576.4476.436
14 224558 AIMAN TARIQ TARIQ MAHMOOD Female 1074 11000386 50576.4476.436
15 223876 SAWERA NAZ MUHAMMAD RAFIQ Female 851 11000386 50576.4476.436
16 225491 MUNEEB ALI MUHAMMAD HANIF Male 928 11000840 110076.3676.364
17 223782 ALIZA RAJ RAJ WALI Female 783 11000389 51076.2776.275
18 225322 SHAMS-UDDIN ALI KHAN Male 689 8500419 55076.1876.182
19 223831 ASAD ULLAH MUHAMMAD ABBAS Male 1018 11000838 110076.1876.182
20 223081 ALISHBA REHMAN ABDUL REHMAN Female 879 11000837 110076.0976.091
21 222587 WAJEEHA MUNIR MUHAMMAD MUNIR Female 883 11000837 110076.0976.091
22 223348 ABDULLAH FAKHAR FAKHAR ZIA Male 992 11000835 110075.9175.909
23 222301 ABDUL MANNAN MUHAMMAD SHABAN Male 1080 11000387 51075.8875.882
24 223510 ASAD SHAREEF FAKHAR KHAN Male 1084 11000383 50575.8475.842
25 225483 MARIA NAWAZ RANI Female 1098 11000383 50575.8475.842
26 222363 ZAIN HASSAN KHAN MUHAMMAD SAEED KHAN Male 643 11000910 120075.8375.833
27 224076 HINA SAJJAD SAJJAD HUSSAIN Female 982 11000394 52075.7775.769
28 225349 FAJAR NOOR JAVED IQBAL Female 1009 11000394 52075.7775.769
29 225251 HASEEB MOHSIN GHULAM FARID UD DIN Male 914 11000386 51075.6975.686
30 223666 AHSAN FAROOQ MUHAMMAD FAROOQ Male 1065 11000382 50575.6475.644
31 225018 AYESHA SIDDIQA LIAQAT ALI Female 1098 11000382 50575.6475.644
32 222427 RAO USMAN SALEEM MUHAMMAD SALEEM Male 995 11000382 50575.6475.644
33 225757 MUHAMMAD AFAQ JAVED JAVED IQBAL Male 994 11000385 51075.4975.49
34 223653 USAMA NAZIR MUHAMMAD NAZIR Male 1074 11000381 50575.4575.446
35 225537 KAINAT FATIMA NIAZ AHMED Female 987 11000381 50575.4575.446
36 221788 WAQAS MOHEY UD DIN RANA GHULAM MOHEY UD DIN Male 1036 11000381 50575.4575.446
37 224572 MARYAM ZAHID GHULAM HUSSAIN ZAHID Female 998 11000380 50575.2575.248
38 225575 LAIBA ALI MUHAMMED ALI Female 1081 11000391 52075.1975.192
39 223310 AQSA SHAFIQ AHMAD Female 1064 11000379 50575.0575.05
40 225370 ALI RAZA MANZOOR HUSSAIN Male 416 11000394 52575.0575.048
41 221916 LAIBA AMJAD AMJAD IQBAL Female 1093 11000390 5207575
42 222782 MUHAMMAD HASEEB ANWAR HUSSAIN Male 1008 11000390 5207575
43 222790 TAHIRA MUHAMMAD HUSSAIN Female 660 110002398 320074.9474.938
44 223210 SALEHA AHSAN AHSAN UL HAQ Female 1066 11000382 51074.974.902
45 222277 ZARA IMRAN IMRAN HANIF Female 1063 11000382 51074.974.902
46 225027 ABDULREHMAN ZAHID MUHAMMAD ZAHID MEHMOOD Male 1006 11000382 51074.974.902
47 224152 MAMOONA AZAM MUHAMMAD AZAM ASI Female 1016 11000389 52074.8174.808
48 225389 FAHAD ELAHI MUHAMMAD ASLAM Male 971 11000822 110074.7374.727
49 222068 UMAIR IQBAL MUHAMMAD IQBAL Male 1045 11000377 50574.6574.653
50 222235 JOHN ZAFAR ZAFAR AFTAB Male 625 8500380 51074.5174.51
51 223816 JAVERIA BASHIR BASHIR AHMAD Female 826 11000819 110074.4574.455
52 223320 FARAH ASAD ASAD ABBAS Trans 1076 11000376 50574.4674.455
53 224198 SANIA SATTAR ABDUL SATTAR Female 696 11000409 55074.3674.364
54 225146 MUHAMMAD AHMAD SHAHNAZ BIBI Male 830 11000379 51074.3174.314
55 223846 NAWAL ZAHID ZAHID HUSSAIN Female 1061 11000379 51074.3174.314
56 222336 SABA MOHAMMAD ASHRAF Female 1040 11000375 50574.2674.257
57 222649 MUHAMMAD YASEEN HABIB GHULAM HABIB NASIR Male 1094 11000386 52074.2374.231
58 225224 WAQAS ASLAM ASLAM PERVAIZ Male 1038 11000374 50574.0674.059
59 225131 NIMRA ALTAF MUHAMMAD ALTAF Female 1086 11000377 51073.9273.922
60 222851 FARAZ AHMED ABDUL RAZAQUE Male 540 8500813 110073.9173.909
61 224969 MUJAHID MANZOOR MANZOOR AHMAD Male 793 11000388 52573.973.905
62 221814 MUHAMMAD MUZAMIL MUHAMMAD SADIQ Male 1054 11000373 50573.8673.861
63 224364 MUHAMMAD HASSAN RIAZ AHMED ABID Male 1080 11000384 52073.8573.846
64 223192 MUHAMMAD MOEEN LIAQAT ALI Male 917 11000812 110073.8273.818
65 221846 ABDULLAH BUTT LUTFULLAH BUTT Male 722 11000811 110073.7373.727
66 223255 ANAS MAQSOOD MAQSOOD UL HASSAN ZAHID Male 1033 11000387 52573.7173.714
67 223512 ALI HASSAN ZULFIQAR ALI Male 661 11000442 60073.6773.667
68 223878 UMER SALEEM MUHAMMAD SALEEM Male 971 11000810 110073.6473.636
69 222678 SYED HUZAIFA AKRAM BUKHARI SYED MUHAMMAD AKRAM SHAH Male 1009 11000375 51073.5373.529
70 221879 MUHAMMAD HASHIM MUHAMMAD KHALID LATIF Male 983 11000375 51073.5373.529
71 224052 AMEER HAMZA KHAN DIL NAWAZ KHAN Male 831 11000375 51073.5373.529
72 223975 SADAF SIDDIQUE MUHAMMAD SIDDIQUE Female 1057 11000382 52073.4673.462
73 223167 FATIMA ASAD MUHAMMAD ASAD RAZZAQ Female 1030 11000382 52073.4673.462
74 223114 MUHAMMAD ABDULLAH SUBHANI RASHID SUBHANI Male 1075 11000381 52073.2773.269
75 223474 ZAIN ZOHAIB MUHAMMAD AMEEN Male 1017 11000381 52073.2773.269
76 225281 JAVERIA HANIF MUHAMMAD HANIF TABASSUM Female 1085 11000370 50573.2773.267
77 223187 ALI RIZWAN SAJID NOOR HASSAN SAJID Male 983 11000384 52573.1473.143
78 221830 AANISH IMRAN RASHID IMRAN Male 1010 11000380 52073.0873.077
79 222410 TEST TEST Male 1070 11000380 52073.0873.077
80 224844 UME HABIBA MUHAMMAD QASIM Female 956 11000803 11007373
81 225276 MUHAMMAD SHOAIB AZAM MUHAMMAD AZAM Male 1039 11000383 52572.9572.952
82 224084 RIDA GUFTAR SYED TAHAWAR GUFTAR SHAH Female 883 11000368 50572.8772.871
83 221808 AFTAB BASHIR BASHIR AHMAD Male 851 11000800 110072.7372.727
84 225005 FIZA FARZEEN FATIMA GHULAM NABI Female 915 11000378 52072.6972.692
85 222251 MUDASSAR ALI MUHAMMAD ASHRAF Male 1072 11000367 50572.6772.673
86 225363 MUHAMMAD AKRAM MUHAMMAD IQBAL Male 1059 11000367 50572.6772.673
87 224500 MUHAMMAD HADEED JILLANI ATTA JILLANI Male 1083 11000377 52072.572.5
88 100350 MALIK MUHAMMAD FAIZAN MUHAMMAD SHARIF Male 1066 11000366 50572.4872.475
89 224468 MEHROZ TARIQ TARIQ KHAN Female 925 11000366 50572.4872.475
90 222473 MUHAAMMAD ZAIN MUHAMMAD AFZAL Male 889 11000366 50572.4872.475
91 100336 ALIZA BAIG MIRZA SHAHZAD BAIG Female 1047 11000366 50572.4872.475
92 222582 ZAINAB ASHRAF MUHAMMAD ASHRAF Female 1025 11000366 50572.4872.475
93 223701 AMNA FALAK FALAK SHER Female 1016 11000369 51072.3572.353
94 223903 ASHIR IMTIAZ IMTIAZ AHMAD Male 1020 11000376 52072.3172.308
95 224951 ADAN NASEEM NASEEM AHMAD Female 857 11000376 52072.3172.308
96 223206 WISHA AHSAN AHSAN UL HAQ Female 899 11000376 52072.3172.308
97 223677 YOUSAF RAZA TALIB HUSSAIN Male 974 11000365 50572.2872.277
98 222656 SAIRA RAZA SYED BAQIR RAZA Female 1027 11000795 110072.2772.273
99 222741 ALISHA JAVED MUHAMMAD JAVED Trans 854 11000795 110072.2772.273
100 222748 ZARMEEN AKHTAR MUHAMMAD BINYAMINE Female 989 11000368 51072.1672.157
101 222349 ABDULLAH MASOOD MUHAMMAD MASOOD AHMAD Male 961 11000368 51072.1672.157
102 221891 MUHAMMAD KAMRAN IMRAN MANZOOR Male 668 110001515 210072.1472.143
103 224132 HAFIZA MOMNA MUHAMMAD TARIQ Female 858 11000793 110072.0972.091
104 225697 ABDULREHMAN NOOR TANVIR ANWAR Male 1061 11000367 51071.9671.961
105 224798 ALI HASSAN MUHAMMAD MANSHA Male 625 11000791 110071.9171.909
106 222622 LAIBA BIBI MUHAMMAD ARSHAD Female 1012 11000791 110071.9171.909
107 223436 AREEBA FATIMA SARFRAZ SIDDIQUE Female 1091 11000363 50571.8871.881
108 223351 MUHAMMAD DANISH PERVAIZ AKHTAR Male 976 11000366 51071.7671.765
109 221855 M ALI RAO ZULFIQAR ALI Male 737 11000366 51071.7671.765
110 222360 MUHAMMAD HANNAN ABID SALEEM Male 1016 11000373 52071.7371.731
111 222884 MUHAMMAD SHEHROZ SHAHID SHAHID SIDDIQUE Male 1055 11000373 52071.7371.731
112 222668 UMAR SHABBIR SHABBIR AHMAD Male 989 11000373 52071.7371.731
113 222928 RAO AMIR JAVED IFTIKHAR AHMAD Male 846 11000373 52071.7371.731
114 222442 TEST TEST Female 971 11000373 52071.7371.731
115 223978 IRAJ ISRAR ISRAR UL HASSAN Female 1088 11000362 50571.6871.683
116 223031 AZAN ALI MUHAMMAD RAMZAN Male 862 11000361 50571.4971.485
117 225054 SYED MOHSIN ALI SYED MUBASHAR ALI Male 1096 11000361 50571.4971.485
118 224853 EMAAN TABASSUM TANVEER ISHAQ Female 1082 11000361 50571.4971.485
119 100427 AHMAD USMAN DOGAR MUSHTAQ AHMAD Male 974 11000361 50571.4971.485
120 222395 BILAL HASSAN KAZIM ALI Male 1033 11000371 52071.3571.346

Note:




Prepared By
Departmental Admission Committee
Chairperson