Logi
Faculty:Faculty of Computing SciencesDepartment:Information Technology
Program:BS Information Technology (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 221943 LAIBA AMJAD AMJAD IQBAL Female 1093 11000390 5207575
2 222892 TAJAMAL SHAHZAIB ASIF ALI Male 989 11000371 52071.3571.346
3 224014 KASHIFA AKBAR MUHAMMAD AKBAR Female 992 11000371 52071.3571.346
4 100450 BISMILLAH AZHAR AZHAR ALI Female 1079 11000360 50571.2971.287
5 225502 FIZZA FAROOQ ABBASI MUHAMMAD UMER FAROOQ ABBASI Female 880 11000360 50571.2971.287
6 224582 JAVERIA NIAZ AHMAD Female 1079 11000360 50571.2971.287
7 225116 NOOR FATIMA FAYYAZ MUHAMMAD FAYYAZ Female 1035 11000374 52571.2471.238
8 222176 MUHAMMAD AHSAN MUHAMMAD SAJID Male 868 11000363 51071.1871.176
9 303776 RANA MUHAMMAD SOBAN AZIZ RANA RIZWAN AZIZ KHAN Male 963 11000370 52071.1571.154
10 222867 MUHAMMAD TALHA WAKEEL MUHAMMAD WAKEEL HUSSAIN Male 754 11000782 110071.0971.091
11 224960 AHSAN FAREED MUHAMMAD IQBAL Trans 1079 11000359 50571.0971.089
12 222266 HAFIZA MISHAL SHAFIQ MUHAMMAD SHAFIQ Female 1094 11000359 50571.0971.089
13 222899 MUHAMMAD ABDULLAH MUHAMMAD RAMZAN Male 633 11000373 52571.0571.048
14 223205 M ADEEL RAFI M RAFI Male 954 11000362 51070.9870.98
15 222727 AHMAD HABIBULLAH MUHAMMAD HABIB Male 961 11000362 51070.9870.98
16 222047 MUHAMMAD MOHSIN MUHAMMAD HABIB Male 952 11000371 52570.6770.667
17 224825 MUHAMMAD HAMZA RIAZ RIAZ AHMAD Male 1074 11000367 52070.5870.577
18 222699 MUHAMMAD SAMI SAJID SAJID HANIF Male 1042 11000367 52070.5870.577
19 225409 ZUBAIR SHAHZAD MUHAMMAD TARIQ Male 899 11000367 52070.5870.577
20 224042 MAHNOOR MUHAMMAD ASIF Female 769 11000356 50570.570.495
21 222686 QURAT UL AIN KHUSHNOOD UL HAQ Female 1035 11000356 50570.570.495
22 225113 ALI HUSNAIN MUHAMMAD YAHYA Male 883 11000775 110070.4570.455
23 224435 MUHAMMAD DANISH QAMAR QAMAR UZ ZAMAN Male 1028 11000366 52070.3870.385
24 223118 MUHAMMAD ZAIN SHAFIQUE MUHAMMAD SHAFIQUE Male 976 11000366 52070.3870.385
25 225535 MUHAMMAD HARIS SAJJAD MUHAMMAD SAJJAD Male 1049 11000366 52070.3870.385
26 225674 MEHAK KHALIL KHALIL AHMED Female 954 11000369 52570.2970.286
27 224914 MUHAMMAD TAHIR UL QADRI GHULAM NABI Male 982 11000358 51070.270.196
28 223992 MUHAMMAD DANISH ABDUL RAZZAQ Male 989 11000365 52070.1970.192
29 222922 MUAMMAD JUNAID ABDUL SATTAR Male 974 11000365 52070.1970.192
30 223662 SHAHZAIB IMDAD Male 770 11000354 50570.170.099
31 224734 MUHAMMAD ZUBAIR DAUD AHMAD Male 770 11000354 50570.170.099
32 223372 HARUM SHAUKAT ALI Female 914 11000368 52570.170.095
33 225582 ABDUL HANAN ABDUL GHAFFAR HABIB Male 975 11000364 5207070
34 223038 IQRA MUHAMMAD BASHIR Female 890 11000770 11007070
35 222082 IQRA MUHAMMAD BASHIR Female 890 11000770 11007070
36 223207 AREEBA HUSSAIN KHADIM HUSSAIN Female 929 11000353 50569.969.901
37 223340 MARYAM MUKHTIAR MUKHTIAR AHMAD Female 909 11000352 50569.769.703
38 225336 MUHAMMAD JAWAD HASSAN MUHAMMAD YAMIN IQBAL Male 912 11000351 50569.569.505
39 224161 MUHAMMAD RAVEED QADIR MUHAMMAD AMIN Male 1078 11000354 51069.4169.412
40 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
41 224463 EMAN SATTAR ABDUL SATTAR Female 648 11000350 50569.3169.307
42 222775 HASSAN ALI MUHAMMAD YASEEN Male 820 11000360 52069.2369.231
43 223473 EMAN NAWAZ MUHAMMAD NAWAZ Female 894 11000349 50569.1169.109
44 225296 SOHAIB RAMZAN MUHAMMAD RAMZAN Male 877 11000349 50569.1169.109
45 224226 MUHAMMAD SAAD NASIR NASIR ALI Male 863 11000760 110069.0969.091
46 224751 AHSAN FARID MUHAMMAD ASHRAF Male 1057 11000352 51069.0269.02
47 224880 HASEEB UR REHMAN KHALIQ UR REHMAN Male 991 11000352 51069.0269.02
48 222854 SAMREEN ZAFAR ZAFAR ALI QAMAR Female 1053 11000348 50568.9168.911
49 223599 SHUMAILA KANWAL MUHAMMAD WAHEED Female 1013 11000358 52068.8568.846
50 222583 ABDUR REHMAN MUHAMMAD BOOTA Male 1082 11000358 52068.8568.846
51 225790 ALI SHAN MUHAMMAD AMEER Male 603 11000351 51068.8268.824
52 223657 MARWA RAMZAN MUHAMMAD RAMZAN Female 1034 11000346 50568.5168.515
53 223917 AFIA RAMZAN MUHAMMAD RAMZAN ZIA Male 947 11000346 50568.5168.515
54 222340 ABDULLAH MUHAMMAD YOUNAS Male 874 11000356 52068.4668.462
55 222462 MUHAMMAD UMAIS GHULAM MURTAZA Male 968 11000366 53568.4168.411
56 225072 GHULAM MUSTAFA SIKANDER HAYAT Male 887 11000359 52568.3868.381
57 221889 ZAINAB BIBI MUHAMMAD SHAHID IQBAL Female 976 11000752 110068.3668.364
58 225463 AZHAR FAREED GHULAM FAREED Male 1072 11000345 50568.3268.317
59 224515 ABIDA HANIF HANIF SUKHERA Female 815 11000345 50568.3268.317
60 222110 MARYAM ARSHAD MUHAMMAD ARSHAD KHAN Female 1031 11000345 50568.3268.317
61 223729 MUHAMMAD ZEESHAN ANWAR MUHAMMAD ANWAR JAVED Male 1016 11000348 51068.2468.235
62 223161 TAJAMMAL AHSAN AYYOUB SHAH ZAHOOR SHAH Male 882 11000344 50568.1268.119
63 222190 BILAL KHUBAIB MUHAMMAD KHUBAIB Male 885 11000344 50568.1268.119
64 224611 ABU HURAIRA ABID HUSSAIN Male 996 11000344 50568.1268.119
65 225878 UZAIR KHAN REDI GUL Male 782 11000749 110068.0968.091
66 221831 ABDUL HASEEB MUHAMMAD UMAR FAROOQ Male 1085 11000354 52068.0868.077
67 225034 SHANFA SHAFIQ SHAFIQ AHMAD Trans 823 11000343 50567.9267.921
68 224423 MUHAMMAD ASIF MUNIR AHMAD Male 906 11000343 50567.9267.921
69 223730 IRUM SHAHZADI MUHAMMAD YAR Female 991 11000353 52067.8867.885
70 222250 SHAHBAZ SHAHID SHAHID AFZAL Male 1081 11000342 50567.7267.723
71 221852 HASNAT FATIMA ZAFAR IQBAL Female 1094 11000352 52067.6967.692
72 225814 M ABUBAKAR M ZAEEM Male 748 110002335 345067.6867.681
73 223330 SADIA BATOOL MUHAMMAD NAWAZ Female 930 11000345 51067.6567.647
74 222916 ZUNAIRA SHABBIR GHULAM SHABBIR Female 1002 11000744 110067.6467.636
75 223033 ZUNAIRA SHABBIR GHULAM SHABBIR Female 1002 11000744 110067.6467.636
76 223871 ABDUL MOEEZ CHAUDHARY NASIR JAVED Male 979 11000341 50567.5267.525
77 221993 MUHAMMAD SANA ULLAH HAFIZ GHULAM ABBAS Male 1079 11000341 50567.5267.525
78 225608 AYESHA TARIQ MUHAMMAD TARIQ Female 1009 11000341 50567.5267.525
79 225706 ZUBAIR ALI MUHAMMED AKRAM Male 1082 11000351 52067.567.5
80 223179 ZOHAIB LATIF MUHAMMAD LATIF Male 975 11000742 110067.4567.455
81 224750 MENAHEL MUHAMMAD AMJAD Female 839 11000344 51067.4567.451
82 225707 MENAHEL MUHAMMAD AMJAD IQBAL Female 839 11000344 51067.4567.451
83 222836 SHAHZADI AQSA RASHID MUHAMMAD RASHID Female 1022 11000344 51067.4567.451
84 225426 ALISHBA RAUF ABDUL RAUF Female 756 11000741 110067.3667.364
85 222976 ZAIN MUNIR SADIA MUNIR Male 972 11000340 50567.3367.327
86 222320 AHBAB ZAINAB AKHTAR NAWAZ Female 821 11000740 110067.2767.273
87 223387 FATIMA ZAHEER MUHAMMAD ZAHEER SHARIF Female 823 11000740 110067.2767.273
88 224171 MUHAMMAD BILAL KHAN MUHAMMAD YOUNAS KHAN Male 1057 11000343 51067.2567.255
89 225382 MUHAMMAD ABDULREHMAN MUHAMMAD ASGHAR Male 1039 11000339 50567.1367.129
90 225372 HAFIZ JAWAD HUSSAIN GHULAM GUSSAIN Male 1067 11000339 50567.1367.129
91 221958 M AWAIS M NIZAM DIN Male 780 11000349 52067.1267.115
92 224971 MUHAMMAD HASSAN TARIQ TARIQ SAEED Male 627 11000369 55067.0967.091
93 100363 SADAF ZAWAR MUHAMMAD ZAWAR Female 897 11000352 52567.0567.048
94 223252 AMBREEN AKHTAR MUHAMMAD AKHTAR Female 862 11000736 110066.9166.909
95 223667 MUHAMMAD NOMAN FIAZ MUHAMMAD FAYYAZ Male 968 11000341 51066.8666.863
96 223676 UMIAR HASSAN GHULAM HASSAN Male 812 11000401 60066.8366.833
97 223215 MUHAMMAD MOEEZ KHAN. DILSHAD AHMAD Male 738 11000735 110066.8266.818
98 222379 SULTAN NAWAZ ALI NAWAZ Male 800 11000735 110066.8266.818
99 222933 MUHAMMAD ADNAN MAUJ ALI Male 1058 11000340 51066.6766.667
100 223217 KAIFUL WARA ABDUL MAJEED Female 844 11000336 50566.5366.535
101 224919 IZHA FATIMA IRFAN ALI Female 1084 11000336 50566.5366.535
102 223491 MUHAMMAD AWAIS KASHIF BARKAT ALI Male 894 11000336 50566.5366.535
103 223338 MUHAMMAD ASAD AISH MUHAMMAD Male 591 110002293 345066.4666.464
104 223890 AHSAN NISAR M AKRAM Trans 1001 11000345 52066.3566.346
105 224848 SYED HAIDER ALI BUKHARI SYED JAMSHED HAIDER Male 1025 11000345 52066.3566.346
106 225275 GHULAMMOHIUDDIN MUHAMMAD BAKHSH Male 951 11000338 51066.2766.275
107 222348 MUHAMMAD USAMA MUHAMMAD KAFYAIT ULLAH Male 574 11000728 110066.1866.182
108 224400 ALLAHYAR KHAN MIAN ALLAHYAR KHAN Female 964 11000334 50566.1466.139
109 223071 MUHAMMAD MUBEEN HAIDER MALIK MUHAMMAD AMEEN Trans 856 11000334 50566.1466.139
110 224407 ARIBA ALLAHYAR KHAN MIAN ALLAHYAR KHAN Trans 964 11000334 50566.1466.139
111 225308 ANSA SALEEM MUHAMMAD SALEEM Female 1049 11000334 50566.1466.139
112 224474 MUHAMMAD WASEEM GHULAM MUSTAFA Male 802 11000727 110066.0966.091
113 222861 ABU HURERA MUHAMMAD NASRULLAH Male 690 11000726 11006666
114 224700 HARIS ALI ABDUL RAZZAQ Male 965 11000725 110065.9165.909

Note:




Prepared By
Departmental Admission Committee
Chairperson