Logi
Faculty:Faculty of Computing SciencesDepartment:Information Technology
Program:BS Information Technology (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 225043 ABDULLAH ABDUL MANNAN Male 1098 11000516 55592.9792.973
2 226370 MUHAMMAD ATTIQUE HAMEED ULLAH KHAN Male 940 11000458 52088.0888.077
3 226396 JAVERIA MARYAM HAKIM ALI Female 896 110001711 210081.4881.476
4 225229 MUHAMMAD UKASHA MUHAMMAD ABBAS Male 1034 11000464 57081.481.404
5 226686 HIFZA YASEEN MUHAMMAD YASEEN Female 747 9000863 110078.4578.455
6 226837 MEHREEN FATIMA KHADIM HUSSAIN Female 975 11000430 55577.4877.477
7 226703 RIDA FATIMA AMER SAEED Female 943 11000423 55576.2276.216
8 226828 MUHAMMAD AFNAN MAQBOOL MAQBOOL HUSSAIN Male 1025 11000421 55575.8675.856
9 226858 MUHAMMAD MAHDI AKRAM ALI Male 716 11000412 56073.5773.571
10 226833 MUHAMMAD MAHDI AKRAM ALI Male 716 11000412 56073.5773.571
11 226428 RAI GHAZI HAIDAR NOOR AHMAD Male 747 110002529 345073.373.304
12 226477 ALI RAFIQ MUHAMMAD RAFIQ Male 968 11000407 56072.6872.679
13 225468 MUHAMMAD BASIT JANJUA RIAZ AHMAD Male 843 11000368 56065.7165.714
14 226891 MEHNAZ UMER MUHAMMAD UMER Female 708 11000377 57565.5765.565
15 226033 AJWA AKRAM MUHAMMAD AKRAM Female 975 11000717 110065.1865.182
16 226559 ABDULLAH HUSNAIN TARIQ RASHEED Male 847 11000365 56065.1865.179
17 223451 AMNA BIBI MUHAMMAD LUQMAN Female 692 11000374 57565.0465.043
18 223389 MUHAMMAD AHMER AYAZ MUHAMMAD AYAZ Male 825 11000338 5206565
19 223410 USMAN ALI SHAFIQ AHMAD Male 567 11000390 6006565
20 225717 USMAN AHMAD M .JAVED Male 967 11000715 11006565
21 226669 M.SOHAIB JAVED JAVED IQBAL Male 809 11000364 5606565
22 224523 MUHAMMAD TALHA MUBARAK ALI MUJAHID Male 934 11000370 57064.9164.912
23 224061 HUSSNAIN NAWAZ HAQ NAWAZ Male 972 11000360 55564.8664.865
24 223289 MUHAMMAD MUAAZ AZIZURREHMAN Male 824 11000360 55564.8664.865
25 223919 DANISH HUSSAIN MUHAMMAD HUSSAIN Male 796 11000363 56064.8264.821
26 223197 EIZA QURBAN QURBAN ALI Female 947 11000327 50564.7564.752
27 224206 SAMAVIA AKRAM MUHAMMAD AKRAM Female 693 110001392 215064.7464.744
28 223946 AHMAD RAZA KHAN DIL NAWAZ KHAN Male 812 11000712 110064.7364.727
29 223609 MUHAMMAD ZAIN SARFRAZ AHMAD Male 714 11000362 56064.6464.643
30 225261 ARIFA JAVAID MUHAMMAD JAVAID Female 564 11000678 105064.5764.571
31 225705 ALI HASSAN ASHRAF MUHAMMAD ASHRAF Male 739 11000371 57564.5264.522
32 223365 AYESHA KHALEEL AHMAD Female 954 11000709 110064.4564.455
33 223705 MUHAMMAD AHMAD AKBAR MUHAMMAD SALEEM Male 791 11000367 57064.3964.386
34 225354 AREEBA SAEED MUHAMMAD SAEED Female 908 11000325 50564.3664.356
35 223964 TAYYABA ILYAS MUHAMMAD ILYAS Female 957 11000360 56064.2964.286
36 224546 MUHAMMAD ALI HABEEB HABEEB UR REHMAN Male 926 11000360 56064.2964.286
37 226317 HAMZA NAWAZ HAQ NAWAZ Male 1066 11000707 110064.2764.273
38 224923 ESHA KHALID MUHAMMAD KHALID MUKHTAR Female 976 11000356 55564.1464.144
39 223483 AYESHA HAFIZ MUHAMMAD ARSHAD Female 876 11000356 55564.1464.144
40 224915 HAFSA FATIMA SAJID LATIF Trans 951 11000356 55564.1464.144
41 223971 AHMAD RAZA NAZIR AHMAD Male 838 11000356 55564.1464.144
42 225670 MUHAMMAD BILAL MUHAMMAD ANWAR BODLA Male 624 11000359 56064.1164.107
43 225521 MUHAMMAD HASSAN RAZA IJAZ AHMED Male 824 11000359 56064.1164.107
44 223901 ZAINAB ABADATALI Female 797 11000705 110064.0964.091
45 224174 MUHAMMAD OWAIS MUHAMMAD AKBAR Male 856 11000365 57064.0464.035
46 226443 HAFIZ MUHAMMAD SUFIAN RAO MUHAMMAD YAMEEN Male 793 11000704 11006464
47 223552 MUHAMMAD ALI HAMZA KHAN BUKHTIAR FARID Male 1013 11000355 55563.9663.964
48 223878 MUHAMMAD MUNEEB UR REHMAN MUHAMMAD SHEHZAD NASEEM Male 919 11000355 55563.9663.964
49 224198 AYESHA MUHAMMAD IRSHAD Female 903 11000358 56063.9363.929
50 226547 JANNAT RAFIQUE MUHAMMAD RAFIQUE Female 787 11000703 110063.9163.909
51 224147 SUNAINAKANWAL ISHAQ Female 1005 11000703 110063.9163.909
52 223734 HAFIZA SANIA AROOJ MUHAMMAD IDREES Female 841 11000703 110063.9163.909
53 224235 EHTASHAM SABIR SABIR SHAD Male 999 11000364 57063.8663.86
54 225593 IRM SHAHID SHAHID AHMAD Female 1026 11000702 110063.8263.818
55 100426 USMAN ASLAM KHAN MUHAMMAD ASLAM KHAN Male 873 11000357 56063.7563.75
56 224864 JAVERIA MUSHTAQ AHMAD Female 723 11000701 110063.7363.727
57 226097 ALI ZAMAN KHAN M ZAMAN KHAN Male 853 11000701 110063.7363.727
58 223980 ZUBAIR AHMED ANWAR UL HAQ Male 839 11000325 51063.7363.725
59 224748 SYED MUHAMMAD MUSTAFA SHAH MUHAMMAD YOUSAF SHAH Male 834 11000353 55563.663.604
60 224088 ALI RAZA MUHAMMAD MAZHAR Male 920 11000356 56063.5763.571
61 224212 MUHAMMAD UMAR SHAKEEL SHAKEEL AHMAD Male 831 11000356 56063.5763.571
62 226326 TAHA MUHAMMAD IMRAN Male 921 11000356 56063.5763.571
63 223646 UMER NAVEED NAVEED IQBAL Male 908 11000356 56063.5763.571
64 224369 RIDA ARIF MUHAMMAD ARIF Female 932 11000356 56063.5763.571
65 224217 MAHAM MURTAZA GHULAM MURTAZA Female 898 11000362 57063.5163.509
66 226766 MANEESHA RANA RANA ALLAH RAKHA Female 742 11000352 55563.4263.423
67 225004 ROUMAN ASHRAF MUHAMMAD ASHRAF Female 758 11000355 56063.3963.393
68 223765 MUHAMMAD ADEEL SARDAR MUHAMMAD AFZAL Male 856 11000355 56063.3963.393
69 224381 MUHAMMAD KASHIF IJAZ AHMAD Male 953 11000697 110063.3663.364
70 224122 MUHAMMAD ABDULLAH JAN SHAHID IQBAL Male 953 11000697 110063.3663.364
71 225055 MUHAMMAD AHMAD MUHAMMAD ISMAIL Male 1008 11000697 110063.3663.364
72 225394 QASIM ALI NAWAZISH ALI Male 984 11000364 57563.363.304
73 226550 HADIA INAM INAM HAIDER Female 945 11000351 55563.2463.243
74 403621 ANAS IQTEDAR BUTT MUHAMMAD YOUSAF BUTT Male 714 11000354 56063.2163.214
75 223616 MAHNOOR ATIF HABIB Female 801 11000354 56063.2163.214
76 225797 ABDULLAH NAWAZ HAQNAWAZ Male 878 11000694 110063.0963.091
77 225625 MUHAMMAD MUDASSAR SHAHZAD MUHAMMAD MANZOOR Male 686 11000694 110063.0963.091
78 223708 M.AHMAD HUSSAIN TOFIQ HUSSAIN Male 949 11000350 55563.0663.063
79 223419 AMMARA QAYYUM ABDUL QAYYUM Female 919 11000353 56063.0463.036
80 223808 AMMAR ABU BAKAR SHAZIA KOUSAR Male 964 11000693 11006363
81 226647 NAQEEB HAIDER MAHR HAKIM ALI Male 1056 11000349 55562.8862.883
82 224412 MUHAMMAD FAIZAN YOUSAF MUHAMMAD YOUSAF Male 901 11000352 56062.8662.857
83 224374 MUHAMMAD HAMZA TARIQ MUHAMMAD TARIQ Male 602 11000377 60062.8362.833
84 224182 AHMAD FARAZ QASIM ALI Male 745 11000691 110062.8262.818
85 223852 MUHAMMAD EHTISHAM ASHRAF MUHAMMAD ASHRAF Male 893 11000358 57062.8162.807
86 223403 MUHAMMAD SHAHEER ABDULLAH MUHAMMAD RAMZAN Male 824 11000361 57562.7862.783
87 223634 HINA SHAKOOR ABDUL SHAKOOR Female 836 11000361 57562.7862.783
88 225266 JAWAD HAIDER NAZIM ALI Male 991 11000348 55562.762.703
89 226314 ABDULLAH SARFRAZ SARFRAZ AHMAD Male 918 11000351 56062.6862.679
90 224244 AHSAN RAZA M ASHRAF Male 844 11000351 56062.6862.679
91 225061 MUHAMMAD NABEEL MUHAMMAD RAMZAN Male 588 11000360 57562.6162.609
92 223816 AYESHA JAVED JAVED BASHIR Female 967 11000350 56062.562.5
93 225129 HAMZA ROUF MUHAMMAD ROUF Male 890 11000687 110062.4562.455
94 224989 MUHAMMAD AYAN MUHAMMAD ARIF Male 645 8500686 110062.3662.364
95 225309 MUHAMMAD ADNAN MAUJ ALI Male 1058 11000686 110062.3662.364
96 225985 HIRA FATIMA IRFAN ASHRAF Female 854 11000349 56062.3262.321

Note:




Prepared By
Departmental Admission Committee
Chairperson